USC Aiken
Columbia, S.C.
home
W
84-72
Longwood
Columbia, S.C.
home
W
82-44
Baylor
Waco, Texas
away
L
64-66
Clemson
Clemson, S.C.
away
L
57-71
Florida International
Columbia, S.C.
home
W
84-72
Oklahoma State
Stillwater, Okla.
away
L
52-79
Manhattan
Columbia, S.C.
home
L
68-86
USC Upstate
Columbia, S.C.
home
L
68-74
Saint Mary's
Honolulu, HI
neutral
W
78-71
Boise State
Honolulu, HI
neutral
L
54-80
Akron
Honolulu, HI
neutral
W
69-59
Akron
Columbia, S.C.
home
W
78-45
Marshall
Columbia, S.C.
home
W
92-65
South Carolina State
Columbia, S.C.
home
W
82-75
Florida
Gainesville, Fla.
away
L
58-74
LSU
Columbia, S.C.
home
L
68-71
Texas A&M
College Station, Texas
away
L
67-75
Ole Miss
Columbia, S.C.
home
L
74-75
Georgia
Athens, Ga.
away
L
76-97
Missouri
Columbia, Mo.
away
L
74-82
Texas A&M
Columbia, S.C.
home
W
80-52
Ole Miss
Oxford, Miss.
away
L
71-75
Auburn
Columbia, S.C.
home
L
74-79
Tennessee
Knoxville, Tenn.
away
L
53-72
Vanderbilt
Columbia, S.C.
home
W
65-59
Alabama
Columbia, S.C.
home
W
67-66
Arkansas
Fayetteville, Ark.
away
L
64-71
Georgia
Columbia, S.C.
home
L
56-73
Auburn
Auburn, Ala.
away
L
67-83
Kentucky
Columbia, S.C.
home
W
72-67
Florida
Columbia, S.C.
home
L
46-72
Mississippi State
Starkville, Miss.
away
W
74-62
Auburn
Atlanta, Ga. (Georgia Dome)
neutral
W
74-56
Arkansas
Atlanta, Ga. (Georgia Dome)
neutral
W
71-69
Tennessee
Atlanta, Ga.
neutral
L
44-59
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | USC Aiken | Columbia, S.C. | W 84-72 | ||
| vs. | Longwood | Columbia, S.C. | W 82-44 | ||
| at | Baylor | Waco, Texas | L 64-66 | ||
| at | Clemson | Clemson, S.C. | L 57-71 | ||
| vs. | Florida International | Columbia, S.C. | W 84-72 | ||
| at | Oklahoma State | Stillwater, Okla. | L 52-79 | ||
| vs. | Manhattan | Columbia, S.C. | L 68-86 | ||
| vs. | USC Upstate | Columbia, S.C. | L 68-74 | ||
| vs. | Saint Mary's | Honolulu, HI | W 78-71 | ||
| vs. | Boise State | Honolulu, HI | L 54-80 | ||
| vs. | Akron | Honolulu, HI | W 69-59 | ||
| vs. | Akron | Columbia, S.C. | W 78-45 | ||
| vs. | Marshall | Columbia, S.C. | W 92-65 | ||
| vs. | South Carolina State | Columbia, S.C. | W 82-75 | ||
| at | Florida | Gainesville, Fla. | L 58-74 | ||
| vs. | LSU | Columbia, S.C. | L 68-71 | ||
| at | Texas A&M | College Station, Texas | L 67-75 | ||
| vs. | Ole Miss | Columbia, S.C. | L 74-75 | ||
| at | Georgia | Athens, Ga. | L 76-97 | ||
| at | Missouri | Columbia, Mo. | L 74-82 | ||
| vs. | Texas A&M | Columbia, S.C. | W 80-52 | ||
| at | Ole Miss | Oxford, Miss. | L 71-75 | ||
| vs. | Auburn | Columbia, S.C. | L 74-79 | ||
| at | Tennessee | Knoxville, Tenn. | L 53-72 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 65-59 | ||
| vs. | Alabama | Columbia, S.C. | W 67-66 | ||
| at | Arkansas | Fayetteville, Ark. | L 64-71 | ||
| vs. | Georgia | Columbia, S.C. | L 56-73 | ||
| at | Auburn | Auburn, Ala. | L 67-83 | ||
| vs. | Kentucky | Columbia, S.C. | W 72-67 | ||
| vs. | Florida | Columbia, S.C. | L 46-72 | ||
| at | Mississippi State | Starkville, Miss. | W 74-62 | ||
| vs. | Auburn | Atlanta, Ga. (Georgia Dome) | W 74-56 | ||
| vs. | Arkansas | Atlanta, Ga. (Georgia Dome) | W 71-69 | ||
| vs. | Tennessee | Atlanta, Ga. | L 44-59 |
