Benedict
Columbia, S.C.
home
W
92-47
North Florida
Columbia, S.C.
home
W
81-56
ESPN College Hoops Tip-Off Marathon
Baylor
Columbia, S.C.
home
L
65-69
2014 Charleston Classic
Cornell
Charleston, S.C.
neutral
W
69-45
Charlotte
Charleston, S.C.
neutral
L
63-65
Akron
Charleston, S.C.
neutral
L
63-68
UNC Asheville
Columbia, S.C.
home
W
89-75
Marshall
Marshall
away
W
77-59
Big 12/SEC Challenge
Oklahoma State
Columbia, S.C.
home
W
75-49
Clemson
Columbia, S.C.
home
W
68-45
Coker
Columbia, S.C.
home
W
78-52
North Carolina A&T
Columbia, S.C.
home
W
91-54
BROOKLYN HOOPS Presents
Iowa State
Brooklyn, N.Y.
neutral
W
64-60
Florida
(SEC)
Columbia, S.C.
home
L
68-72
Ole Miss
(SEC)
Oxford, Miss.
away
L
49-65
Alabama
(SEC)
Columbia, S.C.
home
W
68-66
Auburn
(SEC)
Auburn, Ala.
away
L
68-71
Tennessee
(SEC)
Columbia, S.C.
home
L
62-66
Kentucky
(SEC)
Columbia, S.C.
home
L
43-58
LSU
(SEC)
Baton Rouge, La.
away
L
58-64
Georgia
(SEC)
Columbia, S.C.
home
W
67-50
Arkansas
(SEC)
Fayetteville, Ark.
away
L
55-75
Vanderbilt
(SEC)
Nashville, Tenn.
away
L
50-65
Missouri
(SEC)
Columbia, S.C.
home
W
65-60
Kentucky
(SEC)
Lexington, Ky.
away
L
43-77
Georgia
(SEC)
Athens, Ga.
away
W
64-58
Texas A&M
(SEC)
Columbia, S.C.
home
L
52-62
Alabama
(SEC)
Tuscaloosa, Ala.
away
L
51-59
Mississippi State
(SEC)
Columbia, S.C.
home
W
81-68
Arkansas
(SEC)
Columbia, S.C.
home
L
74-78
Tennessee
(SEC)
Knoxville, Tenn.
away
W
60-49
SEC Tournament
Missouri
Nashville, Tenn.
neutral
W
63-54
Ole Miss
Nashville, Tenn.
neutral
W
60-58
Georgia
Nashville, Tenn.
neutral
L
62-74
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Benedict | Columbia, S.C. | W 92-47 | ||
| vs. | North Florida | Columbia, S.C. | W 81-56 | ||
| vs. | Baylor | Columbia, S.C. | L 65-69 | ||
| vs. | Cornell | Charleston, S.C. | W 69-45 | ||
| vs. | Charlotte | Charleston, S.C. | L 63-65 | ||
| vs. | Akron | Charleston, S.C. | L 63-68 | ||
| vs. | UNC Asheville | Columbia, S.C. | W 89-75 | ||
| at | Marshall | Marshall | W 77-59 | ||
| vs. | Oklahoma State | Columbia, S.C. | W 75-49 | ||
| vs. | Clemson | Columbia, S.C. | W 68-45 | ||
| vs. | Coker | Columbia, S.C. | W 78-52 | ||
| vs. | North Carolina A&T | Columbia, S.C. | W 91-54 | ||
| vs. | Iowa State | Brooklyn, N.Y. | W 64-60 | ||
| vs. | Florida (SEC) | Columbia, S.C. | L 68-72 | ||
| at | Ole Miss (SEC) | Oxford, Miss. | L 49-65 | ||
| vs. | Alabama (SEC) | Columbia, S.C. | W 68-66 | ||
| at | Auburn (SEC) | Auburn, Ala. | L 68-71 | ||
| vs. | Tennessee (SEC) | Columbia, S.C. | L 62-66 | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | L 43-58 | ||
| at | LSU (SEC) | Baton Rouge, La. | L 58-64 | ||
| vs. | Georgia (SEC) | Columbia, S.C. | W 67-50 | ||
| at | Arkansas (SEC) | Fayetteville, Ark. | L 55-75 | ||
| at | Vanderbilt (SEC) | Nashville, Tenn. | L 50-65 | ||
| vs. | Missouri (SEC) | Columbia, S.C. | W 65-60 | ||
| at | Kentucky (SEC) | Lexington, Ky. | L 43-77 | ||
| at | Georgia (SEC) | Athens, Ga. | W 64-58 | ||
| vs. | Texas A&M (SEC) | Columbia, S.C. | L 52-62 | ||
| at | Alabama (SEC) | Tuscaloosa, Ala. | L 51-59 | ||
| vs. | Mississippi State (SEC) | Columbia, S.C. | W 81-68 | ||
| vs. | Arkansas (SEC) | Columbia, S.C. | L 74-78 | ||
| at | Tennessee (SEC) | Knoxville, Tenn. | W 60-49 | ||
| vs. | Missouri | Nashville, Tenn. | W 63-54 | ||
| vs. | Ole Miss | Nashville, Tenn. | W 60-58 | ||
| vs. | Georgia | Nashville, Tenn. | L 62-74 |
