| Number | Name | Position | Height | Weight | Class | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | G | 5-8 | Sophomore | Orlando, Fla. | Edgewater | |||
| 1 | G | 5-6 | Senior | Bronx, N.Y. | Nazareth Regional | |||
| 2 | G | 5-8 | Redshirt Sophomore | Powder Springs, Ga. | McEachern | Tennessee | ||
| 4 | G | 6-0 | Junior | Newark, N.J. | Malcolm X Shabazz | |||
| 10 | G | 5-10 | Freshman | Montgomery, Ala. | Brewbaker Tech Magnet | |||
| 11 | G | 5-6 | Redshirt Senior | Laurel, Md. | Penn State | |||
| 21 | F | 6-2 | Sophomore | Pembroke Pines, Fla. | Flanagan | |||
| 22 | F | 6-5 | Senior | Hopkins, S.C. | Heathwood Hall | |||
| 23 | F | 6-2 | Freshman | Bradenton, Fla. | Lakewood Ranch | |||
| 24 | F | 6-2 | Freshman | Durham, N.C. | Hillside | |||
| 35 | F | 6-3 | Redshirt Junior | Madison, Ala. | Sparkman | Kentucky | ||
| 52 | G | 5-10 | Sophomore | Noblesville, Ind. | Heritage Christian |
