Women's Soccer Roster
Women's Soccer Coaching Staff
Women's Soccer Staff
| Number | Name | Position | Height | Weight | Class | Hometown | Previous School | Major | High school |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Sophomore | Greenville, S.C. | Florida State | Chemical Engineering | |||
| 2 | Midfielder/Defender | 5-5 | Junior | Carlsbad, CA | Florida State | Sport and Entertainment Management | |||
| 3 | Defender | 5-10 | Junior | Lansdowne, VA | Sport and Entertainment Management | ||||
| 6 | Defender | 5-6 | Junior | Littleton, CO | Marketing | ||||
| 7 | Forward | 5-8 | Freshman | Palm Harbor, FL | Pre-Business | Palm Harbor University HS | |||
| 8 | Forward | 5-5 | Freshman | Durham, CT | Exercise Science | Choate Rosemary Hall | |||
| 9 | Forward/Midfielder | 5-7 | Junior | Flemington, NJ | Applied Sport Psychology & Counseling | ||||
| 10 | Midfielder/Defender | 5-4 | Freshman | Nashville, TN | Sport and Entertainment Management | Harpeth Hall | |||
| 11 | Midfielder/Forward | 5-9 | Senior | St. Charles, MO | Biological Sciences | Francis Howell | |||
| 12 | Defender/Forward | 5-6 | Senior | Stone Mountain, GA | Sport and Entertainment Management | Greater Atlanta Christian | |||
| 13 | Defender | 5-7 | Freshman | Hilton Head, SC | Tourism Management | Hilton Head | |||
| 14 | Defender | 5-8 | Senior | Huntington Beach, Calif. | Pepperdine | Services Management | |||
| 15 | Defender | 5-3 | Freshman | Gorham, ME | Exercise Science | Gorham High | |||
| 16 | Forward/Midfielder | 5-5 | Junior | Anderson, SC | Exercise Science | ||||
| 18 | Defender | 5-5 | Freshman | Wake Forest, NC | Pre-Business | Heritage | |||
| 21 | Midfielder | 5-3 | Sophomore | Sterling, MA | Biological Sciences | ||||
| 24 | Midfielder | 5-4 | Graduate Student | Gaithersburg, Md. | Kentucky | Non-Degree Seeking | |||
| 28 | Forward | 5-5 | Senior | Bournemouth, England | UC Irvine | Services Management | |||
| 30 | Defender | 5-6 | Sophomore | Hazlet, NJ | Sport and Entertainment Management | ||||
| 32 | Midfielder | 5-8 | Junior | Alpharetta, GA | Exercise Science | ||||
| 44 | Goalkeeper | 5-6 | Senior | John's Creek, GA | Exercise Science | Northview | |||
| 66 | Defender | 5-8 | Senior | Hattiesburg, MS | Sport and Entertainment Management | Sacred Heart Catholic High | |||
| 71 | Goalkeeper | 5-8 | Senior | Tarpon Springs, FL | Psychology | East Lake | |||
| 99 | Forward | 5-7 | Senior | Greenville, SC | Wake Forest | Non-Degree Seeking | Greenville Technical Charter HS |
