Georgia
(SEC)
Athens, Ga.
away
L
0-1
Missouri
(SEC)
Columbia, S.C.
home
W
4-1
Kentucky
(SEC)
Columbia, S.C.
home
W
1-0
Vanderbilt
(SEC)
Nashville, Tenn.
away
W
2-1 (2OT)
Arkansas
(SEC)
Fayetteville, ARk.
away
W
2-1
Florida
(SEC)
Columbia, S.C.
home
W
4-2
Mississippi State
(SEC)
Columbia, S.C.
home
W
2-0
Tennessee
(SEC)
Knoxville, Tenn.
away
L
0-1
Missouri
Orange Beach, Ala.
neutral
W
3-2
Arkansas
Orange Beach, Ala.
neutral
L
1-2
Charlotte
Charlotte, N.C.
away
Postponed
College of Charleston
Columbia, S.C.
home
W
3-0
Coastal Carolina
Columbia, S.C.
home
W
3-0
Elon
Elon, N.C.
away
W
3-0
Appalachian State
Columbia, S.C.
home
Cancelled
Clemson
Columbia, S.C.
home
L
1-2
North Carolina (EXHIBITION)
Chapel Hill, N.C.
away
--
NCAA Tournament
Montana
Wilson, N.C.
neutral
W
1-0
Georgetown
Wilson, N.C.
neutral
L
0-1
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | Georgia (SEC) | Athens, Ga. | L 0-1 | ||
| vs. | Missouri (SEC) | Columbia, S.C. | W 4-1 | ||
| vs. | Kentucky (SEC) | Columbia, S.C. | W 1-0 | ||
| at | Vanderbilt (SEC) | Nashville, Tenn. | W 2-1 (2OT) | ||
| at | Arkansas (SEC) | Fayetteville, ARk. | W 2-1 | ||
| vs. | Florida (SEC) | Columbia, S.C. | W 4-2 | ||
| vs. | Mississippi State (SEC) | Columbia, S.C. | W 2-0 | ||
| at | Tennessee (SEC) | Knoxville, Tenn. | L 0-1 | ||
| vs. | Missouri | Orange Beach, Ala. | W 3-2 | ||
| vs. | Arkansas | Orange Beach, Ala. | L 1-2 | ||
| at | Charlotte | Charlotte, N.C. | Postponed | ||
| vs. | College of Charleston | Columbia, S.C. | W 3-0 | ||
| vs. | Coastal Carolina | Columbia, S.C. | W 3-0 | ||
| at | Elon | Elon, N.C. | W 3-0 | ||
| vs. | Appalachian State | Columbia, S.C. | Cancelled | ||
| vs. | Clemson | Columbia, S.C. | L 1-2 | ||
| at | North Carolina (EXHIBITION) | Chapel Hill, N.C. | -- | ||
| vs. | Montana | Wilson, N.C. | W 1-0 | ||
| vs. | Georgetown | Wilson, N.C. | L 0-1 |
