Results/News Releases
Day | Date | Opponent | Location | Outcome/Time |
Fri | 08/27/2004 | Georgia St | Columbia, S.C. | W, 1-0 Recap | Box Score |
Sun | 08/29/2004 | James Madison | Harrisonburg, Va. | L, 3-2 (2 OT) Recap | Box Score |
Tue | 08/31/2004 | Furman | Greenville, S.C. | W, 3-1 Recap | Box Score | |
Fri | 09/03/2004 | Houston | Columbia, S.C. | W, 4-1 Recap | Box Score |
Sun | 09/05/2004 | Iowa St | Columbia, S.C. | W, 1-0 Recap | Box Score |
Fri | 09/10/2004 | Maryland (Virginia Tournament) | Charlottesville, Va. | L, 5-2 Recap | Box Score | |
Sun | 09/12/2004 | Virginia (Virginia Tournament) | Charlottesville, Va. | L, 5-2 Recap | Box Score | |
Wed | 09/15/2004 | Clemson | Columbia, S.C. | W, 2-0 Recap | Box Score |
Sun | 09/19/2004 | Charlotte | Columbia, S.C. | W, 2-1 (2 OT) Recap | Box Score |
Fri | 09/24/2004 | Auburn | Auburn, Ala. | L, 1-0 Recap | Box Score | |
Sun | 09/26/2004 | Alabama | Tuscaloosa, Ala. | L, 4-2 Recap | Box Score | |
Fri | 10/01/2004 | Georgia | Columbia, S.C. | T, 1-1 (2 OT) Recap | Box Score | |
Sun | 10/03/2004 | Tennessee | Columbia, S.C. | L, 3-1 Recap | Box Score | |
Fri | 10/08/2004 | Vanderbilt | Nashville, Tenn. | T, 1-1 (2 OT) Recap | Box Score | Livestats |
Sun | 10/10/2004 | Kentucky | Lexington, Ky. | L, 1-0 Recap | Box Score | Livestats |
Fri | 10/15/2004 | Mississippi | Columbia, S.C. | L, 1-0 Recap | Box Score | |
Sun | 10/17/2004 | Mississippi St | Columbia, S.C. | L, 3-2 (OT) Recap | Box Score | |
Fri | 10/22/2004 | Arkansas | Fayetteville, Ark. | W, 1-0 Recap | Box Score |
Sun | 10/24/2004 | LSU | Columbia, S.C. | W, 2-1 Recap | Box Score | |
Fri | 10/29/2004 | Florida | Columbia, S.C. | L, 2-1 (2OT) Recap | Box Score | |
Â