Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#18 Tiara Duffy – 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/12/2016   vs  Michigan-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/12/2016   at  USF-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/13/2016   vs  Virginia Tech     2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   2/14/2016   vs  Illinois State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   2/17/2016     NORTH CAROLINA     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   2/19/2016     UNC GREENSBORO   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .300 
   2/20/2016     OHIO     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   2/21/2016     WINTHROP-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .357 
   2/26/2016   at  UC Santa Barbara-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .357 
   2/26/2016   vs  Southern Utah-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   2/27/2016   vs  Southern Utah-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/5/2016     CONNECTICUT-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .350 
   3/8/2016     SIU EDWARDSVILLE     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .350 
   3/11/2016     KENTUCKY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   3/12/2016     KENTUCKY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .304 
   3/16/2016     BUFFALO-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   3/19/2016     GEORGIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   3/20/2016     GEORGIA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   3/21/2016     GEORGIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   3/23/2016     CHARLESTON SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   3/26/2016   at  Auburn-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   3/30/2016   at  Charlotte     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   4/3/2016     TROY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   4/5/2016     UNC WILMINGTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   4/8/2016   at  Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   4/10/2016   at  Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   4/15/2016     MISSISSIPPI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   4/17/2016     MISSISSIPPI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   4/22/2016   at  LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   4/24/2016   at  LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   4/29/2016     ALABAMA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   5/8/2016   at  Missouri     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .212 
   5/22/2016   at  Florida State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Totals      6  33  6  7  1  0  1  0  2  0  0  0  2  1  0  0  6  9  1  1  .212 

Â