Order of Events: Flat & Horsemanship, Fences & Reining
Jumping Seat Judge: Eddie Federwisch
Western Judge: Michelle Tidwell
Stewards: Stacy Hunt, Jen Barker
Fences
South Carolina | Score | Point | Horse | Point | Score | Baylor | ||
6 | Nina Columbia | 75 | Quentin | I | 84 | Annie Vorhies | 1 | |
2 | Madeline Schaefer | 83 | Joe | I | 84 | Dominika Silvestri | 7 | |
8 | Jordan Allen | 81 | I | Tanner | 74 | Lauren Reid | 3 | |
4 | Trinity Hammerschmidt | 78 | Redford | Madison Mitchell | 9 | |||
10 | Natalie Jayne** | 88 | 1 | Steve | 80 | Madeline Vorhies | 5 | |
Total: | 405.0 | 3 | 2 | 394.0 |
** indicates MOP
Flat
South Carolina | Score | Point | Horse | Point | Score | Baylor | ||
1 | Trinity Hammerschmidt | 86 | I | Barnaby | 69 | Molly Canfield | 6 | |
7 | Natalie Jayne | 88 | I | Dento | 74 | Lauren Reid | 2 | |
3 | Maya Clarkson | 75 | I | Murphy | 0 | Madison Mitchell | 8 | |
9 | Ellie Beard | 73 | I | Jam | 62 | Dominika Silvestri | 4 | |
5 | Emily Giorgio | 80 | I | Tanner | 71 | Madeline Vorhies | 10 | |
Total: | 563 | 5 | 0 | 516 |
** indicates MOP
Jumping Seat Totals | 807.0 | 8 | 2 | 276.0 |
Horsemanship
South Carolina | Score | Point | Horse | Point | Score | Baylor | ||
6 | Kendalyn Herlocker | 74.5 | Houdini | I | 75 | Isabella Rosa | 1 | |
2 | Alyssa Jipping | 72 | Z | I | 75.5 | Nadalee Vasquez | 7 | |
8 | Alexa Thorpe** | 77 | I | Tulip | 73.5 | Alexis Rutledge | 3 | |
4 | Tierney Horton | 73.5 | I | Layla | 69.5 | Gabrielle Marty | 9 | |
10 | Carly Jenkins | 58.5 | Willy | I | 70 | Elsie Naruszewickz | 5 | |
Total: | 355.5 | 2 | 3 | 363.5 |
** indicates MOP
Reining
South Carolina | Score | Point | Horse | Point | Score | Baylor | ||
1 | Mattie McNeill | 70 | 1 | Chexie | 69 | Andie Pratt | 6 | |
7 | Mary Margaret Coats | 70 | Sparky | 1 | 70.5 | Jessica Batton | 2 | |
3 | Emilia Reutimann | 64 | Nike | 1 | 69 | Daisy Kaufman | 8 | |
9 | Emma Lane | 70 | Stoner | 1 | 70.5 | Madeline Callaway** | 4 | |
5 | Chloe Stephenson | 71 | Magnum | 71 | Jenna Meimerstorf | 10 | ||
Total: | 345.0 | 1 | 3 | 350.0 |
** indicates MOP
Western Totals | 700.5 | 3 | 6 | 713.5 |
Score | Points | Points | Score | |||||
Competition Totals | 1507.5 | 11 | 8 | 1383.5 |