Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Live Scoring - SEC Championship

SEMI #1 Winner
vs.
SEMI #2 Winner
Blythewood, S.C. - One Wood Farm

Fences

  Auburn J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Texas A&M  
6 **Emma Kurtz 86.0 86.0 91.0 263.0 1 Perry 0 235.0 78.0 70.0 87.0 Haley Redifer 1
2 Sophee Steckbeck 87.0 79.0 80.0 246.0 1 Otto 0 230.0 78.0 77.0 75.0 Devon Thomas 7
8 Ellie Ferrigno 83.0 78.0 84.0 245.0 1 Leon 0 234.0 80.0 77.0 77.0 Alexa Long 3
4 Mary-Grace Segars 83.0 78.0 81.0 242.0 Joe 242.0 81.0 79.0 82.0 Morgan Rosia 9
10 Ava Stearns 80.0 85.0 81.0 246.0 1 Quentin 0 245.0 81.0 80.0 84.0 Brooke Brombach 5
  1242 4 Final 0 1186  

** indicates MOP

Flat

  Auburn J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Texas A&M  
1 Ellie Ferrigno 84.0 81.0 85.0 250.0 1 Una 0 0 0 0 0 Rylee Shufelt 6
7 Emma Kurtz 87.0 77.0 88.0 252.0 1 Corvich 0 248.0 88.0 77.0 83.0 Maggie Nealon 2
3 Mary-Grace Segars 84.0 73.0 83.0 240.0 1 Granite 0 233.0 83.0 71.0 79.0 Brooke Bombach 8
9 Ava Stearns 83.0 82.0 74.0 239.0 1 Dento 0 228.0 72.0 80.0 76.0 Devon Thomas 4
5 Sophee Steckbeck 65.0 69.0 66.0 200.0 0 Barnaby 1 215.0 74.0 76.0 65.0 Devan Thomas 10
  1181 4 Final 1 924  

** indicates MOP

  Jumping Seat Totals 2423 8 1 2110  

Horsemanship

  Auburn J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Texas A&M  
6 Maddie Spak 72.5 69.5 69.5 211.5 0 Layla 1 225.0 76.0 74.5 74.5 Cori Cansdale 1
2 Olivia Tordoff 76.5 72.0 77.0 225.5 1 Garth 0 207.0 69.0 69.0 69.0 Ella Petak 7
8 Alexia Tordoff 71.5 72.0 72.5 216.0 0 Peppy 1 225.0 77.5 73.5 74.0 Hanna Olaussen 3
4 **Madison Parduhn 73.0 70.5 72.5 216.0 1 Houdini 0 205.0 69.0 67.5 68.5 Ellie Gerbrandt 9
10 Caroline Fredenburg 75.0 74.0 74.5 223.5 1 Freckles 0 221.0 74.5 73.0 73.5 Alexis Robinson 5
  1092.5 3 Final 2 1083  

** indicates MOP

Reining

  Auburn J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Texas A&M  
1 Caroline Buchanan 71.0 68.5 69.0 208.5 1 Slash 0 206.5 69.0 68.5 69.0 Lisa Bricker 6
7 Alexia Tordoff 69.0 66.0 68.0 203.0 0 Magnum 1 206.0 69.0 68.5 68.5 Emmy Lu Marsh 2
3 Kate Buchanan 68.0 66.5 68.0 202.5 0 Odie 1 203.5 67.5 68.0 68.0 Lauren Hanson 8
9 Isabella Tesmer 63.5 63.0 64.0 190.5 1 Stoner 0 0 0 0 0 Ariana Gray 4
5 Olivia Marino 68.0 67.0 67.5 202.5 0 Royce 1 208.5 69.5 69.5 69.5 **Keesa Luers 10
  1007 2 Final 3 824.5  

** indicates MOP

  Western Totals 2099.5 5 5 1908  
Score Points Points Score
Competition Totals 4522.5 13 6 4018