Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Live Scoring

#7 South Carolina
#7 South Carolina
vs.
#4 Texas A&M
#4 Texas A&M
Blythewood, S.C. - One Wood Farm

Order of Events: Flat & Reining, Fences & Horsemanship

Fences

  South Carolina Score Point Horse Point Score Texas A&M  
1 Natalie Jayne 83.0 1 Dexter 0 81.0 Kate Egan 6
7 Alex Aureliano** 82.0 1 Schnitzel 0 80.0 Alexa Leong 2
3 Jordan Allen 77.0 0 Steve 1 80.0 Devon H. Thomas 8
9 Sophie Mitchell 76.0 0 Tanner 1 81.0 Brooke Brombach 4
5 Madeline Schaefer 75.0 0 Lenny 1 80.0 Alexis Ortiz 10
  393.0 2 Final 3 402.0  

** indicates MOP

Flat

  South Carolina Score Point Horse Point Score Texas A&M  
Maro Reppas 60.0 Demo Schnitzel
Maro Reppas 64.0 Demo Schnitzel
6 Sarah Rabb 75.0 1 Dento 0 72.0 Nicole McMillion 1
2 Ellie Beard 69.0 0 Rio 1 77.0 Rylee Schufelt 7
8 Natalie Jayne 71.0 0 Murphy 1 80.0 Brooke Brombach** 3
4 Sophie Mitchell 74.0 0 Barnaby 0 74.0 Maggie Nealon 9
10 Mary Hunter Millet 62.0 0 Lenny 1 74.0 Devon H. Thomas 5
  356.0 1 Final 3 377.0  

** indicates MOP

  Jumping Seat Totals 749.0 3 6 779.0  

Horsemanship

  South Carolina Score Point Horse Point Score Texas A&M  
Julia Lee 71.5 DEMO Tulip
Julia Lee 73.5 DEMO Tulip
1 Alyssa Jipping 76.5 0 Max 1 77.5 Ellie Gerbrandt** 6
7 Ruby Voortmeyer 74.0 1 Chubby 0 67.0 Hanna Olaussen 2
3 Jenna Berghorst 76.0 1 Paddy 0 74.5 Cori Cansdale 8
9 Kiersten Beckner 73.5 0 Houdini 1 76.0 Ella Petak 4
5 Tierney Horton 74.0 0 Z 1 76.5 Millie Landon 10
  374.0 2 Final 3 371.5    

** indicates MOP

Reining

  South Carolina Score Point Horse Point Score Texas A&M  
6 Chloe Stephenson 71.5 1 Nike 0 69.5 Gracie Casebolt 1
2 Emilia Reutimann 70.5 1 Magnum 0 0.0 Keesa Luers 7
8 Haley Turner 70.0 0 Stoner 0 70.0 Emmy Lu Marsh 3
4 Mattie McNeill 71.0 0 TJ 1 72.0 Mattie Gustin 9
10 Emma Lane** 72.5 1 Chexie 0 70.0 Lauren Hanson 5
  355.5 3 Final 2 281.5  

** indicates MOP

  Western Totals 729.5 5 4 653.0  
Score Points Points Score
Competition Totals 1478.5 8 10 1432.0