| Year | Name | Height | Home Town | High School/College |
|---|---|---|---|---|
| 2003 | Kathy Boyanovich | 5-5 | Lima, Peru | Mater Purissima |
| 2003 | Catherine Brown | 5-6 | Conway, S.C. | Myrtle Beach |
| 2004 | Audrey George | 5-5 | Aiken, S.C. | South Aiken |
| 2003 | Jodi Kenoyer | 5-9 | Lighthouse Point, Fla. | Cardinal Gibbons/University of Richmond |
| 2002 | Katarina Markovski | 5-5 | Valjevo, Yugoslavia | P.P.U.N. |
| 2002 | Jennifer Radman | 5-11 | Stoney Creek, Ontario | Jupiter |
| 2002 | Tamara Sutton | 5-6 | Miami, Fla. | Gulliver Prep |
| 2002 | Lynn-Yin Tan | 5-1 | Kuala Lumpur, Malaysia | Assunta Secondary |
| 2004 | Magda Wojdylo | 5-9 | Krakow, Poland | Szkoia Mistzostwa Sportowego |
| 2003 | Ayako Suzuki | 5-4 | Tokyo, Japan | All-Star Academy/Texas Tech University |
