2002 Archive
2001-2002 SCHEDULE
Overall
56-18 Conf.
2-1 Home
0-0 Away
0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
02/08/02 | vs. Charleston Southern | Columbia, S.C. | W, 11-3 | More | |
02/09/02 | vs. Charleston Southern | Columbia, S.C. | W, 19-1 | More | |
02/10/02 | vs. Charleston Southern | Columbia, S.C. | W, 3-2 | More | |
02/15/02 | vs. East Tennessee State | Columbia, S.C. | W, 14-2 | More | |
02/16/02 | vs. East Tennessee State | Columbia, S.C. | W, 7-4 | More | |
02/17/02 | vs. East Tennessee State | Columbia, S.C. | W, 14-5 | More | |
02/22/02 | vs. Va. Commonwealth | Myrtle Beach, S.C. | W, 5-3 | More | |
02/23/02 | vs. Georgia Tech | Mrytle Beach, S.C. | W, 8-3 | More | |
02/24/02 | vs. Coastal Carolina | Mrytle Beach, S.C. | W, 11-2 | More | |
03/02/02 | vs. Clemson | Columbia, S.C. | L, 9-7 | More | |
03/03/02 | at Clemson | Clemson, S.C. | L, 11-10 (10) | More | |
03/05/02 | vs. UNC-Asheville | Columbia, S.C. | W, 10-4 | More | |
03/06/02 | vs. William & Mary | Columbia, S.C. | W, 6-5 | More | |
03/08/02 | vs. Seton Hall | Columbia, S.C. | W, 5-1 | More | |
03/09/02 | vs. Seton Hall | Columbia, S.C. | W, 6-2 | More | |
03/10/02 | vs. Seton Hall | Columbia, S.C. | W, 10-5 | More | |
03/12/02 | vs. Purdue | Columbia, S.C. | W, 15-2 | More | |
03/13/02 | vs. Davidson | Columbia, S.C. | W, 15-0 | More | |
03/15/02 | at Mississippi State | Starkville, Miss. | L, 12-4 | More | |
03/16/02 | at Mississippi State | Starkville, Miss. | W, 5-3 | More | |
03/17/02 | at Mississippi State | Starkville, Miss. | W, 9-6 | More | |
03/20/02 | vs. Wofford | Columbia, S.C. | W, 15-6 | More | |
03/22/02 | vs. Florida | Columbia, S.C. | W, 2-1 | More | |
03/23/02 | vs. Florida | Columbia, S.C. | L, 14-5 | More | |
03/24/02 | vs. Florida | Columbia, S.C. | W, 6-4 | More | |
03/27/02 | at The Citadel | Charleston, S.C. | L, 5-1 | More | |
03/29/02 | vs. Alabama # | Columbia, S.C. | L, 10-6 (13) | More | |
03/30/02 | vs. Alabama # | Columbia, S.C. | W, 9-6 | More | |
03/31/02 | vs. Alabama # | Columbia, S.C. | W, 4-3 | More | |
04/03/02 | vs. Wofford | Columbia, S.C. | W, 11-0 | More | |
04/05/02 | at Arkansas | Fayetteville, Ark. | L, 7-4 | More | |
04/06/02 | at Arkansas | Fayetteville, Ark. | L, 8-7 (15) | More | |
04/10/02 | vs. The Citadel | Columbia, S.C. | W, 2-0 | More | |
04/12/02 | at Vanderbilt | Nashville, Tenn. | W, 7-5 | More | |
04/13/02 | at Vanderbilt | Nashville, Tenn. | W, 10-1 | More | |
04/14/02 | at Vanderbilt | Nashville, Tenn. | W, 20-13 | More | |
04/17/02 | at Clemson | Clemson, S.C. | W, 8-6 | More | |
04/19/02 | vs. LSU | Columbia, S.C. | L, 8-9 | Â | More |
04/20/02 | vs. LSU | Columbia, S.C. | W, 4-2 | Â | More |
04/21/02 | vs. LSU | Columbia, S.C. | W, 4-3 | Â | More |
04/24/02 | vs. Clemson | Columbia, SC | L, 4-1 | Â | More |
04/26/02 | at Kentucky | Lexington, Ky. | W, 6-4 (10) | Â | More |
04/28/02 | at Kentucky (Game 1) | Lexington, Ky. | W, 6-4 | Â | More |
 | at Kentucky (Game 2) | Lexington, Ky. | 2:30 p.m. ET |  | More |
05/01/02 | at Wofford | Wofford, S.C. | W, 5-4 | More | |
05/03/02 | vs. Mississippi | Columbia, SC | W, 17-12 | Â | More |
05/04/02 | vs. Mississippi | Columbia, SC | W, 6-4 | Â | More |
05/05/02 | vs. Mississippi | Columbia, SC | L, 4-2 | Â | More |
05/10/02 | vs. Tennessee | Columbia, SC | W, 10-6 | Â | More |
05/11/02 | vs. Tennessee | Columbia, SC | L, 8-7 | Â | More |
05/12/02 | vs. Tennessee | Columbia, S.C. | W, 5-3 | Â | More |
05/14/02 | at Charleston Southern | Charleston, S.C. | W, 16-4 | More | |
05/15/02 | vs. Furman | Columbia, S.C. | W, 14-0 | Â | More |
05/17/02 | at Georgia | Athens, Ga. | W, 11-9 | Â | More |
05/18/02 | at Georgia | Athens, Ga. | W, 12-4 | Â | More |
05/19/02 | at Georgia | Athens, Ga. | W, 4-2 | Â | More |
05/22/02 | vs. Arkansas (SEC Tournament) | Hoover, Ala. | W, 10-1 | Â | More |
05/23/02 | vs. LSU (SEC Tournament) | Hoover, Ala. | L, 8-3 | Â | More |
05/24/02 | Arkansas (SEC Tournament) | Hoover, Ala. | W, 6-2 | Â
TV: FOX SportSouth
|
More |
05/25/02 | LSU (SEC Tournament) | Hoover, Ala. | W, 10-8 | Â | More |
 | LSU (SEC Tournament) | Hoover, Ala. | W, 5-4 |  | More |
05/26/02 | Alabama (SEC Tournament) | Hoover, Ala. | L, 6-2 | Â
TV: FOX Sports South
|
More |
05/31/02 | Virginia Commonwealth (NCAA Regionals) | Columbia, SC | W, 6-3 | Â | More |
06/01/02 | North Carolina (NCAA Regionals) | Columbia, SC | W, 9-6 | Â | More |
06/02/02 | North Carolina (NCAA Regionals) | Columbia, SC | L, 8-4 | Â | More |
 | at North Carolina (NCAA Regionals) | Columbia, S.C. | W, 3-1 |  | More |
06/07/02 | Miami, Fla. (NCAA Super Regional) | Columbia, S.C. | W, 10-7 | Â | More |
06/08/02 | Miami, Fla. (NCAA Super Regional) | Columbia, S.C. | L, 5-2 | Â | More |
06/09/02 | Miami, Fla. (NCAA Super Regional) | Columbia, S.C. | W, 6-4 | Â | More |
06/14/02 | vs. Georgia Tech (CWS) | Omaha, Neb. | L, 11-0 | Â
TV: ESPN
|
More |
06/16/02 | Nebraska (CWS) | Omaha, Neb. | W, 10-8 | Â
TV: ESPN
|
More |
06/18/02 | at Georgia Tech (CWS) | Omaha, Neb. | W, 9-5 | Â | More |
06/19/02 | at Clemson (CWS) | Omaha, Neb. | W, 12-4 | Â | More |
06/21/02 | at Clemson (CWS) | Ohaha, Neb. | W, 10-2 | Â
TV: ESPN2
|
More |
06/22/02 | Texas (CWS Championship Game) | Omaha, Neb. | L, 12-6 | Â
TV: CBS
|
More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
#
Conference Event
Â
Â