Overall Statistics |
Record: 54-16 Home: 30-6 Away: 17-7 Neutral: 7-3 SEC: 21-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jackie Bradley Jr. | .368 | 67-61 | 242 | 56 | 89 | 12 | 1 | 13 | 60 | 142 | .587 | 41 | 8 | 37 | 4 | .473 | 1 | 1 | 7-10 | 147 | 5 | 1 | .993 |
Brady Thomas | .331 | 47-33 | 139 | 37 | 46 | 13 | 1 | 8 | 30 | 85 | .612 | 14 | 2 | 33 | 5 | .400 | 0 | 1 | 3-5 | 185 | 11 | 3 | .985 |
Christian Walker | .327 | 61-51 | 226 | 35 | 74 | 12 | 2 | 9 | 51 | 117 | .518 | 18 | 4 | 18 | 9 | .384 | 2 | 2 | 2-3 | 353 | 30 | 9 | .977 |
Whit Merrifield | .321 | 70-70 | 296 | 72 | 95 | 12 | 1 | 13 | 42 | 148 | .500 | 30 | 6 | 36 | 4 | .393 | 1 | 15 | 12-18 | 85 | 28 | 5 | .958 |
Adam Matthews | .307 | 64-56 | 189 | 30 | 58 | 12 | 2 | 7 | 31 | 95 | .503 | 25 | 2 | 42 | 1 | .392 | 1 | 5 | 7-9 | 56 | 0 | 3 | .949 |
Kyle Enders | .281 | 61-51 | 185 | 26 | 52 | 9 | 1 | 3 | 32 | 72 | .389 | 21 | 7 | 35 | 3 | .370 | 3 | 6 | 2-4 | 438 | 33 | 4 | .992 |
Adrian Morales | .273 | 68-59 | 245 | 50 | 67 | 15 | 0 | 9 | 56 | 109 | .445 | 18 | 13 | 32 | 8 | .348 | 6 | 9 | 5-9 | 52 | 131 | 12 | .938 |
Nick Ebert | .272 | 45-32 | 125 | 27 | 34 | 7 | 1 | 7 | 31 | 64 | .512 | 26 | 7 | 30 | 3 | .416 | 3 | 1 | 0-0 | 191 | 13 | 2 | .990 |
Bobby Haney | .263 | 64-61 | 217 | 30 | 57 | 8 | 1 | 3 | 24 | 76 | .350 | 14 | 2 | 38 | 1 | .309 | 3 | 3 | 1-1 | 83 | 162 | 6 | .976 |
Scott Wingo | .247 | 70-66 | 198 | 52 | 49 | 8 | 3 | 9 | 31 | 90 | .455 | 37 | 18 | 48 | 2 | .409 | 1 | 9 | 2-3 | 116 | 200 | 12 | .963 |
———- | |||||||||||||||||||||||
Evan Marzilli | .385 | 63-19 | 91 | 30 | 35 | 8 | 0 | 3 | 12 | 52 | .571 | 17 | 8 | 20 | 0 | .513 | 1 | 2 | 8-8 | 41 | 0 | 3 | .932 |
Richard Royal | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jeffery Jones | .300 | 47-30 | 110 | 21 | 33 | 7 | 0 | 8 | 29 | 64 | .582 | 22 | 3 | 14 | 0 | .423 | 2 | 1 | 0-0 | 81 | 3 | 0 | 1.000 |
Robert Beary | .276 | 44-22 | 98 | 18 | 27 | 3 | 1 | 1 | 14 | 35 | .357 | 4 | 6 | 21 | 2 | .339 | 1 | 3 | 3-4 | 32 | 1 | 0 | 1.000 |
Parker Bangs | .267 | 28-17 | 60 | 10 | 16 | 6 | 0 | 3 | 18 | 31 | .517 | 9 | 1 | 19 | 0 | .366 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Michael Roth | .111 | 9-1 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 9 | 11 | 0 | 1.000 |
Brison Celek | .000 | 9-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 2 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Austin Ashmore | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steven Neff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Totals | .300 | 70-70 | 2444 | 499 | 734 | 132 | 14 | 97 | 463 | 1185 | .485 | 298 | 89 | 434 | 44 | .392 | 26 | 58 | 53-75 | 1901 | 726 | 66 | .975 |
Opponents | .226 | 70-70 | 2329 | 285 | 527 | 70 | 6 | 61 | 258 | 792 | .340 | 220 | 74 | 625 | 53 | .311 | 15 | 43 | 43-66 | 1831 | 712 | 99 | .963 |
LOB – Team (586), Opp (496). DPs turned – Team (62), Opp (57). CI – Team (1), Thomas 1, Opp (1). IBB – Team (9), Bradley 2, Jones 2, Ebert 2, Merrifield 1, Matthews 1, Morales 1, Opp (6). Picked off – Morales 2, Merrifield 2, Bradley 2, Enders 2, Wingo 1, Walker 1, Ebert 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Blake Cooper | 2.76 | 13-2 | 20-20 | 1 | 1/0 | 0 | 137.0 | 111 | 52 | 42 | 39 | 126 | 13 | 0 | 12 | 498 | .223 | 1 | 15 | 0 | 3 | 6 |
Sam Dyson | 4.28 | 6-5 | 18-18 | 3 | 2/1 | 0 | 103.0 | 98 | 55 | 49 | 24 | 101 | 14 | 2 | 6 | 393 | .249 | 5 | 20 | 1 | 5 | 9 |
———- | ||||||||||||||||||||||
Jordan Propst | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Michael Roth | 1.34 | 2-1 | 37-2 | 1 | 0/3 | 3 | 40.1 | 27 | 8 | 6 | 10 | 35 | 3 | 0 | 1 | 138 | .196 | 0 | 4 | 0 | 0 | 3 |
Patrick Sullivan | 1.50 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.0 | 7 | 4 | 1 | 4 | 7 | 1 | 0 | 1 | 24 | .292 | 2 | 0 | 1 | 1 | 0 |
Matt Price | 2.26 | 5-1 | 31-0 | 0 | 0/4 | 10 | 55.2 | 37 | 16 | 14 | 19 | 83 | 4 | 1 | 4 | 202 | .183 | 0 | 9 | 0 | 0 | 0 |
Jose Mata | 2.40 | 7-1 | 33-0 | 0 | 0/0 | 0 | 45.0 | 35 | 15 | 12 | 10 | 37 | 5 | 1 | 2 | 163 | .215 | 1 | 3 | 0 | 1 | 3 |
Nolan Belcher | 2.43 | 3-1 | 11-6 | 0 | 0/2 | 0 | 29.2 | 18 | 10 | 8 | 18 | 32 | 1 | 0 | 2 | 98 | .184 | 5 | 2 | 0 | 1 | 4 |
John Taylor | 3.38 | 3-2 | 28-0 | 0 | 0/1 | 1 | 29.1 | 27 | 14 | 11 | 5 | 17 | 3 | 0 | 3 | 111 | .243 | 0 | 3 | 0 | 1 | 2 |
Tyler Webb | 3.96 | 3-2 | 17-7 | 0 | 0/1 | 0 | 36.1 | 29 | 17 | 16 | 13 | 36 | 3 | 0 | 6 | 133 | .218 | 0 | 4 | 0 | 1 | 1 |
Steven Neff | 4.11 | 2-1 | 17-1 | 0 | 0/0 | 0 | 15.1 | 16 | 8 | 7 | 8 | 16 | 3 | 0 | 1 | 58 | .276 | 1 | 3 | 2 | 0 | 2 |
Jay Brown | 4.44 | 3-0 | 17-9 | 0 | 0/2 | 0 | 50.2 | 46 | 30 | 25 | 21 | 34 | 7 | 0 | 10 | 187 | .246 | 1 | 3 | 1 | 0 | 8 |
Jimmy Revan | 4.85 | 1-0 | 9-1 | 0 | 0/0 | 0 | 13.0 | 8 | 8 | 7 | 13 | 20 | 2 | 0 | 2 | 48 | .167 | 1 | 1 | 0 | 0 | 0 |
Parker Bangs | 5.27 | 1-0 | 14-0 | 0 | 0/1 | 0 | 13.2 | 7 | 8 | 8 | 9 | 21 | 1 | 1 | 2 | 48 | .146 | 1 | 2 | 0 | 0 | 0 |
Colby Holmes | 5.33 | 2-0 | 11-6 | 0 | 0/1 | 0 | 27.0 | 29 | 18 | 16 | 16 | 27 | 3 | 0 | 6 | 109 | .266 | 2 | 2 | 2 | 1 | 1 |
Ethan Carter | 5.46 | 3-0 | 24-0 | 0 | 0/1 | 2 | 28.0 | 25 | 18 | 17 | 9 | 30 | 7 | 1 | 3 | 102 | .245 | 0 | 2 | 0 | 1 | 4 |
Alex Burrell | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.45 | 54-16 | 70-70 | 5 | 8/5 | 16 | 633.2 | 527 | 285 | 243 | 220 | 625 | 70 | 6 | 61 | 2329 | .226 | 20 | 74 | 7 | 15 | 43 |
Opponents | 6.16 | 16-54 | 70-70 | 1 | 1/1 | 9 | 610.1 | 734 | 499 | 418 | 298 | 434 | 132 | 14 | 97 | 2444 | .300 | 61 | 89 | 6 | 26 | 58 |
PB – Team (13), Enders 11, Thomas 2, Opp (14). Pickoffs – Team (5), Roth 3, Thomas 1, Mata 1, Opp (10). SBA/ATT – Enders (21-38), Thomas (22-25), Cooper (5-14), Dyson (9-10), Belcher (7-8), Price (3-6), Mata (2-5), Roth (2-5), Brown (2-3), Webb (2-3), Neff (2-3), Bangs (3-3), Holmes (2-2), Sullivan (2-2), Taylor (1-1), Carter (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jeffery Jones | 84 | 81 | 3 | 0 | 1.000 | 7 | 0 | 0 | — | 0 | 0 |
Blake Cooper | 37 | 10 | 27 | 0 | 1.000 | 4 | 5 | 9 | .357 | 0 | 0 |
Robert Beary | 33 | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | — | 0 | 0 |
Michael Roth | 20 | 9 | 11 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
Jay Brown | 13 | 3 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Jose Mata | 12 | 0 | 12 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
Tyler Webb | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Matt Price | 7 | 1 | 6 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Ethan Carter | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colby Holmes | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Patrick Sullivan | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Jimmy Revan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Richard Royal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Alex Burrell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Jackie Bradley Jr. | 153 | 147 | 5 | 1 | .993 | 2 | 0 | 0 | — | 0 | 0 |
Kyle Enders | 475 | 438 | 33 | 4 | .992 | 6 | 21 | 17 | .553 | 11 | 0 |
Nick Ebert | 206 | 191 | 13 | 2 | .990 | 20 | 0 | 0 | — | 0 | 0 |
Brady Thomas | 199 | 185 | 11 | 3 | .985 | 1 | 22 | 3 | .880 | 2 | 1 |
Christian Walker | 392 | 353 | 30 | 9 | .977 | 29 | 0 | 0 | — | 0 | 0 |
Bobby Haney | 251 | 83 | 162 | 6 | .976 | 35 | 0 | 0 | — | 0 | 0 |
Scott Wingo | 328 | 116 | 200 | 12 | .963 | 40 | 0 | 0 | — | 0 | 0 |
Whit Merrifield | 118 | 85 | 28 | 5 | .958 | 1 | 0 | 0 | — | 0 | 0 |
Adam Matthews | 59 | 56 | 0 | 3 | .949 | 0 | 0 | 0 | — | 0 | 0 |
Adrian Morales | 195 | 52 | 131 | 12 | .938 | 14 | 0 | 0 | — | 0 | 0 |
Evan Marzilli | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | — | 0 | 0 |
Sam Dyson | 21 | 9 | 10 | 2 | .905 | 0 | 9 | 1 | .900 | 0 | 0 |
John Taylor | 12 | 2 | 8 | 2 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steven Neff | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 1 | .667 | 0 | 0 |
Nolan Belcher | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
Brison Celek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Austin Ashmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Parker Bangs | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jordan Propst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Totals | 2693 | 1901 | 726 | 66 | .975 | 62 | 43 | 23 | .652 | 13 | 1 |
Opponents | 2642 | 1831 | 712 | 99 | .963 | 57 | 53 | 22 | .707 | 14 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
South Carolina | 55 | 70 | 77 | 56 | 43 | 52 | 60 | 60 | 17 | 9 | 499 |
Opponents | 34 | 40 | 33 | 37 | 23 | 22 | 35 | 30 | 28 | 3 | 285 |
Win-Loss record when … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 3-4 | 3-4 | 5-2 | 6-0 | 3-2 | 3-1 | 4-0 | 4-0 | 23-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 4-0 | 10-1 | 9-3 | 7-4 | 6-2 | 3-1 | 4-0 | 0-2 | 2-1 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 24-2 | 34-2 | 36-3 | 38-2 | 38-1 | 41-1 | 42-1 | 49-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-5 | 9-8 | 7-9 | 9-10 | 8-12 | 6-12 | 5-13 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-9 | 11-6 | 11-4 | 7-4 | 8-3 | 7-3 | 5-2 | 3-1 |
Won-loss streaks:
Current winning streak | 6 |
Longest winning streak | 13 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 241582 | 36 | 6710 |
AWAY | 270106 | 33 | 8185 |
TOTAL | 511688 | 69 | 7415 |