Kentucky vs South Carolina (1/22/11 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Kentucky vs South Carolina
1/22/11 6 p.m. at Columbia, S.C. (Colonial Life Arena)
Kentucky 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Terrence Jones | f | 5-13 | 0-1 | 4-6 | 1-6 | 7 | 2 | 14 | 1 | 2 | 2 | 3 | 37 |
55 | Josh Harrellson | f | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 26 |
01 | Darius Miller | g | 7-12 | 1-2 | 3-3 | 1-4 | 5 | 2 | 18 | 0 | 4 | 2 | 0 | 39 |
12 | Brandon Knight | g | 6-10 | 2-5 | 9-10 | 1-6 | 7 | 3 | 23 | 2 | 5 | 0 | 1 | 35 |
34 | Deandre Liggins | g | 0-7 | 0-4 | 1-2 | 1-6 | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 36 |
04 | Jon Hood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Jarrod Polson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Doron Lamb | - | 1-2 | 0-1 | 7-8 | 0-0 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 16 |
30 | Eloy Vargas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-47 | 3-13 | 24-29 | 8-26 | 34 | 18 | 67 | 8 | 14 | 6 | 5 | 200 |
42.6%Â | 23.1%Â | 82.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-22Â | 2-6Â | 12-14Â | |||||||||||
50.0%Â | 33.3%Â | 85.7%Â | ||||||||||||
2nd Half:Â | 9-25Â | 1-7Â | 12-15Â | |||||||||||
36.0%Â | 14.3%Â | 80.0%Â |
South Carolina 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | HARRIS, Damontre | f | 2-3 | 0-0 | 0-0 | 4-0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 |
30 | JACKSON, Lakeem | f | 1-6 | 0-0 | 0-2 | 1-4 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 26 |
44 | MULDROW, Sam | f | 7-12 | 1-2 | 8-10 | 5-8 | 13 | 1 | 23 | 0 | 2 | 3 | 0 | 36 |
02 | RICHARDSON, Brian | g | 1-9 | 1-6 | 3-6 | 0-2 | 2 | 3 | 6 | 0 | 1 | 1 | 2 | 27 |
23 | ELLINGTON, Bruce | g | 3-11 | 1-5 | 1-2 | 2-2 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 24 |
05 | SMITH, Eric | - | 1-3 | 0-2 | 3-3 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 20 |
12 | GALLOWAY, Ramon | - | 2-9 | 0-2 | 2-3 | 1-4 | 5 | 4 | 6 | 1 | 1 | 0 | 2 | 22 |
15 | COOKE, Malik | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 19 |
33Â | SLAWSON, RJÂ | -Â | 0-1Â | 0-1Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 4Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals………….. | - | 19-57 | 3-18 | 17-26 | 16-21 | 37 | 21 | 58 | 6 | 13 | 5 | 5 | 200 |
33.3%Â | 16.7%Â | 65.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-25Â | 2-8Â | 8-10Â | |||||||||||
32.0%Â | 25.0%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 11-32Â | 1-10Â | 9-16Â | |||||||||||
34.4%Â | 10.0%Â | 56.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Kentucky  | 36 | 31 | 67 | Record: (15-4, 3-2) |
South Carolina  | 26 | 32 | 58 | Record: (12-6, 3-2) |
Officials: Anthony Jordan, Gary Maxwell, Mike Nance Technical fouls: Kentucky-None. South Carolina-ELLINGTON, Bruce. Attendance: 18000 |
 Play-by-Play  |
Kentucky vs South Carolina
1/22/11 6 p.m. at Columbia, S.C. (Colonial Life Arena)
1st Period Play-by-Play
19:27 | Â SCÂ | MISSED JUMPER by Ellington, Bruce | ||
REBOUND (DEF) by Brandon Knight | ||||
19:22 | Â SCÂ | FOUL by Richardson, Brian (1) | ||
19:22 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 1 – SC 0 | (UK by 1) |
19:22 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 2 – SC 0 | (UK by 2) |
19:13 | Â SCÂ | MISSED 3 PTR by Richardson, Brian | ||
REBOUND (DEF) by Darius Miller | ||||
18:52 | Â UKÂ | GOOD! LAYUP by Brandon Knight | UK 4 – SC 0 | (UK by 4) |
ASSIST by Deandre Liggins | ||||
18:29 | Â SCÂ | GOOD! 3 PTR by Muldrow, Sam | UK 4 – SC 3 | (UK by 1) |
ASSIST by Ellington, Bruce | ||||
18:17 | Â UKÂ | GOOD! FT SHOT by Doron Lamb | UK 5 – SC 3 | (UK by 2) |
18:17 | Â UKÂ | GOOD! FT SHOT by Doron Lamb | UK 6 – SC 3 | (UK by 3) |
18:14 | Â SCÂ | FOUL by Ellington, Bruce (1) | ||
17:52 | Â SCÂ | TURNOVR by Muldrow, Sam | ||
17:50 | Â UKÂ | STEAL by Terrence Jones | ||
17:45 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
17:45 | Â SCÂ | BLOCK by Muldrow, Sam | ||
REBOUND (DEF) by Muldrow, Sam | ||||
17:34 | Â SCÂ | MISSED JUMPER by Harris, Damontre | ||
REBOUND (DEF) by Josh Harrellson | ||||
17:24 | Â UKÂ | GOOD! DUNK by Terrence Jones | UK 8 – SC 3 | (UK by 5) |
17:17 | Â SCÂ | GOOD! JUMPER by Ellington, Bruce (fastbreak in the paint) | UK 8 – SC 5 | (UK by 3) |
16:55 | Â UKÂ | GOOD! DUNK by Terrence Jones | UK 10 – SC 5 | (UK by 5) |
ASSIST by Brandon Knight | ||||
16:48 | Â SCÂ | GOOD! 3 PTR by Richardson, Brian (fastbreak) | UK 10 – SC 8 | (UK by 2) |
ASSIST by Ellington, Bruce | ||||
16:24 | Â UKÂ | TURNOVR by Darius Miller | ||
16:07 | Â SCÂ | TURNOVR by Jackson, Lakeem | ||
16:01 | Â UKÂ | TURNOVR by Terrence Jones | ||
15:43 | Â SCÂ | MISSED 3 PTR by Richardson, Brian | ||
REBOUND (OFF) by Harris, Damontre | ||||
15:38 | Â SCÂ | MISSED JUMPER by Muldrow, Sam | ||
REBOUND (OFF) by Harris, Damontre | ||||
15:28 | Â UKÂ | FOUL by Josh Harrellson (1) | ||
15:28 | Â SCÂ | TIMEOUT MEDIA | ||
15:19 | Â SCÂ | GOOD! JUMPER by Ellington, Bruce (in the paint) | SC 10 – UK 10 | Tied |
14:59 | Â SCÂ | FOUL by Cooke, Malik (1) | ||
14:59 | Â UKÂ | GOOD! FT SHOT by Deandre Liggins | UK 11 – SC 10 | (UK by 1) |
14:59 | Â UKÂ | MISSED FT SHOT by Deandre Liggins | ||
REBOUND (OFF) by (TEAM) | ||||
14:52 | Â UKÂ | TURNOVR by Darius Miller | ||
14:16 | Â SCÂ | TURNOVR by (TEAM) | ||
14:10 | Â SCÂ | FOUL by Smith, Eric (1) | ||
13:57 | Â UKÂ | GOOD! 3 PTR by Darius Miller | UK 14 – SC 10 | (UK by 4) |
ASSIST by Doron Lamb | ||||
13:19 | Â UKÂ | FOUL by Doron Lamb (1) | ||
13:19 | Â SCÂ | GOOD! FT SHOT by Galloway, Ramon | UK 14 – SC 11 | (UK by 3) |
13:19 | Â SCÂ | GOOD! FT SHOT by Galloway, Ramon | UK 14 – SC 12 | (UK by 2) |
13:09 | Â UKÂ | MISSED JUMPER by Darius Miller | ||
REBOUND (OFF) by Josh Harrellson | ||||
12:51 | Â SCÂ | FOUL by Galloway, Ramon (1) | ||
12:51 | Â UKÂ | GOOD! FT SHOT by Darius Miller | UK 15 – SC 12 | (UK by 3) |
12:51 | Â UKÂ | GOOD! FT SHOT by Darius Miller | UK 16 – SC 12 | (UK by 4) |
12:47 | Â SCÂ | TURNOVR by Cooke, Malik | ||
12:46 | Â UKÂ | STEAL by Terrence Jones | ||
12:43 | Â UKÂ | MISSED 3 PTR by Doron Lamb | ||
REBOUND (OFF) by Brandon Knight | ||||
12:40 | Â UKÂ | GOOD! JUMPER by Brandon Knight (in the paint) | UK 18 – SC 12 | (UK by 6) |
12:34 | Â SCÂ | TIMEOUT 30sec | ||
12:06 | Â SCÂ | MISSED JUMPER by Jackson, Lakeem | ||
REBOUND (OFF) by Galloway, Ramon | ||||
12:01 | Â SCÂ | TURNOVR by (TEAM) | ||
11:49 | Â UKÂ | TURNOVR by Brandon Knight | ||
11:48 | Â SCÂ | STEAL by Jackson, Lakeem | ||
11:47 | Â SCÂ | TURNOVR by Galloway, Ramon | ||
11:47 | Â UKÂ | TIMEOUT media | ||
11:34 | Â UKÂ | TURNOVR by Doron Lamb | ||
11:34 | Â UKÂ | FOUL by Doron Lamb (2) | ||
11:16 | Â SCÂ | MISSED JUMPER by Ellington, Bruce | ||
REBOUND (DEF) by Terrence Jones | ||||
11:07 | Â UKÂ | GOOD! DUNK by Terrence Jones (fastbreak) | UK 20 – SC 12 | (UK by 8) |
10:57 | Â SCÂ | MISSED JUMPER by Jackson, Lakeem | ||
REBOUND (DEF) by Josh Harrellson | ||||
10:29 | Â UKÂ | MISSED 3 PTR by Brandon Knight | ||
REBOUND (DEF) by Ellington, Bruce | ||||
10:24 | Â SCÂ | TURNOVR by Ellington, Bruce | ||
10:24 | Â SCÂ | FOUL by Ellington, Bruce (2) | ||
10:14 | Â UKÂ | TURNOVR by Darius Miller | ||
10:13 | Â SCÂ | STEAL by Galloway, Ramon | ||
10:09 | Â SCÂ | MISSED JUMPER by Muldrow, Sam | ||
10:09 | Â UKÂ | BLOCK by Josh Harrellson | ||
REBOUND (DEF) by Deandre Liggins | ||||
10:04 | Â UKÂ | GOOD! DUNK by Josh Harrellson (fastbreak) | UK 22 – SC 12 | (UK by 10) |
ASSIST by Deandre Liggins | ||||
09:44 | Â UKÂ | FOUL by Deandre Liggins (1) | ||
09:44 | Â SCÂ | MISSED FT SHOT by Muldrow, Sam | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:44 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 22 – SC 13 | (UK by 9) |
09:10 | Â UKÂ | MISSED 3 PTR by Deandre Liggins | ||
REBOUND (DEF) by Richardson, Brian | ||||
09:00 | Â UKÂ | FOUL by Josh Harrellson (2) | ||
09:00 | Â SCÂ | GOOD! FT SHOT by Richardson, Brian | UK 22 – SC 14 | (UK by 8) |
09:00 | Â SCÂ | GOOD! FT SHOT by Richardson, Brian | UK 22 – SC 15 | (UK by 7) |
08:55 | Â SCÂ | FOUL by Cooke, Malik (2) | ||
08:55 | Â UKÂ | GOOD! FT SHOT by Doron Lamb | UK 23 – SC 15 | (UK by 8) |
08:55 | Â UKÂ | MISSED FT SHOT by Doron Lamb | ||
REBOUND (OFF) by Darius Miller | ||||
08:33 | Â UKÂ | GOOD! 3 PTR by Brandon Knight | UK 26 – SC 15 | (UK by 11) |
ASSIST by Doron Lamb | ||||
08:14 | Â SCÂ | MISSED 3 PTR by Slawson, RJ | ||
REBOUND (DEF) by Terrence Jones | ||||
08:09 | Â UKÂ | TURNOVR by Terrence Jones | ||
07:38 | Â SCÂ | GOOD! JUMPER by Muldrow, Sam (in the paint) | UK 26 – SC 17 | (UK by 9) |
ASSIST by Smith, Eric | ||||
07:12 | Â UKÂ | MISSED 3 PTR by Brandon Knight | ||
REBOUND (DEF) by Muldrow, Sam | ||||
06:52 | Â SCÂ | MISSED JUMPER by Jackson, Lakeem | ||
REBOUND (DEF) by (TEAM) | ||||
06:52 | Â UKÂ | TIMEOUT MEDIA | ||
06:40 | Â UKÂ | TURNOVR by Brandon Knight | ||
06:38 | Â SCÂ | STEAL by Richardson, Brian | ||
06:31 | Â SCÂ | MISSED JUMPER by Jackson, Lakeem | ||
REBOUND (DEF) by Deandre Liggins | ||||
06:07 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
REBOUND (DEF) by Richardson, Brian | ||||
05:50 | Â SCÂ | MISSED 3 PTR by Richardson, Brian | ||
REBOUND (OFF) by Muldrow, Sam | ||||
05:45 | Â UKÂ | FOUL by Deandre Liggins (2) | ||
05:45 | Â SCÂ | MISSED FT SHOT by Richardson, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:45 | Â SCÂ | GOOD! FT SHOT by Richardson, Brian | UK 26 – SC 18 | (UK by 8) |
05:32 | Â UKÂ | MISSED JUMPER by Darius Miller | ||
05:32 | Â SCÂ | BLOCK by Slawson, RJ | ||
REBOUND (DEF) by (TEAM) | ||||
05:15 | Â UKÂ | FOUL by Darius Miller (1) | ||
05:15 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 26 – SC 19 | (UK by 7) |
05:15 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 26 – SC 20 | (UK by 6) |
05:03 | Â UKÂ | GOOD! JUMPER by Darius Miller (in the paint) | UK 28 – SC 20 | (UK by 8) |
04:44 | Â SCÂ | MISSED JUMPER by Muldrow, Sam | ||
REBOUND (DEF) by Brandon Knight | ||||
04:20 | Â UKÂ | GOOD! DUNK by Terrence Jones | UK 30 – SC 20 | (UK by 10) |
ASSIST by Deandre Liggins | ||||
03:49 | Â SCÂ | GOOD! JUMPER by Muldrow, Sam (in the paint) | UK 30 – SC 22 | (UK by 8) |
ASSIST by Galloway, Ramon | ||||
03:40 | Â UKÂ | TIMEOUT 30sec | ||
03:34 | Â SCÂ | FOUL by Galloway, Ramon (2) | ||
03:34 | Â UKÂ | TIMEOUT MEDIA | ||
03:34 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 31 – SC 22 | (UK by 9) |
03:34 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 32 – SC 22 | (UK by 10) |
03:17 | Â SCÂ | MISSED 3 PTR by Smith, Eric | ||
REBOUND (OFF) by Harris, Damontre | ||||
02:57 | Â SCÂ | TURNOVR by Jackson, Lakeem | ||
02:35 | Â UKÂ | MISSED JUMPER by Darius Miller | ||
REBOUND (DEF) by Muldrow, Sam | ||||
02:29 | Â SCÂ | TURNOVR by Smith, Eric | ||
02:29 | Â SCÂ | FOUL by Smith, Eric (2) | ||
02:02 | Â UKÂ | TURNOVR by Darius Miller | ||
01:43 | Â SCÂ | MISSED 3 PTR by Richardson, Brian | ||
REBOUND (OFF) by Muldrow, Sam | ||||
01:41 | Â SCÂ | GOOD! DUNK by Muldrow, Sam | UK 32 – SC 24 | (UK by 8) |
01:03 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
REBOUND (OFF) by Terrence Jones | ||||
01:01 | Â SCÂ | FOUL by Muldrow, Sam (1) | ||
01:01 | Â UKÂ | GOOD! FT SHOT by Terrence Jones | UK 33 – SC 24 | (UK by 9) |
01:01 | Â UKÂ | GOOD! FT SHOT by Terrence Jones | UK 34 – SC 24 | (UK by 10) |
00:54 | Â SCÂ | MISSED LAYUP by Richardson, Brian | ||
REBOUND (OFF) by Harris, Damontre | ||||
00:50 | Â SCÂ | GOOD! DUNK by Harris, Damontre | UK 34 – SC 26 | (UK by 8) |
00:20 | Â UKÂ | TURNOVR by Eloy Vargas | ||
00:08 | Â SCÂ | TURNOVR by Jackson, Lakeem | ||
00:04 | Â UKÂ | MISSED LAYUP by Jarrod Polson | ||
REBOUND (OFF) by (TEAM) | ||||
00:00 | Â UKÂ | GOOD! JUMPER by Darius Miller | UK 36 – SC 26 | (UK by 10) |
2nd Period Play-by-Play
19:49 | Â UKÂ | MISSED JUMPER by Deandre Liggins | UK 36 – SC 26 | (UK by 10) |
REBOUND (DEF) by Jackson, Lakeem | ||||
19:17 | Â SCÂ | MISSED 3 PTR by Ellington, Bruce | ||
REBOUND (DEF) by Terrence Jones | ||||
18:51 | Â UKÂ | MISSED 3 PTR by Terrence Jones | ||
REBOUND (OFF) by Josh Harrellson | ||||
18:31 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
REBOUND (DEF) by Muldrow, Sam | ||||
18:19 | Â SCÂ | GOOD! JUMPER by Harris, Damontre | UK 36 – SC 28 | (UK by 8) |
17:50 | Â SCÂ | FOUL by Ellington, Bruce (3) | ||
17:45 | Â UKÂ | GOOD! JUMPER by Darius Miller (in the paint) | UK 38 – SC 28 | (UK by 10) |
17:45 | Â SCÂ | FOUL by Richardson, Brian (2) | ||
17:45 | Â UKÂ | GOOD! FT SHOT by Darius Miller | UK 39 – SC 28 | (UK by 11) |
17:31 | Â SCÂ | MISSED 3 PTR by Muldrow, Sam | ||
REBOUND (DEF) by Darius Miller | ||||
17:12 | Â UKÂ | MISSED JUMPER by Josh Harrellson | ||
REBOUND (DEF) by Muldrow, Sam | ||||
17:04 | Â SCÂ | MISSED 3 PTR by Richardson, Brian | ||
REBOUND (DEF) by Brandon Knight | ||||
16:43 | Â UKÂ | MISSED 3 PTR by Deandre Liggins | ||
REBOUND (DEF) by Jackson, Lakeem | ||||
16:36 | Â SCÂ | GOOD! LAYUP by Jackson, Lakeem (fastbreak) | UK 39 – SC 30 | (UK by 9) |
16:18 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
REBOUND (DEF) by Jackson, Lakeem | ||||
16:10 | Â UKÂ | FOUL by Darius Miller (2) | ||
16:10 | Â SCÂ | MISSED FT SHOT by Jackson, Lakeem | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:10 | Â SCÂ | MISSED FT SHOT by Jackson, Lakeem | ||
REBOUND (DEF) by Brandon Knight | ||||
15:56 | Â UKÂ | MISSED 3 PTR by Darius Miller | ||
REBOUND (OFF) by Deandre Liggins | ||||
15:44 | Â UKÂ | GOOD! JUMPER by Brandon Knight (in the paint) | UK 41 – SC 30 | (UK by 11) |
15:19 | Â SCÂ | MISSED JUMPER by Cooke, Malik | ||
REBOUND (OFF) by Jackson, Lakeem | ||||
15:15 | Â SCÂ | MISSED JUMPER by Jackson, Lakeem | ||
REBOUND (DEF) by Deandre Liggins | ||||
14:58 | Â UKÂ | GOOD! JUMPER by Darius Miller (in the paint) | UK 43 – SC 30 | (UK by 13) |
14:28 | Â SCÂ | TURNOVR by Cooke, Malik | ||
14:27 | Â UKÂ | STEAL by Brandon Knight | ||
14:24 | Â UKÂ | GOOD! LAYUP by Terrence Jones (fastbreak) | UK 45 – SC 30 | (UK by 15) |
ASSIST by Brandon Knight | ||||
14:18 | Â SCÂ | TIMEOUT 30sec | ||
14:18 | Â SCÂ | FOUL TECHNCL by Ellington, Bruce | ||
14:18 | Â SCÂ | FOUL by Ellington, Bruce (4) | ||
14:18 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 46 – SC 30 | (UK by 16) |
14:18 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 47 – SC 30 | (UK by 17) |
14:08 | Â SCÂ | MISSED JUMPER by Galloway, Ramon | ||
REBOUND (OFF) by Muldrow, Sam | ||||
14:07 | Â UKÂ | FOUL by Josh Harrellson (3) | ||
14:07 | Â SCÂ | TIMEOUT MEDIA | ||
14:07 | Â SCÂ | MISSED FT SHOT by Muldrow, Sam | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:07 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 47 – SC 31 | (UK by 16) |
13:51 | Â UKÂ | MISSED 3 PTR by Deandre Liggins | ||
REBOUND (DEF) by (DEADBALL) | ||||
13:50 | Â UKÂ | FOUL by Terrence Jones (1) | ||
13:35 | Â SCÂ | MISSED JUMPER by Galloway, Ramon | ||
REBOUND (DEF) by Darius Miller | ||||
13:28 | Â UKÂ | TURNOVR by Brandon Knight | ||
13:26 | Â SCÂ | STEAL by Richardson, Brian | ||
13:24 | Â SCÂ | MISSED JUMPER by Richardson, Brian | ||
13:24 | Â UKÂ | BLOCK by Darius Miller | ||
REBOUND (OFF) by (TEAM) | ||||
13:03 | Â UKÂ | FOUL by Terrence Jones (2) | ||
13:03 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 47 – SC 32 | (UK by 15) |
13:03 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 47 – SC 33 | (UK by 14) |
12:40 | Â UKÂ | GOOD! JUMPER by Darius Miller (in the paint) | UK 49 – SC 33 | (UK by 16) |
12:27 | Â SCÂ | MISSED 3 PTR by Galloway, Ramon | ||
REBOUND (DEF) by Darius Miller | ||||
12:09 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
12:09 | Â SCÂ | BLOCK by Muldrow, Sam | ||
REBOUND (DEF) by Galloway, Ramon | ||||
11:52 | Â SCÂ | GOOD! JUMPER by Muldrow, Sam | UK 49 – SC 35 | (UK by 14) |
11:35 | Â UKÂ | GOOD! JUMPER by Darius Miller (in the paint) | UK 51 – SC 35 | (UK by 16) |
11:20 | Â SCÂ | TURNOVR by Muldrow, Sam | ||
11:19 | Â UKÂ | STEAL by Terrence Jones | ||
11:15 | Â UKÂ | GOOD! LAYUP by Doron Lamb (fastbreak) | UK 53 – SC 35 | (UK by 18) |
ASSIST by Terrence Jones | ||||
11:08 | Â UKÂ | FOUL by Deandre Liggins (3) | ||
11:08 | Â SCÂ | TIMEOUT MEDIA | ||
11:08 | Â SCÂ | MISSED FT SHOT by Richardson, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:08 | Â SCÂ | MISSED FT SHOT by Richardson, Brian | ||
REBOUND (DEF) by Josh Harrellson | ||||
10:49 | Â UKÂ | MISSED JUMPER by Deandre Liggins | ||
10:49 | Â SCÂ | BLOCK by Richardson, Brian | ||
REBOUND (DEF) by Muldrow, Sam | ||||
10:18 | Â SCÂ | TURNOVR by Richardson, Brian | ||
10:17 | Â UKÂ | STEAL by Deandre Liggins | ||
09:50 | Â UKÂ | MISSED JUMPER by Deandre Liggins | ||
REBOUND (DEF) by Muldrow, Sam | ||||
09:41 | Â SCÂ | MISSED JUMPER by Richardson, Brian | ||
REBOUND (OFF) by Muldrow, Sam | ||||
09:39 | Â SCÂ | GOOD! DUNK by Muldrow, Sam | UK 53 – SC 37 | (UK by 16) |
09:03 | Â UKÂ | TURNOVR by Doron Lamb | ||
09:00 | Â SCÂ | GOOD! DUNK by Galloway, Ramon (fastbreak) | UK 53 – SC 39 | (UK by 14) |
08:55 | Â UKÂ | TIMEOUT 30sec | ||
08:45 | Â UKÂ | TURNOVR by Brandon Knight | ||
08:44 | Â SCÂ | STEAL by Galloway, Ramon | ||
08:43 | Â SCÂ | MISSED LAYUP by Galloway, Ramon | ||
08:43 | Â UKÂ | BLOCK by Darius Miller | ||
REBOUND (OFF) by (TEAM) | ||||
08:32 | Â SCÂ | MISSED 3 PTR by Galloway, Ramon | ||
REBOUND (OFF) by Ellington, Bruce | ||||
08:27 | Â SCÂ | GOOD! JUMPER by Cooke, Malik (in the paint) | UK 53 – SC 41 | (UK by 12) |
ASSIST by Ellington, Bruce | ||||
07:52 | Â SCÂ | FOUL by Galloway, Ramon (3) | ||
07:52 | Â UKÂ | TIMEOUT MEDIA | ||
07:52 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 54 – SC 41 | (UK by 13) |
07:52 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 55 – SC 41 | (UK by 14) |
07:40 | Â UKÂ | FOUL by Brandon Knight (1) | ||
07:30 | Â SCÂ | MISSED JUMPER by Galloway, Ramon | ||
REBOUND (OFF) by Ellington, Bruce | ||||
07:22 | Â UKÂ | FOUL by Doron Lamb (3) | ||
07:22 | Â SCÂ | MISSED FT SHOT by Galloway, Ramon | ||
REBOUND (DEF) by Terrence Jones | ||||
07:06 | Â UKÂ | GOOD! 3 PTR by Brandon Knight | UK 58 – SC 41 | (UK by 17) |
06:40 | Â SCÂ | MISSED 3 PTR by Ellington, Bruce | ||
REBOUND (OFF) by Muldrow, Sam | ||||
06:29 | Â SCÂ | GOOD! DUNK by Muldrow, Sam | UK 58 – SC 43 | (UK by 15) |
06:14 | Â UKÂ | TURNOVR by Brandon Knight | ||
06:14 | Â UKÂ | FOUL by Brandon Knight (2) | ||
06:01 | Â SCÂ | MISSED LAYUP by Galloway, Ramon | ||
REBOUND (DEF) by Terrence Jones | ||||
05:52 | Â UKÂ | MISSED 3 PTR by Deandre Liggins | ||
REBOUND (DEF) by Jackson, Lakeem | ||||
05:46 | Â SCÂ | MISSED JUMPER by Ellington, Bruce | ||
05:46 | Â UKÂ | BLOCK by Josh Harrellson | ||
REBOUND (OFF) by (TEAM) | ||||
05:27 | Â SCÂ | GOOD! JUMPER by Cooke, Malik (in the paint) | UK 58 – SC 45 | (UK by 13) |
05:03 | Â SCÂ | FOUL by Harris, Damontre (1) | ||
05:03 | Â UKÂ | GOOD! FT SHOT by Brandon Knight | UK 59 – SC 45 | (UK by 14) |
05:03 | Â UKÂ | MISSED FT SHOT by Brandon Knight | ||
REBOUND (DEF) by Muldrow, Sam | ||||
04:44 | Â SCÂ | MISSED 3 PTR by Smith, Eric | ||
REBOUND (DEF) by Deandre Liggins | ||||
04:16 | Â UKÂ | GOOD! LAYUP by Brandon Knight | UK 61 – SC 45 | (UK by 16) |
04:14 | Â SCÂ | TIMEOUT TEAM | ||
03:59 | Â SCÂ | MISSED JUMPER by Muldrow, Sam | ||
REBOUND (DEF) by Brandon Knight | ||||
03:29 | Â UKÂ | MISSED JUMPER by Darius Miller | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:28 | Â UKÂ | FOUL by Josh Harrellson (4) | ||
03:28 | Â SCÂ | TIMEOUT MEDIA | ||
03:28 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 61 – SC 46 | (UK by 15) |
03:28 | Â SCÂ | GOOD! FT SHOT by Muldrow, Sam | UK 61 – SC 47 | (UK by 14) |
02:57 | Â UKÂ | MISSED JUMPER by Terrence Jones | ||
REBOUND (DEF) by Galloway, Ramon | ||||
02:45 | Â UKÂ | FOUL by Brandon Knight (3) | ||
02:45 | Â SCÂ | GOOD! FT SHOT by Ellington, Bruce | UK 61 – SC 48 | (UK by 13) |
02:45 | Â SCÂ | MISSED FT SHOT by Ellington, Bruce | ||
REBOUND (DEF) by Deandre Liggins | ||||
02:13 | Â UKÂ | MISSED 3 PTR by Brandon Knight | ||
REBOUND (DEF) by Ellington, Bruce | ||||
02:08 | Â SCÂ | GOOD! LAYUP by Galloway, Ramon (fastbreak) | UK 61 – SC 50 | (UK by 11) |
ASSIST by Ellington, Bruce | ||||
02:05 | Â SCÂ | TIMEOUT 30sec | ||
01:57 | Â SCÂ | FOUL by Cooke, Malik (3) | ||
01:47 | Â SCÂ | FOUL by Smith, Eric (3) | ||
01:47 | Â UKÂ | MISSED FT SHOT by Terrence Jones | ||
REBOUND (DEF) by Galloway, Ramon | ||||
