Providence College vs South Carolina (12/1/11 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Providence College vs South Carolina
12/1/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Providence College 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | HENTON, LaDontae | f | 6-9 | 3-3 | 3-3 | 3-5 | 8 | 1 | 18 | 2 | 2 | 0 | 0 | 40 |
34 | GIPLAYE, Ron | f | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 13 |
01 | COLEMAN, Gerard | g | 4-9 | 0-1 | 10-13 | 0-4 | 4 | 0 | 18 | 4 | 3 | 0 | 1 | 40 |
11 | COTTON, Bryce | g | 3-8 | 2-4 | 5-5 | 2-4 | 6 | 2 | 13 | 4 | 3 | 0 | 1 | 39 |
32 | COUNCIL, Vincent | g | 7-14 | 1-3 | 1-2 | 0-0 | 0 | 2 | 16 | 6 | 5 | 1 | 2 | 39 |
13 | KOFANE, Brice | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
21 | GOLDSBROUGH, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | DIXON, Bilal | - | 4-7 | 0-0 | 2-2 | 2-5 | 7 | 1 | 10 | 0 | 2 | 7 | 0 | 22 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-50 | 6-11 | 22-27 | 7-27 | 34 | 10 | 76 | 16 | 15 | 10 | 4 | 200 |
48.0%Â | 54.5%Â | 81.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-28Â | 3-5Â | 5-7Â | |||||||||||
46.4%Â | 60.0%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 11-22Â | 3-6Â | 17-20Â | |||||||||||
50.0%Â | 50.0%Â | 85.0%Â |
South Carolina 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | GILL, Anthony | f | 3-6 | 0-0 | 1-1 | 2-1 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 17 |
15 | COOKE, Malik | f | 8-12 | 3-5 | 2-2 | 2-1 | 3 | 2 | 21 | 3 | 4 | 2 | 4 | 33 |
24 | HARRIS, Damontre | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
05 | SMITH, Eric | g | 6-13 | 3-8 | 1-2 | 1-2 | 3 | 2 | 16 | 1 | 0 | 0 | 2 | 28 |
32 | LEONARD, Damien | g | 0-5 | 0-5 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
02 | RICHARDSON, Brian | - | 2-12 | 0-6 | 1-1 | 2-2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 17 |
23 | ELLINGTON, Bruce | - | 3-11 | 0-4 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 27 |
30 | JACKSON, Lakeem | - | 2-4 | 0-1 | 0-0 | 5-1 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 24 |
33Â | SLAWSON, RJÂ | -Â | 2-8Â | 0-1Â | 4-4Â | 4-4Â | 8Â | 4Â | 8Â | 1Â | 2Â | 1Â | 2Â | 22Â |
45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-72 | 6-30 | 9-10 | 20-20 | 40 | 19 | 67 | 9 | 13 | 7 | 9 | 200 |
36.1%Â | 20.0%Â | 90.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-39Â | 2-14Â | 1-2Â | |||||||||||
30.8%Â | 14.3%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 14-33Â | 4-16Â | 8-8Â | |||||||||||
42.4%Â | 25.0%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
Providence College  | 34 | 42 | 76 | Record: (6-2) |
South Carolina  | 27 | 40 | 67 | Record: (2-5) |
Points in the paint-PC 34,SC 36. Points off turnovers-PC 19,SC 14. |
2nd chance points-PC 11,SC 21. Fast break points-PC 16,SC 4. |
Bench points-PC 10,SC 23. Score tied-1 time. Lead changed-1 time. |
Last FG-PC 2nd-01:36, SC 2nd-00:35. |
Largest lead-PC by 14 2nd-04:04, SC by 2 1st-19:09. |
Officials: Doug Sirmons, Karl Hess, Mike Roberts Technical fouls: Providence College-None. South Carolina-None. Attendance: 7476 Big East/SEC Challenge |
 Play-by-Play  |
Providence College vs South Carolina
12/1/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Providence College vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Providence College |
---|---|---|---|---|
MISSED 3 PTR by Cooke, Malik | Â 19:24Â | REBOUND (DEF) by GIPLAYE, Ron | ||
 19:19 | TURNOVR by COUNCIL, Vincent | |||
STEAL by Smith, Eric | Â 19:17Â | |||
MISSED LAYUP by Smith, Eric | Â 19:15Â | |||
REBOUND (OFF) by Smith, Eric | Â 19:15Â | |||
GOOD! TIP-IN by Smith, Eric [FB/PNT] | Â 19:09Â | 2-0 | H 2 | |
 18:47 | 2-3 | V 1 | GOOD! 3 PTR by COUNCIL, Vincent | |
MISSED 3 PTR by Leonard, Damien | Â 18:27Â | REBOUND (DEF) by COTTON, Bryce | ||
 18:20 | 2-5 | V 3 | GOOD! LAYUP by COLEMAN, Gerard [FB/PNT] | |
 18:20 | ASSIST by COUNCIL, Vincent | |||
GOOD! 3 PTR by Smith, Eric | Â 17:51Â | 5-5 | T 1 | |
ASSIST by Gill, Anthony | Â 17:51Â | |||
 17:31 | MISSED LAYUP by COTTON, Bryce | |||
 17:31 | REBOUND (OFF) by COTTON, Bryce | |||
FOUL by Harris, Damontre (P1T1) | Â 17:22Â | |||
SUB IN : Jackson, Lakeem | Â 17:22Â | |||
SUB IN : Slawson, RJ | Â 17:22Â | |||
SUB IN : Richardson, Brian | Â 17:22Â | |||
SUB OUT: Cooke, Malik | Â 17:22Â | |||
SUB OUT: Leonard, Damien | Â 17:22Â | |||
SUB OUT: Harris, Damontre | Â 17:22Â | |||
 17:08 | 5-7 | V 2 | GOOD! JUMPER by HENTON, LaDontae [PNT] | |
MISSED JUMPER by Gill, Anthony | Â 16:54Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 16:54Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 16:51Â | BLOCK by GIPLAYE, Ron | ||
 16:50 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Geathers, Carlton | Â 16:49Â | |||
SUB IN : Ellington, Bruce | Â 16:49Â | |||
SUB OUT: Smith, Eric | Â 16:49Â | |||
SUB OUT: Gill, Anthony | Â 16:49Â | |||
BLOCK by Geathers, Carlton | Â 16:38Â | MISSED JUMPER by GIPLAYE, Ron | ||
REBOUND (DEF) by Geathers, Carlton | Â 16:35Â | |||
MISSED 3 PTR by Richardson, Brian | Â 16:15Â | REBOUND (DEF) by GIPLAYE, Ron | ||
BLOCK by Geathers, Carlton | Â 16:00Â | MISSED JUMPER by COUNCIL, Vincent | ||
REBOUND (DEF) by Geathers, Carlton | Â 15:59Â | |||
TURNOVR by Geathers, Carlton | Â 15:48Â | |||
 15:48 | TIMEOUT MEDIA | |||
REBOUND (DEF) by (TEAM) | Â 15:37Â | MISSED JUMPER by COLEMAN, Gerard | ||
 15:32 | FOUL by GIPLAYE, Ron (P1T1) | |||
MISSED JUMPER by Slawson, RJ | Â 15:09Â | REBOUND (DEF) by COLEMAN, Gerard | ||
 14:50 | 5-9 | V 4 | GOOD! LAYUP by COUNCIL, Vincent [PNT] | |
MISSED DUNK by Slawson, RJ | Â 14:27Â | BLOCK by GIPLAYE, Ron | ||
 14:23 | REBOUND (DEF) by GIPLAYE, Ron | |||
 14:21 | TURNOVR by COUNCIL, Vincent | |||
SUB IN : Harris, Damontre | Â 14:20Â | SUB IN : DIXON, Bilal | ||
SUB IN : Cooke, Malik | Â 14:20Â | SUB OUT: GIPLAYE, Ron | ||
SUB IN : Smith, Eric | Â 14:20Â | |||
SUB OUT: Geathers, Carlton | Â 14:20Â | |||
SUB OUT: Ellington, Bruce | Â 14:20Â | |||
SUB OUT: Jackson, Lakeem | Â 14:20Â | |||
MISSED JUMPER by Cooke, Malik | Â 14:12Â | BLOCK by DIXON, Bilal | ||
REBOUND (OFF) by Slawson, RJ | Â 14:10Â | |||
MISSED JUMPER by Richardson, Brian | Â 14:07Â | REBOUND (DEF) by HENTON, LaDontae | ||
 13:57 | 5-12 | V 7 | GOOD! 3 PTR by HENTON, LaDontae | |
 13:57 | ASSIST by COLEMAN, Gerard | |||
MISSED 3 PTR by Cooke, Malik | Â 13:18Â | REBOUND (DEF) by (TEAM) | ||
BLOCK by Harris, Damontre | Â 12:48Â | MISSED JUMPER by DIXON, Bilal | ||
 12:46 | REBOUND (OFF) by DIXON, Bilal | |||
FOUL by Slawson, RJ (P1T2) | Â 12:46Â | 5-13 | V 8 | GOOD! FT SHOT by DIXON, Bilal |
 12:46 | 5-14 | V 9 | GOOD! FT SHOT by DIXON, Bilal | |
SUB IN : Leonard, Damien | Â 12:46Â | SUB IN : GOLDSBROUGH, Lee | ||
SUB OUT: Richardson, Brian | Â 12:46Â | SUB OUT: COTTON, Bryce | ||
TURNOVR by Cooke, Malik | Â 12:32Â | |||
 12:28 | SUB IN : COTTON, Bryce | |||
 12:28 | SUB OUT: HENTON, LaDontae | |||
FOUL by Slawson, RJ (P2T3) | Â 12:21Â | 5-15 | V 10 | GOOD! FT SHOT by COLEMAN, Gerard |
REBOUND (DEF) by Harris, Damontre | Â 12:21Â | MISSED FT SHOT by COLEMAN, Gerard | ||
SUB IN : Gill, Anthony | Â 12:21Â | SUB IN : HENTON, LaDontae | ||
SUB OUT: Slawson, RJ | Â 12:21Â | SUB OUT: COUNCIL, Vincent | ||
MISSED 3 PTR by Leonard, Damien | Â 11:58Â | |||
REBOUND (OFF) by Cooke, Malik | Â 11:58Â | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 11:54Â | 7-15 | V 8 | |
 11:32 | TURNOVR by COLEMAN, Gerard | |||
STEAL by Smith, Eric | Â 11:31Â | |||
 11:28 | FOUL by COTTON, Bryce (P1T2) | |||
TIMEOUT MEDIA | Â 11:28Â | |||
MISSED FT SHOT by Smith, Eric | Â 11:28Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:28Â | |||
GOOD! FT SHOT by Smith, Eric | Â 11:28Â | 8-15 | V 7 | |
 11:28 | SUB IN : COUNCIL, Vincent | |||
 11:28 | SUB OUT: GOLDSBROUGH, Lee | |||
REBOUND (DEF) by Smith, Eric | Â 11:22Â | MISSED LAYUP by COLEMAN, Gerard | ||
MISSED 3 PTR by Leonard, Damien | Â 11:15Â | BLOCK by DIXON, Bilal | ||
REBOUND (OFF) by (TEAM) | Â 11:14Â | |||
GOOD! 3 PTR by Cooke, Malik | Â 10:57Â | 11-15 | V 4 | |
ASSIST by Gill, Anthony | Â 10:57Â | |||
REBOUND (DEF) by Leonard, Damien | Â 10:25Â | MISSED 3 PTR by COUNCIL, Vincent | ||
GOOD! LAYUP by Cooke, Malik [PNT] | Â 10:18Â | 13-15 | V 2 | |
 10:16 | TIMEOUT 30sec | |||
STEAL by Cooke, Malik | Â 10:00Â | TURNOVR by COUNCIL, Vincent | ||
TURNOVR by Cooke, Malik | Â 09:59Â | |||
 09:29 | 13-17 | V 4 | GOOD! LAYUP by DIXON, Bilal [PNT] | |
 09:29 | ASSIST by COUNCIL, Vincent | |||
MISSED 3 PTR by Leonard, Damien | Â 09:18Â | |||
REBOUND (OFF) by Harris, Damontre | Â 09:18Â | |||
MISSED JUMPER by Harris, Damontre | Â 09:15Â | REBOUND (DEF) by DIXON, Bilal | ||
 09:06 | 13-20 | V 7 | GOOD! 3 PTR by COTTON, Bryce | |
 09:06 | ASSIST by COLEMAN, Gerard | |||
TIMEOUT 30sec | Â 09:02Â | |||
SUB IN : Geathers, Carlton | Â 09:02Â | |||
SUB IN : Richardson, Brian | Â 09:02Â | |||
SUB IN : Ellington, Bruce | Â 09:02Â | |||
SUB OUT: Harris, Damontre | Â 09:02Â | |||
SUB OUT: Smith, Eric | Â 09:02Â | |||
SUB OUT: Leonard, Damien | Â 09:02Â | |||
 08:49 | MISSED JUMPER by HENTON, LaDontae | |||
MISSED JUMPER by Ellington, Bruce | Â 08:42Â | |||
REBOUND (OFF) by Gill, Anthony | Â 08:42Â | |||
GOOD! JUMPER by Gill, Anthony | Â 08:39Â | 15-20 | V 5 | |
 08:24 | TURNOVR by COTTON, Bryce | |||
STEAL by Cooke, Malik | Â 08:23Â | |||
MISSED 3 PTR by Richardson, Brian | Â 08:21Â | REBOUND (DEF) by HENTON, LaDontae | ||
FOUL by Richardson, Brian (P1T4) | Â 08:16Â | 15-21 | V 6 | GOOD! FT SHOT by COLEMAN, Gerard |
 08:16 | 15-22 | V 7 | GOOD! FT SHOT by COLEMAN, Gerard | |
 08:16 | SUB IN : KOFANE, Brice | |||
 08:16 | SUB OUT: DIXON, Bilal | |||
GOOD! LAYUP by Richardson, Brian [PNT] | Â 08:05Â | 17-22 | V 5 | |
BLOCK by Geathers, Carlton | Â 07:33Â | MISSED JUMPER by KOFANE, Brice | ||
REBOUND (DEF) by Geathers, Carlton | Â 07:31Â | |||
TURNOVR by Ellington, Bruce | Â 07:26Â | |||
 07:25 | STEAL by COUNCIL, Vincent | |||
 07:22 | 17-24 | V 7 | GOOD! LAYUP by COUNCIL, Vincent [FB/PNT] | |
MISSED 3 PTR by Richardson, Brian | Â 07:01Â | |||
REBOUND (OFF) by Richardson, Brian | Â 07:01Â | |||
TIMEOUT media | Â 06:55Â | |||
SUB IN : Jackson, Lakeem | Â 06:55Â | SUB IN : DIXON, Bilal | ||
SUB OUT: Cooke, Malik | Â 06:55Â | SUB OUT: KOFANE, Brice | ||
MISSED JUMPER by Richardson, Brian | Â 06:51Â | BLOCK by DIXON, Bilal | ||
REBOUND (OFF) by Jackson, Lakeem | Â 06:46Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 06:37Â | REBOUND (DEF) by DIXON, Bilal | ||
 06:27 | MISSED JUMPER by HENTON, LaDontae | |||
 06:27 | REBOUND (OFF) by DIXON, Bilal | |||
 06:20 | 17-26 | V 9 | GOOD! JUMPER by COUNCIL, Vincent [PNT] | |
GOOD! JUMPER by Gill, Anthony [PNT] | Â 06:07Â | 19-26 | V 7 | |
 05:52 | 19-28 | V 9 | GOOD! DUNK by DIXON, Bilal [PNT] | |
 05:52 | ASSIST by HENTON, LaDontae | |||
MISSED 3 PTR by Richardson, Brian | Â 05:42Â | REBOUND (DEF) by DIXON, Bilal | ||
 05:22 | TURNOVR by HENTON, LaDontae | |||
SUB IN : Slawson, RJ | Â 05:22Â | |||
SUB OUT: Geathers, Carlton | Â 05:22Â | |||
MISSED JUMPER by Gill, Anthony | Â 05:10Â | REBOUND (DEF) by DIXON, Bilal | ||
 05:06 | TURNOVR by DIXON, Bilal | |||
STEAL by Slawson, RJ | Â 05:05Â | |||
MISSED JUMPER by Richardson, Brian | Â 05:04Â | |||
REBOUND (OFF) by Richardson, Brian | Â 05:04Â | |||
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 04:44Â | 21-28 | V 7 | |
 04:31 | 21-30 | V 9 | GOOD! LAYUP by COLEMAN, Gerard [PNT] | |
 04:31 | ASSIST by HENTON, LaDontae | |||
FOUL by Jackson, Lakeem (P1T5) | Â 04:31Â | |||
 04:31 | ASSIST by COTTON, Bryce | |||
SUB IN : Smith, Eric | Â 04:31Â | |||
SUB OUT: Richardson, Brian | Â 04:31Â | |||
 04:27 | MISSEDDFTDSHOTbbyKCOLEMAN,rGerard | |||
TURNOVR by Ellington, Bruce | Â 04:26Â | |||
 04:25 | STEAL by COLEMAN, Gerard | |||
 04:22 | 21-32 | V 11 | GOOD! LAYUP by COUNCIL, Vincent [FB/PNT] | |
SUB IN : Cooke, Malik | Â 04:22Â | SUB IN : GOLDSBROUGH, Lee | ||
SUB OUT: Gill, Anthony | Â 04:22Â | SUB OUT: COTTON, Bryce | ||
MISSED JUMPER by Cooke, Malik | Â 04:02Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 04:02Â | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 03:59Â | 23-32 | V 9 | |
REBOUND (DEF) by Slawson, RJ | Â 03:27Â | MISSED JUMPER by COUNCIL, Vincent | ||
MISSED 3 PTR by Ellington, Bruce | Â 03:21Â | REBOUND (DEF) by COLEMAN, Gerard | ||
BLOCK by Slawson, RJ | Â 03:14Â | MISSED JUMPER by COLEMAN, Gerard | ||
REBOUND (DEF) by Jackson, Lakeem | Â 03:13Â | |||
TIMEOUT media | Â 03:13Â | |||
 03:13 | SUB IN : COTTON, Bryce | |||
 03:13 | SUB OUT: GOLDSBROUGH, Lee | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 03:01Â | 25-32 | V 7 | |
REBOUND (DEF) by Smith, Eric | Â 02:22Â | MISSED 3 PTR by COLEMAN, Gerard | ||
MISSED LAYUP by Slawson, RJ | Â 01:53Â | BLOCK by DIXON, Bilal | ||
 01:52 | REBOUND (DEF) by COLEMAN, Gerard | |||
REBOUND (DEF) by Ellington, Bruce | Â 01:30Â | MISSED JUMPER by COTTON, Bryce | ||
TURNOVR by Jackson, Lakeem | Â 01:23Â | |||
 01:17 | 25-34 | V 9 | GOOD! LAYUP by HENTON, LaDontae [FB/PNT] | |
 01:17 | ASSIST by COTTON, Bryce | |||
MISSED JUMPER by Smith, Eric | Â 00:45Â | |||
REBOUND (OFF) by Slawson, RJ | Â 00:45Â | |||
GOOD! TIP-IN by Slawson, RJ [PNT] | Â 00:41Â | 27-34 | V 7 | |
REBOUND (DEF) by Slawson, RJ | Â 00:06Â | MISSED JUMPER by DIXON, Bilal |
Providence College 34, South Carolina 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Providence College | 20 | 9 | 6 | 8 | 6 | |
South Carolina | 18 | 5 | 15 | 2 | 10 |
Score tied – 1 time.
Lead changed – 1 time.
Providence College vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Providence College |
---|---|---|---|---|
 19:36 | MISSED 3 PTR by COTTON, Bryce | |||
 19:36 | REBOUND (OFF) by HENTON, LaDontae | |||
REBOUND (DEF) by (TEAM) | Â 19:20Â | MISSED 3 PTR by COTTON, Bryce | ||
MISSED 3 PTR by Leonard, Damien | Â 18:52Â | REBOUND (DEF) by COTTON, Bryce | ||
REBOUND (DEF) by Leonard, Damien | Â 18:43Â | MISSED 3 PTR by COUNCIL, Vincent | ||
TURNOVR by Leonard, Damien | Â 18:36Â | STEAL by COUNCIL, Vincent | ||
 18:21 | MISSED JUMPER by GIPLAYE, Ron | |||
 18:21 | REBOUND (OFF) by COTTON, Bryce | |||
 18:18 | 27-36 | V 9 | GOOD! JUMPER by COTTON, Bryce [PNT] | |
MISSED JUMPER by Gill, Anthony | Â 18:04Â | |||
REBOUND (OFF) by Gill, Anthony | Â 18:04Â | |||
MISSED 3 PTR by Smith, Eric | Â 17:52Â | REBOUND (DEF) by HENTON, LaDontae | ||
FOUL by Leonard, Damien (P1T1) | Â 17:43Â | |||
FOUL by Richardson, Brian (P2T2) | Â 17:43Â | |||
SUB IN : Geathers, Carlton | Â 17:43Â | |||
SUB IN : Richardson, Brian | Â 17:43Â | |||
SUB OUT: Leonard, Damien | Â 17:43Â | |||
SUB OUT: Harris, Damontre | Â 17:43Â | |||
 17:19 | 27-38 | V 11 | GOOD! JUMPER by COLEMAN, Gerard [PNT] | |
GOOD! JUMPER by Gill, Anthony [PNT] | Â 17:08Â | 29-38 | V 9 | |
ASSIST by Cooke, Malik | Â 17:08Â | |||
GOOD! FT SHOT by Gill, Anthony | Â 17:08Â | 30-38 | V 8 | FOUL by GIPLAYE, Ron (P2T1) |
 16:51 | 30-41 | V 11 | GOOD! 3 PTR by HENTON, LaDontae | |
 16:51 | ASSIST by COLEMAN, Gerard | |||
GOOD! 3 PTR by Smith, Eric | Â 16:20Â | 33-41 | V 8 | |
FOUL by Geathers, Carlton (P1T3) | Â 16:08Â | MISSED FT SHOT by GIPLAYE, Ron | ||
 16:08 | REBOUND (OFF) by (DEADBALL) | |||
 16:08 | 33-42 | V 9 | GOOD! FT SHOT by GIPLAYE, Ron | |
SUB IN : Ellington, Bruce | Â 16:08Â | SUB IN : KOFANE, Brice | ||
SUB OUT: Richardson, Brian | Â 16:08Â | SUB OUT: COUNCIL, Vincent | ||
 15:52 | FOUL by GIPLAYE, Ron (P3T2) | |||
TIMEOUT MEDIA | Â 15:52Â | |||
SUB IN : Harris, Damontre | Â 15:52Â | SUB IN : COUNCIL, Vincent | ||
SUB IN : Jackson, Lakeem | Â 15:52Â | SUB OUT: KOFANE, Brice | ||
SUB OUT: Geathers, Carlton | Â 15:52Â | |||
SUB OUT: Gill, Anthony | Â 15:52Â | |||
GOOD! JUMPER by Ellington, Bruce | Â 15:44Â | 35-42 | V 7 | |
 15:13 | 35-45 | V 10 | GOOD! 3 PTR by HENTON, LaDontae | |
 15:13 | ASSIST by COLEMAN, Gerard | |||
MISSED 3 PTR by Smith, Eric | Â 14:54Â | REBOUND (DEF) by COTTON, Bryce | ||
 14:46 | 35-47 | V 12 | GOOD! LAYUP by COLEMAN, Gerard [FB/PNT] | |
 14:46 | ASSIST by COUNCIL, Vincent | |||
GOOD! 3 PTR by Cooke, Malik | Â 14:03Â | 38-47 | V 9 | |
ASSIST by Smith, Eric | Â 14:03Â | |||
 13:37 | TURNOVR by COUNCIL, Vincent | |||
STEAL by Cooke, Malik | Â 13:34Â | |||
GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 13:33Â | 40-47 | V 7 | |
ASSIST by Cooke, Malik | Â 13:33Â | |||
 13:26 | 40-49 | V 9 | GOOD! JUMPER by COUNCIL, Vincent [FB] | |
 13:22 | ASSIST by COTTON, Bryce | |||
MISSED JUMPER by Ellington, Bruce | Â 13:05Â | REBOUND (DEF) by HENTON, LaDontae | ||
 12:43 | TURNOVR by COTTON, Bryce | |||
SUB IN : Richardson, Brian | Â 12:43Â | SUB IN : DIXON, Bilal | ||
SUB IN : Slawson, RJ | Â 12:43Â | SUB OUT: GIPLAYE, Ron | ||
SUB OUT: Smith, Eric | Â 12:43Â | |||
SUB OUT: Harris, Damontre | Â 12:43Â | |||
TURNOVR by Cooke, Malik | Â 12:32Â | |||
 12:07 | 40-51 | V 11 | GOOD! JUMPER by DIXON, Bilal [PNT] | |
 12:07 | ASSIST by COUNCIL, Vincent | |||
TIMEOUT 30sec | Â 12:02Â | |||
GOOD! DUNK by Jackson, Lakeem [PNT] | Â 11:50Â | 42-51 | V 9 | |
ASSIST by Slawson, RJ | Â 11:50Â | |||
BLOCK by Cooke, Malik | Â 11:37Â | MISSED JUMPER by DIXON, Bilal | ||
REBOUND (DEF) by Cooke, Malik | Â 11:34Â | |||
MISSED 3 PTR by Jackson, Lakeem | Â 11:15Â | |||
REBOUND (OFF) by Cooke, Malik | Â 11:15Â | |||
 11:12 | FOUL by DIXON, Bilal (P1T3) | |||
TIMEOUT MEDIA | Â 11:12Â | |||
GOOD! FT SHOT by Cooke, Malik | Â 11:12Â | 43-51 | V 8 | |
GOOD! FT SHOT by Cooke, Malik | Â 11:12Â | 44-51 | V 7 | |
 10:46 | MISSED JUMPER by COTTON, Bryce | |||
 10:46 | REBOUND (OFF) by HENTON, LaDontae | |||
BLOCK by Cooke, Malik | Â 10:44Â | MISSED JUMPER by HENTON, LaDontae | ||
REBOUND (DEF) by Richardson, Brian | Â 10:43Â | |||
MISSED LAYUP by Richardson, Brian | Â 10:34Â | BLOCK by DIXON, Bilal | ||
 10:32 | REBOUND (DEF) by DIXON, Bilal | |||
 10:29 | TURNOVR by COLEMAN, Gerard | |||
TURNOVR by Slawson, RJ | Â 10:09Â | |||
REBOUND (DEF) by Richardson, Brian | Â 10:02Â | MISSED JUMPER by COUNCIL, Vincent | ||
MISSED 3 PTR by Richardson, Brian | Â 09:41Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 09:41Â | |||
 09:38 | FOUL by COTTON, Bryce (P2T4) | |||
MISSED 3 PTR by Ellington, Bruce | Â 09:30Â | REBOUND (DEF) by HENTON, LaDontae | ||
 09:05 | TURNOVR by HENTON, LaDontae | |||
STEAL by Slawson, RJ | Â 09:03Â | |||
GOOD! JUMPER by Richardson, Brian [PNT] | Â 08:58Â | 46-51 | V 5 | |
GOOD! FT SHOT by Richardson, Brian | Â 08:58Â | 47-51 | V 4 | FOUL by COUNCIL, Vincent (P1T5) |
FOUL by Slawson, RJ (P3T4) | Â 08:51Â | 47-52 | V 5 | GOOD! FT SHOT by COLEMAN, Gerard |
 08:51 | 47-53 | V 6 | GOOD! FT SHOT by COLEMAN, Gerard | |
SUB IN : Smith, Eric | Â 08:51Â | SUB IN : KOFANE, Brice | ||
SUB OUT: Richardson, Brian | Â 08:51Â | SUB OUT: DIXON, Bilal | ||
MISSED 3 PTR by Smith, Eric | Â 08:30Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 08:30Â | |||
 08:28 | FOUL by COUNCIL, Vincent (P2T6) | |||
MISSED 3 PTR by Ellington, Bruce | Â 08:02Â | REBOUND (DEF) by KOFANE, Brice | ||
FOUL by Ellington, Bruce (P1T5) | Â 07:31Â | |||
 07:31 | TIMEOUT MEDIA | |||
SUB IN : Leonard, Damien | Â 07:31Â | |||
SUB IN : Gill, Anthony | Â 07:31Â | |||
SUB IN : Harris, Damontre | Â 07:31Â | |||
SUB OUT: Cooke, Malik | Â 07:31Â | |||
SUB OUT: Ellington, Bruce | Â 07:31Â | |||
SUB OUT: Slawson, RJ | Â 07:31Â | |||
REBOUND (DEF) by Gill, Anthony | Â 07:17Â | MISSED JUMPER by COUNCIL, Vincent | ||
TURNOVR by Gill, Anthony | Â 06:42Â | |||
 06:25 | 47-56 | V 9 | GOOD! 3 PTR by COTTON, Bryce | |
 06:25 | ASSIST by COUNCIL, Vincent | |||
FOUL by Smith, Eric (P1T6) | Â 06:25Â | 47-57 | V 10 | GOOD! FT SHOT by COTTON, Bryce |
SUB IN : Richardson, Brian | Â 06:25Â | |||
SUB IN : Ellington, Bruce | Â 06:25Â | |||
SUB IN : Cooke, Malik | Â 06:25Â | |||
