Recap | Photo GalleryÂ
Southern Cal vs South Carolina (11/26/11 at The Orleans)
| Box Score Play-by-Play |
|  Box Score  |
Southern Cal vs South Carolina
11/26/11 4:30pm at The Orleans
Southern Cal 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Â | ALLEN, GÂ | *Â | 1-4Â | 0-3Â | 0-0Â | 0-1Â | 1Â | 1Â | 2Â | 3Â | 0Â | 0Â | 0Â | 32Â |
| 10 | Jones, Maurice | * | 9-15 | 7-7 | 3-5 | 0-1 | 1 | 2 | 28 | 2 | 3 | 0 | 2 | 39 |
| 14Â | DEDMON, DÂ | *Â | 6-8Â | 0-0Â | 3-3Â | 5-3Â | 8Â | 3Â | 15Â | 0Â | 2Â | 1Â | 3Â | 35Â |
| 21 | Fuller, Aaron | * | 2-6 | 0-0 | 2-4 | 6-4 | 10 | 2 | 6 | 2 | 2 | 0 | 1 | 35 |
| 25Â | WESLEY, BÂ | *Â | 4-7Â | 0-0Â | 0-0Â | 1-1Â | 2Â | 3Â | 8Â | 0Â | 2Â | 0Â | 0Â | 35Â |
| 03 | Moore, Alexis | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 24 | Munoz, Daniel | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Blasczyk, James | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33Â | JACKSON, GÂ | -Â | 2-4Â | 0-1Â | 0-0Â | 0-1Â | 1Â | 1Â | 4Â | 0Â | 0Â | 0Â | 0Â | 6Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-48 | 7-11 | 8-12 | 14-14 | 28 | 13 | 63 | 7 | 10 | 1 | 6 | 200 |
| 50.0%Â | 63.6%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-28Â | 2-5Â | 4-6Â | |||||||||||
| 42.9%Â | 40.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 12-20Â | 5-6Â | 4-6Â | |||||||||||
| 60.0%Â | 83.3%Â | 66.7%Â | ||||||||||||
South Carolina 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SMITH, Eric | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 3 | 0 | 1 | 20 |
| 13 | GILL, Anthony | * | 2-3 | 0-0 | 3-3 | 2-0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 18 |
| 15 | COOKE, Malik | * | 4-5 | 1-2 | 1-1 | 0-2 | 2 | 2 | 10 | 0 | 3 | 0 | 1 | 30 |
| 24 | HARRIS, Damontre | * | 7-11 | 0-0 | 1-1 | 3-3 | 6 | 1 | 15 | 0 | 0 | 2 | 0 | 30 |
| 32 | LEONARD, Damien | * | 0-6 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 23 |
| 02 | RICHARDSON, Brian | - | 4-9 | 4-7 | 0-0 | 0-2 | 2 | 2 | 12 | 1 | 2 | 0 | 0 | 27 |
| 30 | JACKSON, Lakeem | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 20 |
| 33Â | SLAWSON, RJÂ | -Â | 3-6Â | 2-3Â | 1-1Â | 0-3Â | 3Â | 1Â | 9Â | 2Â | 1Â | 1Â | 0Â | 29Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-42 | 8-17 | 8-8 | 6-12 | 18 | 16 | 60 | 10 | 13 | 4 | 4 | 200 |
| 52.4%Â | 47.1%Â | 100 %Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-22Â | 4-10Â | 2-2Â | |||||||||||
| 45.5%Â | 40.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 12-20Â | 4-7Â | 6-6Â | |||||||||||
| 60.0%Â | 57.1%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Southern Cal  | 30 | 33 | 63 | Record: (3-4) |
| South Carolina  | 26 | 34 | 60 | Record: (2-4) |
| Points in the paint-USC 26,SC 24. Points off turnovers-USC 18,SC 12. |
| 2nd chance points-USC 17,SC 9. Fast break points-USC 4,SC 2. |
| Bench points-USC 4,SC 25. Score tied-9 times. Lead changed-9 times. |
| Last FG-USC 2nd-00:43, SC 2nd-00:33. |
| Largest lead-USC by 5 2nd-16:52, SC by 4 1st-09:48. |
| Officials: Darren George, Jeb Hartness, Mark Schur Technical fouls: Southern Cal-None. South Carolina-None. Attendance: |
|  Play-by-Play  |
Southern Cal vs South Carolina
11/26/11 4:30pm at The Orleans
Southern Cal vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Southern Cal |
|---|---|---|---|---|
| Â 19:43Â | TURNOVR by DEDMON, D | |||
| STEAL by Gill, Anthony | Â 19:39Â | |||
| MISSED LAYUP by Harris, Damontre | Â 19:27Â | BLOCK by DEDMON, D | ||
| REBOUND (OFF) by Harris, Damontre | Â 19:25Â | |||
| GOOD! TIP-IN by Harris, Damontre [PNT] | Â 19:23Â | 2-0 | H 2 | |
| Â 18:58Â | TURNOVR by WESLEY, B | |||
| STEAL by Cooke, Malik | Â 18:57Â | |||
| TURNOVR by Leonard, Damien | Â 18:34Â | |||
| Â 18:32Â | STEAL by DEDMON, D | |||
| Â 18:12Â | TURNOVR by Fuller, Aaron | |||
| STEAL by Smith, Eric | Â 18:09Â | |||
| MISSED LAYUP by Harris, Damontre | Â 17:51Â | REBOUND (DEF) by DEDMON, D | ||
| Â 17:39Â | MISSED JUMPER by DEDMON, D | |||
| Â 17:39Â | REBOUND (OFF) by Fuller, Aaron | |||
| Â 17:33Â | MISSED 3 PTR by ALLEN, G | |||
| Â 17:33Â | REBOUND (OFF) by DEDMON, D | |||
| Â 17:27Â | 2-2 | T 1 | GOOD! JUMPER by Jones, Maurice | |
| TIMEOUT 30sec | Â 17:25Â | |||
| SUB IN : Richardson, Brian | Â 17:25Â | |||
| SUB IN : Jackson, Lakeem | Â 17:25Â | |||
| SUB IN : Slawson, RJ | Â 17:25Â | |||
| SUB OUT: Smith, Eric | Â 17:25Â | |||
| SUB OUT: Gill, Anthony | Â 17:25Â | |||
| SUB OUT: Cooke, Malik | Â 17:25Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 17:06Â | REBOUND (DEF) by Fuller, Aaron | ||
| FOUL by Leonard, Damien (P1T1) | Â 16:43Â | |||
| Â 16:35Â | MISSED 3 PTR by ALLEN, G | |||
| Â 16:35Â | REBOUND (OFF) by Fuller, Aaron | |||
| FOUL by Jackson, Lakeem (P1T2) | Â 16:15Â | 2-3 | V 1 | GOOD! FT SHOT by Jones, Maurice |
| REBOUND (DEF) by Richardson, Brian | Â 16:15Â | MISSED FT SHOT by Jones, Maurice | ||
| TURNOVR by Slawson, RJ | Â 16:03Â | |||
| Â 15:41Â | MISSED JUMPER by Jones, Maurice | |||
| Â 15:41Â | REBOUND (OFF) by Fuller, Aaron | |||
| Â 15:38Â | MISSED TIP-IN by Fuller, Aaron | |||
| Â 15:38Â | REBOUND (OFF) by DEDMON, D | |||
| Â 15:34Â | 2-5 | V 3 | GOOD! TIP-IN by DEDMON, D [PNT] | |
| GOOD! LAYUP by Slawson, RJ [PNT] | Â 15:21Â | 4-5 | V 1 | |
| Â 15:21Â | FOUL by DEDMON, D (P1T1) | |||
| TIMEOUT MEDIA | Â 15:21Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 15:21Â | 5-5 | T 2 | |
| Â 14:55Â | 5-8 | V 3 | GOOD! 3 PTR by Jones, Maurice | |
| MISSED JUMPER by Leonard, Damien | Â 14:31Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 14:31Â | |||
| GOOD! TIP-IN by Harris, Damontre [PNT] | Â 14:27Â | 7-8 | V 1 | |
| BLOCK by Slawson, RJ | Â 14:14Â | MISSED LAYUP by Fuller, Aaron | ||
| Â 14:12Â | REBOUND (OFF) by Fuller, Aaron | |||
| Â 14:10Â | 7-10 | V 3 | GOOD! TIP-IN by Fuller, Aaron [PNT] | |
| GOOD! 3 PTR by Slawson, RJ | Â 13:45Â | 10-10 | T 3 | |
| Â 13:32Â | MISSED LAYUP by Blasczyk, James | |||
| Â 13:32Â | REBOUND (OFF) by Fuller, Aaron | |||
| Â 13:28Â | MISSED TIP-IN by Fuller, Aaron | |||
| Â 13:28Â | REBOUND (OFF) by Fuller, Aaron | |||
| FOUL by Richardson, Brian (P1T3) | Â 13:28Â | MISSED FT SHOT by Fuller, Aaron | ||
| Â 13:28Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:28Â | 10-11 | V 1 | GOOD! FT SHOT by Fuller, Aaron | |
| SUB IN : Smith, Eric | Â 13:28Â | SUB IN : Blasczyk, James | ||
| SUB IN : Cooke, Malik | Â 13:28Â | SUB IN : Moore, Alexis | ||
| SUB IN : Gill, Anthony | Â 13:28Â | SUB OUT: WESLEY, B | ||
| SUB OUT: Richardson, Brian | Â 13:28Â | SUB OUT: Fuller, Aaron | ||
| SUB OUT: Slawson, RJ | Â 13:28Â | |||
| SUB OUT: Harris, Damontre | Â 13:28Â | |||
| SUB IN : Richardson, Brian | Â 13:13Â | |||
| SUB IN : Slawson, RJ | Â 13:13Â | |||
| SUB OUT: Jackson, Lakeem | Â 13:13Â | |||
| SUB OUT: Leonard, Damien | Â 13:13Â | |||
| TURNOVR by Smith, Eric | Â 13:12Â | |||
| Â 12:47Â | MISSED LAYUP by Jones, Maurice | |||
| Â 12:47Â | REBOUND (OFF) by (TEAM) | |||
| TURNOVR by Richardson, Brian | Â 12:29Â | |||
| Â 12:06Â | STEAL by DEDMON, D | |||
| Â 12:06Â | MISSED LAYUP by Moore, Alexis | |||
| Â 12:06Â | REBOUND (OFF) by DEDMON, D | |||
| Â 12:06Â | 10-12 | V 2 | GOOD! FT SHOT by DEDMON, D | |
| Â 12:06Â | 10-13 | V 3 | GOOD! FT SHOT by DEDMON, D | |
| FOUL by Gill, Anthony (P1T4) | Â 12:06Â | |||
| Â 11:58Â | TIMEOUT MEDIA | |||
| Â 11:47Â | TURNOVR by Fuller, Aaron | |||
| GOOD! 3 PTR by Smith, Eric | Â 11:23Â | 13-13 | T 4 | |
| ASSIST by Gill, Anthony | Â 11:23Â | |||
| Â 11:13Â | FOUL by Moore, Alexis (P1T2) | |||
| Â 11:13Â | TURNOVR by Moore, Alexis | |||
| Â 11:13Â | SUB IN : WESLEY, B | |||
| Â 11:13Â | SUB IN : Fuller, Aaron | |||
| Â 11:13Â | SUB OUT: Blasczyk, James | |||
| Â 11:13Â | SUB OUT: Moore, Alexis | |||
| SUB IN : Geathers, Carlton | Â 10:54Â | |||
| SUB OUT: Slawson, RJ | Â 10:54Â | |||
| TURNOVR by Smith, Eric | Â 10:45Â | |||
| Â 10:44Â | STEAL by Jones, Maurice | |||
| Â 10:39Â | 13-15 | V 2 | GOOD! DUNK by WESLEY, B [FB/PNT] | |
| Â 10:39Â | ASSIST by Jones, Maurice | |||
| GOOD! 3 PTR by Richardson, Brian | Â 10:12Â | 16-15 | H 1 | |
| ASSIST by Smith, Eric | Â 10:12Â | |||
| Â 10:08Â | TIMEOUT 20sec | |||
| SUB IN : Leonard, Damien | Â 10:08Â | SUB IN : Moore, Alexis | ||
| SUB IN : Jackson, Lakeem | Â 10:08Â | SUB OUT: Jones, Maurice | ||
| SUB IN : Harris, Damontre | Â 10:08Â | |||
| SUB OUT: Smith, Eric | Â 10:08Â | |||
| SUB OUT: Richardson, Brian | Â 10:08Â | |||
| SUB OUT: Geathers, Carlton | Â 10:08Â | |||
| BLOCK by Jackson, Lakeem | Â 10:06Â | MISSED LAYUP by Munoz, Daniel | ||
| Â 10:05Â | REBOUND (OFF) by Munoz, Daniel | |||
| REBOUND (DEF) by Harris, Damontre | Â 10:01Â | MISSED JUMPER by Moore, Alexis | ||
| MISSED 3 PTR by Leonard, Damien | Â 09:52Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 09:52Â | |||
| GOOD! TIP-IN by Gill, Anthony [PNT] | Â 09:48Â | 18-15 | H 3 | |
| GOOD! FT SHOT by Gill, Anthony | Â 09:48Â | 19-15 | H 4 | FOUL by Fuller, Aaron (P1T3) |
| Â 09:07Â | 19-17 | H 2 | GOOD! JUMPER by WESLEY, B [PNT] | |
| FOUL by Cooke, Malik (P1T5) | Â 08:49Â | |||
| TURNOVR by Cooke, Malik | Â 08:49Â | |||
| Â 08:49Â | SUB IN : Jones, Maurice | |||
| Â 08:49Â | SUB OUT: ALLEN, G | |||
| BLOCK by Harris, Damontre | Â 08:34Â | MISSED LAYUP by Fuller, Aaron | ||
| Â 08:32Â | REBOUND (OFF) by DEDMON, D | |||
| Â 08:29Â | 19-19 | T 5 | GOOD! TIP-IN by DEDMON, D [PNT] | |
| GOOD! JUMPER by Gill, Anthony | Â 08:06Â | 21-19 | H 2 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 07:40Â | MISSED LAYUP by Jones, Maurice | ||
| GOOD! LAYUP by Harris, Damontre [PNT] | Â 07:16Â | 23-19 | H 4 | |
| ASSIST by Jackson, Lakeem | Â 07:16Â | |||
| Â 07:01Â | 23-21 | H 2 | GOOD! JUMPER by DEDMON, D | |
| MISSED LAYUP by Harris, Damontre | Â 06:33Â | REBOUND (DEF) by Jones, Maurice | ||
| STEAL by Gill, Anthony | Â 06:23Â | TURNOVR by Jones, Maurice | ||
| MISSED 3 PTR by Leonard, Damien | Â 06:18Â | REBOUND (DEF) by DEDMON, D | ||
| REBOUND (DEF) by Cooke, Malik | Â 05:51Â | MISSED JUMPER by DEDMON, D | ||
| Â 05:35Â | FOUL by WESLEY, B (P1T4) | |||
| TIMEOUT media | Â 05:35Â | |||
| SUB IN : Richardson, Brian | Â 05:35Â | SUB IN : ALLEN, G | ||
| SUB IN : Geathers, Carlton | Â 05:35Â | SUB IN : Blasczyk, James | ||
| SUB IN : Slawson, RJ | Â 05:35Â | SUB IN : JACKSON, G | ||
| SUB OUT: Harris, Damontre | Â 05:35Â | SUB OUT: DEDMON, D | ||
| SUB OUT: Cooke, Malik | Â 05:35Â | SUB OUT: WESLEY, B | ||
| SUB OUT: Gill, Anthony | Â 05:35Â | SUB OUT: Fuller, Aaron | ||
| Â 05:22Â | FOUL by ALLEN, G (P1T5) | |||
| MISSED JUMPER by Leonard, Damien | Â 05:02Â | REBOUND (DEF) by Blasczyk, James | ||
| REBOUND (DEF) by Richardson, Brian | Â 04:48Â | MISSED 3 PTR by ALLEN, G | ||
| MISSED 3 PTR by Slawson, RJ | Â 04:42Â | REBOUND (DEF) by Blasczyk, James | ||
| FOUL by Geathers, Carlton (P1T6) | Â 04:38Â | |||
| SUB IN : Cooke, Malik | Â 04:38Â | |||
| SUB OUT: Leonard, Damien | Â 04:38Â | |||
| Â 04:12Â | 23-23 | T 6 | GOOD! LAYUP by JACKSON, G [PNT] | |
| Â 04:12Â | ASSIST by ALLEN, G | |||
| GOOD! 3 PTR by Richardson, Brian | Â 03:59Â | 26-23 | H 3 | |
| ASSIST by Jackson, Lakeem | Â 03:59Â | |||
| Â 03:05Â | FOUL by JACKSON, G (P1T6) | |||
| TIMEOUT MEDIA | Â 03:05Â | |||
| SUB IN : Harris, Damontre | Â 03:05Â | SUB IN : WESLEY, B | ||
| SUB IN : Smith, Eric | Â 03:05Â | SUB IN : Fuller, Aaron | ||
| SUB OUT: Jackson, Lakeem | Â 03:05Â | SUB IN : DEDMON, D | ||
| SUB OUT: Geathers, Carlton | Â 03:05Â | SUB OUT: Moore, Alexis | ||
| Â 03:05Â | SUB OUT: Blasczyk, James | |||
| Â 03:05Â | SUB OUT: JACKSON, G | |||
| FOUL by Cooke, Malik (P2T7) | Â 02:58Â | |||
| TURNOVR by Cooke, Malik | Â 02:58Â | |||
| SUB IN : Leonard, Damien | Â 02:58Â | |||
| SUB OUT: Cooke, Malik | Â 02:58Â | |||
| Â 02:39Â | 26-25 | H 1 | GOOD! JUMPER by ALLEN, G | |
| MISSED JUMPER by Slawson, RJ | Â 02:17Â | REBOUND (DEF) by DEDMON, D | ||
| Â 01:50Â | 26-28 | V 2 | GOOD! 3 PTR by Jones, Maurice | |
| FOUL by Richardson, Brian (P2T8) | Â 01:26Â | |||
| TURNOVR by Richardson, Brian | Â 01:26Â | |||
| Â 01:17Â | 26-30 | V 4 | GOOD! LAYUP by WESLEY, B [PNT] | |
| MISSED 3 PTR by Leonard, Damien | Â 00:49Â | REBOUND (DEF) by Fuller, Aaron | ||
| Â 00:11Â | TURNOVR by WESLEY, B | |||
| MISSED 3 PTR by Richardson, Brian | Â 00:04Â | REBOUND (DEF) by WESLEY, B | ||
| Â 00:00Â | TIMEOUT media |
Southern Cal 30, South Carolina 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southern Cal | 14 | 12 | 12 | 2 | 2 | |
| South Carolina | 10 | 5 | 7 | 0 | 12 |
Score tied – 6 times.
Lead changed – 3 times.
Southern Cal vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Southern Cal |
|---|---|---|---|---|
| GOOD! LAYUP by Harris, Damontre [PNT] | Â 19:38Â | 28-30 | V 2 | |
| Â 19:02Â | TURNOVR by Jones, Maurice | |||
| GOOD! LAYUP by Cooke, Malik [PNT] | Â 18:48Â | 30-30 | T 7 | |
| Â 18:43Â | TIMEOUT 20sec | |||
| Â 18:20Â | TIMEOUT 20sec | |||
| Â 18:13Â | MISSED JUMPER by Jones, Maurice | |||
| Â 18:13Â | REBOUND (OFF) by WESLEY, B | |||
| Â 17:45Â | 30-32 | V 2 | GOOD! DUNK by DEDMON, D [PNT] | |
| Â 17:45Â | ASSIST by Fuller, Aaron | |||
| FOUL by Gill, Anthony (P2T1) | Â 17:45Â | 30-33 | V 3 | GOOD! FT SHOT by DEDMON, D |
| MISSED 3 PTR by Leonard, Damien | Â 17:14Â | REBOUND (DEF) by ALLEN, G | ||
| Â 16:52Â | 30-35 | V 5 | GOOD! JUMPER by DEDMON, D | |
| Â 16:52Â | ASSIST by ALLEN, G | |||
| TIMEOUT 20sec | Â 16:47Â | |||
| SUB IN : Richardson, Brian | Â 16:47Â | |||
| SUB IN : Jackson, Lakeem | Â 16:47Â | |||
| SUB IN : Slawson, RJ | Â 16:47Â | |||
| SUB OUT: Smith, Eric | Â 16:47Â | |||
| SUB OUT: Gill, Anthony | Â 16:47Â | |||
| SUB OUT: Leonard, Damien | Â 16:47Â | |||
| GOOD! 3 PTR by Slawson, RJ | Â 16:20Â | 33-35 | V 2 | |
| ASSIST by Jackson, Lakeem | Â 16:20Â | |||
| Â 16:03Â | 33-38 | V 5 | GOOD! 3 PTR by Jones, Maurice | |
| Â 16:03Â | ASSIST by ALLEN, G | |||
| MISSED LAYUP by Harris, Damontre | Â 15:31Â | REBOUND (DEF) by Fuller, Aaron | ||
| REBOUND (DEF) by Harris, Damontre | Â 15:27Â | MISSED LAYUP by WESLEY, B | ||
| TURNOVR by Jackson, Lakeem | Â 14:59Â | |||
| Â 14:59Â | TIMEOUT MEDIA | |||
| SUB IN : Gill, Anthony | Â 14:59Â | |||
| SUB OUT: Harris, Damontre | Â 14:59Â | |||
| Â 14:57Â | TURNOVR by DEDMON, D | |||
| GOOD! 3 PTR by Richardson, Brian | Â 14:42Â | 36-38 | V 2 | |
| ASSIST by Gill, Anthony | Â 14:42Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 14:08Â | MISSED JUMPER by Jones, Maurice | ||
| GOOD! 3 PTR by Richardson, Brian | Â 13:46Â | 39-38 | H 1 | |
| ASSIST by Jackson, Lakeem | Â 13:46Â | |||
| Â 13:12Â | 39-40 | V 1 | GOOD! LAYUP by Fuller, Aaron [PNT] | |
| Â 12:56Â | FOUL by Fuller, Aaron (P2T1) | |||
| Â 12:45Â | SUB IN : Moore, Alexis | |||
| Â 12:45Â | SUB OUT: ALLEN, G | |||
| GOOD! FT SHOT by Gill, Anthony | Â 12:32Â | 40-40 | T 8 | FOUL by DEDMON, D (P2T2) |
| GOOD! FT SHOT by Gill, Anthony | Â 12:32Â | 41-40 | H 1 | |
| SUB IN : Leonard, Damien | Â 12:32Â | |||
| SUB OUT: Cooke, Malik | Â 12:32Â | |||
| Â 11:58Â | TURNOVR by Jones, Maurice | |||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 11:53Â | 43-40 | H 3 | |
| Â 11:43Â | 43-42 | H 1 | GOOD! LAYUP by WESLEY, B [FB/PNT] | |
| MISSED 3 PTR by Richardson, Brian | Â 11:30Â | REBOUND (DEF) by Moore, Alexis | ||
| FOUL by Leonard, Damien (P2T2) | Â 11:09Â | |||
| Â 11:09Â | TIMEOUT MEDIA | |||
| SUB IN : Harris, Damontre | Â 11:09Â | SUB IN : JACKSON, G | ||
| SUB OUT: Gill, Anthony | Â 11:09Â | SUB IN : ALLEN, G | ||
| Â 11:09Â | SUB OUT: DEDMON, D | |||
| Â 11:09Â | SUB OUT: Moore, Alexis | |||
| Â 10:44Â | 43-44 | V 1 | GOOD! LAYUP by JACKSON, G [PNT] | |
| Â 10:44Â | ASSIST by Jones, Maurice | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 10:23Â | 44-44 | T 9 | FOUL by Jones, Maurice (P1T3) |
| GOOD! FT SHOT by Jackson, Lakeem | Â 10:23Â | 45-44 | H 1 | |
| SUB IN : Smith, Eric | Â 10:23Â | |||
| SUB IN : Cooke, Malik | Â 10:23Â | |||
| SUB OUT: Jackson, Lakeem | Â 10:23Â | |||
| SUB OUT: Leonard, Damien | Â 10:23Â | |||
| FOUL by Smith, Eric (P1T3) | Â 10:16Â | |||
| REBOUND (DEF) by Harris, Damontre | Â 09:54Â | MISSED 3 PTR by JACKSON, G | ||
| MISSED LAYUP by Richardson, Brian | Â 09:31Â | REBOUND (DEF) by JACKSON, G | ||
| BLOCK by Harris, Damontre | Â 09:12Â | MISSED LAYUP by JACKSON, G | ||
| REBOUND (DEF) by Cooke, Malik | Â 09:10Â | |||
| GOOD! 3 PTR by Cooke, Malik | Â 08:39Â | 48-44 | H 4 | |
| ASSIST by Slawson, RJ | Â 08:39Â | |||
| Â 08:18Â | 48-47 | H 1 | GOOD! 3 PTR by Jones, Maurice | |
| GOOD! LAYUP by Cooke, Malik [PNT] | Â 07:54Â | 50-47 | H 3 | |
| Â 07:54Â | FOUL by WESLEY, B (P2T4) | |||
| TIMEOUT MEDIA | Â 07:54Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 07:54Â | 51-47 | H 4 | |
| Â 07:54Â | SUB IN : DEDMON, D | |||
| Â 07:54Â | SUB IN : Moore, Alexis | |||
| Â 07:54Â | SUB OUT: JACKSON, G | |||
| Â 07:54Â | SUB OUT: ALLEN, G | |||
| REBOUND (DEF) by (TEAM) | Â 07:22Â | MISSED LAYUP by WESLEY, B | ||
| TURNOVR by Cooke, Malik | Â 07:04Â | STEAL by Fuller, Aaron | ||
| Â 06:51Â | 51-50 | H 1 | GOOD! 3 PTR by Jones, Maurice | |
| Â 06:51Â | ASSIST by Fuller, Aaron | |||
| MISSED JUMPER by Richardson, Brian | Â 06:23Â | |||
| REBOUND (OFF) by Harris, Damontre | Â 06:16Â | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 06:14Â | 53-50 | H 3 | |
| Â 05:53Â | 53-52 | H 1 | GOOD! LAYUP by Jones, Maurice [PNT] | |
| TIMEOUT 20sec | Â 05:41Â | |||
| Â 05:41Â | FOUL by Jones, Maurice (P2T5) | |||
| SUB IN : Leonard, Damien | Â 05:41Â | SUB IN : ALLEN, G | ||
| SUB IN : Jackson, Lakeem | Â 05:41Â | SUB OUT: Moore, Alexis | ||
| SUB OUT: Richardson, Brian | Â 05:41Â | |||
| SUB OUT: Smith, Eric | Â 05:41Â | |||
| TURNOVR by Jackson, Lakeem | Â 05:14Â | STEAL by Jones, Maurice | ||
| REBOUND (DEF) by Slawson, RJ | Â 05:11Â | MISSED LAYUP by Jones, Maurice | ||
| Â 04:50Â | FOUL by DEDMON, D (P3T6) | |||
| MISSED LAYUP by Slawson, RJ | Â 04:17Â | REBOUND (DEF) by Fuller, Aaron | ||
| Â 03:54Â | 53-55 | V 2 | GOOD! 3 PTR by Jones, Maurice | |
| TURNOVR by Jackson, Lakeem | Â 03:31Â | |||
| Â 03:30Â | STEAL by DEDMON, D | |||
| Â 03:09Â | 53-58 | V 5 | GOOD! 3 PTR by Jones, Maurice | |
| TIMEOUT 30sec | Â 03:02Â | |||
| SUB IN : Smith, Eric | Â 03:02Â | |||
| SUB IN : Richardson, Brian | Â 03:02Â | |||
| SUB OUT: Leonard, Damien | Â 03:02Â | |||
| SUB OUT: Jackson, Lakeem | Â 03:02Â | |||
| GOOD! DUNK by Harris, Damontre [PNT] | Â 02:44Â | 55-58 | V 3 | |
| ASSIST by Slawson, RJ | Â 02:44Â | |||
| Â 02:44Â | FOUL by WESLEY, B (P3T7) | |||
| TIMEOUT MEDIA | Â 02:44Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 02:44Â | 56-58 | V 2 | |
| FOUL by Harris, Damontre (P1T4) | Â 02:35Â | |||
| FOUL by Smith, Eric (P2T5) | Â 02:04Â | |||
| FOUL by Slawson, RJ (P1T6) | Â 02:03Â | MISSED FT SHOT by Fuller, Aaron | ||
| Â 02:03Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:03Â | 56-59 | V 3 | GOOD! FT SHOT by Fuller, Aaron | |
| TURNOVR by Smith, Eric | Â 01:36Â | |||
| Â 01:34Â | MISSED FT SHOT by Jones, Maurice | |||
| FOUL by Smith, Eric (P3T7) | Â 01:34Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 01:30Â | |||
| ASSIST by Richardson, Brian | Â 01:25Â | |||
| GOOD! LAYUP by Harris, Damontre [PNT] | Â 01:25Â | 58-59 | V 1 | |
| Â 00:43Â | MISSED JUMPER by WESLEY, B | |||
| Â 00:43Â | REBOUND (OFF) by DEDMON, D | |||
| Â 00:43Â | 58-61 | V 3 | GOOD! TIP-IN by DEDMON, D [PNT] | |
| TIMEOUT 20sec | Â 00:42Â | |||
| GOOD! JUMPER by Cooke, Malik | Â 00:33Â | 60-61 | V 1 | |
