LSU vs South Carolina (2/14/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
LSU vs South Carolina
2/14/13 7 p.m. at Columbia, S.C. (Colonial Life Arena)
LSU 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | O’BRYANT,III, Johnny | f | 13-19 | 0-0 | 4-6 | 2-8 | 10 | 4 | 30 | 1 | 4 | 1 | 0 | 34 |
55 | DEL PIERO, Andrew | c | 3-3 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 18 |
01 | HICKEY, Anthony | g | 1-6 | 0-2 | 1-4 | 0-1 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 33 |
10 | STRINGER, Andre | g | 4-11 | 2-4 | 2-2 | 0-2 | 2 | 0 | 12 | 2 | 0 | 0 | 2 | 35 |
24 | MORGAN, Malik | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
00 | CARMOUCHE, Charles | - | 2-10 | 1-6 | 0-2 | 2-7 | 9 | 3 | 5 | 8 | 4 | 0 | 2 | 32 |
03 | COURTNEY, Jalen | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
04 | COLLINS, Corban | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
05 | COLEMAN, Shavon | - | 0-4 | 0-0 | 2-2 | 4-2 | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 19 |
11 | HAMMINK, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-5Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-59 | 3-13 | 9-16 | 15-34 | 49 | 18 | 64 | 16 | 17 | 3 | 7 | 200 |
44.1%Â | 23.1%Â | 56.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-31Â | 1-7Â | 3-8Â | |||||||||||
35.5%Â | 14.3%Â | 37.5%Â | ||||||||||||
2nd Half:Â | 15-28Â | 2-6Â | 6-8Â | |||||||||||
53.6%Â | 33.3%Â | 75.0%Â |
South Carolina 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 3-11 | 0-4 | 2-2 | 2-6 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 25 |
30 | JACKSON, Lakeem | f | 5-9 | 0-0 | 0-4 | 5-2 | 7 | 1 | 10 | 3 | 0 | 2 | 3 | 35 |
23 | ELLINGTON, Bruce | g | 4-14 | 0-2 | 1-2 | 2-4 | 6 | 2 | 9 | 2 | 2 | 2 | 2 | 36 |
32 | LEONARD, Damien | g | 1-9 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 33 |
02 | RICHARDSON, Brian | * | 2-6 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 4 | 1 | 1 | 19 |
01 | WILLIAMS, Brenton | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
05 | SMITH, Eric | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 24 |
25 | KACINAS, Mindaugas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
33Â | SLAWSON, RJÂ | -Â | 1-7Â | 0-3Â | 2-3Â | 3-2Â | 5Â | 4Â | 4Â | 0Â | 1Â | 3Â | 0Â | 22Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-64 | 3-19 | 7-13 | 14-20 | 34 | 16 | 46 | 8 | 12 | 8 | 7 | 200 |
28.1%Â | 15.8%Â | 53.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-32Â | 2-10Â | 4-4Â | |||||||||||
28.1%Â | 20.0%Â | 100 %Â | ||||||||||||
2nd Half:Â | 9-32Â | 1-9Â | 3-9Â | |||||||||||
28.1%Â | 11.1%Â | 33.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
LSU Â | 26Â | 38Â | 64Â | Record: (14-8, 5-6 SEC)Â |
South Carolina  | 24 | 22 | 46 | Record: (12-12, 2-9 SEC) |
Points in the paint-LS 40,SC 24. Points off turnovers-LS 18,SC 12. |
2nd chance points-LS 13,SC 10. Fast break points-LS 12,SC 11. |
Bench points-LS 13,SC 9. Score tied-1 time. Lead changed-1 time. |
Last FG-LS 2nd-03:37, SC 2nd-00:38. |
Largest lead-LS by 20 2nd-03:37, SC by 5 1st-13:37. |
Officials: Ted Valentine, Ed Corbett, Ron Groover Technical fouls: LSU-None. South Carolina-None. Attendance: 7486 |
 Play-by-Play  |
LSU vs South Carolina
2/14/13 7 p.m. at Columbia, S.C. (Colonial Life Arena)
LSU vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
---|---|---|---|---|
MISSED JUMPER by Ellington, Bruce | Â 19:34Â | |||
REBOUND (OFF) by (TEAM) | Â 19:34Â | |||
MISSED JUMPER by Leonard, Damien | Â 19:18Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 19:18Â | |||
MISSED JUMPER by Ellington, Bruce | Â 19:05Â | REBOUND (DEF) by DEL PIERO, Andrew | ||
 19:01 | TURNOVR by HICKEY, Anthony | |||
STEAL by Ellington, Bruce | Â 19:00Â | |||
MISSED JUMPER by Carrera, Michael | Â 18:45Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 18:45Â | |||
MISSED LAYUP by Jackson, Lakeem | Â 18:35Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
FOUL by Carrera, Michael (P1T1) | Â 18:34Â | |||
 18:15 | TURNOVR by MORGAN, Malik | |||
MISSED JUMPER by Richardson, Brian | Â 18:08Â | REBOUND (DEF) by (TEAM) | ||
 18:03 | SUB IN : CARMOUCHE, Charles | |||
 18:03 | SUB OUT: MORGAN, Malik | |||
BLOCK by Jackson, Lakeem | Â 17:37Â | MISSED JUMPER by O’BRYANT,III, Johnny | ||
 17:35 | REBOUND (OFF) by O’BRYANT,III, Johnny | |||
REBOUND (DEF) by Carrera, Michael | Â 17:34Â | MISSED JUMPER by O’BRYANT,III, Johnny | ||
MISSED 3 PTR by Leonard, Damien | Â 17:28Â | REBOUND (DEF) by CARMOUCHE, Charles | ||
 17:21 | TURNOVR by CARMOUCHE, Charles | |||
 17:21 | FOUL by CARMOUCHE, Charles (P1T1) | |||
TURNOVR by Leonard, Damien | Â 16:59Â | |||
REBOUND (DEF) by Leonard, Damien | Â 16:40Â | MISSED JUMPER by O’BRYANT,III, Johnny | ||
MISSED 3 PTR by Carrera, Michael | Â 16:31Â | REBOUND (DEF) by CARMOUCHE, Charles | ||
 16:23 | TURNOVR by HICKEY, Anthony | |||
STEAL by Jackson, Lakeem | Â 16:22Â | |||
GOOD! 3 PTR by Leonard, Damien | Â 16:13Â | 3-0 | H 3 | |
ASSIST by Carrera, Michael | Â 16:13Â | |||
 15:41 | TIMEOUT MEDIA | |||
SUB IN : Slawson, RJ | Â 15:41Â | |||
SUB OUT: Jackson, Lakeem | Â 15:41Â | |||
 15:40 | 3-2 | H 1 | GOOD! JUMPER by O’BRYANT,III, Johnny | |
 15:40 | ASSIST by CARMOUCHE, Charles | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 15:13Â | 5-2 | H 3 | |
 14:33 | 5-4 | H 1 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
SUB IN : Smith, Eric | Â 14:23Â | SUB IN : COLEMAN, Shavon | ||
SUB IN : Kacinas, Mindaugas | Â 14:23Â | SUB OUT: DEL PIERO, Andrew | ||
SUB OUT: Richardson, Brian | Â 14:23Â | |||
SUB OUT: Slawson, RJ | Â 14:23Â | |||
MISSED 3 PTR by Leonard, Damien | Â 14:16Â | |||
REBOUND (OFF) by Carrera, Michael | Â 14:16Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 14:13Â | 6-4 | H 2 | FOUL by COLEMAN, Shavon (P1T2) |
GOOD! FT SHOT by Carrera, Michael | Â 14:13Â | 7-4 | H 3 | |
SUB IN : Jackson, Lakeem | Â 14:13Â | |||
SUB OUT: Carrera, Michael | Â 14:13Â | |||
REBOUND (DEF) by (DEADBALL) | Â 13:56Â | MISSED 3 PTR by HICKEY, Anthony | ||
 13:54 | FOUL by O’BRYANT,III, Johnny (P1T3) | |||
MISSED LAYUP by Ellington, Bruce | Â 13:39Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 13:39Â | |||
GOOD! DUNK by Jackson, Lakeem [PNT] | Â 13:37Â | 9-4 | H 5 | |
REBOUND (DEF) by Jackson, Lakeem | Â 13:10Â | MISSED 3 PTR by STRINGER, Andre | ||
MISSED JUMPER by Smith, Eric | Â 13:00Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
 12:51 | MISSED 3 PTR by CARMOUCHE, Charles | |||
 12:51 | REBOUND (OFF) by (DEADBALL) | |||
 12:48 | TURNOVR by O’BRYANT,III, Johnny | |||
 12:48 | SUB IN : DEL PIERO, Andrew | |||
 12:48 | SUB OUT: O’BRYANT,III, Johnny | |||
TURNOVR by Smith, Eric | Â 12:38Â | |||
 12:36 | STEAL by HICKEY, Anthony | |||
FOUL by Smith, Eric (P1T2) | Â 12:34Â | MISSED FT SHOT by HICKEY, Anthony | ||
 12:34 | REBOUND (OFF) by (DEADBALL) | |||
 12:34 | MISSED FT SHOT by HICKEY, Anthony | |||
 12:34 | REBOUND (OFF) by DEL PIERO, Andrew | |||
SUB IN : Richardson, Brian | Â 12:34Â | |||
SUB OUT: Leonard, Damien | Â 12:34Â | |||
 12:33 | 9-6 | H 3 | GOOD! JUMPER by DEL PIERO, Andrew [PNT] | |
TURNOVR by Smith, Eric | Â 12:18Â | STEAL by HICKEY, Anthony | ||
FOUL by Kacinas, Mindaugas (P1T3) | Â 12:18Â | |||
SUB IN : Carrera, Michael | Â 12:18Â | SUB IN : MORGAN, Malik | ||
SUB OUT: Kacinas, Mindaugas | Â 12:18Â | SUB IN : COLLINS, Corban | ||
 12:18 | SUB OUT: HICKEY, Anthony | |||
 12:18 | SUB OUT: DEL PIERO, Andrew | |||
 12:05 | 9-8 | H 1 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
GOOD! JUMPER by Jackson, Lakeem | Â 12:05Â | 11-8 | H 3 | |
 12:05 | SUB IN : O’BRYANT,III, Johnny | |||
 12:05 | SUB OUT: MORGAN, Malik | |||
 11:44 | MISSED JUMPER by O’BRYANT,III, Johnny | |||
 11:44 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jackson, Lakeem (P1T4) | Â 11:43Â | |||
 11:23 | TIMEOUT MEDIA | |||
 11:16 | TURNOVR by COLLINS, Corban | |||
STEAL by Ellington, Bruce | Â 11:15Â | |||
GOOD! JUMPER by Ellington, Bruce | Â 10:52Â | 13-8 | H 5 | |
BLOCK by Ellington, Bruce | Â 10:44Â | MISSED LAYUP by CARMOUCHE, Charles | ||
 10:44 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Leonard, Damien | Â 10:44Â | SUB IN : HICKEY, Anthony | ||
SUB OUT: Ellington, Bruce | Â 10:44Â | SUB OUT: COLLINS, Corban | ||
BLOCK by Richardson, Brian | Â 10:39Â | MISSED JUMPER by STRINGER, Andre | ||
 10:39 | REBOUND (OFF) by COLEMAN, Shavon | |||
 10:36 | MISSED JUMPER by COLEMAN, Shavon | |||
 10:36 | REBOUND (OFF) by COLEMAN, Shavon | |||
 10:33 | MISSED JUMPER by COLEMAN, Shavon | |||
 10:33 | REBOUND (OFF) by COLEMAN, Shavon | |||
FOUL by Richardson, Brian (P1T5) | Â 10:29Â | MISSED FT SHOT by CARMOUCHE, Charles | ||
 10:29 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 10:29Â | MISSED FT SHOT by CARMOUCHE, Charles | ||
MISSED 3 PTR by Carrera, Michael | Â 10:22Â | REBOUND (DEF) by (TEAM) | ||
 10:19 | SUB IN : MORGAN, Malik | |||
 10:19 | SUB OUT: STRINGER, Andre | |||
 10:00 | TURNOVR by CARMOUCHE, Charles | |||
STEAL by Richardson, Brian | Â 09:59Â | |||
TURNOVR by Smith, Eric | Â 09:57Â | |||
 09:55 | STEAL by HICKEY, Anthony | |||
 09:51 | 13-10 | H 3 | GOOD! JUMPER by O’BRYANT,III, Johnny [FB/PNT] | |
 09:51 | ASSIST by HICKEY, Anthony | |||
MISSED 3 PTR by Carrera, Michael | Â 09:41Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
FOUL by Carrera, Michael (P2T6) | Â 09:29Â | 13-11 | H 2 | GOOD! FT SHOT by COLEMAN, Shavon |
 09:29 | 13-12 | H 1 | GOOD! FT SHOT by COLEMAN, Shavon | |
SUB IN : Slawson, RJ | Â 09:29Â | |||
SUB OUT: Carrera, Michael | Â 09:29Â | |||
GOOD! 3 PTR by Richardson, Brian [FB] | Â 09:18Â | 16-12 | H 4 | |
ASSIST by Jackson, Lakeem | Â 09:18Â | |||
REBOUND (DEF) by (TEAM) | Â 09:09Â | MISSED 3 PTR by MORGAN, Malik | ||
TURNOVR by Richardson, Brian | Â 08:55Â | |||
 08:46 | TURNOVR by CARMOUCHE, Charles | |||
STEAL by Smith, Eric | Â 08:45Â | |||
 08:45 | FOUL by MORGAN, Malik (P1T4) | |||
MISSED 3 PTR by Richardson, Brian | Â 08:31Â | REBOUND (DEF) by CARMOUCHE, Charles | ||
REBOUND (DEF) by Slawson, RJ | Â 08:21Â | MISSED 3 PTR by CARMOUCHE, Charles | ||
TURNOVR by Richardson, Brian | Â 08:00Â | STEAL by CARMOUCHE, Charles | ||
SUB IN : Ellington, Bruce | Â 08:00Â | SUB IN : COURTNEY, Jalen | ||
SUB OUT: Richardson, Brian | Â 08:00Â | SUB OUT: COLEMAN, Shavon | ||
 07:42 | 16-14 | H 2 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
MISSED 3 PTR by Slawson, RJ | Â 07:34Â | REBOUND (DEF) by CARMOUCHE, Charles | ||
 07:24 | 16-16 | T 1 | GOOD! LAYUP by COURTNEY, Jalen [FB/PNT] | |
 07:24 | ASSIST by HICKEY, Anthony | |||
GOOD! JUMPER by Smith, Eric [PNT] | Â 07:13Â | 18-16 | H 2 | |
 06:54 | TURNOVR by MORGAN, Malik | |||
 06:54 | FOUL by MORGAN, Malik (P2T5) | |||
TIMEOUT MEDIA | Â 06:54Â | |||
SUB IN : Kacinas, Mindaugas | Â 06:54Â | |||
SUB OUT: Slawson, RJ | Â 06:54Â | |||
 06:51 | SUB IN : STRINGER, Andre | |||
 06:51 | SUB OUT: CARMOUCHE, Charles | |||
MISSED JUMPER by Ellington, Bruce | Â 06:48Â | REBOUND (DEF) by (TEAM) | ||
 06:37 | SUB IN : CARMOUCHE, Charles | |||
 06:37 | SUB OUT: MORGAN, Malik | |||
BLOCK by Jackson, Lakeem | Â 06:26Â | MISSED LAYUP by O’BRYANT,III, Johnny | ||
 06:25 | REBOUND (OFF) by COURTNEY, Jalen | |||
 06:23 | 18-19 | V 1 | GOOD! 3 PTR by CARMOUCHE, Charles | |
 06:23 | ASSIST by O’BRYANT,III, Johnny | |||
TURNOVR by Ellington, Bruce | Â 06:02Â | |||
 06:00 | MISSED 3 PTR by CARMOUCHE, Charles | |||
 06:00 | REBOUND (OFF) by COURTNEY, Jalen | |||
 05:53 | 18-21 | V 3 | GOOD! LAYUP by COURTNEY, Jalen [PNT] | |
 05:31 | FOUL by HICKEY, Anthony (P1T6) | |||
SUB IN : Slawson, RJ | Â 05:31Â | |||
SUB OUT: Kacinas, Mindaugas | Â 05:31Â | |||
TURNOVR by Slawson, RJ | Â 05:30Â | |||
FOUL by Slawson, RJ (P1T7) | Â 05:30Â | |||
 05:15 | TURNOVR by CARMOUCHE, Charles | |||
SUB IN : Richardson, Brian | Â 05:14Â | |||
SUB OUT: Smith, Eric | Â 05:14Â | |||
MISSED JUMPER by Leonard, Damien | Â 04:59Â | |||
REBOUND (OFF) by Slawson, RJ | Â 04:59Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 04:55Â | REBOUND (DEF) by STRINGER, Andre | ||
 04:48 | 18-23 | V 5 | GOOD! LAYUP by HICKEY, Anthony [FB/PNT] | |
 04:48 | ASSIST by STRINGER, Andre | |||
MISSED JUMPER by Jackson, Lakeem | Â 04:32Â | BLOCK by O’BRYANT,III, Johnny | ||
 04:29 | REBOUND (DEF) by O’BRYANT,III, Johnny | |||
BLOCK by Ellington, Bruce | Â 04:09Â | MISSED JUMPER by CARMOUCHE, Charles | ||
REBOUND (DEF) by Richardson, Brian | Â 04:08Â | |||
 03:57 | FOUL by CARMOUCHE, Charles (P2T7) | |||
TIMEOUT MEDIA | Â 03:57Â | |||
GOOD! FT SHOT by Richardson, Brian | Â 03:57Â | 19-23 | V 4 | |
GOOD! FT SHOT by Richardson, Brian | Â 03:57Â | 20-23 | V 3 | |
SUB IN : Carrera, Michael | Â 03:57Â | SUB IN : COLEMAN, Shavon | ||
SUB OUT: Jackson, Lakeem | Â 03:57Â | SUB OUT: COURTNEY, Jalen | ||
REBOUND (DEF) by Slawson, RJ | Â 03:31Â | MISSED JUMPER by CARMOUCHE, Charles | ||
MISSED JUMPER by Richardson, Brian | Â 03:12Â | REBOUND (DEF) by COLEMAN, Shavon | ||
FOUL by Slawson, RJ (P2T8) | Â 03:02Â | 20-24 | V 4 | GOOD! FT SHOT by O’BRYANT,III, Johnny |
REBOUND (DEF) by (TEAM) | Â 03:02Â | MISSED FT SHOT by O’BRYANT,III, Johnny | ||
 03:02 | SUB IN : HAMMINK, Shane | |||
 03:02 | SUB OUT: CARMOUCHE, Charles | |||
GOOD! JUMPER by Richardson, Brian [PNT] | Â 02:38Â | 22-24 | V 2 | |
ASSIST by Leonard, Damien | Â 02:38Â | |||
REBOUND (DEF) by (TEAM) | Â 02:16Â | MISSED JUMPER by O’BRYANT,III, Johnny | ||
MISSED JUMPER by Ellington, Bruce | Â 01:43Â | REBOUND (DEF) by (TEAM) | ||
 01:41 | TIMEOUT 30sec | |||
REBOUND (DEF) by Carrera, Michael | Â 01:18Â | MISSED JUMPER by HICKEY, Anthony | ||
TURNOVR by Richardson, Brian | Â 01:04Â | |||
 01:02 | STEAL by STRINGER, Andre | |||
 00:51 | 22-26 | V 4 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
 00:51 | ASSIST by STRINGER, Andre | |||
TIMEOUT 30sec | Â 00:45Â | |||
 00:45 | SUB IN : DEL PIERO, Andrew | |||
 00:45 | SUB OUT: O’BRYANT,III, Johnny | |||
MISSED JUMPER by Slawson, RJ | Â 00:29Â | REBOUND (DEF) by DEL PIERO, Andrew | ||
BLOCK by Slawson, RJ | Â 00:05Â | MISSED JUMPER by HICKEY, Anthony | ||
REBOUND (DEF) by Ellington, Bruce | Â 00:04Â | |||
MISSED LAYUP by Richardson, Brian | Â 00:01Â | |||
REBOUND (OFF) by Ellington, Bruce | Â 00:01Â | |||
GOOD! TIP-IN by Ellington, Bruce [FB/PNT] | Â 00:00Â | 24-26 | V 2 |
LSU 26, South Carolina 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 18 | 12 | 7 | 6 | 9 | |
South Carolina | 10 | 5 | 6 | 5 | 2 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: LSU |
---|---|---|---|---|
 20:00 | SUB IN : CARMOUCHE, Charles | |||
 20:00 | SUB OUT: MORGAN, Malik | |||
MISSED LAYUP by Carrera, Michael | Â 19:48Â | BLOCK by DEL PIERO, Andrew | ||
 19:47 | REBOUND (DEF) by DEL PIERO, Andrew | |||
REBOUND (DEF) by Carrera, Michael | Â 19:32Â | MISSED 3 PTR by HICKEY, Anthony | ||
MISSED JUMPER by Carrera, Michael | Â 19:14Â | |||
REBOUND (OFF) by (TEAM) | Â 19:14Â | |||
MISSED JUMPER by Leonard, Damien | Â 19:13Â | REBOUND (DEF) by DEL PIERO, Andrew | ||
 18:53 | 24-28 | V 4 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
TURNOVR by Richardson, Brian | Â 18:24Â | |||
 18:23 | STEAL by STRINGER, Andre | |||
 18:20 | 24-30 | V 6 | GOOD! JUMPER by STRINGER, Andre | |
 18:20 | ASSIST by CARMOUCHE, Charles | |||
SUB IN : Williams, Brenton | Â 18:20Â | |||
SUB OUT: Richardson, Brian | Â 18:20Â | |||
MISSED FT SHOT by Jackson, Lakeem | Â 18:09Â | |||
REBOUND (OFF) by (DEADBALL) | Â 18:09Â | |||
MISSED FT SHOT by Jackson, Lakeem | Â 18:09Â | REBOUND (DEF) by (TEAM) | ||
 18:05 | FOUL by DEL PIERO, Andrew (P1T1) | |||
REBOUND (DEF) by Ellington, Bruce | Â 17:54Â | MISSED 3 PTR by STRINGER, Andre | ||
MISSED JUMPER by Williams, Brenton | Â 17:48Â | |||
REBOUND (OFF) by Ellington, Bruce | Â 17:48Â | |||
MISSED TIP-IN by Ellington, Bruce | Â 17:47Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
REBOUND (DEF) by Carrera, Michael | Â 17:42Â | MISSED JUMPER by STRINGER, Andre | ||
GOOD! 3 PTR by Williams, Brenton | Â 17:31Â | 27-30 | V 3 | |
ASSIST by Ellington, Bruce | Â 17:31Â | |||
 17:05 | 27-32 | V 5 | GOOD! JUMPER by DEL PIERO, Andrew [PNT] | |
 17:05 | ASSIST by CARMOUCHE, Charles | |||
MISSED 3 PTR by Williams, Brenton | Â 16:46Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
FOUL by Ellington, Bruce (P1T1) | Â 16:38Â | 27-33 | V 6 | GOOD! FT SHOT by HICKEY, Anthony |
REBOUND (DEF) by Jackson, Lakeem | Â 16:38Â | MISSED FT SHOT by HICKEY, Anthony | ||
SUB IN : Slawson, RJ | Â 16:38Â | SUB IN : COURTNEY, Jalen | ||
SUB OUT: Carrera, Michael | Â 16:38Â | SUB OUT: DEL PIERO, Andrew | ||
GOOD! JUMPER by Ellington, Bruce | Â 16:11Â | 29-33 | V 4 | |
 15:45 | 29-35 | V 6 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
 15:45 | ASSIST by HICKEY, Anthony | |||
TIMEOUT MEDIA | Â 15:41Â | |||
 15:41 | SUB IN : MORGAN, Malik | |||
 15:41 | SUB OUT: STRINGER, Andre | |||
MISSED JUMPER by Jackson, Lakeem | Â 15:25Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
 15:21 | 29-37 | V 8 | GOOD! LAYUP by COURTNEY, Jalen [FB/PNT] | |
 15:21 | ASSIST by HICKEY, Anthony | |||
MISSED JUMPER by Ellington, Bruce | Â 15:12Â | REBOUND (DEF) by COURTNEY, Jalen | ||
 15:03 | 29-39 | V 10 | GOOD! LAYUP by O’BRYANT,III, Johnny [FB/PNT] | |
 15:03 | ASSIST by HICKEY, Anthony | |||
TIMEOUT 30sec | Â 14:56Â | |||
 14:41 | FOUL by O’BRYANT,III, Johnny (P2T2) | |||
SUB IN : Smith, Eric | Â 14:37Â | |||
SUB OUT: Williams, Brenton | Â 14:37Â | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 14:29Â | 31-39 | V 8 | |
ASSIST by Jackson, Lakeem | Â 14:29Â | |||
GOOD! FT SHOT by Slawson, RJ | Â 14:29Â | 32-39 | V 7 | FOUL by O’BRYANT,III, Johnny (P3T3) |
 14:09 | TURNOVR by O’BRYANT,III, Johnny | |||
STEAL by Jackson, Lakeem | Â 14:08Â | |||
MISSED 3 PTR by Leonard, Damien | Â 13:56Â | |||
REBOUND (OFF) by Slawson, RJ | Â 13:56Â | |||
 13:52 | FOUL by CARMOUCHE, Charles (P3T4) | |||
 13:52 | SUB IN : STRINGER, Andre | |||
 13:52 | SUB OUT: MORGAN, Malik | |||
MISSED JUMPER by Slawson, RJ | Â 13:33Â | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
REBOUND (DEF) by Ellington, Bruce | Â 13:11Â | MISSED JUMPER by COURTNEY, Jalen | ||
MISSED JUMPER by Ellington, Bruce | Â 13:04Â | REBOUND (DEF) by COURTNEY, Jalen | ||
 12:55 | 32-41 | V 9 | GOOD! LAYUP by O’BRYANT,III, Johnny [FB/PNT] | |
 12:55 | ASSIST by CARMOUCHE, Charles | |||
FOUL by Slawson, RJ (P3T2) | Â 12:55Â | 32-42 | V 10 | GOOD! FT SHOT by O’BRYANT,III, Johnny |
 12:55 | SUB IN : DEL PIERO, Andrew | |||
 12:55 | SUB OUT: O’BRYANT,III, Johnny | |||
 12:38 | FOUL by DEL PIERO, Andrew (P2T5) | |||
MISSED JUMPER by Smith, Eric | Â 12:38Â | REBOUND (DEF) by HICKEY, Anthony | ||
SUB IN : Richardson, Brian | Â 12:38Â | |||
SUB OUT: Ellington, Bruce | Â 12:38Â | |||
 12:16 | SUB IN : COLEMAN, Shavon | |||
 12:16 | SUB OUT: COURTNEY, Jalen | |||
 12:07 | 32-44 | V 12 | GOOD! JUMPER by STRINGER, Andre | |
 12:07 | ASSIST by CARMOUCHE, Charles | |||
MISSED 3 PTR by Slawson, RJ | Â 11:39Â | REBOUND (DEF) by CARMOUCHE, Charles | ||
 11:19 | TURNOVR by COLEMAN, Shavon | |||
TIMEOUT media | Â 11:19Â | |||
SUB IN : Ellington, Bruce | Â 11:19Â | SUB IN : COLLINS, Corban | ||
SUB OUT: Richardson, Brian | Â 11:19Â | SUB OUT: HICKEY, Anthony | ||
MISSED FT SHOT by Slawson, RJ | Â 10:47Â | FOUL by COLEMAN, Shavon (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:47Â | |||
GOOD! FT SHOT by Slawson, RJ | Â 10:47Â | 33-44 | V 11 | |
 10:17 | MISSED 3 PTR by CARMOUCHE, Charles | |||
 10:17 | REBOUND (OFF) by COLEMAN, Shavon | |||
 10:13 | MISSED JUMPER by COLEMAN, Shavon | |||
 10:13 | REBOUND (OFF) by DEL PIERO, Andrew | |||
 10:10 | 33-46 | V 13 | GOOD! JUMPER by DEL PIERO, Andrew [PNT] | |
MISSED 3 PTR by Leonard, Damien | Â 10:00Â | |||
REBOUND (OFF) by Slawson, RJ | Â 10:00Â | |||
