Mississippi State vs South Carolina (3/6/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Mississippi State vs South Carolina
3/6/13 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Mississippi State 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Colin Borchert | f | 3-7 | 1-3 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 22 |
20 | Gavin Ware | f | 2-2 | 0-0 | 2-5 | 2-3 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 24 |
01 | Fred Thomas | g | 3-10 | 2-6 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 1 | 1 | 3 | 26 |
04 | Trivante Bloodman | g | 0-1 | 0-1 | 2-2 | 2-1 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 17 |
32 | Craig Sword | g | 7-9 | 2-4 | 4-9 | 0-2 | 2 | 5 | 20 | 3 | 5 | 0 | 1 | 33 |
00 | Jalen Steele | - | 6-13 | 2-5 | 3-3 | 2-2 | 4 | 2 | 17 | 0 | 1 | 0 | 0 | 25 |
15 | Baxter Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Tyson Cunningham | - | 0-1 | 0-1 | 0-0 | 1-5 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 19 |
25 | Roquez Johnson | - | 3-4 | 0-0 | 6-9 | 1-2 | 3 | 3 | 12 | 0 | 5 | 0 | 1 | 33 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-47 | 7-20 | 17-28 | 9-19 | 28 | 28 | 72 | 14 | 20 | 2 | 6 | 200 |
51.1%Â | 35.0%Â | 60.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-19Â | 2-9Â | 10-16Â | |||||||||||
52.6%Â | 22.2%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 14-28Â | 5-11Â | 7-12Â | |||||||||||
50.0%Â | 45.5%Â | 58.3%Â |
South Carolina 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 14 |
30 | JACKSON, Lakeem | f | 4-6 | 0-0 | 1-2 | 3-5 | 8 | 1 | 9 | 1 | 1 | 1 | 0 | 33 |
35 | STEELE, Brian | f | 2-6 | 2-5 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 15 |
23 | ELLINGTON, Bruce | g | 1-5 | 1-3 | 6-9 | 0-1 | 1 | 4 | 9 | 6 | 4 | 0 | 1 | 33 |
55 | PHILLIPS, Shane | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
01 | WILLIAMS, Brenton | - | 10-17 | 6-9 | 12-12 | 1-3 | 4 | 1 | 38 | 3 | 1 | 0 | 1 | 31 |
02 | RICHARDSON, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | SMITH, Eric | - | 0-4 | 0-2 | 6-8 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 24 |
14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
25 | KACINAS, Mindaugas | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 22 |
32 | LEONARD, Damien | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
33Â | SLAWSON, RJÂ | -Â | 1-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 4Â | 2Â | 0Â | 0Â | 0Â | 1Â | 8Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-46 | 9-22 | 28-35 | 8-20 | 28 | 23 | 79 | 18 | 13 | 1 | 6 | 200 |
45.7%Â | 40.9%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-24Â | 3-9Â | 9-10Â | |||||||||||
45.8%Â | 33.3%Â | 90.0%Â | ||||||||||||
2nd Half:Â | 10-22Â | 6-13Â | 19-25Â | |||||||||||
45.5%Â | 46.2%Â | 76.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Mississippi State  | 32 | 40 | 72 | Record: (8-21, 3-14 SEC) |
South Carolina  | 34 | 45 | 79 | Record: (14-16, 4-13 SEC) |
Points in the paint-MS 26,SC 18. Points off turnovers-MS 16,SC 25. |
2nd chance points-MS 13,SC 11. Fast break points-MS 27,SC 10. |
Bench points-MS 29,SC 49. Score tied-3 times. Lead changed-6 times. |
Last FG-MS 2nd-00:03, SC 2nd-05:08. |
Largest lead-MS by 1 1st-04:45, SC by 22 2nd-08:56. |
Officials: Tony Greene, Pat Adams, Lamar Simpson Technical fouls: Mississippi State-None. South Carolina-CARRERA, Michael. Attendance: 7860 |
 Play-by-Play  |
Mississippi State vs South Carolina
3/6/13 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Mississippi State vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
---|---|---|---|---|
MISSED JUMPER by Carrera, Michael | Â 19:40Â | BLOCK by Colin Borchert | ||
 19:39 | REBOUND (DEF) by Gavin Ware | |||
 19:26 | TURNOVR by Fred Thomas | |||
STEAL by Phillips, Shane | Â 19:23Â | |||
GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 19:21Â | 2-0 | H 2 | |
ASSIST by Ellington, Bruce | Â 19:21Â | |||
GOOD! FT SHOT by Jackson, Lakeem | Â 19:21Â | 3-0 | H 3 | FOUL by Colin Borchert (P1T1) |
 19:09 | 3-2 | H 1 | GOOD! JUMPER by Craig Sword [PNT] | |
 19:09 | ASSIST by Trivante Bloodman | |||
GOOD! JUMPER by Phillips, Shane | Â 18:43Â | 5-2 | H 3 | |
ASSIST by Steele, Brian | Â 18:43Â | |||
 18:19 | TURNOVR by Colin Borchert | |||
STEAL by Phillips, Shane | Â 18:18Â | |||
MISSED LAYUP by Ellington, Bruce | Â 18:15Â | REBOUND (DEF) by Craig Sword | ||
 17:55 | TURNOVR by Colin Borchert | |||
 17:55 | SUB IN : Roquez Johnson | |||
 17:55 | SUB IN : Jalen Steele | |||
 17:55 | SUB OUT: Colin Borchert | |||
 17:55 | SUB OUT: Fred Thomas | |||
MISSED JUMPER by Ellington, Bruce | Â 17:29Â | REBOUND (DEF) by Jalen Steele | ||
 17:10 | TURNOVR by Roquez Johnson | |||
 17:10 | FOUL by Roquez Johnson (P1T2) | |||
SUB IN : Slawson, RJ | Â 17:10Â | |||
SUB IN : Smith, Eric | Â 17:10Â | |||
SUB OUT: Steele, Brian | Â 17:10Â | |||
SUB OUT: Phillips, Shane | Â 17:10Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 16:41Â | |||
REBOUND (OFF) by Carrera, Michael | Â 16:41Â | |||
 16:37 | FOUL by Trivante Bloodman (P1T3) | |||
SUB IN : Williams, Brenton | Â 16:37Â | |||
SUB IN : Kacinas, Mindaugas | Â 16:37Â | |||
SUB OUT: Carrera, Michael | Â 16:37Â | |||
SUB OUT: Smith, Eric | Â 16:37Â | |||
TURNOVR by Williams, Brenton | Â 16:25Â | |||
FOUL by Williams, Brenton (P1T1) | Â 16:25Â | |||
FOUL by Slawson, RJ (P1T2) | Â 15:54Â | |||
 15:54 | TIMEOUT MEDIA | |||
SUB IN : Steele, Brian | Â 15:54Â | |||
SUB OUT: Kacinas, Mindaugas | Â 15:54Â | |||
 15:46 | MISSED 3 PTR by Trivante Bloodman | |||
 15:46 | REBOUND (OFF) by Trivante Bloodman | |||
SUB IN : Carrera, Michael | Â 15:40Â | SUB IN : Colin Borchert | ||
SUB OUT: Jackson, Lakeem | Â 15:40Â | SUB IN : Fred Thomas | ||
 15:40 | SUB OUT: Craig Sword | |||
 15:40 | SUB OUT: Gavin Ware | |||
 15:38 | MISSED 3 PTR by Fred Thomas | |||
 15:38 | REBOUND (OFF) by Trivante Bloodman | |||
FOUL by Slawson, RJ (P2T3) | Â 15:19Â | 5-3 | H 2 | GOOD! FT SHOT by Roquez Johnson |
 15:19 | 5-4 | H 1 | GOOD! FT SHOT by Roquez Johnson | |
SUB IN : CHATKEVICIUS, L. | Â 15:19Â | |||
SUB OUT: Slawson, RJ | Â 15:19Â | |||
GOOD! 3 PTR by Steele, Brian | Â 15:07Â | 8-4 | H 4 | |
ASSIST by Williams, Brenton | Â 15:07Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:47Â | MISSED 3 PTR by Jalen Steele | ||
MISSED 3 PTR by Williams, Brenton | Â 14:39Â | |||
REBOUND (OFF) by (TEAM) | Â 14:39Â | |||
GOOD! JUMPER by Williams, Brenton | Â 14:32Â | 10-4 | H 6 | |
ASSIST by Carrera, Michael | Â 14:32Â | |||
 14:17 | 10-7 | H 3 | GOOD! 3 PTR by Colin Borchert | |
 14:17 | ASSIST by Trivante Bloodman | |||
TURNOVR by CHATKEVICIUS, L. | Â 13:55Â | |||
FOUL by Ellington, Bruce (P1T4) | Â 13:50Â | 10-8 | H 2 | GOOD! FT SHOT by Trivante Bloodman |
 13:50 | 10-9 | H 1 | GOOD! FT SHOT by Trivante Bloodman | |
SUB IN : Smith, Eric | Â 13:50Â | SUB IN : Gavin Ware | ||
SUB OUT: Ellington, Bruce | Â 13:50Â | SUB OUT: Roquez Johnson | ||
GOOD! DUNK by Jackson, Lakeem [PNT] | Â 13:40Â | 12-9 | H 3 | |
 13:16 | TURNOVR by Gavin Ware | |||
 13:16 | SUB IN : Craig Sword | |||
 13:16 | SUB IN : Roquez Johnson | |||
 13:16 | SUB IN : Tyson Cunningham | |||
 13:16 | SUB OUT: Trivante Bloodman | |||
 13:16 | SUB OUT: Gavin Ware | |||
 13:16 | SUB OUT: Jalen Steele | |||
MISSED 3 PTR by Steele, Brian | Â 13:02Â | BLOCK by Fred Thomas | ||
 13:01 | REBOUND (DEF) by Tyson Cunningham | |||
 12:44 | 12-11 | H 1 | GOOD! JUMPER by Roquez Johnson | |
 12:44 | ASSIST by Colin Borchert | |||
FOUL by Steele, Brian (P1T5) | Â 12:44Â | 12-12 | T 1 | GOOD! FT SHOT by Roquez Johnson |
SUB IN : Leonard, Damien | Â 12:44Â | |||
SUB OUT: Steele, Brian | Â 12:44Â | |||
MISSED JUMPER by Williams, Brenton | Â 12:29Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 12:29Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 12:24Â | 15-12 | H 3 | |
ASSIST by Leonard, Damien | Â 12:24Â | |||
 12:10 | TURNOVR by Craig Sword | |||
SUB IN : Ellington, Bruce | Â 12:02Â | |||
SUB OUT: Williams, Brenton | Â 12:02Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 11:42Â | 17-12 | H 5 | |
ASSIST by Ellington, Bruce | Â 11:42Â | |||
REBOUND (DEF) by Smith, Eric | Â 11:23Â | MISSED 3 PTR by Colin Borchert | ||
MISSED 3 PTR by Leonard, Damien | Â 11:15Â | REBOUND (DEF) by Roquez Johnson | ||
 11:09 | 17-14 | H 3 | GOOD! LAYUP by Colin Borchert [FB/PNT] | |
 11:09 | ASSIST by Craig Sword | |||
GOOD! JUMPER by Leonard, Damien | Â 10:33Â | 19-14 | H 5 | |
ASSIST by Ellington, Bruce | Â 10:33Â | |||
 10:09 | 19-16 | H 3 | GOOD! LAYUP by Roquez Johnson [PNT] | |
 10:09 | ASSIST by Craig Sword | |||
 09:59 | FOUL by Colin Borchert (P2T4) | |||
TIMEOUT media | Â 09:59Â | |||
SUB IN : Jackson, Lakeem | Â 09:59Â | SUB IN : Jalen Steele | ||
SUB IN : Kacinas, Mindaugas | Â 09:59Â | SUB IN : Gavin Ware | ||
SUB IN : Williams, Brenton | Â 09:59Â | SUB IN : Trivante Bloodman | ||
SUB OUT: Leonard, Damien | Â 09:59Â | SUB OUT: Colin Borchert | ||
SUB OUT: Carrera, Michael | Â 09:59Â | SUB OUT: Craig Sword | ||
SUB OUT: CHATKEVICIUS, L. | Â 09:59Â | SUB OUT: Fred Thomas | ||
GOOD! FT SHOT by Smith, Eric | Â 09:37Â | 20-16 | H 4 | FOUL by Trivante Bloodman (P2T5) |
GOOD! FT SHOT by Smith, Eric | Â 09:37Â | 21-16 | H 5 | |
SUB IN : Leonard, Damien | Â 09:37Â | SUB IN : Craig Sword | ||
SUB OUT: Ellington, Bruce | Â 09:37Â | SUB OUT: Trivante Bloodman | ||
 09:34 | TURNOVR by Roquez Johnson | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 08:51Â | 23-16 | H 7 | |
ASSIST by Leonard, Damien | Â 08:51Â | |||
 08:08 | 23-18 | H 5 | GOOD! JUMPER by Craig Sword | |
 08:08 | ASSIST by Tyson Cunningham | |||
MISSED 3 PTR by Williams, Brenton | Â 07:51Â | REBOUND (DEF) by Roquez Johnson | ||
 07:38 | TURNOVR by Roquez Johnson | |||
STEAL by Smith, Eric | Â 07:37Â | |||
MISSED LAYUP by Smith, Eric | Â 07:33Â | REBOUND (DEF) by Tyson Cunningham | ||
REBOUND (DEF) by Leonard, Damien | Â 07:26Â | MISSED LAYUP by Jalen Steele | ||
MISSED 3 PTR by Leonard, Damien | Â 07:12Â | REBOUND (DEF) by Tyson Cunningham | ||
 07:08 | TIMEOUT 30sec | |||
SUB IN : Carrera, Michael | Â 07:08Â | SUB IN : Fred Thomas | ||
SUB IN : Ellington, Bruce | Â 07:08Â | SUB OUT: Tyson Cunningham | ||
SUB OUT: Jackson, Lakeem | Â 07:08Â | |||
SUB OUT: Smith, Eric | Â 07:08Â | |||
FOUL by Carrera, Michael (P1T6) | Â 06:38Â | |||
 06:38 | TIMEOUT MEDIA | |||
 06:38 | 23-19 | H 4 | GOOD! FT SHOT by Roquez Johnson | |
 06:38 | 23-20 | H 3 | GOOD! FT SHOT by Roquez Johnson | |
TURNOVR by Leonard, Damien | Â 06:19Â | |||
 06:18 | STEAL by Fred Thomas | |||
 06:14 | 23-22 | H 1 | GOOD! DUNK by Roquez Johnson [FB/PNT] | |
 06:14 | ASSIST by Craig Sword | |||
GOOD! FT SHOT by Carrera, Michael | Â 05:48Â | 24-22 | H 2 | FOUL by Gavin Ware (P1T6) |
GOOD! FT SHOT by Carrera, Michael | Â 05:48Â | 25-22 | H 3 | |
SUB IN : Jackson, Lakeem | Â 05:48Â | SUB IN : Tyson Cunningham | ||
SUB IN : Richardson, Brian | Â 05:48Â | SUB OUT: Jalen Steele | ||
SUB OUT: Kacinas, Mindaugas | Â 05:48Â | |||
SUB OUT: Leonard, Damien | Â 05:48Â | |||
 05:34 | MISSED 3 PTR by Craig Sword | |||
 05:34 | REBOUND (OFF) by Gavin Ware | |||
 05:31 | 25-24 | H 1 | GOOD! JUMPER by Gavin Ware [PNT] | |
TURNOVR by Jackson, Lakeem | Â 05:07Â | |||
 04:45 | 25-26 | V 1 | GOOD! JUMPER by Gavin Ware [PNT] | |
 04:45 | ASSIST by Fred Thomas | |||
FOUL by Carrera, Michael (P2T7) | Â 04:45Â | MISSED FT SHOT by Gavin Ware | ||
REBOUND (DEF) by Carrera, Michael | Â 04:45Â | |||
SUB IN : Steele, Brian | Â 04:45Â | |||
SUB OUT: Richardson, Brian | Â 04:45Â | |||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 04:29Â | 27-26 | H 1 | |
REBOUND (DEF) by Carrera, Michael | Â 04:12Â | MISSED 3 PTR by Fred Thomas | ||
MISSED JUMPER by Steele, Brian | Â 03:56Â | REBOUND (DEF) by Fred Thomas | ||
 03:49 | MISSED JUMPER by Fred Thomas | |||
 03:49 | REBOUND (OFF) by Gavin Ware | |||
FOUL by Carrera, Michael (P3T8) | Â 03:43Â | |||
FOUL TECHNCL by Carrera, Michael | Â 03:43Â | |||
FOUL by Carrera, Michael (P4T9) | Â 03:43Â | |||
 03:43 | TIMEOUT media | |||
 03:43 | 27-27 | T 2 | GOOD! FT SHOT by Jalen Steele | |
 03:43 | 27-28 | V 1 | GOOD! FT SHOT by Jalen Steele | |
 03:43 | MISSED FT SHOT by Gavin Ware | |||
 03:43 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jackson, Lakeem | Â 03:43Â | MISSED FT SHOT by Gavin Ware | ||
SUB IN : Kacinas, Mindaugas | Â 03:43Â | SUB IN : Jalen Steele | ||
SUB OUT: Carrera, Michael | Â 03:43Â | SUB OUT: Fred Thomas | ||
GOOD! FT SHOT by Ellington, Bruce | Â 03:27Â | 28-28 | T 3 | FOUL by Tyson Cunningham (P1T7) |
GOOD! FT SHOT by Ellington, Bruce | Â 03:27Â | 29-28 | H 1 | |
FOUL by Jackson, Lakeem (P1T10) | Â 03:09Â | MISSED FT SHOT by Roquez Johnson | ||
 03:09 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Steele, Brian | Â 03:09Â | MISSED FT SHOT by Roquez Johnson | ||
GOOD! FT SHOT by Williams, Brenton | Â 03:07Â | 30-28 | H 2 | FOUL by Craig Sword (P1T8) |
GOOD! FT SHOT by Williams, Brenton | Â 03:07Â | 31-28 | H 3 | |
FOUL by Steele, Brian (P2T11) | Â 02:48Â | MISSED FT SHOT by Craig Sword | ||
 02:48 | REBOUND (OFF) by (DEADBALL) | |||
 02:48 | 31-29 | H 2 | GOOD! FT SHOT by Craig Sword | |
SUB IN : Smith, Eric | Â 02:48Â | SUB IN : Fred Thomas | ||
SUB OUT: Steele, Brian | Â 02:48Â | SUB OUT: Tyson Cunningham | ||
 02:41 | 31-32 | V 1 | GOOD! 3 PTR by Jalen Steele [FB] | |
 02:40 | ASSIST by Fred Thomas | |||
GOOD! 3 PTR by Williams, Brenton | Â 02:05Â | 34-32 | H 2 | |
ASSIST by Smith, Eric | Â 02:05Â | |||
 01:18 | TURNOVR by (TEAM) | |||
 01:16 | SUB IN : Tyson Cunningham | |||
 01:16 | SUB OUT: Fred Thomas | |||
MISSED FT SHOT by Ellington, Bruce | Â 01:02Â | FOUL by Jalen Steele (P1T9) | ||
 01:02 | REBOUND (DEF) by Craig Sword | |||
REBOUND (DEF) by Williams, Brenton | Â 00:57Â | MISSED 3 PTR by Jalen Steele | ||
TIMEOUT 30sec | Â 00:48Â | |||
MISSED 3 PTR by Williams, Brenton | Â 00:25Â | REBOUND (DEF) by Jalen Steele | ||
 00:05 | TURNOVR by Craig Sword |
South Carolina 34, Mississippi State 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi State | 12 | 8 | 6 | 7 | 16 | |
South Carolina | 10 | 7 | 5 | 2 | 16 |
Score tied – 3 times.
Lead changed – 6 times.
Mississippi State vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
---|---|---|---|---|
SUB IN : Kacinas, Mindaugas | Â 20:00Â | |||
SUB IN : Smith, Eric | Â 20:00Â | |||
SUB OUT: Carrera, Michael | Â 20:00Â | |||
SUB OUT: Phillips, Shane | Â 20:00Â | |||
MISSED JUMPER by Smith, Eric | Â 19:49Â | REBOUND (DEF) by Gavin Ware | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 19:43Â | MISSED LAYUP by Colin Borchert | ||
 19:22 | FOUL by Colin Borchert (P3T1) | |||
 19:22 | SUB IN : Roquez Johnson | |||
 19:22 | SUB OUT: Colin Borchert | |||
GOOD! 3 PTR by Ellington, Bruce | Â 19:06Â | 37-32 | H 5 | |
ASSIST by Steele, Brian | Â 19:06Â | |||
FOUL by Kacinas, Mindaugas (P1T1) | Â 18:46Â | |||
 18:25 | TURNOVR by Roquez Johnson | |||
 18:25 | FOUL by Roquez Johnson (P2T2) | |||
 18:25 | SUB IN : Jalen Steele | |||
 18:25 | SUB OUT: Craig Sword | |||
MISSED 3 PTR by Smith, Eric | Â 17:57Â | REBOUND (DEF) by Trivante Bloodman | ||
 17:50 | 37-35 | H 2 | GOOD! 3 PTR by Fred Thomas [FB] | |
 17:50 | ASSIST by Trivante Bloodman | |||
 17:16 | FOUL by Jalen Steele (P2T3) | |||
SUB IN : Williams, Brenton | Â 17:16Â | |||
SUB OUT: Smith, Eric | Â 17:16Â | |||
TURNOVR by Ellington, Bruce | Â 17:03Â | |||
 17:02 | STEAL by Fred Thomas | |||
 16:50 | TURNOVR by Roquez Johnson | |||
 16:50 | FOUL by Roquez Johnson (P3T4) | |||
GOOD! 3 PTR by Steele, Brian | Â 16:31Â | 40-35 | H 5 | |
ASSIST by Williams, Brenton | Â 16:31Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 16:15Â | MISSED JUMPER by Jalen Steele | ||
GOOD! FT SHOT by Williams, Brenton | Â 16:05Â | 41-35 | H 6 | FOUL by Gavin Ware (P2T5) |
GOOD! FT SHOT by Williams, Brenton | Â 16:05Â | 42-35 | H 7 | |
 15:42 | TURNOVR by Trivante Bloodman | |||
TIMEOUT MEDIA | Â 15:42Â | |||
MISSED JUMPER by Williams, Brenton | Â 15:26Â | |||
REBOUND (OFF) by (TEAM) | Â 15:26Â | |||
 15:24 | SUB IN : Colin Borchert | |||
 15:24 | SUB IN : Craig Sword | |||
 15:24 | SUB OUT: Fred Thomas | |||
 15:24 | SUB OUT: Roquez Johnson | |||
MISSED 3 PTR by Steele, Brian | Â 15:05Â | |||
REBOUND (OFF) by Steele, Brian | Â 15:05Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 14:43Â | 45-35 | H 10 | |
ASSIST by Ellington, Bruce | Â 14:43Â | |||
FOUL by Steele, Brian (P3T2) | Â 14:21Â | |||
SUB IN : Smith, Eric | Â 14:21Â | |||
SUB OUT: Steele, Brian | Â 14:21Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 14:09Â | MISSED JUMPER by Jalen Steele | ||
MISSED 3 PTR by Smith, Eric | Â 13:59Â | REBOUND (DEF) by Gavin Ware | ||
 13:53 | SUB IN : Roquez Johnson | |||
 13:53 | SUB OUT: Gavin Ware | |||
FOUL by Ellington, Bruce (P2T3) | Â 13:37Â | |||
REBOUND (DEF) by Ellington, Bruce | Â 13:26Â | MISSED 3 PTR by Colin Borchert | ||
MISSED JUMPER by Williams, Brenton | Â 13:19Â | |||
REBOUND (OFF) by Williams, Brenton | Â 13:12Â | |||
TURNOVR by Kacinas, Mindaugas | Â 13:03Â | |||
FOUL by Kacinas, Mindaugas (P2T4) | Â 13:03Â | |||
SUB IN : Slawson, RJ | Â 13:03Â | SUB IN : Tyson Cunningham | ||
SUB OUT: Kacinas, Mindaugas | Â 13:03Â | SUB OUT: Jalen Steele | ||
 12:48 | MISSED 3 PTR by Tyson Cunningham | |||
 12:48 | REBOUND (OFF) by Roquez Johnson | |||
 12:30 | MISSED DUNK by Roquez Johnson | |||
 12:30 | REBOUND (OFF) by Tyson Cunningham | |||
 12:25 | TURNOVR by Trivante Bloodman | |||
 12:25 | FOUL by Trivante Bloodman (P3T6) | |||
 12:25 | SUB IN : Gavin Ware | |||
 12:25 | SUB OUT: Colin Borchert | |||
MISSED 3 PTR by Ellington, Bruce | Â 12:10Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 12:10Â | |||
GOOD! 3 PTR by Williams, Brenton | Â 11:58Â | 48-35 | H 13 | |
ASSIST by Ellington, Bruce | Â 11:58Â | |||
 11:50 | TIMEOUT 30sec | |||
 11:50 | SUB IN : Colin Borchert | |||
 11:50 | SUB IN : Jalen Steele | |||
 11:50 | SUB OUT: Gavin Ware | |||
 11:50 | SUB OUT: Trivante Bloodman | |||
 11:32 | TURNOVR by Craig Sword | |||
TIMEOUT MEDIA | Â 11:32Â | |||
TURNOVR by Smith, Eric | Â 11:06Â | |||
 10:57 | TURNOVR by Colin Borchert | |||
STEAL by Williams, Brenton | Â 10:55Â | |||
GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 10:53Â | 50-35 | H 15 | |
 10:44 | TIMEOUT 30sec | |||
 10:44 | SUB IN : Gavin Ware | |||
 10:44 | SUB IN : Trivante Bloodman | |||
 10:44 | SUB IN : Fred Thomas | |||
 10:44 | SUB OUT: Craig Sword | |||
 10:44 | SUB OUT: Roquez Johnson | |||
 10:44 | SUB OUT: Tyson Cunningham | |||
 10:40 | 50-37 | H 13 | GOOD! JUMPER by Jalen Steele | |
GOOD! FT SHOT by Ellington, Bruce | Â 10:24Â | 51-37 | H 14 | FOUL by Trivante Bloodman (P4T7) |
GOOD! FT SHOT by Ellington, Bruce | Â 10:24Â | 52-37 | H 15 | |
 10:24 | SUB IN : Craig Sword | |||
 10:24 | SUB OUT: Trivante Bloodman | |||
 09:52 | TURNOVR by Craig Sword | |||
STEAL by Slawson, RJ | Â 09:51Â | |||
GOOD! FT SHOT by Smith, Eric | Â 09:48Â | 53-37 | H 16 | FOUL by Craig Sword (P2T8) |
GOOD! FT SHOT by Smith, Eric | Â 09:48Â | 54-37 | H 17 | |
BLOCK by Jackson, Lakeem | Â 09:37Â | MISSED LAYUP by Jalen Steele | ||
REBOUND (DEF) by Jackson, Lakeem | Â 09:36Â | |||
GOOD! LAYUP by Slawson, RJ [PNT] | Â 09:13Â | 56-37 | H 19 | |
ASSIST by Smith, Eric | Â 09:13Â | |||
REBOUND (DEF) by Smith, Eric | Â 09:01Â | MISSED JUMPER by Colin Borchert | ||
GOOD! 3 PTR by Williams, Brenton [FB] | Â 08:56Â | 59-37 | H 22 | |
ASSIST by Smith, Eric | Â 08:56Â | |||
 08:37 | 59-40 | H 19 | GOOD! 3 PTR by Jalen Steele | |
MISSED FT SHOT by Jackson, Lakeem | Â 08:23Â | FOUL by Colin Borchert (P4T9) | ||
 08:23 | REBOUND (DEF) by Tyson Cunningham | |||
SUB IN : Steele, Brian | Â 08:23Â | SUB IN : Roquez Johnson | ||
SUB OUT: Ellington, Bruce | Â 08:23Â | SUB IN : Tyson Cunningham | ||
 08:23 | SUB IN : Trivante Bloodman | |||
 08:23 | SUB OUT: Gavin Ware | |||
 08:23 | SUB OUT: Craig Sword | |||
 08:23 | SUB OUT: Fred Thomas | |||
 08:20 | 59-42 | H 17 | GOOD! JUMPER by Jalen Steele [FB] | |
 08:20 | ASSIST by Trivante Bloodman | |||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 07:55Â | 61-42 | H 19 | |
ASSIST by Jackson, Lakeem | Â 07:51Â | |||
 07:45 | MISSED 3 PTR by Jalen Steele | |||
