Morgan State vs South Carolina (11/16/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Morgan State vs South Carolina
11/16/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Morgan State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JACKSON,DeWayne | f | 5-10 | 1-4 | 0-0 | 1-1 | 2 | 3 | 11 | 6 | 8 | 1 | 5 | 37 |
| 50 | CHILES,Ian | c | 2-3 | 0-0 | 1-4 | 0-5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 14 |
| 05 | BLACK,Justin | g | 9-13 | 0-2 | 2-4 | 1-0 | 1 | 3 | 20 | 1 | 1 | 0 | 0 | 33 |
| 11 | HUBBARD,Anthony | g | 4-8 | 0-1 | 7-7 | 1-0 | 1 | 5 | 15 | 3 | 3 | 0 | 0 | 32 |
| 22 | BOZEMAN,Blake | g | 2-8 | 1-5 | 2-2 | 0-1 | 1 | 4 | 7 | 1 | 4 | 0 | 2 | 30 |
| 01 | PRETLOW,Donte | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 14 |
| 21 | BAILEY,Tauron | - | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 23 | SIMPSON,Rasean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | BLOSSOM,Cedric | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | DUNCAN,Shaquille | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 2 | 2 | 1 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 28-53 | 2-13 | 13-20 | 6-16 | 22 | 20 | 71 | 13 | 20 | 4 | 11 | 200 |
| 52.8%Â | 15.4%Â | 65.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-29Â | 1-5Â | 6-13Â | |||||||||||
| 58.6%Â | 20.0%Â | 46.2%Â | ||||||||||||
| 2nd Half:Â | 11-24Â | 1-8Â | 7-7Â | |||||||||||
| 45.8%Â | 12.5%Â | 100 %Â | ||||||||||||
South Carolina 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | JACKSON, Lakeem | f | 3-5 | 0-0 | 2-4 | 2-6 | 8 | 3 | 8 | 4 | 2 | 0 | 1 | 34 |
| 33 | SLAWSON, RJ | f | 4-7 | 0-0 | 2-2 | 6-1 | 7 | 5 | 10 | 2 | 3 | 1 | 1 | 26 |
| 00 | PAGE, LaShay | g | 6-13 | 2-6 | 6-6 | 1-4 | 5 | 3 | 20 | 1 | 2 | 0 | 2 | 30 |
| 01 | WILLIAMS, Brenton | g | 5-13 | 1-4 | 3-3 | 0-3 | 3 | 0 | 14 | 2 | 3 | 0 | 0 | 27 |
| 05 | SMITH, Eric | g | 5-9 | 1-3 | 6-9 | 0-2 | 2 | 1 | 17 | 0 | 3 | 0 | 0 | 25 |
| 02 | RICHARDSON, Brian | - | 4-6 | 2-3 | 0-0 | 1-2 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 19 |
| 25 | KACINAS, Mindaugas | - | 0-1 | 0-0 | 2-2 | 3-0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 21 |
| 32 | LEONARD, Damien | - | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 17 |
| 55 | PHILLIPS, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 30-57 | 6-16 | 21-26 | 13-22 | 35 | 20 | 87 | 10 | 20 | 2 | 5 | 200 |
| 52.6%Â | 37.5%Â | 80.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-30Â | 4-8Â | 11-14Â | |||||||||||
| 50.0%Â | 50.0%Â | 78.6%Â | ||||||||||||
| 2nd Half:Â | 15-27Â | 2-8Â | 10-12Â | |||||||||||
| 55.6%Â | 25.0%Â | 83.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Morgan State  | 41 | 30 | 71 | Record: (1-3) |
| South Carolina  | 45 | 42 | 87 | Record: (2-0) |
| Points in the paint-MSU 48,SC 34. Points off turnovers-MSU 20,SC 22. |
| 2nd chance points-MSU 4,SC 19. Fast break points-MSU 14,SC 6. |
| Bench points-MSU 13,SC 18. Score tied-3 times. Lead changed-1 time. |
| Last FG-MSU 2nd-01:38, SC 2nd-01:54. |
| Largest lead-MSU by 7 1st-14:46, SC by 16 2nd-00:28. |
| Officials: Antinio Petty, Rick Hartzell, CJ Washington Technical fouls: Morgan State-None. South Carolina-None. Attendance: 8019 |
|  Play-by-Play  |
Morgan State vs South Carolina
11/16/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Morgan State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Morgan State |
|---|---|---|---|---|
| Â 19:46Â | 0-2 | V 2 | GOOD! DUNK by CHILES,Ian [PNT] | |
| Â 19:46Â | ASSIST by JACKSON,DeWayne | |||
| MISSED LAYUP by Page, LaShay | Â 19:20Â | BLOCK by CHILES,Ian | ||
| Â 19:18Â | REBOUND (DEF) by CHILES,Ian | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 19:06Â | MISSED LAYUP by CHILES,Ian | ||
| TURNOVR by Jackson, Lakeem | Â 18:59Â | STEAL by JACKSON,DeWayne | ||
| FOUL by Jackson, Lakeem (P1T1) | Â 18:57Â | MISSED FT SHOT by BLACK,Justin | ||
| Â 18:57Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Williams, Brenton | Â 18:57Â | MISSED FT SHOT by BLACK,Justin | ||
| GOOD! JUMPER by Smith, Eric | Â 18:41Â | 2-2 | T 1 | |
| Â 18:29Â | TURNOVR by BOZEMAN,Blake | |||
| MISSED JUMPER by Slawson, RJ | Â 18:06Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:51Â | 2-5 | V 3 | GOOD! 3 PTR by BOZEMAN,Blake | |
| Â 17:51Â | ASSIST by HUBBARD,Anthony | |||
| MISSED LAYUP by Jackson, Lakeem | Â 17:35Â | REBOUND (DEF) by CHILES,Ian | ||
| Â 17:18Â | TURNOVR by HUBBARD,Anthony | |||
| TURNOVR by Jackson, Lakeem | Â 17:11Â | |||
| Â 17:10Â | STEAL by JACKSON,DeWayne | |||
| Â 17:08Â | 2-7 | V 5 | GOOD! LAYUP by JACKSON,DeWayne [FB/PNT] | |
| MISSED JUMPER by Williams, Brenton | Â 16:50Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 16:50Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 16:45Â | 3-7 | V 4 | FOUL by CHILES,Ian (P1T1) |
| MISSED FT SHOT by Jackson, Lakeem | Â 16:45Â | |||
| REBOUND (OFF) by Page, LaShay | Â 16:45Â | |||
| GOOD! JUMPER by Page, LaShay [PNT] | Â 16:42Â | 5-7 | V 2 | |
| SUB IN : Kacinas, Mindaugas | Â 16:33Â | |||
| SUB OUT: Jackson, Lakeem | Â 16:33Â | |||
| REBOUND (DEF) by Williams, Brenton | Â 16:28Â | MISSED JUMPER by BOZEMAN,Blake | ||
| MISSED JUMPER by Smith, Eric | Â 15:51Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 15:51Â | TIMEOUT MEDIA | |||
| Â 15:51Â | SUB IN : DUNCAN,Shaquille | |||
| Â 15:51Â | SUB OUT: CHILES,Ian | |||
| Â 15:32Â | 5-9 | V 4 | GOOD! JUMPER by BLACK,Justin [PNT] | |
| MISSED FT SHOT by Smith, Eric | Â 15:30Â | FOUL by BLACK,Justin (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:30Â | |||
| GOOD! FT SHOT by Smith, Eric | Â 15:30Â | 6-9 | V 3 | |
| Â 15:23Â | 6-11 | V 5 | GOOD! LAYUP by BLACK,Justin [FB/PNT] | |
| Â 15:23Â | ASSIST by DUNCAN,Shaquille | |||
| MISSED JUMPER by Slawson, RJ | Â 15:01Â | BLOCK by DUNCAN,Shaquille | ||
| REBOUND (OFF) by Slawson, RJ | Â 14:59Â | |||
| MISSED 3 PTR by Smith, Eric | Â 14:54Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 14:54Â | |||
| SUB IN : Richardson, Brian | Â 14:51Â | |||
| SUB OUT: Smith, Eric | Â 14:51Â | |||
| TURNOVR by Slawson, RJ | Â 14:49Â | |||
| Â 14:48Â | STEAL by JACKSON,DeWayne | |||
| Â 14:46Â | 6-13 | V 7 | GOOD! DUNK by JACKSON,DeWayne [FB/PNT] | |
| GOOD! 3 PTR by Richardson, Brian | Â 14:38Â | 9-13 | V 4 | |
| ASSIST by Williams, Brenton | Â 14:38Â | |||
| Â 14:32Â | TURNOVR by BOZEMAN,Blake | |||
| Â 14:32Â | SUB IN : BLOSSOM,Cedric | |||
| Â 14:32Â | SUB IN : PRETLOW,Donte | |||
| Â 14:32Â | SUB OUT: BOZEMAN,Blake | |||
| Â 14:32Â | SUB OUT: DUNCAN,Shaquille | |||
| TURNOVR by Williams, Brenton | Â 14:23Â | |||
| Â 14:22Â | STEAL by PRETLOW,Donte | |||
| Â 14:19Â | 9-15 | V 6 | GOOD! LAYUP by BLACK,Justin [FB/PNT] | |
| Â 14:19Â | ASSIST by PRETLOW,Donte | |||
| MISSED 3 PTR by Page, LaShay | Â 14:03Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 14:03Â | |||
| MISSED LAYUP by Williams, Brenton | Â 13:51Â | REBOUND (DEF) by (TEAM) | ||
| Â 13:39Â | TURNOVR by JACKSON,DeWayne | |||
| Â 13:39Â | FOUL by JACKSON,DeWayne (P1T3) | |||
| Â 13:39Â | SUB IN : DUNCAN,Shaquille | |||
| Â 13:39Â | SUB OUT: JACKSON,DeWayne | |||
| GOOD! FT SHOT by Page, LaShay | Â 13:19Â | 10-15 | V 5 | FOUL by HUBBARD,Anthony (P1T4) |
| GOOD! FT SHOT by Page, LaShay | Â 13:19Â | 11-15 | V 4 | |
| SUB IN : Jackson, Lakeem | Â 13:19Â | |||
| SUB OUT: Slawson, RJ | Â 13:19Â | |||
| FOUL by Kacinas, Mindaugas (P1T2) | Â 13:09Â | MISSED FT SHOT by DUNCAN,Shaquille | ||
| Â 13:09Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:09Â | 11-16 | V 5 | GOOD! FT SHOT by DUNCAN,Shaquille | |
| SUB IN : Slawson, RJ | Â 13:09Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 13:09Â | |||
| GOOD! JUMPER by Williams, Brenton | Â 12:45Â | 13-16 | V 3 | |
| REBOUND (DEF) by Richardson, Brian | Â 12:25Â | MISSED JUMPER by PRETLOW,Donte | ||
| MISSED JUMPER by Williams, Brenton | Â 11:55Â | REBOUND (DEF) by DUNCAN,Shaquille | ||
| Â 11:45Â | 13-18 | V 5 | GOOD! JUMPER by PRETLOW,Donte [PNT] | |
| TIMEOUT MEDIA | Â 11:44Â | |||
| SUB IN : Smith, Eric | Â 11:44Â | SUB IN : BOZEMAN,Blake | ||
| SUB IN : Leonard, Damien | Â 11:44Â | SUB IN : JACKSON,DeWayne | ||
| SUB OUT: Page, LaShay | Â 11:44Â | SUB OUT: HUBBARD,Anthony | ||
| SUB OUT: Williams, Brenton | Â 11:44Â | SUB OUT: BLACK,Justin | ||
| GOOD! JUMPER by Leonard, Damien [PNT] | Â 11:04Â | 15-18 | V 3 | |
| Â 11:01Â | TURNOVR by BOZEMAN,Blake | |||
| MISSED JUMPER by Richardson, Brian | Â 10:49Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 10:49Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 10:47Â | 16-18 | V 2 | |
| Â 10:47Â | FOUL by DUNCAN,Shaquille (P1T5) | |||
| TURNOVR by Slawson, RJ | Â 10:47Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 10:47Â | 17-18 | V 1 | |
| Â 10:47Â | TURNOVR by BLACK,Justin | |||
| Â 10:47Â | SUB IN : BLACK,Justin | |||
| Â 10:47Â | SUB IN : CHILES,Ian | |||
| Â 10:47Â | SUB OUT: PRETLOW,Donte | |||
| Â 10:47Â | SUB OUT: DUNCAN,Shaquille | |||
| TURNOVR by Richardson, Brian | Â 10:35Â | |||
| Â 10:34Â | STEAL by JACKSON,DeWayne | |||
| Â 10:21Â | MISSED JUMPER by BLOSSOM,Cedric | |||
| Â 10:21Â | REBOUND (OFF) by BLOSSOM,Cedric | |||
| BLOCK by Leonard, Damien | Â 10:18Â | MISSED JUMPER by BLOSSOM,Cedric | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 10:16Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 10:13Â | REBOUND (DEF) by BLOSSOM,Cedric | ||
| BLOCK by Slawson, RJ | Â 10:01Â | MISSED JUMPER by BLACK,Justin | ||
| Â 09:57Â | REBOUND (OFF) by BLACK,Justin | |||
| Â 09:55Â | 17-20 | V 3 | GOOD! JUMPER by BLACK,Justin [PNT] | |
| GOOD! 3 PTR by Richardson, Brian | Â 09:51Â | 20-20 | T 2 | |
| REBOUND (DEF) by Smith, Eric | Â 09:28Â | MISSED 3 PTR by JACKSON,DeWayne | ||
| GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 09:22Â | 22-20 | H 2 | |
| Â 09:04Â | 22-22 | T 3 | GOOD! DUNK by CHILES,Ian [PNT] | |
| Â 09:04Â | ASSIST by BOZEMAN,Blake | |||
| TURNOVR by Slawson, RJ | Â 08:38Â | |||
| FOUL by Slawson, RJ (P1T3) | Â 08:38Â | |||
| SUB IN : Williams, Brenton | Â 08:38Â | SUB IN : HUBBARD,Anthony | ||
| SUB IN : Page, LaShay | Â 08:38Â | SUB OUT: BLOSSOM,Cedric | ||
| SUB IN : Kacinas, Mindaugas | Â 08:38Â | |||
| SUB OUT: Jackson, Lakeem | Â 08:38Â | |||
| SUB OUT: Smith, Eric | Â 08:38Â | |||
| SUB OUT: Richardson, Brian | Â 08:38Â | |||
| STEAL by Page, LaShay | Â 08:25Â | TURNOVR by JACKSON,DeWayne | ||
| TIMEOUT 30sec | Â 08:25Â | |||
| SUB IN : Jackson, Lakeem | Â 08:17Â | |||
| SUB OUT: Slawson, RJ | Â 08:17Â | |||
| GOOD! 3 PTR by Williams, Brenton | Â 08:14Â | 25-22 | H 3 | |
| FOUL by Leonard, Damien (P1T4) | Â 07:49Â | MISSED FT SHOT by CHILES,Ian | ||
| Â 07:49Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 07:49Â | 25-23 | H 2 | GOOD! FT SHOT by CHILES,Ian | |
| SUB IN : Slawson, RJ | Â 07:49Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 07:49Â | |||
| GOOD! JUMPER by Leonard, Damien | Â 07:32Â | 27-23 | H 4 | |
| Â 07:22Â | 27-25 | H 2 | GOOD! LAYUP by BLACK,Justin [PNT] | |
| SUB IN : Smith, Eric | Â 07:21Â | |||
| SUB OUT: Williams, Brenton | Â 07:21Â | |||
| MISSED JUMPER by Smith, Eric | Â 07:02Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 07:02Â | |||
| GOOD! 3 PTR by Page, LaShay | Â 06:58Â | 30-25 | H 5 | |
| ASSIST by Slawson, RJ | Â 06:58Â | |||
| Â 06:54Â | 30-27 | H 3 | GOOD! LAYUP by BOZEMAN,Blake [PNT] | |
| Â 06:54Â | ASSIST by BLACK,Justin | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 06:48Â | 32-27 | H 5 | |
| FOUL by Slawson, RJ (P2T5) | Â 06:22Â | MISSED FT SHOT by CHILES,Ian | ||
| Â 06:22Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Leonard, Damien | Â 06:22Â | MISSED FT SHOT by CHILES,Ian | ||
| SUB IN : Williams, Brenton | Â 06:22Â | |||
| SUB IN : Kacinas, Mindaugas | Â 06:22Â | |||
| SUB OUT: Smith, Eric | Â 06:22Â | |||
| SUB OUT: Slawson, RJ | Â 06:22Â | |||
| TURNOVR by Williams, Brenton | Â 06:10Â | |||
| Â 06:10Â | SUB IN : DUNCAN,Shaquille | |||
| Â 06:10Â | SUB OUT: CHILES,Ian | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 05:56Â | MISSED DUNK by JACKSON,DeWayne | ||
| MISSED 3 PTR by Page, LaShay | Â 05:51Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 05:51Â | |||
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 05:44Â | 34-27 | H 7 | |
| Â 05:29Â | TURNOVR by DUNCAN,Shaquille | |||
| STEAL by Jackson, Lakeem | Â 05:28Â | |||
| GOOD! FT SHOT by Page, LaShay | Â 05:27Â | 35-27 | H 8 | FOUL by BOZEMAN,Blake (P1T6) |
| GOOD! FT SHOT by Page, LaShay | Â 05:27Â | 36-27 | H 9 | |
| SUB IN : Richardson, Brian | Â 05:27Â | |||
| SUB OUT: Leonard, Damien | Â 05:27Â | |||
| FOUL by Richardson, Brian (P1T6) | Â 05:19Â | |||
| Â 05:19Â | SUB IN : BAILEY,Tauron | |||
| Â 05:19Â | SUB OUT: DUNCAN,Shaquille | |||
| REBOUND (DEF) by Page, LaShay | Â 05:05Â | MISSED JUMPER by HUBBARD,Anthony | ||
| GOOD! JUMPER by Richardson, Brian | Â 04:51Â | 38-27 | H 11 | |
| Â 04:47Â | TIMEOUT 30sec | |||
| Â 04:41Â | 38-29 | H 9 | GOOD! LAYUP by BAILEY,Tauron [PNT] | |
| Â 04:41Â | ASSIST by JACKSON,DeWayne | |||
| FOUL by Richardson, Brian (P2T7) | Â 04:41Â | MISSED FT SHOT by BAILEY,Tauron | ||
| REBOUND (DEF) by Page, LaShay | Â 04:41Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 04:22Â | |||
| FOUL by Kacinas, Mindaugas (P2T8) | Â 04:22Â | |||
| SUB IN : Leonard, Damien | Â 04:22Â | SUB IN : PRETLOW,Donte | ||
| SUB OUT: Richardson, Brian | Â 04:22Â | SUB OUT: BOZEMAN,Blake | ||
| Â 04:06Â | 38-31 | H 7 | GOOD! JUMPER by HUBBARD,Anthony [PNT] | |
| TIMEOUT MEDIA | Â 03:55Â | |||
| TURNOVR by Page, LaShay | Â 03:55Â | |||
| FOUL by Page, LaShay (P1T9) | Â 03:55Â | |||
| FOUL by Page, LaShay (P2T10) | Â 03:39Â | 38-32 | H 6 | GOOD! FT SHOT by HUBBARD,Anthony |
| Â 03:39Â | 38-33 | H 5 | GOOD! FT SHOT by HUBBARD,Anthony | |
| SUB IN : Smith, Eric | Â 03:39Â | |||
| SUB OUT: Page, LaShay | Â 03:39Â | |||
| TURNOVR by Smith, Eric | Â 03:31Â | |||
| Â 03:30Â | STEAL by PRETLOW,Donte | |||
| Â 03:27Â | 38-35 | H 3 | GOOD! LAYUP by BLACK,Justin [FB/PNT] | |
| GOOD! FT SHOT by Williams, Brenton | Â 03:11Â | 39-35 | H 4 | FOUL by BLACK,Justin (P2T7) |
| GOOD! FT SHOT by Williams, Brenton | Â 03:11Â | 40-35 | H 5 | |
| Â 03:11Â | SUB IN : BOZEMAN,Blake | |||
| Â 03:11Â | SUB OUT: BLACK,Justin | |||
| Â 02:43Â | 40-37 | H 3 | GOOD! JUMPER by PRETLOW,Donte | |
| Â 02:43Â | ASSIST by HUBBARD,Anthony | |||
| TURNOVR by Kacinas, Mindaugas | Â 02:27Â | |||
| Â 02:21Â | MISSED 3 PTR by PRETLOW,Donte | |||
| Â 02:21Â | REBOUND (OFF) by JACKSON,DeWayne | |||
| REBOUND (DEF) by Smith, Eric | Â 02:16Â | MISSED 3 PTR by HUBBARD,Anthony | ||
| GOOD! FT SHOT by Jackson, Lakeem | Â 01:54Â | 41-37 | H 4 | FOUL by HUBBARD,Anthony (P2T8) |
| MISSED FT SHOT by Jackson, Lakeem | Â 01:54Â | REBOUND (DEF) by BLOSSOM,Cedric | ||
| Â 01:54Â | SUB IN : BLOSSOM,Cedric | |||
| Â 01:54Â | SUB IN : CHILES,Ian | |||
| Â 01:54Â | SUB OUT: HUBBARD,Anthony | |||
| Â 01:54Â | SUB OUT: BAILEY,Tauron | |||
| Â 01:34Â | TURNOVR by JACKSON,DeWayne | |||
| MISSED 3 PTR by Williams, Brenton | Â 01:12Â | REBOUND (DEF) by CHILES,Ian | ||
| Â 01:03Â | 41-39 | H 2 | GOOD! JUMPER by JACKSON,DeWayne [PNT] | |
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 00:46Â | 43-39 | H 4 | |
| ASSIST by Jackson, Lakeem | Â 00:46Â | |||
| REBOUND (DEF) by Leonard, Damien | Â 00:30Â | MISSED 3 PTR by JACKSON,DeWayne | ||
| TURNOVR by Leonard, Damien | Â 00:27Â | |||
| Â 00:26Â | STEAL by BOZEMAN,Blake | |||
| FOUL by Jackson, Lakeem (P2T11) | Â 00:25Â | 43-40 | H 3 | GOOD! FT SHOT by BOZEMAN,Blake |
| Â 00:25Â | 43-41 | H 2 | GOOD! FT SHOT by BOZEMAN,Blake | |
| Â 00:25Â | SUB IN : BAILEY,Tauron | |||
| Â 00:25Â | SUB OUT: CHILES,Ian | |||
| GOOD! DUNK by Jackson, Lakeem [PNT] | Â 00:02Â | 45-41 | H 4 | |
| ASSIST by Williams, Brenton | Â 00:02Â |
South Carolina 45, Morgan State 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Morgan State | 30 | 14 | 2 | 10 | 7 | |
| South Carolina | 14 | 8 | 9 | 2 | 12 |
Score tied – 3 times.
Lead changed – 1 time.
Morgan State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Morgan State |
|---|---|---|---|---|
| MISSED JUMPER by Page, LaShay | Â 19:44Â | REBOUND (DEF) by CHILES,Ian | ||
| Â 19:32Â | 45-43 | H 2 | GOOD! LAYUP by HUBBARD,Anthony [PNT] | |
| Â 19:32Â | ASSIST by JACKSON,DeWayne | |||
| FOUL by Smith, Eric (P1T1) | Â 19:32Â | 45-44 | H 1 | GOOD! FT SHOT by HUBBARD,Anthony |
| SUB IN : Richardson, Brian | Â 19:32Â | |||
| SUB OUT: Smith, Eric | Â 19:32Â | |||
| MISSED JUMPER by Williams, Brenton | Â 19:17Â | REBOUND (DEF) by CHILES,Ian | ||
| Â 19:04Â | TURNOVR by JACKSON,DeWayne | |||
| Â 19:04Â | FOUL by JACKSON,DeWayne (P2T1) | |||
| MISSED JUMPER by Slawson, RJ | Â 18:50Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 18:50Â | |||
| GOOD! JUMPER by Slawson, RJ [PNT] | Â 18:47Â | 47-44 | H 3 | |
| FOUL by Richardson, Brian (P3T2) | Â 18:20Â | |||
| Â 18:11Â | TURNOVR by JACKSON,DeWayne | |||
| GOOD! DUNK by Slawson, RJ [PNT] | Â 17:58Â | 49-44 | H 5 | |
| ASSIST by Jackson, Lakeem | Â 17:58Â | |||
| Â 17:41Â | TURNOVR by HUBBARD,Anthony | |||
| SUB IN : Smith, Eric | Â 17:41Â | SUB IN : DUNCAN,Shaquille | ||
| SUB OUT: Richardson, Brian | Â 17:41Â | SUB OUT: CHILES,Ian | ||
| MISSED 3 PTR by Page, LaShay | Â 17:26Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 17:26Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 17:24Â | 51-44 | H 7 | |
| Â 17:09Â | TURNOVR by JACKSON,DeWayne | |||
| STEAL by Page, LaShay | Â 17:06Â | |||
| MISSED 3 PTR by Smith, Eric | Â 17:03Â | REBOUND (DEF) by BOZEMAN,Blake | ||
| Â 16:50Â | 51-46 | H 5 | GOOD! LAYUP by BLACK,Justin [PNT] | |
| Â 16:50Â | ASSIST by JACKSON,DeWayne | |||
| GOOD! JUMPER by Slawson, RJ | Â 16:30Â | 53-46 | H 7 | |
| Â 16:17Â | 53-48 | H 5 | GOOD! LAYUP by BLACK,Justin [PNT] | |
| GOOD! LAYUP by Page, LaShay [PNT] | Â 16:07Â | 55-48 | H 7 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 15:50Â | MISSED JUMPER by HUBBARD,Anthony | ||
| TIMEOUT MEDIA | Â 15:45Â | |||
| SUB IN : Leonard, Damien | Â 15:45Â | |||
| SUB OUT: Smith, Eric | Â 15:45Â | |||
| TURNOVR by Williams, Brenton | Â 15:24Â | STEAL by DUNCAN,Shaquille | ||
| Â 15:24Â | SUB IN : PRETLOW,Donte | |||
| Â 15:24Â | SUB OUT: BOZEMAN,Blake | |||
| Â 15:16Â | TURNOVR by PRETLOW,Donte | |||
| GOOD! LAYUP by Slawson, RJ [PNT] | Â 14:52Â | 57-48 | H 9 | |
| ASSIST by Page, LaShay | Â 14:52Â | |||
| Â 14:34Â | 57-50 | H 7 | GOOD! JUMPER by JACKSON,DeWayne [PNT] | |
| Â 14:28Â | FOUL by BLACK,Justin (P3T2) | |||
| Â 14:25Â | FOUL by PRETLOW,Donte (P1T3) | |||
| Â 14:25Â | SUB IN : BAILEY,Tauron | |||
| Â 14:25Â | SUB OUT: BLACK,Justin | |||
| GOOD! 3 PTR by Page, LaShay | Â 14:13Â | 60-50 | H 10 | |
| Â 13:57Â | 60-52 | H 8 | GOOD! JUMPER by BAILEY,Tauron [PNT] | |
| Â 13:57Â | ASSIST by HUBBARD,Anthony | |||
| MISSED 3 PTR by Williams, Brenton | Â 13:31Â | REBOUND (DEF) by BAILEY,Tauron | ||
| Â 13:26Â | 60-54 | H 6 | GOOD! DUNK by DUNCAN,Shaquille [PNT] | |
| Â 13:26Â | ASSIST by JACKSON,DeWayne | |||
| GOOD! LAYUP by Leonard, Damien [PNT] | Â 13:15Â | 62-54 | H 8 | |
| ASSIST by Jackson, Lakeem | Â 13:15Â | |||
| SUB IN : Kacinas, Mindaugas | Â 12:57Â | SUB IN : BOZEMAN,Blake | ||
| SUB IN : Smith, Eric | Â 12:57Â | SUB OUT: PRETLOW,Donte | ||
| SUB OUT: Slawson, RJ | Â 12:57Â | |||
| SUB OUT: Page, LaShay | Â 12:57Â | |||
| Â 12:46Â | TURNOVR by HUBBARD,Anthony | |||
| Â 12:46Â | FOUL by HUBBARD,Anthony (P3T4) | |||
