Recap | Photo GalleryÂ
South Carolina vs Tennessee (03/14/14 at SEC Men’s Basketball Tourney-Atlanta, GA)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Tennessee
03/14/14 3:25 pm at SEC Men’s Basketball Tourney-Atlanta, GA
South Carolina 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Henry, Demetrius | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
24 | Carrera, Michael | f | 0-6 | 0-1 | 2-2 | 3-5 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 18 |
25 | Kacinas, Mindaugas | f | 4-6 | 0-1 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 35 |
00 | Thornwell, Sindarius | g | 3-9 | 0-1 | 1-1 | 3-1 | 4 | 4 | 7 | 2 | 2 | 1 | 2 | 21 |
01 | Williams, Brenton | g | 3-13 | 2-7 | 1-2 | 1-1 | 2 | 2 | 9 | 2 | 3 | 0 | 0 | 36 |
05 | Shaw, Jaylen | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
10 | Notice, Duane | - | 2-11 | 1-3 | 3-4 | 0-1 | 1 | 2 | 8 | 5 | 0 | 1 | 1 | 26 |
14 | CHATKEVICIUS, L. | - | 2-9 | 0-0 | 1-1 | 2-3 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 12 |
20 | McKie, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Ringer, Desmond | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Steele, Brian | - | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 24 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 16-59 | 4-16 | 8-10 | 15-20 | 35 | 21 | 44 | 10 | 11 | 2 | 6 | 200 |
27.1%Â | 25.0%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 7-27Â | 3-10Â | 1-2Â | |||||||||||
25.9%Â | 30.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 9-32Â | 1-6Â | 7-8Â | |||||||||||
28.1%Â | 16.7%Â | 87.5%Â |
Tennessee 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Stokes, Jarnell | f | 9-14 | 0-0 | 4-8 | 4-11 | 15 | 2 | 22 | 0 | 0 | 0 | 0 | 32 |
34 | Maymon, Jeronne | f | 2-4 | 0-0 | 2-5 | 1-5 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 31 |
01 | Richardson, Josh | g | 1-4 | 0-2 | 5-6 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 29 |
02 | Barton, Antonio | g | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 26 |
52 | McRae, Jordan | g | 6-11 | 1-3 | 1-2 | 0-3 | 3 | 1 | 14 | 3 | 4 | 1 | 1 | 29 |
04 | Moore, Armani | - | 2-4 | 1-1 | 1-1 | 0-3 | 3 | 1 | 6 | 1 | 0 | 2 | 1 | 21 |
15 | Thompson, Darius | - | 1-2 | 0-0 | 1-1 | 0-4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 14 |
21 | Davis, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Reese, Derek | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
25 | Campbell, Galen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-43 | 2-9 | 15-25 | 7-29 | 36 | 15 | 59 | 10 | 12 | 3 | 5 | 200 |
48.8%Â | 22.2%Â | 60.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-21Â | 1-5Â | 7-14Â | |||||||||||
47.6%Â | 20.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 11-22Â | 1-4Â | 8-11Â | |||||||||||
50.0%Â | 25.0%Â | 72.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 18 | 26 | 44 | Record: (14-20, 5-13) |
Tennessee  | 28 | 31 | 59 | Record: (21-11, 11-7) |
Points in the paint-SC 18,UT 32. Points off turnovers-SC 9,UT 11. |
2nd chance points-SC 11,UT 7. Fast break points-SC 5,UT 6. |
Bench points-SC 16,UT 9. Score tied-0 times. Lead changed-0 times. |
Last FG-SC 2nd-01:11, UT 2nd-04:12. |
Largest lead-SC None, UT by 18 2nd-12:06. |
Officials: Mike Nance, Anthony Jordan, Tony Henderson Technical fouls: South Carolina-None. Tennessee-None. Attendance: Session #4 attendance 15,273. |
 Play-by-Play  |
South Carolina vs Tennessee
03/14/14 3:25 pm at SEC Men’s Basketball Tourney-Atlanta, GA
South Carolina vs Tennessee
1st PERIOD Play-by-Play
 HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
GOOD! LAYUP by Stokes, Jarnell [PNT] | Â 19:36Â | 2-0 | H 2 | |
REBOUND (DEF) by Barton, Antonio | Â 19:05Â | MISSED JUMPER by Thornwell, Sindarius | ||
GOOD! 3 PTR by McRae, Jordan | Â 18:53Â | 5-0 | H 5 | |
ASSIST by Barton, Antonio | Â 18:53Â | |||
REBOUND (DEF) by Stokes, Jarnell | Â 18:33Â | MISSED 3 PTR by Thornwell, Sindarius | ||
TURNOVR by Barton, Antonio | Â 18:26Â | |||
 18:25 | STEAL by Thornwell, Sindarius | |||
REBOUND (DEF) by Stokes, Jarnell | Â 18:01Â | MISSED 3 PTR by Williams, Brenton | ||
 17:58 | FOUL by Carrera, Michael (P1T1) | |||
TURNOVR by McRae, Jordan | Â 17:55Â | |||
 17:55 | SUB IN : Notice, Duane | |||
 17:55 | SUB OUT: Henry, Demetrius | |||
 17:55 | SUB OUT: Carrera, Michael | |||
 17:17 | MISSED JUMPER by Thornwell, Sindarius | |||
 17:17 | REBOUND (OFF) by Thornwell, Sindarius | |||
REBOUND (DEF) by Stokes, Jarnell | Â 17:01Â | MISSED LAYUP by Williams, Brenton | ||
MISSED LAYUP by Barton, Antonio | Â 16:55Â | BLOCK by Notice, Duane | ||
 16:53 | REBOUND (DEF) by (TEAM) | |||
 16:53 | SUB IN : CHATKEVICIUS, L. | |||
 16:53 | SUB IN : Steele, Brian | |||
 16:53 | SUB OUT: Thornwell, Sindarius | |||
REBOUND (DEF) by Maymon, Jeronne | Â 16:33Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
MISSED JUMPER by McRae, Jordan | Â 16:30Â | |||
REBOUND (OFF) by Stokes, Jarnell | Â 16:25Â | |||
MISSED FT SHOT by Stokes, Jarnell | Â 16:17Â | FOUL by CHATKEVICIUS, L. (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:17Â | |||
GOOD! FT SHOT by Stokes, Jarnell | Â 16:17Â | 6-0 | H 6 | |
 15:42 | SUB IN : Thornwell, Sindarius | |||
 15:42 | SUB OUT: Steele, Brian | |||
 15:41 | TURNOVR by (TEAM) | |||
 15:41 | TIMEOUT media | |||
TURNOVR by McRae, Jordan | Â 14:53Â | STEAL by Thornwell, Sindarius | ||
STEAL by Barton, Antonio | Â 14:53Â | TURNOVR by Thornwell, Sindarius | ||
TURNOVR by Barton, Antonio | Â 14:53Â | STEAL by Notice, Duane | ||
REBOUND (DEF) by Stokes, Jarnell | Â 14:53Â | MISSED 3 PTR by Williams, Brenton | ||
MISSED 3 PTR by Barton, Antonio | Â 14:50Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 14:19 | MISSED JUMPER by CHATKEVICIUS, L. | |||
 14:19 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
FOUL by Stokes, Jarnell (P1T1) | Â 14:19Â | |||
SUB IN : Moore, Armani | Â 14:19Â | SUB IN : Steele, Brian | ||
SUB IN : Reese, Derek | Â 14:19Â | SUB OUT: Thornwell, Sindarius | ||
SUB OUT: Maymon, Jeronne | Â 14:19Â | |||
SUB OUT: McRae, Jordan | Â 14:19Â | |||
 13:54 | 6-2 | H 4 | GOOD! JUMPER by CHATKEVICIUS, L. | |
GOOD! LAYUP by Moore, Armani [PNT] | Â 13:54Â | 8-2 | H 6 | |
 13:32 | FOUL by CHATKEVICIUS, L. (P2T3) | |||
SUB IN : McRae, Jordan | Â 13:32Â | SUB IN : Carrera, Michael | ||
SUB IN : Maymon, Jeronne | Â 13:32Â | SUB OUT: CHATKEVICIUS, L. | ||
SUB IN : Thompson, Darius | Â 13:32Â | |||
SUB OUT: Stokes, Jarnell | Â 13:32Â | |||
SUB OUT: Richardson, Josh | Â 13:32Â | |||
SUB OUT: Barton, Antonio | Â 13:32Â | |||
GOOD! FT SHOT by Moore, Armani | Â 13:29Â | 9-2 | H 7 | |
REBOUND (DEF) by Reese, Derek | Â 13:29Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
TURNOVR by McRae, Jordan | Â 12:39Â | |||
FOUL by McRae, Jordan (P1T2) | Â 12:39Â | |||
REBOUND (DEF) by McRae, Jordan | Â 12:19Â | MISSED 3 PTR by Notice, Duane | ||
GOOD! JUMPER by Thompson, Darius [FB] | Â 12:12Â | 11-2 | H 9 | |
GOOD! FT SHOT by Thompson, Darius | Â 12:12Â | 12-2 | H 10 | FOUL by Notice, Duane (P1T4) |
SUB IN : Richardson, Josh | Â 12:12Â | |||
SUB OUT: McRae, Jordan | Â 12:12Â | |||
BLOCK by Moore, Armani | Â 12:00Â | MISSED LAYUP by Carrera, Michael | ||
REBOUND (DEF) by Thompson, Darius | Â 11:58Â | |||
TURNOVR by Thompson, Darius | Â 11:55Â | |||
FOUL by Thompson, Darius (P1T3) | Â 11:55Â | |||
 11:55 | TIMEOUT MEDIA | |||
SUB IN : Stokes, Jarnell | Â 11:55Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: Reese, Derek | Â 11:55Â | SUB IN : Henry, Demetrius | ||
 11:55 | SUB OUT: Steele, Brian | |||
 11:55 | SUB OUT: Kacinas, Mindaugas | |||
REBOUND (DEF) by Moore, Armani | Â 11:45Â | MISSED JUMPER by Carrera, Michael | ||
MISSED LAYUP by Maymon, Jeronne | Â 11:22Â | REBOUND (DEF) by Carrera, Michael | ||
 11:08 | 12-5 | H 7 | GOOD! 3 PTR by Williams, Brenton | |
 11:08 | ASSIST by Thornwell, Sindarius | |||
MISSED JUMPER by Thompson, Darius | Â 10:46Â | |||
REBOUND (OFF) by Stokes, Jarnell | Â 10:46Â | |||
GOOD! FT SHOT by Stokes, Jarnell | Â 10:43Â | 13-5 | H 8 | FOUL by Thornwell, Sindarius (P1T5) |
MISSED FT SHOT by Stokes, Jarnell | Â 10:43Â | REBOUND (DEF) by Notice, Duane | ||
SUB IN : McRae, Jordan | Â 10:43Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: Moore, Armani | Â 10:43Â | SUB OUT: Carrera, Michael | ||
REBOUND (DEF) by Maymon, Jeronne | Â 10:20Â | MISSED JUMPER by Notice, Duane | ||
 10:17 | FOUL by Henry, Demetrius (P1T6) | |||
GOOD! LAYUP by McRae, Jordan [PNT] | Â 10:07Â | 15-5 | H 10 | |
 09:46 | 15-7 | H 8 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
 09:46 | ASSIST by Notice, Duane | |||
MISSED 3 PTR by McRae, Jordan | Â 09:30Â | REBOUND (DEF) by Henry, Demetrius | ||
 09:16 | TURNOVR by Thornwell, Sindarius | |||
 09:16 | FOUL by Thornwell, Sindarius (P2T7) | |||
SUB IN : Barton, Antonio | Â 09:16Â | SUB IN : Steele, Brian | ||
SUB IN : Reese, Derek | Â 09:16Â | SUB OUT: Thornwell, Sindarius | ||
SUB OUT: Maymon, Jeronne | Â 09:16Â | |||
SUB OUT: Thompson, Darius | Â 09:16Â | |||
MISSED 3 PTR by Richardson, Josh | Â 08:54Â | REBOUND (DEF) by Henry, Demetrius | ||
FOUL by Richardson, Josh (P1T4) | Â 08:45Â | |||
REBOUND (DEF) by Stokes, Jarnell | Â 08:39Â | MISSED 3 PTR by Williams, Brenton | ||
MISSED FT SHOT by Richardson, Josh | Â 08:31Â | FOUL by Henry, Demetrius (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:31Â | |||
GOOD! FT SHOT by Richardson, Josh | Â 08:31Â | 16-7 | H 9 | |
 08:31 | SUB IN : Ringer, Desmond | |||
 08:31 | SUB OUT: Henry, Demetrius | |||
 08:18 | MISSED JUMPER by Notice, Duane | |||
 08:18 | REBOUND (OFF) by Ringer, Desmond | |||
FOUL by Reese, Derek (P1T5) | Â 08:15Â | |||
 07:58 | 16-9 | H 7 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
 07:58 | ASSIST by Notice, Duane | |||
GOOD! LAYUP by Stokes, Jarnell [PNT] | Â 07:39Â | 18-9 | H 9 | |
ASSIST by Richardson, Josh | Â 07:39Â | |||
REBOUND (DEF) by McRae, Jordan | Â 07:32Â | MISSED JUMPER by Notice, Duane | ||
TURNOVR by McRae, Jordan | Â 07:23Â | |||
 07:23 | TIMEOUT media | |||
SUB IN : Moore, Armani | Â 07:23Â | SUB IN : Shaw, Jaylen | ||
SUB IN : Maymon, Jeronne | Â 07:23Â | SUB OUT: Notice, Duane | ||
SUB OUT: Richardson, Josh | Â 07:23Â | |||
SUB OUT: Reese, Derek | Â 07:23Â | |||
 06:56 | MISSED LAYUP by Williams, Brenton | |||
 06:56 | REBOUND (OFF) by Williams, Brenton | |||
 06:54 | 18-11 | H 7 | GOOD! LAYUP by Williams, Brenton [PNT] | |
MISSED 3 PTR by Barton, Antonio | Â 06:24Â | REBOUND (DEF) by (TEAM) | ||
 05:58 | 18-14 | H 4 | GOOD! 3 PTR by Steele, Brian | |
 05:58 | ASSIST by Williams, Brenton | |||
MISSED FT SHOT by Maymon, Jeronne | Â 05:36Â | FOUL by Ringer, Desmond (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:36Â | |||
MISSED FT SHOT by Maymon, Jeronne | Â 05:36Â | |||
REBOUND (OFF) by Stokes, Jarnell | Â 05:36Â | |||
GOOD! JUMPER by Stokes, Jarnell [PNT] | Â 05:36Â | 20-14 | H 6 | |
SUB IN : Richardson, Josh | Â 05:36Â | |||
SUB OUT: McRae, Jordan | Â 05:36Â | |||
 05:09 | TURNOVR by Williams, Brenton | |||
 05:09 | FOUL by Williams, Brenton (P1T10) | |||
 05:09 | SUB IN : Carrera, Michael | |||
 05:09 | SUB OUT: Ringer, Desmond | |||
GOOD! LAYUP by Stokes, Jarnell [PNT] | Â 04:54Â | 22-14 | H 8 | |
ASSIST by Maymon, Jeronne | Â 04:54Â | |||
 04:40 | TURNOVR by Shaw, Jaylen | |||
STEAL by Barton, Antonio | Â 04:39Â | |||
GOOD! JUMPER by Richardson, Josh | Â 04:21Â | 24-14 | H 10 | |
 04:19 | TIMEOUT 30sec | |||
 04:19 | SUB IN : Notice, Duane | |||
 04:19 | SUB OUT: Shaw, Jaylen | |||
REBOUND (DEF) by Moore, Armani | Â 03:54Â | MISSED JUMPER by Notice, Duane | ||
 03:45 | FOUL by Notice, Duane (P2T11) | |||
TIMEOUT MEDIA | Â 03:45Â | |||
MISSED FT SHOT by Barton, Antonio | Â 03:45Â | |||
REBOUND (OFF) by (DEADBALL) | Â 03:45Â | |||
GOOD! FT SHOT by Barton, Antonio | Â 03:45Â | 25-14 | H 11 | |
SUB IN : Thompson, Darius | Â 03:45Â | SUB IN : Shaw, Jaylen | ||
SUB OUT: Barton, Antonio | Â 03:45Â | SUB OUT: Notice, Duane | ||
FOUL by Thompson, Darius (P2T6) | Â 03:31Â | |||
 03:05 | TURNOVR by Carrera, Michael | |||
STEAL by Maymon, Jeronne | Â 03:03Â | |||
MISSED LAYUP by Richardson, Josh | Â 03:00Â | REBOUND (DEF) by Shaw, Jaylen | ||
 02:55 | 25-17 | H 8 | GOOD! 3 PTR by Williams, Brenton [FB] | |
 02:54 | ASSIST by Shaw, Jaylen | |||
MISSED JUMPER by Stokes, Jarnell | Â 02:35Â | |||
REBOUND (OFF) by Maymon, Jeronne | Â 02:35Â | |||
MISSED JUMPER by Stokes, Jarnell | Â 02:22Â | REBOUND (DEF) by Carrera, Michael | ||
 02:05 | TURNOVR by Steele, Brian | |||
SUB IN : McRae, Jordan | Â 02:05Â | |||
SUB IN : Barton, Antonio | Â 02:05Â | |||
SUB OUT: Richardson, Josh | Â 02:05Â | |||
SUB OUT: Thompson, Darius | Â 02:05Â | |||
GOOD! JUMPER by Stokes, Jarnell [PNT] | Â 01:41Â | 27-17 | H 10 | |
 01:08 | MISSED 3 PTR by Shaw, Jaylen | |||
 01:08 | REBOUND (OFF) by Carrera, Michael | |||
 00:47 | MISSED JUMPER by Williams, Brenton | |||
 00:47 | REBOUND (OFF) by (TEAM) | |||
FOUL by Moore, Armani (P1T7) | Â 00:42Â | 27-18 | H 9 | GOOD! FT SHOT by Williams, Brenton |
REBOUND (DEF) by Moore, Armani | Â 00:42Â | MISSED FT SHOT by Williams, Brenton | ||
TIMEOUT 30sec | Â 00:35Â | |||
SUB IN : Richardson, Josh | Â 00:35Â | |||
SUB OUT: Moore, Armani | Â 00:35Â | |||
GOOD! FT SHOT by Maymon, Jeronne | Â 00:26Â | 28-18 | H 10 | FOUL by Carrera, Michael (P2T12) |
MISSED FT SHOT by Maymon, Jeronne | Â 00:26Â | REBOUND (DEF) by Steele, Brian |
Tennessee 28, South Carolina 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 6 | 2 | 7 | 3 | 5 | |
Tennessee | 14 | 6 | 4 | 2 | 6 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Tennessee
2nd PERIOD Play-by-Play
 HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
REBOUND (DEF) by Stokes, Jarnell | Â 19:48Â | MISSED JUMPER by Williams, Brenton | ||
TURNOVR by Barton, Antonio | Â 19:11Â | |||
 19:10 | STEAL by Kacinas, Mindaugas | |||
 18:51 | 28-20 | H 8 | GOOD! JUMPER by Henry, Demetrius | |
 18:51 | ASSIST by Williams, Brenton | |||
GOOD! DUNK by Stokes, Jarnell [PNT] | Â 18:30Â | 30-20 | H 10 | |
ASSIST by McRae, Jordan | Â 18:30Â | |||
 18:15 | MISSED JUMPER by Henry, Demetrius | |||
 18:15 | REBOUND (OFF) by Carrera, Michael | |||
REBOUND (DEF) by Richardson, Josh | Â 18:08Â | MISSED 3 PTR by Carrera, Michael | ||
MISSED LAYUP by Stokes, Jarnell | Â 18:00Â | REBOUND (DEF) by Carrera, Michael | ||
 17:34 | MISSED LAYUP by Carrera, Michael | |||
 17:34 | REBOUND (OFF) by Carrera, Michael | |||
 17:29 | MISSED 3 PTR by Williams, Brenton | |||
 17:29 | REBOUND (OFF) by Kacinas, Mindaugas | |||
REBOUND (DEF) by Maymon, Jeronne | Â 17:24Â | MISSED JUMPER by Kacinas, Mindaugas | ||
 17:14 | FOUL by Thornwell, Sindarius (P3T1) | |||
 17:14 | SUB IN : Notice, Duane | |||
 17:14 | SUB OUT: Carrera, Michael | |||
MISSED FT SHOT by Stokes, Jarnell | Â 17:06Â | FOUL by Henry, Demetrius (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:06Â | |||
MISSED FT SHOT by Stokes, Jarnell | Â 17:06Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 17:06 | SUB IN : CHATKEVICIUS, L. | |||
 17:06 | SUB OUT: Henry, Demetrius | |||
 16:38 | 30-22 | H 8 | GOOD! JUMPER by CHATKEVICIUS, L. | |
 16:38 | ASSIST by Notice, Duane | |||
FOUL by Stokes, Jarnell (P2T1) | Â 16:38Â | 30-23 | H 7 | GOOD! FT SHOT by CHATKEVICIUS, L. |
GOOD! DUNK by McRae, Jordan [PNT] | Â 16:21Â | 32-23 | H 9 | |
ASSIST by Maymon, Jeronne | Â 16:20Â | |||
 16:08 | MISSED JUMPER by CHATKEVICIUS, L. | |||
 16:08 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
REBOUND (DEF) by Stokes, Jarnell | Â 16:05Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
 16:03 | FOUL by Thornwell, Sindarius (P4T3) | |||
 16:03 | SUB IN : Steele, Brian | |||
 16:03 | SUB OUT: Thornwell, Sindarius | |||
MISSED JUMPER by Stokes, Jarnell | Â 15:39Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
REBOUND (DEF) by Stokes, Jarnell | Â 15:32Â | MISSED 3 PTR by Williams, Brenton | ||
TURNOVR by Barton, Antonio | Â 15:26Â | |||
FOUL by Barton, Antonio (P1T2) | Â 15:26Â | |||
 15:26 | TIMEOUT media | |||
SUB IN : Reese, Derek | Â 15:26Â | |||
SUB IN : Thompson, Darius | Â 15:26Â | |||
SUB OUT: Maymon, Jeronne | Â 15:26Â | |||
SUB OUT: Barton, Antonio | Â 15:26Â | |||
FOUL by Thompson, Darius (P3T3) | Â 15:11Â | |||
SUB IN : Barton, Antonio | Â 15:11Â | |||
SUB IN : Moore, Armani | Â 15:11Â | |||
SUB OUT: Richardson, Josh | Â 15:11Â | |||
SUB OUT: Thompson, Darius | Â 15:11Â | |||
BLOCK by McRae, Jordan | Â 15:03Â | MISSED JUMPER by Williams, Brenton | ||
REBOUND (DEF) by McRae, Jordan | Â 15:00Â | |||
GOOD! LAYUP by McRae, Jordan [FB/PNT] | Â 14:56Â | 34-23 | H 11 | |
 14:39 | 34-25 | H 9 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
 14:39 | ASSIST by Notice, Duane | |||
GOOD! JUMPER by Stokes, Jarnell [PNT] | Â 14:21Â | 36-25 | H 11 | |
ASSIST by Moore, Armani | Â 14:21Â | |||
REBOUND (DEF) by Stokes, Jarnell | Â 14:06Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
GOOD! JUMPER by Stokes, Jarnell [PNT] | Â 13:37Â | 38-25 | H 13 | |
 13:32 | TIMEOUT 30sec | |||
SUB IN : Maymon, Jeronne | Â 13:32Â | SUB IN : Carrera, Michael | ||
SUB OUT: Reese, Derek | Â 13:32Â | SUB OUT: CHATKEVICIUS, L. | ||
 13:17 | TURNOVR by Steele, Brian | |||
STEAL by Moore, Armani | Â 13:15Â | |||
MISSED JUMPER by McRae, Jordan | Â 12:46Â | |||
REBOUND (OFF) by Stokes, Jarnell | Â 12:46Â | |||
GOOD! 3 PTR by Moore, Armani | Â 12:41Â | 41-25 | H 16 | |
ASSIST by McRae, Jordan | Â 12:41Â | |||
REBOUND (DEF) by Maymon, Jeronne | Â 12:23Â | MISSED JUMPER by Carrera, Michael | ||
GOOD! FT SHOT by Stokes, Jarnell | Â 12:06Â | 42-25 | H 17 | FOUL by Kacinas, Mindaugas (P1T4) |
GOOD! FT SHOT by Stokes, Jarnell | Â 12:06Â | 43-25 | H 18 | |
SUB IN : Reese, Derek | Â 12:06Â | |||
SUB IN : Richardson, Josh | Â 12:06Â | |||
SUB OUT: Stokes, Jarnell | Â 12:06Â | |||
SUB OUT: McRae, Jordan | Â 12:06Â | |||
FOUL by Reese, Derek (P2T4) | Â 11:43Â | |||
 11:43 | TIMEOUT MEDIA | |||
 11:43 | 43-26 | H 17 | GOOD! FT SHOT by Carrera, Michael | |
 11:43 | 43-27 | H 16 | GOOD! FT SHOT by Carrera, Michael | |
MISSED 3 PTR by Richardson, Josh | Â 11:23Â | REBOUND (DEF) by Williams, Brenton | ||
 11:16 | TURNOVR by Williams, Brenton | |||
SUB IN : McRae, Jordan | Â 11:16Â | |||
SUB OUT: Richardson, Josh | Â 11:16Â | |||
MISSED 3 PTR by McRae, Jordan | Â 10:44Â | |||
REBOUND (OFF) by (TEAM) | Â 10:44Â | |||
SUB IN : Richardson, Josh | Â 10:41Â | SUB IN : Henry, Demetrius | ||
SUB OUT: Moore, Armani | Â 10:41Â | SUB OUT: Kacinas, Mindaugas | ||
MISSED 3 PTR by Reese, Derek | Â 10:19Â | REBOUND (DEF) by Carrera, Michael | ||
 10:11 | 43-29 | H 14 | GOOD! LAYUP by Notice, Duane [PNT] | |
TIMEOUT 30sec | Â 09:59Â | |||
SUB IN : Stokes, Jarnell | Â 09:59Â | |||
SUB OUT: Reese, Derek | Â 09:59Â | |||
GOOD! FT SHOT by McRae, Jordan | Â 09:39Â | 44-29 | H 15 | FOUL by Carrera, Michael (P3T5) |
MISSED FT SHOT by McRae, Jordan | Â 09:39Â | REBOUND (DEF) by Carrera, Michael | ||
 09:39 | SUB IN : Thornwell, Sindarius | |||
 09:39 | SUB OUT: Steele, Brian | |||
 09:19 | MISSED JUMPER by Carrera, Michael | |||
 09:19 | REBOUND (OFF) by Thornwell, Sindarius | |||
 09:13 | 44-31 | H 13 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
TURNOVR by Maymon, Jeronne | Â 09:07Â | |||
 09:06 | STEAL by Carrera, Michael | |||
FOUL by Maymon, Jeronne (P1T5) | Â 09:05Â | |||
 09:02 | TURNOVR by Williams, Brenton | |||
STEAL by McRae, Jordan | Â 09:01Â | |||
GOOD! LAYUP by McRae, Jordan [PNT] | Â 08:47Â | 46-31 | H 15 | |
 08:34 | 46-34 | H 12 | GOOD! 3 PTR by Notice, Duane | |
 08:34 | ASSIST by Thornwell, Sindarius | |||
GOOD! LAYUP by Maymon, Jeronne [PNT] | Â 08:09Â | 48-34 | H 14 | |
ASSIST by McRae, Jordan | Â 08:09Â | |||
GOOD! FT SHOT by Maymon, Jeronne | Â 08:09Â | 49-34 | H 15 | FOUL by Henry, Demetrius (P4T6) |
SUB IN : Thompson, Darius | Â 08:09Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: Barton, Antonio | Â 08:09Â | SUB IN : Steele, Brian | ||
 08:09 | SUB OUT: Henry, Demetrius | |||
 08:09 | SUB OUT: Carrera, Michael | |||
REBOUND (DEF) by Stokes, Jarnell | Â 07:53Â | MISSED JUMPER by Thornwell, Sindarius | ||
GOOD! LAYUP by Maymon, Jeronne [PNT] | Â 07:27Â | 51-34 | H 17 | |
ASSIST by Thompson, Darius | Â 07:27Â | |||
FOUL by Maymon, Jeronne (P2T6) | Â 07:20Â | |||
 07:20 | TIMEOUT media | |||
 07:20 | MISSED FT SHOT by Notice, Duane | |||
