South Carolina vs Mizzou (2-16-16 at Columbia, Mo. // Mizzou Arena)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Mizzou
2-16-16 6:01 p.m. at Columbia, Mo. // Mizzou Arena
South Carolina 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | THORNWELL, Sindarius | * | 2-11 | 1-5 | 4-4 | 0-2 | 2 | 2 | 9 | 5 | 1 | 0 | 2 | 38 |
15Â | DOZIER, PJÂ | *Â | 5-14Â | 0-1Â | 2-2Â | 2-2Â | 4Â | 1Â | 12Â | 2Â | 2Â | 0Â | 2Â | 26Â |
24 | CARRERA, Michael | * | 4-11 | 1-4 | 5-6 | 3-7 | 10 | 4 | 14 | 0 | 2 | 1 | 1 | 29 |
25 | KACINAS, Mindaugas | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 15 |
30 | SILVA, Chris | * | 1-3 | 0-0 | 2-2 | 3-3 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 13 |
01 | STROMAN, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
02 | DOBY, Raymond | - | 0-3 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
04 | GREGORY, Jamall | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
10 | NOTICE, Duane | - | 8-14 | 5-7 | 0-0 | 2-4 | 6 | 1 | 21 | 1 | 1 | 0 | 0 | 36 |
14 | CHATKEVICIUS, L. | - | 1-7 | 0-1 | 2-2 | 2-1 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 19 |
23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-66 | 7-19 | 16-20 | 13-26 | 39 | 25 | 67 | 10 | 13 | 2 | 6 | 200 |
33.3%Â | 36.8%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-37Â | 2-11Â | 5-8Â | |||||||||||
24.3%Â | 18.2%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 13-29Â | 5-8Â | 11-12Â | |||||||||||
44.8%Â | 62.5%Â | 91.7%Â |
Mizzou 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01Â | PHILLIPSÂ | *Â | 4-9Â | 2-5Â | 5-6Â | 1-6Â | 7Â | 4Â | 15Â | 4Â | 4Â | 0Â | 2Â | 22Â |
12Â | WRIGHTÂ | *Â | 2-7Â | 2-4Â | 5-5Â | 2-5Â | 7Â | 1Â | 11Â | 1Â | 5Â | 1Â | 0Â | 31Â |
24Â | PURYEARÂ | *Â | 0-2Â | 0-1Â | 2-2Â | 0-5Â | 5Â | 5Â | 2Â | 0Â | 2Â | 0Â | 0Â | 18Â |
33Â | VANLEERÂ | *Â | 2-9Â | 0-7Â | 0-0Â | 1-2Â | 3Â | 0Â | 4Â | 1Â | 1Â | 0Â | 1Â | 32Â |
44Â | ROSBURGÂ | *Â | 5-8Â | 0-0Â | 8-17Â | 2-3Â | 5Â | 2Â | 18Â | 1Â | 0Â | 1Â | 1Â | 31Â |
04Â | ISABELLÂ | -Â | 4-7Â | 0-1Â | 2-2Â | 0-2Â | 2Â | 1Â | 10Â | 2Â | 2Â | 0Â | 2Â | 18Â |
05Â | ALLENÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
10Â | WALTONÂ | -Â | 2-3Â | 1-2Â | 5-6Â | 1-2Â | 3Â | 3Â | 10Â | 1Â | 2Â | 0Â | 2Â | 14Â |
11Â | BARTONÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â |
23Â | GANTÂ | -Â | 1-5Â | 0-1Â | 0-0Â | 3-3Â | 6Â | 3Â | 2Â | 0Â | 1Â | 1Â | 0Â | 18Â |
25Â | WOODSÂ | -Â | 0-2Â | 0-0Â | 0-0Â | 1-2Â | 3Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 9Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-53 | 5-21 | 27-38 | 13-33 | 46 | 21 | 72 | 10 | 17 | 4 | 8 | 200 |
37.7%Â | 23.8%Â | 71.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-29Â | 2-9Â | 11-17Â | |||||||||||
34.5%Â | 22.2%Â | 64.7%Â | ||||||||||||
2nd Half:Â | 10-24Â | 3-12Â | 16-21Â | |||||||||||
41.7%Â | 25.0%Â | 76.2%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 25 | 42 | 67 | Record: (21-5, 8-5) |
Mizzou  | 33 | 39 | 72 | Record: (10-16,3-10) |
Points in the paint-SC 26,MU-M 28. Points off turnovers-SC 19,MU-M 20. |
2nd chance points-SC 8,MU-M 14. Fast break points-SC 4,MU-M 10. |
Bench points-SC 28,MU-M 22. Score tied-3 times. Lead changed-4 times. |
Last FG-SC 2nd-01:46, MU-M 2nd-00:35. |
Largest lead-SC by 1 2nd-02:57, MU-M by 15 1st-09:40. |
SC led for 00:38. MU-M led for 38:43. Game was tied for 00:39. |
Officials: Lee Cassell, Karl Hess, Tony Henderson Technical fouls: South Carolina-None. Mizzou-None. Attendance: 5017 |
 Play-by-Play  |
South Carolina vs Mizzou
2-16-16 6:01 p.m. at Columbia, Mo. // Mizzou Arena
South Carolina vs Mizzou
1st PERIOD Play-by-Play
 HOME TEAM: Mizzou |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED JUMPER by PURYEAR | Â 19:47Â | |||
REBOUND (OFF) by ROSBURG | Â 19:47Â | |||
GOOD! LAYUP by ROSBURG [PNT] | Â 19:45Â | 2-0 | H 2 | |
REBOUND (DEF) by PURYEAR | Â 19:31Â | MISSED LAYUP by Silva, Chris | ||
MISSED 3 PTR by VANLEER | Â 19:07Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by WRIGHT | Â 18:53Â | MISSED JUMPER by Carrera, Michael | ||
MISSED 3 PTR by VANLEER | Â 18:26Â | |||
REBOUND (OFF) by WRIGHT | Â 18:26Â | |||
GOOD! FT SHOT by PHILLIPS | Â 18:20Â | 3-0 | H 3 | FOUL by Carrera, Michael (P1T1) |
GOOD! FT SHOT by PHILLIPS | Â 18:20Â | 4-0 | H 4 | |
 18:13 | TURNOVR by Carrera, Michael | |||
TURNOVR by PURYEAR | Â 17:57Â | |||
 17:56 | STEAL by Kacinas, Mindaugas | |||
REBOUND (DEF) by PHILLIPS | Â 17:41Â | MISSED LAYUP by Silva, Chris | ||
TURNOVR by WRIGHT | Â 17:34Â | |||
REBOUND (DEF) by WRIGHT | Â 17:26Â | MISSED LAYUP by Dozier, PJ | ||
TURNOVR by PHILLIPS | Â 17:11Â | |||
 17:10 | STEAL by Carrera, Michael | |||
FOUL by PURYEAR (P1T1) | Â 17:07Â | MISSED FT SHOT by Carrera, Michael | ||
 17:07 | REBOUND (OFF) by (DEADBALL) | |||
 17:07 | 4-1 | H 3 | GOOD! FT SHOT by Carrera, Michael | |
 17:07 | SUB IN : CHATKEVICIUS, L. | |||
 17:07 | SUB OUT: Silva, Chris | |||
MISSED 3 PTR by PHILLIPS | Â 16:40Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 16:33 | TURNOVR by CHATKEVICIUS, L. | |||
GOOD! LAYUP by VANLEER [PNT] | Â 16:23Â | 6-1 | H 5 | |
ASSIST by PHILLIPS | Â 16:23Â | |||
 16:17 | MISSED 3 PTR by Carrera, Michael | |||
 16:17 | REBOUND (OFF) by Carrera, Michael | |||
REBOUND (DEF) by PURYEAR | Â 16:07Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED DUNK by ROSBURG | Â 15:56Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
FOUL by PHILLIPS (P1T2) | Â 15:38Â | |||
 15:38 | TIMEOUT MEDIA | |||
SUB IN : ISABELL | Â 15:38Â | SUB IN : Notice, Duane | ||
SUB OUT: PHILLIPS | Â 15:38Â | SUB OUT: Carrera, Michael | ||
 15:34 | MISSED LAYUP by CHATKEVICIUS, L. | |||
 15:34 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
 15:31 | 6-3 | H 3 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
TURNOVR by ISABELL | Â 15:09Â | |||
 15:07 | STEAL by Thornwell, Sindarius | |||
 15:06 | 6-5 | H 1 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
MISSED JUMPER by WRIGHT | Â 14:45Â | BLOCK by Kacinas, Mindaugas | ||
 14:43 | REBOUND (DEF) by Kacinas, Mindaugas | |||
REBOUND (DEF) by ISABELL | Â 14:35Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
GOOD! LAYUP by ROSBURG [FB/PNT] | Â 14:28Â | 8-5 | H 3 | |
ASSIST by ISABELL | Â 14:28Â | |||
REBOUND (DEF) by WRIGHT | Â 14:18Â | MISSED 3 PTR by CHATKEVICIUS, L. | ||
 14:09 | FOUL by Dozier, PJ (P1T2) | |||
SUB IN : WOODS | Â 14:09Â | SUB IN : Silva, Chris | ||
SUB IN : GANT | Â 14:09Â | SUB IN : Carrera, Michael | ||
SUB OUT: PURYEAR | Â 14:09Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: ROSBURG | Â 14:09Â | SUB OUT: Dozier, PJ | ||
MISSED LAYUP by GANT | Â 13:50Â | |||
REBOUND (OFF) by GANT | Â 13:50Â | |||
MISSED JUMPER by GANT | Â 13:46Â | REBOUND (DEF) by Silva, Chris | ||
BLOCK by WOODS | Â 13:31Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
REBOUND (DEF) by VANLEER | Â 13:29Â | |||
 13:29 | FOUL by Silva, Chris (P1T3) | |||
MISSED 3 PTR by GANT | Â 13:11Â | |||
REBOUND (OFF) by WRIGHT | Â 13:11Â | |||
GOOD! FT SHOT by WRIGHT | Â 13:00Â | 9-5 | H 4 | FOUL by Thornwell, Sindarius (P1T4) |
GOOD! FT SHOT by WRIGHT | Â 13:00Â | 10-5 | H 5 | |
GOOD! FT SHOT by WRIGHT | Â 13:00Â | 11-5 | H 6 | |
SUB IN : PHILLIPS | Â 13:00Â | |||
SUB OUT: VANLEER | Â 13:00Â | |||
 12:50 | MISSED JUMPER by Thornwell, Sindarius | |||
 12:50 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
STEAL by PHILLIPS | Â 12:47Â | TURNOVR by CHATKEVICIUS, L. | ||
GOOD! 3 PTR by PHILLIPS | Â 12:43Â | 14-5 | H 9 | |
ASSIST by ISABELL | Â 12:43Â | |||
FOUL by ISABELL (P1T3) | Â 12:34Â | |||
REBOUND (DEF) by GANT | Â 12:26Â | MISSED JUMPER by Thornwell, Sindarius | ||
GOOD! JUMPER by ISABELL | Â 12:13Â | 16-5 | H 11 | |
 12:12 | TIMEOUT 30sec | |||
SUB IN : WALTON | Â 12:12Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: WRIGHT | Â 12:12Â | SUB OUT: Silva, Chris | ||
REBOUND (DEF) by PHILLIPS | Â 11:52Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
GOOD! FT SHOT by ISABELL | Â 11:44Â | 17-5 | H 12 | FOUL by Kacinas, Mindaugas (P1T5) |
GOOD! FT SHOT by ISABELL | Â 11:44Â | 18-5 | H 13 | |
 11:44 | SUB IN : Dozier, PJ | |||
 11:44 | SUB IN : Doby, Raymond | |||
 11:44 | SUB OUT: CHATKEVICIUS, L. | |||
 11:44 | SUB OUT: Thornwell, Sindarius | |||
 11:21 | 18-8 | H 10 | GOOD! 3 PTR by Notice, Duane | |
 11:21 | ASSIST by Dozier, PJ | |||
 11:05 | FOUL by Kacinas, Mindaugas (P2T6) | |||
 11:05 | SUB IN : Silva, Chris | |||
 11:05 | SUB OUT: Kacinas, Mindaugas | |||
TIMEOUT 30sec | Â 11:03Â | |||
FOUL by PHILLIPS (P2T4) | Â 10:55Â | |||
TURNOVR by PHILLIPS | Â 10:55Â | |||
 10:42 | MISSED JUMPER by Dozier, PJ | |||
 10:42 | REBOUND (OFF) by Doby, Raymond | |||
BLOCK by GANT | Â 10:38Â | MISSED JUMPER by Doby, Raymond | ||
 10:37 | REBOUND (OFF) by Dozier, PJ | |||
REBOUND (DEF) by WOODS | Â 10:34Â | MISSED LAYUP by Dozier, PJ | ||
MISSED JUMPER by ISABELL | Â 10:28Â | REBOUND (DEF) by (TEAM) | ||
FOUL by WALTON (P1T5) | Â 10:25Â | |||
SUB IN : WRIGHT | Â 10:25Â | |||
SUB OUT: PHILLIPS | Â 10:25Â | |||
 10:13 | TURNOVR by Silva, Chris | |||
 10:13 | SUB IN : Thornwell, Sindarius | |||
 10:13 | SUB IN : CHATKEVICIUS, L. | |||
 10:13 | SUB OUT: Silva, Chris | |||
 10:13 | SUB OUT: Dozier, PJ | |||
GOOD! LAYUP by ISABELL [PNT] | Â 10:01Â | 20-8 | H 12 | |
 09:52 | MISSED 3 PTR by Carrera, Michael | |||
 09:52 | REBOUND (OFF) by Notice, Duane | |||
REBOUND (DEF) by WOODS | Â 09:46Â | MISSED JUMPER by Notice, Duane | ||
GOOD! 3 PTR by WRIGHT | Â 09:40Â | 23-8 | H 15 | |
ASSIST by WALTON | Â 09:40Â | |||
REBOUND (DEF) by ISABELL | Â 09:31Â | MISSED JUMPER by Thornwell, Sindarius | ||
TURNOVR by ISABELL | Â 09:24Â | |||
SUB IN : PURYEAR | Â 09:24Â | SUB IN : Gregory, Jamall | ||
SUB IN : VANLEER | Â 09:24Â | SUB OUT: Carrera, Michael | ||
SUB IN : ROSBURG | Â 09:24Â | |||
SUB IN : BARTON | Â 09:24Â | |||
SUB OUT: ISABELL | Â 09:24Â | |||
SUB OUT: WOODS | Â 09:24Â | |||
SUB OUT: WALTON | Â 09:24Â | |||
SUB OUT: GANT | Â 09:24Â | |||
 09:08 | 23-11 | H 12 | GOOD! 3 PTR by Thornwell, Sindarius | |
 09:08 | ASSIST by Notice, Duane | |||
MISSED 3 PTR by VANLEER | Â 08:36Â | |||
REBOUND (OFF) by ROSBURG | Â 08:36Â | |||
MISSED LAYUP by ROSBURG | Â 08:30Â | |||
REBOUND (OFF) by VANLEER | Â 08:30Â | |||
GOOD! LAYUP by VANLEER [PNT] | Â 08:27Â | 25-11 | H 14 | |
REBOUND (DEF) by PURYEAR | Â 08:14Â | MISSED JUMPER by Doby, Raymond | ||
 07:56 | FOUL by CHATKEVICIUS, L. (P1T7) | |||
TIMEOUT MEDIA | Â 07:56Â | |||
MISSED FT SHOT by ROSBURG | Â 07:56Â | |||
REBOUND (OFF) by (DEADBALL) | Â 07:56Â | |||
GOOD! FT SHOT by ROSBURG | Â 07:56Â | 26-11 | H 15 | |
 07:56 | SUB IN : Carrera, Michael | |||
 07:56 | SUB OUT: Doby, Raymond | |||
 07:37 | SUB IN : Dozier, PJ | |||
 07:37 | SUB OUT: Gregory, Jamall | |||
 07:29 | 26-13 | H 13 | GOOD! JUMPER by Notice, Duane | |
GOOD! FT SHOT by ROSBURG | Â 07:16Â | 27-13 | H 14 | FOUL by CHATKEVICIUS, L. (P2T8) |
MISSED FT SHOT by ROSBURG | Â 07:16Â | REBOUND (DEF) by Silva, Chris | ||
 07:16 | SUB IN : Silva, Chris | |||
 07:16 | SUB OUT: CHATKEVICIUS, L. | |||
 07:08 | 27-15 | H 12 | GOOD! LAYUP by Dozier, PJ [PNT] | |
FOUL by PURYEAR (P2T6) | Â 06:52Â | |||
TURNOVR by PURYEAR | Â 06:52Â | |||
SUB IN : GANT | Â 06:52Â | |||
SUB OUT: PURYEAR | Â 06:52Â | |||
 06:47 | MISSED 3 PTR by Notice, Duane | |||
 06:47 | REBOUND (OFF) by Carrera, Michael | |||
 06:41 | MISSED 3 PTR by Notice, Duane | |||
 06:41 | REBOUND (OFF) by Silva, Chris | |||
 06:35 | 27-17 | H 10 | GOOD! LAYUP by Silva, Chris [PNT] | |
MISSED FT SHOT by ROSBURG | Â 06:09Â | FOUL by Silva, Chris (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:09Â | |||
MISSED FT SHOT by ROSBURG | Â 06:09Â | REBOUND (DEF) by Carrera, Michael | ||
SUB IN : ISABELL | Â 06:09Â | SUB IN : Cobb, Eric | ||
SUB OUT: WRIGHT | Â 06:09Â | SUB OUT: Silva, Chris | ||
 06:03 | TURNOVR by Dozier, PJ | |||
STEAL by ISABELL | Â 06:02Â | |||
GOOD! LAYUP by ISABELL [FB/PNT] | Â 05:59Â | 29-17 | H 12 | |
REBOUND (DEF) by GANT | Â 05:43Â | MISSED 3 PTR by Dozier, PJ | ||
MISSED JUMPER by GANT | Â 05:15Â | REBOUND (DEF) by Notice, Duane | ||
REBOUND (DEF) by ROSBURG | Â 05:09Â | MISSED 3 PTR by Thornwell, Sindarius | ||
MISSED LAYUP by ROSBURG | Â 04:55Â | REBOUND (DEF) by Cobb, Eric | ||
REBOUND (DEF) by ROSBURG | Â 04:47Â | MISSED JUMPER by Thornwell, Sindarius | ||
MISSED FT SHOT by ROSBURG | Â 04:44Â | FOUL by Cobb, Eric (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:44Â | |||
MISSED FT SHOT by ROSBURG | Â 04:44Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : WALTON | Â 04:44Â | |||
SUB OUT: BARTON | Â 04:44Â | |||
 04:41 | SUB IN : Doby, Raymond | |||
 04:41 | SUB OUT: Carrera, Michael | |||
 04:30 | 29-19 | H 10 | GOOD! JUMPER by Dozier, PJ [PNT] | |
MISSED 3 PTR by VANLEER | Â 03:56Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 03:51 | 29-21 | H 8 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
 03:51 | ASSIST by Thornwell, Sindarius | |||
MISSED 3 PTR by VANLEER | Â 03:32Â | REBOUND (DEF) by Notice, Duane | ||
REBOUND (DEF) by WALTON | Â 03:24Â | MISSED 3 PTR by Thornwell, Sindarius | ||
 02:58 | FOUL by Cobb, Eric (P2T11) | |||
TIMEOUT MEDIA | Â 02:58Â | |||
GOOD! FT SHOT by WALTON | Â 02:58Â | 30-21 | H 9 | |
GOOD! FT SHOT by WALTON | Â 02:58Â | 31-21 | H 10 | |
SUB IN : ALLEN | Â 02:58Â | |||
SUB IN : WOODS | Â 02:58Â | |||
SUB OUT: ROSBURG | Â 02:58Â | |||
SUB OUT: GANT | Â 02:58Â | |||
REBOUND (DEF) by ALLEN | Â 02:36Â | MISSED JUMPER by Doby, Raymond | ||
MISSED JUMPER by WOODS | Â 02:12Â | REBOUND (DEF) by (TEAM) | ||
 01:49 | TURNOVR by Notice, Duane | |||
STEAL by WALTON | Â 01:48Â | |||
MISSED LAYUP by ALLEN | Â 01:40Â | |||
REBOUND (OFF) by WOODS | Â 01:40Â | |||
TURNOVR by WALTON | Â 01:37Â | |||
 01:37 | SUB IN : CHATKEVICIUS, L. | |||
 01:37 | SUB OUT: Cobb, Eric | |||
FOUL by ALLEN (P1T7) | Â 01:20Â | MISSED FT SHOT by Doby, Raymond | ||
 01:20 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by VANLEER | Â 01:20Â | MISSED FT SHOT by Doby, Raymond | ||
MISSED JUMPER by WOODS | Â 00:51Â | REBOUND (DEF) by Notice, Duane | ||
FOUL by ALLEN (P2T8) | Â 00:43Â | 31-22 | H 9 | GOOD! FT SHOT by Dozier, PJ |
 00:43 | 31-23 | H 8 | GOOD! FT SHOT by Dozier, PJ | |
SUB IN : GANT | Â 00:43Â | SUB IN : Silva, Chris | ||
SUB IN : ROSBURG | Â 00:43Â | SUB OUT: CHATKEVICIUS, L. | ||
SUB IN : WRIGHT | Â 00:43Â | |||
SUB OUT: ALLEN | Â 00:43Â | |||
SUB OUT: WALTON | Â 00:43Â | |||
SUB OUT: WOODS | Â 00:43Â | |||
TURNOVR by WRIGHT | Â 00:21Â | |||
 00:16 | STEAL by Dozier, PJ | |||
STEAL by ISABELL | Â 00:15Â | TURNOVR by Dozier, PJ | ||
GOOD! LAYUP by ISABELL [FB/PNT] | Â 00:13Â | 33-23 | H 10 | |
 00:03 | MISSED JUMPER by Dozier, PJ | |||
 00:03 | REBOUND (OFF) by Silva, Chris | |||
FOUL by ROSBURG (P1T9) | Â 00:00Â | 33-24 | H 9 | GOOD! FT SHOT by Silva, Chris |
 00:00 | 33-25 | H 8 | GOOD! FT SHOT by Silva, Chris |
Mizzou 33, South Carolina 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 12 | 8 | 6 | 4 | 9 | |
Mizzou | 14 | 11 | 9 | 6 | 12 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Mizzou
2nd PERIOD Play-by-Play
 HOME TEAM: Mizzou |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 20:00 | SUB IN : Notice, Duane | |||
 20:00 | SUB OUT: Carrera, Michael | |||
 19:44 | 33-27 | H 6 | GOOD! LAYUP by Dozier, PJ [PNT] | |
 19:32 | FOUL by Kacinas, Mindaugas (P3T1) | |||
TURNOVR by WRIGHT | Â 19:24Â | |||
 19:23 | STEAL by Dozier, PJ | |||
 19:19 | 33-29 | H 4 | GOOD! JUMPER by Dozier, PJ [PNT] | |
GOOD! FT SHOT by PURYEAR | Â 18:56Â | 34-29 | H 5 | FOUL by Silva, Chris (P3T2) |
GOOD! FT SHOT by PURYEAR | Â 18:56Â | 35-29 | H 6 | |
 18:48 | 35-32 | H 3 | GOOD! 3 PTR by Notice, Duane | |
 18:48 | ASSIST by Kacinas, Mindaugas | |||
MISSED 3 PTR by PURYEAR | Â 18:26Â | REBOUND (DEF) by Dozier, PJ | ||
 18:18 | MISSED LAYUP by Dozier, PJ | |||
 18:18 | REBOUND (OFF) by Silva, Chris | |||
 18:16 | TURNOVR by Silva, Chris | |||
STEAL by VANLEER | Â 18:15Â | |||
GOOD! 3 PTR by WRIGHT | Â 17:58Â | 38-32 | H 6 | |
ASSIST by PHILLIPS | Â 17:58Â | |||
REBOUND (DEF) by PURYEAR | Â 17:36Â | MISSED LAYUP by Notice, Duane | ||
GOOD! LAYUP by ROSBURG [FB/PNT] | Â 17:29Â | 40-32 | H 8 | |
ASSIST by PHILLIPS | Â 17:29Â | |||
REBOUND (DEF) by PURYEAR | Â 17:11Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! LAYUP by ROSBURG [FB/PNT] | Â 17:03Â | 42-32 | H 10 | |
ASSIST by WRIGHT | Â 17:03Â | |||
 17:01 | TIMEOUT 30sec | |||
 17:01 | SUB IN : Carrera, Michael | |||
 17:01 | SUB IN : CHATKEVICIUS, L. | |||
 17:01 | SUB IN : Stroman, Marcus | |||
 17:01 | SUB OUT: Kacinas, Mindaugas | |||
 17:01 | SUB OUT: Silva, Chris | |||
 17:01 | SUB OUT: Dozier, PJ | |||
 16:46 | 42-35 | H 7 | GOOD! 3 PTR by Notice, Duane | |
 16:46 | ASSIST by Stroman, Marcus | |||
 16:30 | FOUL by Stroman, Marcus (P1T3) | |||
GOOD! 3 PTR by PHILLIPS | Â 16:17Â | 45-35 | H 10 | |
 16:12 | TURNOVR by Stroman, Marcus | |||
STEAL by PHILLIPS | Â 16:10Â | |||
GOOD! FT SHOT by WRIGHT | Â 16:07Â | 46-35 | H 11 | FOUL by CHATKEVICIUS, L. (P3T4) |
GOOD! FT SHOT by WRIGHT | Â 16:07Â | 47-35 | H 12 | |
REBOUND (DEF) by WRIGHT | Â 15:50Â | MISSED JUMPER by Thornwell, Sindarius | ||
FOUL by PHILLIPS (P3T1) | Â 15:42Â | |||
TURNOVR by PHILLIPS | Â 15:42Â | |||
SUB IN : ISABELL | Â 15:42Â | |||
SUB OUT: PHILLIPS | Â 15:42Â | |||
REBOUND (DEF) by WRIGHT | Â 15:26Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
FOUL by WRIGHT (P1T2) | Â 15:09Â | |||
TURNOVR by WRIGHT | Â 15:09Â | |||
 15:09 | SUB IN : Dozier, PJ | |||
 15:09 | SUB OUT: Stroman, Marcus | |||
FOUL by PURYEAR (P3T3) | Â 14:55Â | |||
SUB IN : GANT | Â 14:55Â | |||
SUB OUT: PURYEAR | Â 14:55Â | |||
FOUL by GANT (P1T4) | Â 14:54Â | |||
 14:54 | 47-37 | H 10 | GOOD! JUMPER by Carrera, Michael [PNT] | |
MISSED LAYUP by ISABELL | Â 14:21Â | |||
REBOUND (OFF) by GANT | Â 14:21Â | |||
GOOD! LAYUP by GANT [PNT] | Â 14:18Â | 49-37 | H 12 | |
 14:04 | TURNOVR by Thornwell, Sindarius | |||
MISSED JUMPER by WRIGHT | Â 13:36Â | BLOCK by Carrera, Michael | ||
REBOUND (OFF) by (TEAM) | Â 13:35Â | |||
 13:35 | SUB IN : Gregory, Jamall | |||
 13:35 | SUB OUT: Dozier, PJ | |||
TURNOVR by WRIGHT | Â 13:28Â | |||
 13:21 | 49-39 | H 10 | GOOD! JUMPER by Gregory, Jamall [PNT] | |
MISSED 3 PTR by WRIGHT | Â 13:02Â | REBOUND (DEF) by Carrera, Michael | ||
FOUL by GANT (P2T5) | Â 12:52Â | 49-40 | H 9 | GOOD! FT SHOT by Gregory, Jamall |
 12:52 | MISSED FT SHOT by Gregory, Jamall | |||
SUB IN : WALTON | Â 12:52Â | |||
SUB IN : WOODS | Â 12:52Â | |||
SUB OUT: ROSBURG | Â 12:52Â | |||
SUB OUT: WRIGHT | Â 12:52Â | |||
REBOUND (DEF) by WALTON | Â 12:50Â | |||
GOOD! 3 PTR by WALTON | Â 12:46Â | 52-40 | H 12 | |
ASSIST by VANLEER | Â 12:46Â | |||
 12:13 | 52-42 | H 10 | GOOD! JUMPER by Carrera, Michael | |
 12:13 | ASSIST by Thornwell, Sindarius | |||
MISSED 3 PTR by VANLEER | Â 11:41Â | REBOUND (DEF) by Gregory, Jamall | ||
FOUL by GANT (P3T6) | Â 11:40Â | |||
 11:40 | TIMEOUT MEDIA | |||
 11:26 | 52-44 | H 8 | GOOD! DUNK by Carrera, Michael [PNT] | |
 11:26 | ASSIST by Thornwell, Sindarius | |||
MISSED 3 PTR by ISABELL | Â 11:13Â | REBOUND (DEF) by Carrera, Michael | ||
 11:04 | 52-47 | H 5 | GOOD! 3 PTR by Notice, Duane | |
