Recap | USATSI GalleryÂ
Kentucky vs South Carolina (2/13/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Kentucky vs South Carolina
2/13/16 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Kentucky 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Marcus Lee | f | 5-9 | 0-0 | 1-1 | 6-7 | 13 | 2 | 11 | 0 | 2 | 2 | 0 | 36 |
35 | Derek Willis | f | 3-4 | 3-4 | 0-0 | 0-2 | 2 | 4 | 9 | 0 | 0 | 1 | 1 | 18 |
03 | Tyler Ulis | g | 7-14 | 4-8 | 9-11 | 0-0 | 0 | 1 | 27 | 12 | 1 | 0 | 2 | 38 |
13 | Isaiah Briscoe | g | 4-8 | 0-1 | 2-3 | 1-4 | 5 | 3 | 10 | 3 | 5 | 0 | 1 | 31 |
23 | Jamal Murray | g | 9-21 | 4-11 | 4-6 | 1-4 | 5 | 0 | 26 | 1 | 2 | 0 | 1 | 38 |
01 | Skal Labissiere | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 16 |
04 | Charles Matthews | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
15 | Isaac Humphries | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | Dominique Hawkins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 31-64 | 11-25 | 16-21 | 14-24 | 38 | 21 | 89 | 17 | 12 | 5 | 6 | 200 |
48.4%Â | 44.0%Â | 76.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-34Â | 5-11Â | 5-7Â | |||||||||||
47.1%Â | 45.5%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 15-30Â | 6-14Â | 11-14Â | |||||||||||
50.0%Â | 42.9%Â | 78.6%Â |
South Carolina 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 6-13 | 2-6 | 11-15 | 4-6 | 10 | 2 | 25 | 1 | 1 | 3 | 0 | 29 |
25 | KACINAS, Mindaugas | f | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
30 | SILVA, Chris | f | 2-7 | 0-0 | 6-8 | 4-4 | 8 | 1 | 10 | 1 | 1 | 2 | 0 | 20 |
00 | THORNWELL, Sindarius | g | 3-10 | 0-3 | 1-2 | 0-2 | 2 | 2 | 7 | 3 | 6 | 1 | 1 | 31 |
15 | DOZIER, PJ | g | 1-7 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 4 | 1 | 1 | 21 |
01 | STROMAN, Marcus | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
02 | DOBY, Raymond | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 15 |
04 | GREGORY, Jamall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | NOTICE, Duane | - | 3-5 | 2-3 | 2-2 | 1-0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 27 |
14 | CHATKEVICIUS, L. | - | 1-4 | 0-0 | 2-4 | 2-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
20 | MCKIE, Justin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-55 | 4-14 | 22-31 | 16-23 | 39 | 20 | 62 | 7 | 16 | 8 | 3 | 200 |
32.7%Â | 28.6%Â | 71.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-26Â | 2-7Â | 7-15Â | |||||||||||
34.6%Â | 28.6%Â | 46.7%Â | ||||||||||||
2nd Half:Â | 9-29Â | 2-7Â | 15-16Â | |||||||||||
31.0%Â | 28.6%Â | 93.8%Â |
Score by Periods |  1st |  2nd |  Total |  |
Kentucky  | 42 | 47 | 89 | Record: (19-6, 9-3 SEC) |
South Carolina  | 27 | 35 | 62 | Record: (21-4, 8-4 SEC) |
Points in the paint-UK 34,SC 20. Points off turnovers-UK 22,SC 10. |
2nd chance points-UK 14,SC 16. Fast break points-UK 12,SC 7. |
Bench points-UK 6,SC 16. Score tied-1 time. Lead changed-4 times. |
Last FG-UK 2nd-01:16, SC 2nd-01:43. |
Largest lead-UK by 34 2nd-07:03, SC by 1 1st-16:33. |
UK led for 37:33. SC led for 02:03. Game was tied for 00:24. |
Officials: Tony Greene, Brian Shey, Doug Sirmons Technical fouls: Kentucky-Isaiah Briscoe; TEAM 2. South Carolina-GREGORY, Jamall. Attendance: 18000 |
 Play-by-Play  |
Kentucky vs South Carolina
2/13/16 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Kentucky vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Kentucky |
---|---|---|---|---|
 19:36 | 0-3 | V 3 | GOOD! 3 PTR by Derek Willis | |
 19:36 | ASSIST by Tyler Ulis | |||
MISSED 3 PTR by Carrera, Michael | Â 19:10Â | |||
REBOUND (OFF) by (TEAM) | Â 19:10Â | |||
TURNOVR by Thornwell, Sindarius | Â 18:53Â | |||
 18:44 | TURNOVR by Tyler Ulis | |||
STEAL by Thornwell, Sindarius | Â 18:43Â | |||
 18:35 | FOUL by Derek Willis (P1T1) | |||
MISSED LAYUP by Kacinas, Mindaugas | Â 18:16Â | |||
REBOUND (OFF) by Carrera, Michael | Â 18:16Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 18:14Â | 2-3 | V 1 | |
 17:57 | 2-5 | V 3 | GOOD! LAYUP by Jamal Murray [PNT] | |
MISSED JUMPER by Dozier, PJ | Â 17:37Â | REBOUND (DEF) by (DEADBALL) | ||
MISSED FT SHOT by Carrera, Michael | Â 17:36Â | |||
REBOUND (OFF) by (DEADBALL) | Â 17:36Â | |||
MISSED FT SHOT by Carrera, Michael | Â 17:36Â | |||
REBOUND (OFF) by (DEADBALL) | Â 17:36Â | |||
MISSED FT SHOT by Carrera, Michael | Â 17:36Â | |||
REBOUND (OFF) by (DEADBALL) | Â 17:36Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 17:36Â | 3-5 | V 2 | |
FOUL by Kacinas, Mindaugas (P1T1) | Â 17:34Â | |||
 17:34 | FOUL by (TEAM) (P1T2) | |||
 17:34 | FOUL TECHNCL by the bench | |||
 17:34 | FOUL by (TEAM) (P2T3) | |||
 17:34 | FOUL TECHNCL by the bench | |||
 17:24 | MISSED 3 PTR by Jamal Murray | |||
 17:24 | REBOUND (OFF) by Marcus Lee | |||
 17:20 | 3-7 | V 4 | GOOD! JUMPER by Marcus Lee [PNT] | |
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 17:01Â | 5-7 | V 2 | |
REBOUND (DEF) by Carrera, Michael | Â 16:48Â | MISSED JUMPER by Tyler Ulis | ||
GOOD! 3 PTR by Carrera, Michael | Â 16:33Â | 8-7 | H 1 | |
ASSIST by Silva, Chris | Â 16:33Â | |||
 16:09 | MISSED JUMPER by Jamal Murray | |||
 16:09 | REBOUND (OFF) by Marcus Lee | |||
FOUL by Carrera, Michael (P1T2) | Â 15:58Â | |||
 15:58 | TIMEOUT media | |||
SUB IN : CHATKEVICIUS, L. | Â 15:58Â | SUB IN : Skal Labissiere | ||
SUB IN : Notice, Duane | Â 15:58Â | SUB OUT: Marcus Lee | ||
SUB OUT: Dozier, PJ | Â 15:58Â | |||
SUB OUT: Silva, Chris | Â 15:58Â | |||
FOUL by CHATKEVICIUS, L. (P1T3) | Â 15:33Â | 8-8 | T 1 | GOOD! FT SHOT by Isaiah Briscoe |
 15:33 | 8-9 | V 1 | GOOD! FT SHOT by Isaiah Briscoe | |
TURNOVR by Thornwell, Sindarius | Â 15:19Â | |||
 15:18 | STEAL by Skal Labissiere | |||
 15:09 | MISSED JUMPER by Tyler Ulis | |||
 15:09 | REBOUND (OFF) by Isaiah Briscoe | |||
 15:06 | MISSED JUMPER by Isaiah Briscoe | |||
 15:06 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Doby, Raymond | Â 15:02Â | |||
SUB IN : Dozier, PJ | Â 15:02Â | |||
SUB OUT: Kacinas, Mindaugas | Â 15:02Â | |||
SUB OUT: Carrera, Michael | Â 15:02Â | |||
BLOCK by CHATKEVICIUS, L. | Â 14:55Â | MISSED LAYUP by Skal Labissiere | ||
REBOUND (DEF) by (TEAM) | Â 14:54Â | |||
 14:26 | FOUL by Skal Labissiere (P1T4) | |||
 14:26 | SUB IN : Marcus Lee | |||
 14:26 | SUB OUT: Skal Labissiere | |||
GOOD! JUMPER by Notice, Duane | Â 14:25Â | 10-9 | H 1 | |
ASSIST by Thornwell, Sindarius | Â 14:25Â | |||
 14:07 | TURNOVR by Jamal Murray | |||
MISSED JUMPER by Dozier, PJ | Â 13:49Â | REBOUND (DEF) by Derek Willis | ||
 13:40 | MISSED JUMPER by Jamal Murray | |||
 13:40 | REBOUND (OFF) by Marcus Lee | |||
 13:22 | 10-11 | V 1 | GOOD! LAYUP by Isaiah Briscoe [PNT] | |
 13:22 | ASSIST by Tyler Ulis | |||
TURNOVR by Thornwell, Sindarius | Â 12:55Â | STEAL by Isaiah Briscoe | ||
 12:50 | 10-14 | V 4 | GOOD! 3 PTR by Jamal Murray [FB] | |
 12:50 | ASSIST by Tyler Ulis | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 12:29Â | FOUL by Derek Willis (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:29Â | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 12:29Â | REBOUND (DEF) by Marcus Lee | ||
SUB IN : Stroman, Marcus | Â 12:29Â | SUB IN : Charles Matthews | ||
SUB IN : Carrera, Michael | Â 12:29Â | SUB IN : Skal Labissiere | ||
SUB OUT: Thornwell, Sindarius | Â 12:29Â | SUB OUT: Derek Willis | ||
SUB OUT: Doby, Raymond | Â 12:29Â | SUB OUT: Jamal Murray | ||
BLOCK by Dozier, PJ | Â 12:24Â | MISSED LAYUP by Charles Matthews | ||
REBOUND (DEF) by Dozier, PJ | Â 12:23Â | |||
TURNOVR by Dozier, PJ | Â 12:16Â | |||
SUB IN : Silva, Chris | Â 12:11Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 12:11Â | |||
 11:59 | 10-16 | V 6 | GOOD! JUMPER by Tyler Ulis | |
FOUL by Dozier, PJ (P1T4) | Â 11:58Â | |||
 11:58 | TIMEOUT media | |||
REBOUND (DEF) by Silva, Chris | Â 11:58Â | MISSED FT SHOT by Tyler Ulis | ||
SUB IN : Thornwell, Sindarius | Â 11:58Â | |||
SUB OUT: Stroman, Marcus | Â 11:58Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 11:53Â | BLOCK by Skal Labissiere | ||
REBOUND (OFF) by Carrera, Michael | Â 11:51Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 11:46Â | 12-16 | V 4 | |
 11:22 | TURNOVR by Isaiah Briscoe | |||
 11:16 | SUB IN : Jamal Murray | |||
 11:16 | SUB OUT: Charles Matthews | |||
 11:11 | SUB IN : Dominique Hawkins | |||
 11:11 | SUB OUT: Isaiah Briscoe | |||
TURNOVR by Carrera, Michael | Â 10:50Â | |||
 10:49 | STEAL by Tyler Ulis | |||
 10:29 | MISSED 3 PTR by Jamal Murray | |||
 10:29 | REBOUND (OFF) by Skal Labissiere | |||
 10:24 | TURNOVR by Skal Labissiere | |||
 10:24 | FOUL by Skal Labissiere (P2T6) | |||
 10:24 | SUB IN : Isaac Humphries | |||
 10:24 | SUB OUT: Skal Labissiere | |||
MISSED JUMPER by Carrera, Michael | Â 09:55Â | REBOUND (DEF) by Jamal Murray | ||
 09:45 | MISSED 3 PTR by Dominique Hawkins | |||
 09:45 | REBOUND (OFF) by Marcus Lee | |||
REBOUND (DEF) by Carrera, Michael | Â 09:42Â | MISSED JUMPER by Marcus Lee | ||
MISSED FT SHOT by Carrera, Michael | Â 09:37Â | FOUL by Isaac Humphries (P1T7) | ||
 09:37 | REBOUND (DEF) by Isaac Humphries | |||
SUB IN : CHATKEVICIUS, L. | Â 09:37Â | |||
SUB IN : Kacinas, Mindaugas | Â 09:37Â | |||
SUB OUT: Silva, Chris | Â 09:37Â | |||
SUB OUT: Notice, Duane | Â 09:37Â | |||
 09:28 | TURNOVR by Marcus Lee | |||
STEAL by Dozier, PJ | Â 09:27Â | |||
MISSED 3 PTR by Carrera, Michael | Â 09:19Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 09:19Â | |||
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 09:16Â | 13-16 | V 3 | FOUL by Marcus Lee (P1T8) |
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 09:16Â | 14-16 | V 2 | |
SUB IN : Notice, Duane | Â 09:16Â | |||
SUB OUT: Thornwell, Sindarius | Â 09:16Â | |||
 08:47 | 14-19 | V 5 | GOOD! 3 PTR by Tyler Ulis | |
MISSED LAYUP by Notice, Duane | Â 08:39Â | BLOCK by Dominique Hawkins | ||
 08:38 | REBOUND (DEF) by (TEAM) | |||
 08:36 | SUB IN : Isaiah Briscoe | |||
 08:36 | SUB OUT: Dominique Hawkins | |||
REBOUND (DEF) by Dozier, PJ | Â 08:18Â | MISSED 3 PTR by Jamal Murray | ||
GOOD! JUMPER by Dozier, PJ [FB] | Â 08:09Â | 16-19 | V 3 | |
 07:54 | 16-21 | V 5 | GOOD! JUMPER by Isaiah Briscoe [PNT] | |
MISSED JUMPER by Carrera, Michael | Â 07:46Â | REBOUND (DEF) by Jamal Murray | ||
 07:36 | TURNOVR by Isaiah Briscoe | |||
TIMEOUT MEDIA | Â 07:36Â | |||
SUB IN : Silva, Chris | Â 07:36Â | SUB IN : Skal Labissiere | ||
SUB IN : Thornwell, Sindarius | Â 07:36Â | SUB OUT: Isaac Humphries | ||
SUB OUT: CHATKEVICIUS, L. | Â 07:36Â | |||
SUB OUT: Kacinas, Mindaugas | Â 07:36Â | |||
TURNOVR by Dozier, PJ | Â 07:24Â | STEAL by Jamal Murray | ||
 07:22 | 16-23 | V 7 | GOOD! DUNK by Jamal Murray [FB/PNT] | |
MISSED 3 PTR by Dozier, PJ | Â 07:09Â | REBOUND (DEF) by Isaiah Briscoe | ||
 07:03 | 16-25 | V 9 | GOOD! JUMPER by Tyler Ulis [FB] | |
 07:03 | ASSIST by Isaiah Briscoe | |||
TIMEOUT 30sec | Â 06:55Â | |||
SUB IN : Kacinas, Mindaugas | Â 06:55Â | |||
SUB OUT: Dozier, PJ | Â 06:55Â | |||
MISSED 3 PTR by Notice, Duane | Â 06:45Â | |||
REBOUND (OFF) by Notice, Duane | Â 06:45Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 06:40Â | |||
REBOUND (OFF) by Silva, Chris | Â 06:40Â | |||
MISSED JUMPER by Silva, Chris | Â 06:35Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 06:35Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 06:32Â | 18-25 | V 7 | |
BLOCK by Silva, Chris | Â 06:15Â | MISSED LAYUP by Marcus Lee | ||
 06:14 | REBOUND (OFF) by Marcus Lee | |||
REBOUND (DEF) by Silva, Chris | Â 06:14Â | MISSED LAYUP by Marcus Lee | ||
TURNOVR by Thornwell, Sindarius | Â 06:14Â | |||
FOUL by Thornwell, Sindarius (P1T5) | Â 06:14Â | |||
BLOCK by Silva, Chris | Â 06:14Â | |||
 06:14 | SUB IN : Isaac Humphries | |||
 06:14 | SUB OUT: Skal Labissiere | |||
 05:45 | 18-27 | V 9 | GOOD! LAYUP by Marcus Lee [PNT] | |
 05:45 | ASSIST by Jamal Murray | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 05:34Â | 19-27 | V 8 | FOUL by Isaac Humphries (P2T9) |
MISSED FT SHOT by Thornwell, Sindarius | Â 05:34Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Stroman, Marcus | Â 05:34Â | |||
SUB OUT: Carrera, Michael | Â 05:34Â | |||
REBOUND (DEF) by (TEAM) | Â 05:13Â | MISSED LAYUP by Tyler Ulis | ||
TURNOVR by Stroman, Marcus | Â 04:48Â | |||
FOUL by Stroman, Marcus (P1T6) | Â 04:48Â | |||
SUB IN : Dozier, PJ | Â 04:39Â | |||
SUB OUT: Stroman, Marcus | Â 04:39Â | |||
 04:34 | 19-29 | V 10 | GOOD! DUNK by Marcus Lee [PNT] | |
 04:34 | ASSIST by Tyler Ulis | |||
GOOD! FT SHOT by Silva, Chris | Â 04:24Â | 20-29 | V 9 | FOUL by Isaac Humphries (P3T10) |
MISSED FT SHOT by Silva, Chris | Â 04:24Â | REBOUND (DEF) by Isaiah Briscoe | ||
SUB IN : Carrera, Michael | Â 04:24Â | SUB IN : Skal Labissiere | ||
SUB OUT: Thornwell, Sindarius | Â 04:24Â | SUB IN : Dominique Hawkins | ||
 04:24 | SUB OUT: Tyler Ulis | |||
 04:24 | SUB OUT: Isaac Humphries | |||
FOUL by Notice, Duane (P1T7) | Â 04:17Â | 20-30 | V 10 | GOOD! FT SHOT by Jamal Murray |
 04:17 | MISSED FT SHOT by Jamal Murray | |||
 04:17 | REBOUND (OFF) by Jamal Murray | |||
 04:11 | 20-32 | V 12 | GOOD! DUNK by Skal Labissiere [PNT] | |
 04:11 | ASSIST by Isaiah Briscoe | |||
 03:53 | FOUL by Skal Labissiere (P3T11) | |||
TIMEOUT MEDIA | Â 03:53Â | |||
GOOD! FT SHOT by Silva, Chris | Â 03:53Â | 21-32 | V 11 | |
GOOD! FT SHOT by Silva, Chris | Â 03:53Â | 22-32 | V 10 | |
 03:53 | SUB IN : Tyler Ulis | |||
 03:53 | SUB OUT: Dominique Hawkins | |||
 03:32 | 22-35 | V 13 | GOOD! 3 PTR by Jamal Murray | |
GOOD! JUMPER by Silva, Chris [PNT] | Â 03:14Â | 24-35 | V 11 | |
REBOUND (DEF) by Kacinas, Mindaugas | Â 02:53Â | MISSED 3 PTR by Jamal Murray | ||
MISSED JUMPER by Silva, Chris | Â 02:39Â | REBOUND (DEF) by Jamal Murray | ||
 02:10 | 24-37 | V 13 | GOOD! JUMPER by Tyler Ulis | |
TURNOVR by Silva, Chris | Â 01:58Â | |||
SUB IN : Thornwell, Sindarius | Â 01:58Â | |||
SUB IN : CHATKEVICIUS, L. | Â 01:58Â | |||
SUB OUT: Notice, Duane | Â 01:58Â | |||
SUB OUT: Silva, Chris | Â 01:58Â | |||
FOUL by Dozier, PJ (P2T8) | Â 01:53Â | 24-38 | V 14 | GOOD! FT SHOT by Tyler Ulis |
 01:53 | 24-39 | V 15 | GOOD! FT SHOT by Tyler Ulis | |
SUB IN : Notice, Duane | Â 01:53Â | SUB IN : Charles Matthews | ||
SUB OUT: Dozier, PJ | Â 01:53Â | SUB OUT: Skal Labissiere | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 01:32Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 01:32Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 01:28Â | BLOCK by Marcus Lee | ||
 01:28 | REBOUND (DEF) by Marcus Lee | |||
 01:28 | SUB IN : Skal Labissiere | |||
 01:28 | SUB OUT: Charles Matthews | |||
 00:59 | 24-42 | V 18 | GOOD! 3 PTR by Tyler Ulis | |
MISSED JUMPER by CHATKEVICIUS, L. | Â 00:45Â | REBOUND (DEF) by Isaiah Briscoe | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 00:37Â | MISSED 3 PTR by Jamal Murray | ||
GOOD! 3 PTR by Notice, Duane [FB] | Â 00:28Â | 27-42 | V 15 | |
ASSIST by Thornwell, Sindarius | Â 00:28Â | |||
 00:25 | TIMEOUT 30sec | |||
REBOUND (DEF) by (DEADBALL) | Â 00:02Â | MISSED JUMPER by Jamal Murray |
Kentucky 42, South Carolina 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 16 | 13 | 8 | 7 | 2 | |
South Carolina | 10 | 4 | 8 | 5 | 7 |
Score tied – 1 time.
Lead changed – 4 times.
Kentucky vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Kentucky |
---|---|---|---|---|
MISSED JUMPER by Dozier, PJ | Â 19:43Â | |||
REBOUND (OFF) by Silva, Chris | Â 19:43Â | |||
MISSED LAYUP by Silva, Chris | Â 19:40Â | |||
REBOUND (OFF) by Dozier, PJ | Â 19:40Â | |||
MISSED JUMPER by Dozier, PJ | Â 19:38Â | |||
REBOUND (OFF) by Carrera, Michael | Â 19:38Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 19:33Â | 28-42 | V 14 | FOUL by Derek Willis (P3T1) |
GOOD! FT SHOT by Carrera, Michael | Â 19:33Â | 29-42 | V 13 | |
 19:19 | 29-44 | V 15 | GOOD! JUMPER by Jamal Murray [PNT] | |
MISSED JUMPER by Silva, Chris | Â 19:05Â | BLOCK by Derek Willis | ||
 19:04 | REBOUND (DEF) by (TEAM) | |||
SUB IN : CHATKEVICIUS, L. | Â 19:03Â | |||
SUB OUT: Silva, Chris | Â 19:03Â | |||
 18:46 | 29-47 | V 18 | GOOD! 3 PTR by Derek Willis | |
 18:46 | ASSIST by Tyler Ulis | |||
TURNOVR by Thornwell, Sindarius | Â 18:30Â | |||
 18:29 | STEAL by Tyler Ulis | |||
 18:25 | 29-49 | V 20 | GOOD! DUNK by Marcus Lee [FB/PNT] | |
 18:25 | ASSIST by Tyler Ulis | |||
TIMEOUT 30sec | Â 18:19Â | |||
SUB IN : Gregory, Jamall | Â 18:19Â | |||
SUB IN : Notice, Duane | Â 18:19Â | |||
SUB OUT: Dozier, PJ | Â 18:19Â | |||
SUB OUT: Kacinas, Mindaugas | Â 18:19Â | |||
TURNOVR by Notice, Duane | Â 18:11Â | |||
 17:57 | TURNOVR by Isaiah Briscoe | |||
FOUL by Gregory, Jamall (P1T1) | Â 17:56Â | |||
FOUL TECHNCL by Gregory, Jamall | Â 17:56Â | 29-50 | V 21 | GOOD! FT SHOT by Tyler Ulis |
 17:56 | 29-51 | V 22 | GOOD! FT SHOT by Tyler Ulis | |
SUB IN : Dozier, PJ | Â 17:56Â | |||
SUB OUT: Gregory, Jamall | Â 17:56Â | |||
TURNOVR by Dozier, PJ | Â 17:45Â | |||
FOUL by Dozier, PJ (P3T2) | Â 17:45Â | |||
SUB IN : Stroman, Marcus | Â 17:45Â | |||
SUB OUT: Dozier, PJ | Â 17:45Â | |||
 17:33 | MISSED JUMPER by Isaiah Briscoe | |||
 17:33 | REBOUND (OFF) by Marcus Lee | |||
 17:20 | 29-53 | V 24 | GOOD! LAYUP by Isaiah Briscoe [PNT] | |
 17:20 | ASSIST by Tyler Ulis | |||
FOUL by CHATKEVICIUS, L. (P2T3) | Â 17:20Â | MISSED FT SHOT by Isaiah Briscoe | ||
REBOUND (DEF) by Silva, Chris | Â 17:20Â | |||
SUB IN : Silva, Chris | Â 17:20Â | SUB IN : Skal Labissiere | ||
SUB OUT: CHATKEVICIUS, L. | Â 17:20Â | SUB OUT: Marcus Lee | ||
SUB OUT: Notice, Duane | Â 17:20Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:07Â | 31-53 | V 22 | |
ASSIST by Carrera, Michael | Â 17:07Â | |||
BLOCK by Thornwell, Sindarius | Â 16:40Â | MISSED LAYUP by Jamal Murray | ||
 16:40 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Kacinas, Mindaugas | Â 16:40Â | |||
SUB OUT: Silva, Chris | Â 16:40Â | |||
FOUL by Stroman, Marcus (P2T4) | Â 16:36Â | |||
 16:27 | 31-55 | V 24 | GOOD! JUMPER by Skal Labissiere [PNT] | |
 16:27 | ASSIST by Tyler Ulis | |||
TURNOVR by Thornwell, Sindarius | Â 16:17Â | STEAL by Derek Willis | ||
REBOUND (DEF) by Carrera, Michael | Â 16:10Â | MISSED 3 PTR by Derek Willis | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 15:58Â | REBOUND (DEF) by Derek Willis | ||
FOUL by Carrera, Michael (P2T5) | Â 15:54Â | |||
 15:54 | TIMEOUT MEDIA | |||
BLOCK by Carrera, Michael | Â 15:40Â | MISSED LAYUP by Skal Labissiere | ||
 15:40 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Silva, Chris | Â 15:40Â | SUB IN : Marcus Lee | ||
 15:40 | SUB OUT: Skal Labissiere | |||
REBOUND (DEF) by Carrera, Michael | Â 15:26Â | MISSED 3 PTR by Tyler Ulis | ||
MISSED JUMPER by Thornwell, Sindarius | Â 15:18Â | REBOUND (DEF) by Jamal Murray | ||
 15:08 | 31-58 | V 27 | GOOD! 3 PTR by Tyler Ulis [FB] | |
 15:08 | ASSIST by Isaiah Briscoe | |||
 14:52 | FOUL by Isaiah Briscoe (P1T2) | |||
 14:52 | SUB IN : Skal Labissiere | |||
 14:52 | SUB OUT: Derek Willis | |||
TURNOVR by Stroman, Marcus | Â 14:46Â | |||
FOUL by Stroman, Marcus (P3T6) | Â 14:37Â | 31-59 | V 28 | GOOD! FT SHOT by Tyler Ulis |
 14:37 | 31-60 | V 29 | GOOD! FT SHOT by Tyler Ulis | |
GOOD! 3 PTR by Carrera, Michael | Â 14:30Â | 34-60 | V 26 | |
 14:09 | TURNOVR by Isaiah Briscoe | |||
GOOD! FT SHOT by Carrera, Michael | Â 13:54Â | 35-60 | V 25 | FOUL by Skal Labissiere (P4T3) |
GOOD! FT SHOT by Carrera, Michael | Â 13:54Â | 36-60 | V 24 | |
 13:54 | SUB IN : Derek Willis | |||
 13:54 | SUB OUT: Skal Labissiere | |||
 13:44 | TURNOVR by Marcus Lee | |||
MISSED 3 PTR by Carrera, Michael | Â 13:40Â | REBOUND (DEF) by Marcus Lee | ||
BLOCK by Carrera, Michael | Â 13:30Â | MISSED LAYUP by Isaiah Briscoe | ||
REBOUND (DEF) by Carrera, Michael | Â 13:29Â | |||
MISSED LAYUP by Carrera, Michael | Â 13:16Â | |||
REBOUND (OFF) by Silva, Chris | Â 13:16Â | |||
MISSED FT SHOT by Silva, Chris | Â 13:14Â | FOUL by Derek Willis (P4T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:14Â | |||
