Recap | USATSI Photo GalleryÂ
Francis Marion vs South Carolina (12/30/15 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Francis Marion vs South Carolina
12/30/15 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Francis Marion 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | PARKER, Brandon | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22 | ALEXANDER, Judah | f | 2-8 | 0-0 | 2-7 | 6-3 | 9 | 4 | 6 | 1 | 2 | 2 | 1 | 33 |
| 34 | BRYANT, Alex | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 10 |
| 02 | BROWNING, Detrek | g | 6-14 | 2-7 | 0-2 | 3-5 | 8 | 3 | 14 | 2 | 4 | 0 | 1 | 35 |
| 31 | TALKO, Nick | g | 2-5 | 0-2 | 0-0 | 0-8 | 8 | 1 | 4 | 1 | 3 | 1 | 1 | 24 |
| 03 | DAVIS JR., Mike | - | 5-13 | 4-10 | 3-5 | 0-1 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 23 |
| 05 | FENNER, Alante | - | 2-9 | 0-3 | 9-10 | 1-3 | 4 | 4 | 13 | 1 | 5 | 0 | 1 | 22 |
| 21 | NNAJI, Samson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | JEROME, David | - | 0-0 | 0-0 | 0-1 | 3-1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 14 |
| 32 | HARRIS, Mykel | - | 1-8 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 40 | JACKSON, Kenneth | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-60 | 6-23 | 14-25 | 17-25 | 42 | 29 | 56 | 7 | 22 | 4 | 10 | 200 |
| 30.0%Â | 26.1%Â | 56.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-30Â | 1-8Â | 7-13Â | |||||||||||
| 20.0%Â | 12.5%Â | 53.8%Â | ||||||||||||
| 2nd Half:Â | 12-30Â | 5-15Â | 7-12Â | |||||||||||
| 40.0%Â | 33.3%Â | 58.3%Â | ||||||||||||
South Carolina 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| 24 | CARRERA, Michael | f | 2-8 | 1-5 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 3 | 0 | 1 | 16 |
| 25 | KACINAS, Mindaugas | f | 5-8 | 1-1 | 1-2 | 0-5 | 5 | 2 | 12 | 0 | 2 | 1 | 0 | 24 |
| 00 | THORNWELL, Sindarius | g | 2-5 | 1-4 | 2-2 | 1-2 | 3 | 2 | 7 | 4 | 2 | 0 | 2 | 22 |
| 15 | DOZIER, PJ | g | 3-8 | 0-4 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 1 | 5 | 22 |
| 01 | STROMAN, Marcus | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 02 | DOBY, Raymond | - | 2-5 | 0-0 | 4-8 | 3-1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7 |
| 04 | GREGORY, Jamall | - | 2-6 | 1-4 | 1-2 | 1-2 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 14 |
| 05 | BLANTON, TeMarcus | - | 0-2 | 0-1 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | NOTICE, Duane | - | 3-9 | 3-7 | 1-2 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 18 |
| 20 | MCKIE, Justin | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| 21 | RAGIN, John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | COBB, Eric | - | 1-1 | 0-0 | 0-7 | 4-3 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 16 |
| 30 | SILVA, Chris | - | 5-7 | 0-0 | 3-3 | 3-3 | 6 | 5 | 13 | 1 | 2 | 3 | 2 | 19 |
| 31 | HOLLIMAN, Jarrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-64 | 8-27 | 16-30 | 18-29 | 47 | 18 | 78 | 16 | 16 | 8 | 13 | 200 |
| 42.2%Â | 29.6%Â | 53.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-28Â | 3-14Â | 7-14Â | |||||||||||
| 50.0%Â | 21.4%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 13-36Â | 5-13Â | 9-16Â | |||||||||||
| 36.1%Â | 38.5%Â | 56.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Francis Marion  | 20 | 36 | 56 | Record: (7-4) |
| South Carolina  | 38 | 40 | 78 | Record: (12-0) |
| Points in the paint-FMU 18,SC 34. Points off turnovers-FMU 7,SC 29. |
| 2nd chance points-FMU 8,SC 10. Fast break points-FMU 2,SC 12. |
| Bench points-FMU 32,SC 48. Score tied-0 times. Lead changed-0 times. |
| Last FG-FMU 2nd-00:00, SC 2nd-00:12. |
| Largest lead-FMU None, SC by 25 2nd-13:08. |
| FMU led for 00:00. SC led for 39:46. Game was tied for 00:14. |
| Officials: Joe Lindsay, Olanis Poole, Lamar Simpson Technical fouls: Francis Marion-None. South Carolina-None. Attendance: 10401 |
|  Play-by-Play  |
Francis Marion vs South Carolina
12/30/15 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Francis Marion vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Francis Marion |
|---|---|---|---|---|
| MISSED FT SHOT by Kacinas, Mindaugas | Â 19:46Â | FOUL by BRYANT, Alex (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:46Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:46Â | 1-0 | H 1 | |
| FOUL by Carrera, Michael (P1T1) | Â 19:30Â | |||
| STEAL by Dozier, PJ | Â 19:19Â | TURNOVR by BRYANT, Alex | ||
| GOOD! JUMPER by Dozier, PJ [FB/PNT] | Â 19:14Â | 3-0 | H 3 | |
| BLOCK by Dozier, PJ | Â 18:43Â | MISSED LAYUP by BROWNING, Detrek | ||
| Â 18:43Â | REBOUND (OFF) by BROWNING, Detrek | |||
| Â 18:41Â | TURNOVR by BROWNING, Detrek | |||
| STEAL by Dozier, PJ | Â 18:40Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 18:38Â | |||
| Â 18:37Â | STEAL by PARKER, Brandon | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 18:23Â | MISSED JUMPER by PARKER, Brandon | ||
| MISSED 3 PTR by Dozier, PJ | Â 18:12Â | REBOUND (DEF) by BROWNING, Detrek | ||
| REBOUND (DEF) by (TEAM) | Â 17:56Â | MISSED JUMPER by BRYANT, Alex | ||
| MISSED 3 PTR by Carrera, Michael | Â 17:38Â | REBOUND (DEF) by BROWNING, Detrek | ||
| BLOCK by CHATKEVICIUS, L. | Â 17:15Â | MISSED JUMPER by ALEXANDER, Judah | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:14Â | |||
| MISSED LAYUP by Carrera, Michael | Â 17:08Â | REBOUND (DEF) by BROWNING, Detrek | ||
| Â 17:00Â | 3-2 | H 1 | GOOD! LAYUP by ALEXANDER, Judah [FB/PNT] | |
| Â 17:00Â | ASSIST by BROWNING, Detrek | |||
| MISSED 3 PTR by Carrera, Michael | Â 16:42Â | REBOUND (DEF) by TALKO, Nick | ||
| REBOUND (DEF) by Carrera, Michael | Â 16:30Â | MISSED 3 PTR by BROWNING, Detrek | ||
| Â 16:20Â | FOUL by BRYANT, Alex (P2T2) | |||
| SUB IN : Stroman, Marcus | Â 16:20Â | SUB IN : JACKSON, Kenneth | ||
| SUB IN : Silva, Chris | Â 16:20Â | SUB IN : JEROME, David | ||
| SUB IN : Notice, Duane | Â 16:20Â | SUB IN : DAVIS JR., Mike | ||
| SUB OUT: Dozier, PJ | Â 16:20Â | SUB OUT: ALEXANDER, Judah | ||
| SUB OUT: Carrera, Michael | Â 16:20Â | SUB OUT: BRYANT, Alex | ||
| SUB OUT: CHATKEVICIUS, L. | Â 16:20Â | SUB OUT: PARKER, Brandon | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 16:15Â | REBOUND (DEF) by DAVIS JR., Mike | ||
| Â 16:06Â | TURNOVR by TALKO, Nick | |||
| STEAL by Thornwell, Sindarius | Â 16:05Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 15:37Â | 5-2 | H 3 | |
| ASSIST by Thornwell, Sindarius | Â 15:37Â | |||
| Â 15:22Â | TIMEOUT MEDIA | |||
| Â 15:02Â | TURNOVR by (TEAM) | |||
| TURNOVR by Stroman, Marcus | Â 14:52Â | |||
| Â 14:51Â | STEAL by DAVIS JR., Mike | |||
| BLOCK by Silva, Chris | Â 14:48Â | MISSED LAYUP by BROWNING, Detrek | ||
| Â 14:47Â | REBOUND (OFF) by JACKSON, Kenneth | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 14:45Â | MISSED JUMPER by JACKSON, Kenneth | ||
| MISSED JUMPER by Notice, Duane | Â 14:31Â | |||
| REBOUND (OFF) by Silva, Chris | Â 14:31Â | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 14:23Â | 7-2 | H 5 | |
| REBOUND (DEF) by Stroman, Marcus | Â 14:07Â | MISSED 3 PTR by DAVIS JR., Mike | ||
| Â 14:00Â | FOUL by JEROME, David (P1T3) | |||
| SUB IN : Carrera, Michael | Â 14:00Â | SUB IN : HARRIS, Mykel | ||
| SUB IN : CHATKEVICIUS, L. | Â 14:00Â | SUB IN : FENNER, Alante | ||
| SUB OUT: Kacinas, Mindaugas | Â 14:00Â | SUB OUT: BROWNING, Detrek | ||
| SUB OUT: Thornwell, Sindarius | Â 14:00Â | SUB OUT: TALKO, Nick | ||
| Â 13:54Â | FOUL by DAVIS JR., Mike (P1T4) | |||
| GOOD! 3 PTR by Notice, Duane | Â 13:46Â | 10-2 | H 8 | |
| ASSIST by Carrera, Michael | Â 13:46Â | |||
| Â 13:32Â | 10-4 | H 6 | GOOD! LAYUP by FENNER, Alante [PNT] | |
| MISSED 3 PTR by Carrera, Michael | Â 13:17Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 13:17Â | |||
| TURNOVR by CHATKEVICIUS, L. | Â 13:13Â | |||
| Â 13:11Â | STEAL by JEROME, David | |||
| Â 13:01Â | TURNOVR by FENNER, Alante | |||
| Â 13:01Â | FOUL by FENNER, Alante (P1T5) | |||
| Â 13:01Â | SUB IN : ALEXANDER, Judah | |||
| Â 13:01Â | SUB OUT: JACKSON, Kenneth | |||
| Â 12:53Â | FOUL by JEROME, David (P2T6) | |||
| SUB IN : Kacinas, Mindaugas | Â 12:53Â | |||
| SUB OUT: Silva, Chris | Â 12:53Â | |||
| TURNOVR by Stroman, Marcus | Â 12:48Â | STEAL by DAVIS JR., Mike | ||
| FOUL by Carrera, Michael (P2T2) | Â 12:44Â | 10-5 | H 5 | GOOD! FT SHOT by DAVIS JR., Mike |
| Â 12:44Â | 10-6 | H 4 | GOOD! FT SHOT by DAVIS JR., Mike | |
| SUB IN : Thornwell, Sindarius | Â 12:44Â | |||
| SUB IN : Dozier, PJ | Â 12:44Â | |||
| SUB OUT: Stroman, Marcus | Â 12:44Â | |||
| SUB OUT: Carrera, Michael | Â 12:44Â | |||
| MISSED 3 PTR by Notice, Duane | Â 12:38Â | REBOUND (DEF) by FENNER, Alante | ||
| REBOUND (DEF) by (DEADBALL) | Â 12:07Â | MISSED 3 PTR by DAVIS JR., Mike | ||
| SUB IN : Cobb, Eric | Â 12:04Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 12:04Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 11:41Â | |||
| Â 11:41Â | TIMEOUT media | |||
| SUB IN : Silva, Chris | Â 11:41Â | SUB IN : BROWNING, Detrek | ||
| SUB OUT: Kacinas, Mindaugas | Â 11:41Â | SUB OUT: JEROME, David | ||
| Â 11:35Â | MISSED LAYUP by FENNER, Alante | |||
| Â 11:35Â | REBOUND (OFF) by ALEXANDER, Judah | |||
| Â 11:30Â | TURNOVR by ALEXANDER, Judah | |||
| STEAL by Silva, Chris | Â 11:29Â | |||
| GOOD! LAYUP by Dozier, PJ [PNT] | Â 11:24Â | 12-6 | H 6 | |
| Â 11:15Â | 12-9 | H 3 | GOOD! 3 PTR by DAVIS JR., Mike | |
| Â 11:15Â | ASSIST by ALEXANDER, Judah | |||
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 10:55Â | 14-9 | H 5 | |
| FOUL by Thornwell, Sindarius (P1T3) | Â 10:39Â | MISSED FT SHOT by ALEXANDER, Judah | ||
| Â 10:39Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Silva, Chris | Â 10:39Â | MISSED FT SHOT by ALEXANDER, Judah | ||
| SUB IN : McKie, Justin | Â 10:39Â | SUB IN : JEROME, David | ||
| SUB OUT: Dozier, PJ | Â 10:39Â | SUB OUT: FENNER, Alante | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 10:23Â | |||
| REBOUND (OFF) by Cobb, Eric | Â 10:23Â | |||
| GOOD! LAYUP by Cobb, Eric [PNT] | Â 10:17Â | 16-9 | H 7 | |
| REBOUND (DEF) by Silva, Chris | Â 09:55Â | MISSED JUMPER by DAVIS JR., Mike | ||
| MISSED FT SHOT by Notice, Duane | Â 09:49Â | FOUL by JEROME, David (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:49Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 09:49Â | 17-9 | H 8 | |
| SUB IN : Dozier, PJ | Â 09:49Â | SUB IN : NNAJI, Samson | ||
| SUB OUT: Notice, Duane | Â 09:49Â | SUB IN : TALKO, Nick | ||
| Â 09:49Â | SUB OUT: JEROME, David | |||
| Â 09:49Â | SUB OUT: DAVIS JR., Mike | |||
| REBOUND (DEF) by Dozier, PJ | Â 09:34Â | MISSED 3 PTR by HARRIS, Mykel | ||
| MISSED FT SHOT by Cobb, Eric | Â 09:25Â | FOUL by NNAJI, Samson (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:25Â | |||
| MISSED FT SHOT by Cobb, Eric | Â 09:25Â | REBOUND (DEF) by HARRIS, Mykel | ||
| Â 09:25Â | SUB IN : FENNER, Alante | |||
| Â 09:25Â | SUB OUT: NNAJI, Samson | |||
| BLOCK by McKie, Justin | Â 09:10Â | MISSED LAYUP by ALEXANDER, Judah | ||
| Â 09:10Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Cobb, Eric | Â 09:09Â | MISSED LAYUP by HARRIS, Mykel | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 09:07Â | |||
| TURNOVR by Dozier, PJ | Â 09:03Â | |||
| Â 09:02Â | STEAL by FENNER, Alante | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 09:00Â | MISSED LAYUP by FENNER, Alante | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 08:52Â | REBOUND (DEF) by TALKO, Nick | ||
| FOUL by Silva, Chris (P1T4) | Â 08:41Â | MISSED FT SHOT by BROWNING, Detrek | ||
| Â 08:41Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 08:41Â | MISSED FT SHOT by BROWNING, Detrek | ||
| SUB IN : CHATKEVICIUS, L. | Â 08:41Â | |||
| SUB IN : Kacinas, Mindaugas | Â 08:41Â | |||
| SUB OUT: Cobb, Eric | Â 08:41Â | |||
| SUB OUT: Silva, Chris | Â 08:41Â | |||
| TURNOVR by Dozier, PJ | Â 08:35Â | |||
| Â 08:33Â | STEAL by ALEXANDER, Judah | |||
| Â 08:32Â | MISSED LAYUP by BROWNING, Detrek | |||
| Â 08:32Â | REBOUND (OFF) by FENNER, Alante | |||
| Â 08:28Â | MISSED JUMPER by FENNER, Alante | |||
| Â 08:28Â | REBOUND (OFF) by ALEXANDER, Judah | |||
| REBOUND (DEF) by (TEAM) | Â 08:10Â | MISSED 3 PTR by BROWNING, Detrek | ||
| SUB IN : Stroman, Marcus | Â 08:03Â | SUB IN : DAVIS JR., Mike | ||
| SUB IN : Cobb, Eric | Â 08:03Â | SUB IN : JACKSON, Kenneth | ||
| SUB OUT: Dozier, PJ | Â 08:03Â | SUB OUT: BROWNING, Detrek | ||
| SUB OUT: CHATKEVICIUS, L. | Â 08:03Â | SUB OUT: HARRIS, Mykel | ||
| MISSED JUMPER by McKie, Justin | Â 07:48Â | REBOUND (DEF) by TALKO, Nick | ||
| Â 07:40Â | TURNOVR by FENNER, Alante | |||
| Â 07:40Â | FOUL by FENNER, Alante (P2T9) | |||
| TIMEOUT media | Â 07:35Â | |||
| SUB IN : Notice, Duane | Â 07:35Â | |||
| SUB OUT: McKie, Justin | Â 07:35Â | |||
| TURNOVR by Thornwell, Sindarius | Â 07:15Â | |||
| FOUL by Thornwell, Sindarius (P2T5) | Â 07:15Â | |||
| SUB IN : Gregory, Jamall | Â 07:15Â | SUB IN : BROWNING, Detrek | ||
| SUB OUT: Thornwell, Sindarius | Â 07:15Â | SUB OUT: TALKO, Nick | ||
| Â 06:50Â | 17-11 | H 6 | GOOD! JUMPER by BROWNING, Detrek | |
| MISSED 3 PTR by Gregory, Jamall | Â 06:35Â | REBOUND (DEF) by FENNER, Alante | ||
| Â 06:27Â | TURNOVR by BROWNING, Detrek | |||
| Â 06:27Â | FOUL by BROWNING, Detrek (P1T10) | |||
| Â 06:27Â | SUB IN : HARRIS, Mykel | |||
| Â 06:27Â | SUB OUT: FENNER, Alante | |||
| GOOD! 3 PTR by Notice, Duane | Â 06:18Â | 20-11 | H 9 | |
| ASSIST by Cobb, Eric | Â 06:18Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 06:04Â | MISSED JUMPER by HARRIS, Mykel | ||
| GOOD! FT SHOT by Stroman, Marcus | Â 05:57Â | 21-11 | H 10 | FOUL by HARRIS, Mykel (P1T11) |
| GOOD! FT SHOT by Stroman, Marcus | Â 05:57Â | 22-11 | H 11 | |
| Â 05:57Â | SUB IN : FENNER, Alante | |||
| Â 05:57Â | SUB OUT: JACKSON, Kenneth | |||
| FOUL by Notice, Duane (P1T6) | Â 05:48Â | 22-12 | H 10 | GOOD! FT SHOT by DAVIS JR., Mike |
| Â 05:48Â | MISSED FT SHOT by DAVIS JR., Mike | |||
| Â 05:48Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cobb, Eric | Â 05:48Â | MISSED FT SHOT by DAVIS JR., Mike | ||
| GOOD! 3 PTR by Notice, Duane | Â 05:27Â | 25-12 | H 13 | |
| ASSIST by Gregory, Jamall | Â 05:27Â | |||
| REBOUND (DEF) by Gregory, Jamall | Â 04:59Â | MISSED 3 PTR by DAVIS JR., Mike | ||
| Â 04:52Â | FOUL by DAVIS JR., Mike (P2T12) | |||
| MISSED FT SHOT by Gregory, Jamall | Â 04:49Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:49Â | |||
| GOOD! FT SHOT by Gregory, Jamall | Â 04:49Â | 26-12 | H 14 | |
| SUB IN : Silva, Chris | Â 04:49Â | SUB IN : BRYANT, Alex | ||
| SUB OUT: Kacinas, Mindaugas | Â 04:49Â | SUB OUT: DAVIS JR., Mike | ||
| REBOUND (DEF) by Cobb, Eric | Â 04:17Â | MISSED 3 PTR by BROWNING, Detrek | ||
| Â 03:59Â | FOUL by BRYANT, Alex (P3T13) | |||
| TIMEOUT MEDIA | Â 03:59Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 03:59Â | 27-12 | H 15 | |
| GOOD! FT SHOT by Silva, Chris | Â 03:59Â | 28-12 | H 16 | |
| SUB IN : Dozier, PJ | Â 03:59Â | SUB IN : DAVIS JR., Mike | ||
| SUB OUT: Stroman, Marcus | Â 03:59Â | SUB OUT: BRYANT, Alex | ||
| FOUL by Dozier, PJ (P1T7) | Â 03:51Â | 28-13 | H 15 | GOOD! FT SHOT by FENNER, Alante |
| Â 03:51Â | 28-14 | H 14 | GOOD! FT SHOT by FENNER, Alante | |
| Â 03:51Â | SUB IN : JACKSON, Kenneth | |||
| Â 03:51Â | SUB OUT: FENNER, Alante | |||
| MISSED 3 PTR by Notice, Duane | Â 03:42Â | REBOUND (DEF) by ALEXANDER, Judah | ||
| Â 03:31Â | TURNOVR by HARRIS, Mykel | |||
| STEAL by Silva, Chris | Â 03:30Â | |||
| TURNOVR by Silva, Chris | Â 03:28Â | |||
| Â 03:27Â | STEAL by BROWNING, Detrek | |||
| Â 03:19Â | TURNOVR by DAVIS JR., Mike | |||
| MISSED FT SHOT by Cobb, Eric | Â 03:03Â | FOUL by ALEXANDER, Judah (P1T14) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:03Â | |||
| MISSED FT SHOT by Cobb, Eric | Â 03:03Â | |||
| REBOUND (OFF) by Silva, Chris | Â 03:03Â | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 03:03Â | 30-14 | H 16 | |
| Â 03:03Â | SUB IN : FENNER, Alante | |||
| Â 03:03Â | SUB OUT: JACKSON, Kenneth | |||
| Â 02:43Â | MISSED DUNK by ALEXANDER, Judah | |||
| Â 02:42Â | REBOUND (OFF) by ALEXANDER, Judah | |||
| BLOCK by Silva, Chris | Â 02:42Â | |||
| Â 02:33Â | 30-16 | H 14 | GOOD! JUMPER by HARRIS, Mykel | |
| GOOD! JUMPER by Silva, Chris | Â 02:13Â | 32-16 | H 16 | |
| ASSIST by Notice, Duane | Â 02:13Â | |||
| REBOUND (DEF) by Gregory, Jamall | Â 02:08Â | MISSED JUMPER by DAVIS JR., Mike | ||
| GOOD! DUNK by Gregory, Jamall [FB/PNT] | Â 02:06Â | 34-16 | H 18 | |
| Â 02:04Â | TIMEOUT 30sec | |||
| SUB IN : Kacinas, Mindaugas | Â 02:00Â | |||
| SUB OUT: Cobb, Eric | Â 02:00Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 01:46Â | MISSED LAYUP by ALEXANDER, Judah | ||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 01:35Â | 36-16 | H 20 | |
| ASSIST by Gregory, Jamall | Â 01:35Â | |||
| FOUL by Dozier, PJ (P2T8) | Â 01:21Â | 36-17 | H 19 | GOOD! FT SHOT by FENNER, Alante |
| Â 01:21Â | 36-18 | H 18 | GOOD! FT SHOT by FENNER, Alante | |
| SUB IN : Stroman, Marcus | Â 01:21Â | SUB IN : JACKSON, Kenneth | ||
| SUB OUT: Dozier, PJ | Â 01:21Â | SUB IN : TALKO, Nick | ||
| Â 01:21Â | SUB IN : NNAJI, Samson | |||
| Â 01:21Â | SUB OUT: DAVIS JR., Mike | |||
| Â 01:21Â | SUB OUT: ALEXANDER, Judah | |||
| Â 01:21Â | SUB OUT: HARRIS, Mykel | |||
| TURNOVR by Silva, Chris | Â 01:11Â | STEAL by JACKSON, Kenneth | ||
| Â 00:47Â | TURNOVR by BROWNING, Detrek | |||
| STEAL by Gregory, Jamall | Â 00:46Â | |||
| GOOD! DUNK by Silva, Chris [FB/PNT] | Â 00:44Â | 38-18 | H 20 | |
| ASSIST by Gregory, Jamall | Â 00:44Â | |||
| Â 00:23Â | 38-20 | H 18 | GOOD! LAYUP by BROWNING, Detrek [PNT] | |
| MISSED 3 PTR by Gregory, Jamall | Â 00:05Â | REBOUND (DEF) by TALKO, Nick |
South Carolina 38, Francis Marion 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Francis Marion | 6 | 4 | 2 | 2 | 14 | |
| South Carolina | 20 | 13 | 6 | 6 | 27 |
Score tied – 0 times.
Lead changed – 0 times.
Francis Marion vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Francis Marion |
|---|---|---|---|---|
| MISSED JUMPER by Kacinas, Mindaugas | Â 19:46Â | REBOUND (DEF) by BRYANT, Alex | ||
| REBOUND (DEF) by (DEADBALL) | Â 19:34Â | MISSED 3 PTR by BROWNING, Detrek | ||
| Â 19:31Â | FOUL by PARKER, Brandon (P1T1) | |||
| GOOD! JUMPER by Kacinas, Mindaugas | Â 19:18Â | 40-20 | H 20 | |
| ASSIST by Thornwell, Sindarius | Â 19:18Â | |||
| Â 18:59Â | 40-22 | H 18 | GOOD! JUMPER by TALKO, Nick [PNT] | |
| MISSED LAYUP by Kacinas, Mindaugas | Â 18:40Â | REBOUND (DEF) by TALKO, Nick | ||
| SUB IN : Cobb, Eric | Â 18:25Â | |||
| SUB IN : Silva, Chris | Â 18:25Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 18:25Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 18:25Â | |||
| Â 18:21Â | TURNOVR by TALKO, Nick | |||
| STEAL by Dozier, PJ | Â 18:20Â | |||
| GOOD! DUNK by Dozier, PJ [FB/PNT] | Â 18:18Â | 42-22 | H 20 | |
| Â 17:58Â | 42-25 | H 17 | GOOD! 3 PTR by BROWNING, Detrek | |
| MISSED 3 PTR by Carrera, Michael | Â 17:49Â | |||
| REBOUND (OFF) by Cobb, Eric | Â 17:49Â | |||
| TURNOVR by Carrera, Michael | Â 17:43Â | |||
| SUB IN : Notice, Duane | Â 17:43Â | |||
| SUB OUT: Dozier, PJ | Â 17:43Â | |||
| Â 17:29Â | 42-27 | H 15 | GOOD! LAYUP by ALEXANDER, Judah [PNT] | |
| FOUL by Silva, Chris (P2T1) | Â 17:29Â | MISSED FT SHOT by ALEXANDER, Judah | ||
| REBOUND (DEF) by (TEAM) | Â 17:29Â | |||
| Â 17:19Â | FOUL by BROWNING, Detrek (P2T2) | |||
| TURNOVR by Thornwell, Sindarius | Â 17:11Â | |||
| Â 16:56Â | TURNOVR by BRYANT, Alex | |||
| STEAL by Notice, Duane | Â 16:54Â | |||
