Recap | USATSI Photo GalleryÂ
South Carolina vs Memphis (12/30/16 at Memphis, Tenn.)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Memphis
12/30/16 8:11 PM at Memphis, Tenn.
South Carolina 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 2-7 | 0-0 | 1-2 | 3-2 | 5 | 3 | 5 | 2 | 3 | 0 | 0 | 30 |
30 | SILVA, Chris | f | 2-3 | 0-0 | 2-2 | 2-6 | 8 | 5 | 6 | 1 | 3 | 1 | 1 | 17 |
10 | NOTICE, Duane | g | 0-8 | 0-7 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 24 |
15 | DOZIER, PJ | g | 5-16 | 2-5 | 1-2 | 1-4 | 5 | 5 | 13 | 2 | 2 | 0 | 1 | 24 |
20 | MCKIE, Justin | g | 4-8 | 2-3 | 0-0 | 1-0 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 21 |
02 | GRAVETT, Hassani | - | 2-4 | 2-3 | 2-2 | 1-0 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 25 |
04 | FELDER, Rakym | - | 3-8 | 3-7 | 1-3 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 1 | 24 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
24 | KEITA, Sedee | - | 0-3 | 0-0 | 0-0 | 5-2 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 25 |
25 | SCHMITT, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | HOLLIMAN, Jarrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-57 | 9-25 | 9-15 | 17-18 | 35 | 30 | 54 | 12 | 19 | 2 | 6 | 200 |
31.6%Â | 36.0%Â | 60.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-25Â | 4-11Â | 6-9Â | |||||||||||
36.0%Â | 36.4%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 9-32Â | 5-14Â | 3-6Â | |||||||||||
28.1%Â | 35.7%Â | 50.0%Â |
Memphis 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lawson,Dedric | f | 4-9 | 0-1 | 11-13 | 4-11 | 15 | 4 | 19 | 8 | 4 | 2 | 1 | 37 |
02 | Rivers,Jimario | f | 4-7 | 0-0 | 2-2 | 1-1 | 2 | 4 | 10 | 0 | 2 | 1 | 1 | 25 |
00 | Lawson,K.J. | g | 0-6 | 0-0 | 1-4 | 2-2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 29 |
03 | Martin,Jeremiah | g | 1-4 | 0-1 | 3-3 | 1-1 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 32 |
05 | Crawford,Markel | g | 9-13 | 0-2 | 10-12 | 2-5 | 7 | 2 | 28 | 1 | 3 | 0 | 1 | 38 |
04 | Clergeot,Keon | - | 2-3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 21 |
10 | Kessee,Christian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Randall,Craig | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
32 | Moffatt,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | McDowell,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-43 | 1-7 | 29-37 | 10-22 | 32 | 18 | 70 | 14 | 16 | 4 | 4 | 200 |
46.5%Â | 14.3%Â | 78.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-28Â | 1-7Â | 10-16Â | |||||||||||
39.3%Â | 14.3%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 9-15Â | 0-0Â | 19-21Â | |||||||||||
60.0%Â | 0.0%Â | 90.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 28 | 26 | 54 | Record: (10-3) |
Memphis  | 33 | 37 | 70 | Record: (10-4) |
Points in the paint-SC 14,MEM 32. Points off turnovers-SC 9,MEM 13. |
2nd chance points-SC 7,MEM 6. Fast break points-SC 0,MEM 10. |
Bench points-SC 18,MEM 7. Score tied-3 times. Lead changed-1 time. |
Last FG-SC 2nd-03:45, MEM 2nd-02:02. |
Largest lead-SC by 3 1st-19:24, MEM by 16 2nd-00:36. |
SC led for 07:03. MEM led for 29:23. Game was tied for 03:19. |
Officials: Doug Shows, Mike Nance, Joe Lindsay Technical fouls: South Carolina-None. Memphis-None. Attendance: 10812 |
 Play-by-Play  |
South Carolina vs Memphis
12/30/16 8:11 PM at Memphis, Tenn.
South Carolina vs Memphis
1st PERIOD Play-by-Play
 HOME TEAM: Memphis |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED JUMPER by Crawford,Markel | Â 19:31Â | REBOUND (DEF) by Dozier, PJ | ||
 19:24 | 0-3 | V 3 | GOOD! 3 PTR by McKie, Justin | |
 19:24 | ASSIST by Silva, Chris | |||
GOOD! JUMPER by Crawford,Markel [FB/PNT] | Â 19:13Â | 2-3 | V 1 | |
 18:59 | 2-5 | V 3 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
MISSED JUMPER by Rivers,Jimario | Â 18:42Â | |||
REBOUND (OFF) by Rivers,Jimario | Â 18:42Â | |||
GOOD! LAYUP by Rivers,Jimario [PNT] | Â 18:39Â | 4-5 | V 1 | |
 18:23 | MISSED 3 PTR by Notice, Duane | |||
REBOUND (DEF) by Lawson,Dedric | Â 18:18Â | |||
MISSED FT SHOT by Lawson,Dedric | Â 18:06Â | FOUL by McKie, Justin (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:06Â | |||
GOOD! FT SHOT by Lawson,Dedric | Â 18:06Â | 5-5 | T 1 | |
FOUL by Rivers,Jimario (P1T1) | Â 17:41Â | |||
 17:41 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Crawford,Markel | Â 17:18Â | REBOUND (DEF) by Silva, Chris | ||
SUB IN : Randall,Craig | Â 17:15Â | |||
SUB OUT: Rivers,Jimario | Â 17:15Â | |||
 16:59 | MISSED 3 PTR by Dozier, PJ | |||
 16:59 | REBOUND (OFF) by McKie, Justin | |||
 16:50 | TURNOVR by Kotsar, Maik | |||
MISSED JUMPER by Lawson,K.J. | Â 16:37Â | REBOUND (DEF) by Dozier, PJ | ||
 16:13 | MISSED JUMPER by Dozier, PJ | |||
 16:13 | REBOUND (OFF) by (TEAM) | |||
 16:05 | 5-7 | V 2 | GOOD! LAYUP by Silva, Chris [PNT] | |
 16:05 | ASSIST by Dozier, PJ | |||
FOUL by Lawson,Dedric (P1T2) | Â 15:52Â | |||
TURNOVR by Lawson,Dedric | Â 15:52Â | |||
TIMEOUT MEDIA | Â 15:52Â | |||
SUB IN : Rivers,Jimario | Â 15:52Â | SUB IN : Gravett, Hassani | ||
SUB OUT: Lawson,Dedric | Â 15:52Â | SUB OUT: Notice, Duane | ||
 15:35 | MISSED JUMPER by McKie, Justin | |||
 15:35 | REBOUND (OFF) by Silva, Chris | |||
 15:32 | TURNOVR by Silva, Chris | |||
MISSED 3 PTR by Martin,Jeremiah | Â 15:16Â | |||
REBOUND (OFF) by Crawford,Markel | Â 15:16Â | |||
 15:13 | FOUL by Kotsar, Maik (P1T2) | |||
TURNOVR by Martin,Jeremiah | Â 15:05Â | |||
 14:52 | TURNOVR by Silva, Chris | |||
 14:52 | SUB IN : Notice, Duane | |||
 14:52 | SUB IN : Gueye, Khadim | |||
 14:52 | SUB OUT: Kotsar, Maik | |||
 14:52 | SUB OUT: McKie, Justin | |||
MISSED LAYUP by Martin,Jeremiah | Â 14:41Â | REBOUND (DEF) by Gueye, Khadim | ||
 14:35 | TURNOVR by Notice, Duane | |||
STEAL by Lawson,K.J. | Â 14:33Â | |||
MISSED 3 PTR by Crawford,Markel | Â 14:05Â | |||
REBOUND (OFF) by Lawson,K.J. | Â 14:05Â | |||
MISSED FT SHOT by Lawson,K.J. | Â 14:00Â | FOUL by Silva, Chris (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:00Â | |||
MISSED FT SHOT by Lawson,K.J. | Â 14:00Â | REBOUND (DEF) by Dozier, PJ | ||
SUB IN : Kessee,Christian | Â 14:00Â | SUB IN : Keita, Sedee | ||
SUB OUT: Rivers,Jimario | Â 14:00Â | SUB OUT: Silva, Chris | ||
SUB OUT: Crawford,Markel | Â 14:00Â | |||
SUB OUT: Lawson,K.J. | Â 14:00Â | |||
 13:53 | MISSED JUMPER by Dozier, PJ | |||
 13:53 | REBOUND (OFF) by Dozier, PJ | |||
 13:47 | TURNOVR by Notice, Duane | |||
SUB IN : Lawson,Dedric | Â 13:47Â | SUB IN : Felder, Rakym | ||
 13:47 | SUB OUT: Dozier, PJ | |||
MISSED 3 PTR by Randall,Craig | Â 13:30Â | REBOUND (DEF) by Keita, Sedee | ||
 13:14 | TURNOVR by Notice, Duane | |||
 13:14 | SUB IN : McKie, Justin | |||
 13:14 | SUB OUT: Notice, Duane | |||
GOOD! JUMPER by Rivers,Jimario | Â 12:51Â | 7-7 | T 2 | |
 12:40 | 7-10 | V 3 | GOOD! 3 PTR by Gravett, Hassani | |
 12:40 | ASSIST by McKie, Justin | |||
 12:29 | FOUL by McKie, Justin (P2T4) | |||
GOOD! 3 PTR by Clergeot,Keon | Â 12:14Â | 10-10 | T 3 | |
ASSIST by Lawson,Dedric | Â 12:14Â | |||
 12:11 | FOUL by Felder, Rakym (P1T5) | |||
 12:11 | TURNOVR by Felder, Rakym | |||
SUB IN : Crawford,Markel | Â 12:11Â | |||
MISSED LAYUP by Lawson,Dedric | Â 12:02Â | BLOCK by Keita, Sedee | ||
REBOUND (OFF) by Lawson,Dedric | Â 12:02Â | |||
MISSED LAYUP by Lawson,Dedric | Â 11:59Â | REBOUND (DEF) by Felder, Rakym | ||
 11:43 | 10-13 | V 3 | GOOD! 3 PTR by Felder, Rakym | |
 11:43 | ASSIST by Keita, Sedee | |||
 11:33 | FOUL by Keita, Sedee (P1T6) | |||
TIMEOUT MEDIA | Â 11:33Â | |||
GOOD! FT SHOT by Lawson,Dedric | Â 11:33Â | 11-13 | V 2 | |
GOOD! FT SHOT by Lawson,Dedric | Â 11:33Â | 12-13 | V 1 | |
SUB OUT: Kessee,Christian | Â 11:33Â | SUB IN : Kotsar, Maik | ||
 11:33 | SUB IN : Dozier, PJ | |||
 11:33 | SUB OUT: McKie, Justin | |||
 11:33 | SUB OUT: Felder, Rakym | |||
 11:23 | 12-15 | V 3 | GOOD! JUMPER by Dozier, PJ | |
MISSED JUMPER by Lawson,K.J. | Â 10:59Â | |||
REBOUND (OFF) by Lawson,K.J. | Â 10:59Â | |||
MISSED JUMPER by Lawson,K.J. | Â 10:56Â | |||
REBOUND (OFF) by Lawson,Dedric | Â 10:56Â | |||
GOOD! FT SHOT by Lawson,Dedric | Â 10:53Â | 13-15 | V 2 | FOUL by Gravett, Hassani (P1T7) |
GOOD! FT SHOT by Lawson,Dedric | Â 10:53Â | 14-15 | V 1 | |
 10:32 | TURNOVR by Kotsar, Maik | |||
MISSED JUMPER by Lawson,K.J. | Â 10:03Â | |||
REBOUND (OFF) by Crawford,Markel | Â 10:03Â | |||
GOOD! LAYUP by Crawford,Markel [PNT] | Â 09:38Â | 16-15 | H 1 | |
ASSIST by Lawson,Dedric | Â 09:38Â | |||
 09:15 | MISSED 3 PTR by Felder, Rakym | |||
 09:15 | REBOUND (OFF) by Keita, Sedee | |||
REBOUND (DEF) by Lawson,Dedric | Â 09:08Â | MISSED 3 PTR by Dozier, PJ | ||
GOOD! LAYUP by Crawford,Markel [FB/PNT] | Â 08:56Â | 18-15 | H 3 | |
ASSIST by Lawson,Dedric | Â 08:56Â | |||
REBOUND (DEF) by Crawford,Markel | Â 08:49Â | MISSED JUMPER by Dozier, PJ | ||
TURNOVR by Martin,Jeremiah | Â 08:19Â | |||
 08:19 | SUB IN : Silva, Chris | |||
 08:19 | SUB IN : Notice, Duane | |||
 08:19 | SUB OUT: Keita, Sedee | |||
FOUL by Lawson,K.J. (P1T3) | Â 08:07Â | |||
SUB IN : Rivers,Jimario | Â 08:07Â | |||
REBOUND (DEF) by Lawson,Dedric | Â 08:02Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! JUMPER by Clergeot,Keon [PNT] | Â 07:53Â | 20-15 | H 5 | |
 07:53 | FOUL by Dozier, PJ (P1T8) | |||
TIMEOUT MEDIA | Â 07:53Â | |||
MISSED FT SHOT by Clergeot,Keon | Â 07:53Â | REBOUND (DEF) by Silva, Chris | ||
FOUL by Martin,Jeremiah (P1T4) | Â 07:43Â | |||
 07:35 | TURNOVR by Dozier, PJ | |||
STEAL by Rivers,Jimario | Â 07:34Â | |||
GOOD! LAYUP by Martin,Jeremiah [PNT] | Â 07:12Â | 22-15 | H 7 | |
ASSIST by Lawson,Dedric | Â 07:12Â | |||
GOOD! FT SHOT by Martin,Jeremiah | Â 07:12Â | 23-15 | H 8 | FOUL by Dozier, PJ (P2T9) |
FOUL by Clergeot,Keon (P1T5) | Â 06:43Â | MISSED FT SHOT by Notice, Duane | ||
 06:43 | REBOUND (OFF) by (DEADBALL) | |||
 06:43 | 23-16 | H 7 | GOOD! FT SHOT by Notice, Duane | |
FOUL by Rivers,Jimario (P2T6) | Â 06:33Â | |||
TURNOVR by Rivers,Jimario | Â 06:33Â | |||
SUB IN : Lawson,K.J. | Â 06:33Â | |||
SUB OUT: Rivers,Jimario | Â 06:33Â | |||
FOUL by Crawford,Markel (P1T7) | Â 06:21Â | 23-17 | H 6 | GOOD! FT SHOT by Notice, Duane |
REBOUND (DEF) by Lawson,Dedric | Â 06:21Â | MISSED FT SHOT by Notice, Duane | ||
GOOD! FT SHOT by Crawford,Markel | Â 06:00Â | 24-17 | H 7 | FOUL by Gueye, Khadim (P1T10) |
MISSED FT SHOT by Crawford,Markel | Â 06:00Â | REBOUND (DEF) by Gueye, Khadim | ||
 05:45 | FOUL by Notice, Duane (P1T11) | |||
 05:45 | TURNOVR by Notice, Duane | |||
SUB IN : Kessee,Christian | Â 05:45Â | |||
SUB OUT: Martin,Jeremiah | Â 05:45Â | |||
TURNOVR by Lawson,Dedric | Â 05:20Â | |||
 05:19 | STEAL by Gueye, Khadim | |||
BLOCK by Lawson,Dedric | Â 05:14Â | MISSED LAYUP by Kotsar, Maik | ||
REBOUND (DEF) by Lawson,K.J. | Â 05:14Â | |||
GOOD! JUMPER by Crawford,Markel [PNT] | Â 05:03Â | 26-17 | H 9 | |
 04:52 | 26-19 | H 7 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
MISSED LAYUP by Crawford,Markel | Â 04:46Â | |||
REBOUND (OFF) by Lawson,Dedric | Â 04:46Â | |||
MISSED LAYUP by Lawson,Dedric | Â 04:43Â | REBOUND (DEF) by Kotsar, Maik | ||
REBOUND (DEF) by Kessee,Christian | Â 04:21Â | MISSED 3 PTR by Notice, Duane | ||
GOOD! FT SHOT by Lawson,K.J. | Â 04:03Â | 27-19 | H 8 | FOUL by Gueye, Khadim (P2T12) |
MISSED FT SHOT by Lawson,K.J. | Â 04:03Â | REBOUND (DEF) by Silva, Chris | ||
 04:03 | SUB OUT: Kotsar, Maik | |||
REBOUND (DEF) by Lawson,Dedric | Â 03:45Â | MISSED JUMPER by Gravett, Hassani | ||
 03:25 | FOUL by Gravett, Hassani (P2T13) | |||
TIMEOUT MEDIA | Â 03:25Â | |||
GOOD! FT SHOT by Randall,Craig | Â 03:25Â | 28-19 | H 9 | |
GOOD! FT SHOT by Randall,Craig | Â 03:25Â | 29-19 | H 10 | |
FOUL by Kessee,Christian (P1T8) | Â 03:25Â | MISSED FT SHOT by Felder, Rakym | ||
REBOUND (DEF) by Crawford,Markel | Â 03:25Â | |||
TURNOVR by Randall,Craig | Â 03:07Â | STEAL by Silva, Chris | ||
FOUL by Randall,Craig (P1T9) | Â 03:07Â | 29-20 | H 9 | GOOD! FT SHOT by Gravett, Hassani |
 03:07 | 29-21 | H 8 | GOOD! FT SHOT by Gravett, Hassani | |
TURNOVR by Crawford,Markel | Â 02:57Â | |||
REBOUND (DEF) by Lawson,Dedric | Â 02:42Â | MISSED 3 PTR by Notice, Duane | ||
TURNOVR by Randall,Craig | Â 02:31Â | |||
SUB IN : Martin,Jeremiah | Â 02:31Â | SUB OUT: Gravett, Hassani | ||
SUB OUT: Crawford,Markel | Â 02:31Â | |||
SUB OUT: Lawson,K.J. | Â 02:31Â | |||
 02:09 | MISSED JUMPER by Dozier, PJ | |||
 02:09 | REBOUND (OFF) by Keita, Sedee | |||
 02:08 | MISSED TIP-IN by Keita, Sedee | |||
 02:08 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Lawson,K.J. (P2T10) | Â 02:08Â | 29-22 | H 7 | GOOD! FT SHOT by Silva, Chris |
 02:08 | 29-23 | H 6 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : McDowell,Jake | Â 02:08Â | SUB IN : Gravett, Hassani | ||
 02:08 | SUB OUT: Dozier, PJ | |||
MISSED 3 PTR by Clergeot,Keon | Â 01:39Â | |||
REBOUND (OFF) by Lawson,Dedric | Â 01:39Â | |||
MISSED 3 PTR by Lawson,Dedric | Â 01:15Â | REBOUND (DEF) by Keita, Sedee | ||
 01:08 | TIMEOUT 30sec | |||
 01:08 | SUB IN : Dozier, PJ | |||
 00:56 | 29-25 | H 4 | GOOD! LAYUP by Silva, Chris [PNT] | |
 00:56 | ASSIST by Gravett, Hassani | |||
GOOD! LAYUP by Crawford,Markel [PNT] | Â 00:45Â | 31-25 | H 6 | |
ASSIST by Lawson,Dedric | Â 00:45Â | |||
 00:29 | 31-28 | H 3 | GOOD! 3 PTR by Dozier, PJ | |
 00:29 | ASSIST by Notice, Duane | |||
TIMEOUT 30sec | Â 00:16Â | |||
 00:16 | SUB IN : Felder, Rakym | |||
 00:16 | SUB OUT: Dozier, PJ | |||
GOOD! JUMPER by Lawson,Dedric [PNT] | Â 00:08Â | 33-28 | H 5 | |
ASSIST by Martin,Jeremiah | Â 00:08Â | |||
 00:02 | MISSED 3 PTR by Felder, Rakym | |||
 00:02 | REBOUND (OFF) by (DEADBALL) |
Memphis 33, South Carolina 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 8 | 5 | 4 | 0 | 8 | |
Memphis | 18 | 7 | 6 | 4 | 7 |
Score tied – 3 times.
Lead changed – 1 time.
South Carolina vs Memphis
2nd PERIOD Play-by-Play
 HOME TEAM: Memphis |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
FOUL by Lawson,Dedric (P2T1) | Â 19:51Â | 33-29 | H 4 | GOOD! FT SHOT by Dozier, PJ |
 19:51 | MISSED FT SHOT by Dozier, PJ | |||
 19:51 | REBOUND (OFF) by Silva, Chris | |||
 19:22 | MISSED JUMPER by Dozier, PJ | |||
 19:22 | REBOUND (OFF) by Notice, Duane | |||
 19:06 | FOUL by Silva, Chris (P2T1) | |||
 19:06 | TURNOVR by Silva, Chris | |||
MISSED JUMPER by Martin,Jeremiah | Â 18:38Â | REBOUND (DEF) by Silva, Chris | ||
 18:26 | TURNOVR by Kotsar, Maik | |||
STEAL by Lawson,Dedric | Â 18:25Â | |||
MISSED LAYUP by Lawson,Dedric | Â 18:16Â | REBOUND (DEF) by Notice, Duane | ||
FOUL by Crawford,Markel (P2T2) | Â 18:10Â | |||
 18:07 | 33-31 | H 2 | GOOD! LAYUP by Dozier, PJ [PNT] | |
MISSED LAYUP by Rivers,Jimario | Â 17:59Â | BLOCK by Silva, Chris | ||
 17:59 | REBOUND (DEF) by Kotsar, Maik | |||
REBOUND (DEF) by (TEAM) | Â 17:54Â | MISSED 3 PTR by Notice, Duane | ||
 17:33 | FOUL by Silva, Chris (P3T2) | |||
 17:33 | SUB IN : Keita, Sedee | |||
 17:33 | SUB OUT: Silva, Chris | |||
TURNOVR by Rivers,Jimario | Â 17:12Â | |||
 17:11 | STEAL by Dozier, PJ | |||
 17:08 | MISSED LAYUP by Notice, Duane | |||
 17:08 | REBOUND (OFF) by Kotsar, Maik | |||
 17:05 | MISSED TIP-IN by Kotsar, Maik | |||
 17:05 | REBOUND (OFF) by (TEAM) | |||
 16:51 | FOUL by Dozier, PJ (P3T3) | |||
 16:51 | TURNOVR by Dozier, PJ | |||
TURNOVR by Lawson,K.J. | Â 16:25Â | STEAL by Keita, Sedee | ||
 16:07 | TURNOVR by McKie, Justin | |||
GOOD! JUMPER by Lawson,Dedric [PNT] | Â 15:46Â | 35-31 | H 4 | |
ASSIST by Crawford,Markel | Â 15:46Â | |||
REBOUND (DEF) by Lawson,Dedric | Â 15:26Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! DUNK by Crawford,Markel [FB/PNT] | Â 15:19Â | 37-31 | H 6 | |
ASSIST by Lawson,K.J. | Â 15:19Â | |||
 15:18 | FOUL by Kotsar, Maik (P2T4) | |||
TIMEOUT MEDIA | Â 15:18Â | |||
GOOD! FT SHOT by Crawford,Markel | Â 15:18Â | 38-31 | H 7 | |
 15:18 | SUB IN : Gravett, Hassani | |||
 15:18 | SUB IN : Silva, Chris | |||
 15:18 | SUB OUT: Keita, Sedee | |||
 15:18 | SUB OUT: Kotsar, Maik | |||
 15:18 | SUB OUT: McKie, Justin | |||
FOUL by Rivers,Jimario (P3T3) | Â 15:08Â | |||
 14:57 | 38-33 | H 5 | GOOD! JUMPER by Dozier, PJ [PNT] | |
MISSED LAYUP by Lawson,K.J. | Â 14:33Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by Crawford,Markel | Â 14:26Â | MISSED 3 PTR by Notice, Duane | ||
TURNOVR by Crawford,Markel | Â 13:57Â | STEAL by Keita, Sedee | ||
 13:57 | SUB IN : Felder, Rakym | |||
 13:57 | SUB OUT: Notice, Duane | |||
REBOUND (DEF) by Lawson,K.J. | Â 13:38Â | MISSED LAYUP by Silva, Chris | ||
 13:36 | FOUL by Silva, Chris (P4T5) | |||
 13:36 | SUB IN : Kotsar, Maik | |||
 13:36 | SUB OUT: Silva, Chris | |||
MISSED LAYUP by Rivers,Jimario | Â 13:16Â | |||
REBOUND (OFF) by Martin,Jeremiah | Â 13:16Â | |||
MISSED JUMPER by Lawson,K.J. | Â 12:55Â | REBOUND (DEF) by Dozier, PJ | ||
 12:42 | 38-36 | H 2 | GOOD! 3 PTR by Felder, Rakym | |
 12:42 | ASSIST by Dozier, PJ | |||
MISSED FT SHOT by Crawford,Markel | Â 12:18Â | FOUL by Keita, Sedee (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:18Â | |||
GOOD! FT SHOT by Crawford,Markel | Â 12:18Â | 39-36 | H 3 | |
 12:18 | SUB IN : McKie, Justin | |||
 12:18 | SUB OUT: Dozier, PJ | |||
 11:58 | 39-38 | H 1 | GOOD! JUMPER by McKie, Justin | |
 11:58 | ASSIST by Gravett, Hassani | |||
TURNOVR by Lawson,Dedric | Â 11:37Â | |||
TIMEOUT MEDIA | Â 11:37Â | |||
 11:37 | SUB IN : Holliman, Jarrell | |||
 11:12 | FOUL by Gravett, Hassani (P3T7) | |||
 11:12 | TURNOVR by Gravett, Hassani | |||
GOOD! FT SHOT by Rivers,Jimario | Â 10:58Â | 40-38 | H 2 | FOUL by Gravett, Hassani (P4T8) |
GOOD! FT SHOT by Rivers,Jimario | Â 10:58Â | 41-38 | H 3 | |
SUB IN : Clergeot,Keon | Â 10:58Â | SUB IN : Keita, Sedee | ||
SUB OUT: Lawson,K.J. | Â 10:58Â | SUB IN : Notice, Duane | ||
 10:58 | SUB OUT: Felder, Rakym | |||
 10:58 | SUB OUT: McKie, Justin | |||
FOUL by Martin,Jeremiah (P2T4) | Â 10:32Â | |||
 10:32 | SUB IN : Dozier, PJ | |||
 10:29 | MISSED 3 PTR by Notice, Duane | |||
 10:29 | REBOUND (OFF) by Keita, Sedee | |||
BLOCK by Lawson,Dedric | Â 10:25Â | MISSED LAYUP by Keita, Sedee | ||
REBOUND (DEF) by Lawson,Dedric | Â 10:25Â | |||
GOOD! LAYUP by Crawford,Markel [FB/PNT] | Â 10:20Â | 43-38 | H 5 | |
ASSIST by Lawson,Dedric | Â 10:20Â | |||
 10:10 | TIMEOUT 30sec | |||
REBOUND (DEF) by Crawford,Markel | Â 09:58Â | MISSED LAYUP by Dozier, PJ | ||
TURNOVR by Crawford,Markel | Â 09:53Â | |||
 09:52 | STEAL by Felder, Rakym | |||
 09:37 | 43-41 | H 2 | GOOD! 3 PTR by Felder, Rakym | |
 09:37 | ASSIST by Kotsar, Maik | |||
GOOD! LAYUP by Crawford,Markel [PNT] | Â 09:17Â | 45-41 | H 4 | |
ASSIST by Lawson,Dedric | Â 09:17Â | |||
REBOUND (DEF) by Lawson,Dedric | Â 08:55Â | MISSED 3 PTR by Dozier, PJ | ||
GOOD! FT SHOT by Lawson,Dedric | Â 08:54Â | 46-41 | H 5 | FOUL by Dozier, PJ (P4T9) |
GOOD! FT SHOT by Lawson,Dedric | Â 08:54Â | 47-41 | H 6 | |
 08:54 | SUB IN : McKie, Justin | |||
 08:54 | SUB OUT: Dozier, PJ | |||
BLOCK by Martin,Jeremiah | Â 08:39Â | MISSED 3 PTR by Felder, Rakym | ||
REBOUND (DEF) by Lawson,Dedric | Â 08:39Â | |||
GOOD! LAYUP by Crawford,Markel [FB/PNT] | Â 08:33Â | 49-41 | H 8 | |
ASSIST by Lawson,Dedric | Â 08:33Â | |||
GOOD! FT SHOT by Crawford,Markel | Â 08:33Â | 50-41 | H 9 | FOUL by Felder, Rakym (P2T10) |
BLOCK by Rivers,Jimario | Â 08:10Â | MISSED LAYUP by Kotsar, Maik | ||
 08:10 | REBOUND (OFF) by Felder, Rakym | |||
 08:05 | MISSED JUMPER by Felder, Rakym | |||
 08:05 | REBOUND (OFF) by Kotsar, Maik | |||
REBOUND (DEF) by Rivers,Jimario | Â 08:01Â | MISSED 3 PTR by McKie, Justin | ||
FOUL by Lawson,Dedric (P3T5) | Â 07:45Â | |||
TURNOVR by Lawson,Dedric | Â 07:45Â | |||
TIMEOUT MEDIA | Â 07:45Â | |||
 07:45 | SUB IN : Silva, Chris | |||
