Recap | USATSI GalleryÂ
SOUTH CAROLINA vs SETON HALL (12/12/16 at Madison Square Garden, New York, NY)
Box Score Play-by-Play |
 Box Score  |
SOUTH CAROLINA vs SETON HALL
12/12/16 9:00pm at Madison Square Garden, New York, NY
SOUTH CAROLINA 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MCKIE, Justin | f | 3-6 | 1-1 | 2-2 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 23 |
21 | KOTSAR, Maik | f | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 19 |
30 | SILVA, Chris | f | 3-5 | 0-0 | 5-8 | 4-5 | 9 | 5 | 11 | 0 | 3 | 4 | 1 | 29 |
10 | NOTICE, Duane | g | 1-10 | 1-5 | 1-4 | 2-2 | 4 | 0 | 4 | 2 | 3 | 0 | 2 | 36 |
15 | DOZIER, PJ | g | 9-19 | 1-5 | 1-3 | 0-5 | 5 | 2 | 20 | 3 | 2 | 0 | 2 | 34 |
02 | GRAVETT, Hassani | - | 3-6 | 2-5 | 3-4 | 0-3 | 3 | 4 | 11 | 0 | 3 | 0 | 1 | 28 |
04 | FELDER, Rakym | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | KEITA, Sedee | - | 1-5 | 0-0 | 3-4 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 18 |
31 | HOLLIMAN, Jarrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-57 | 5-16 | 15-25 | 12-23 | 35 | 23 | 64 | 6 | 13 | 4 | 10 | 200 |
38.6%Â | 31.3%Â | 60.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-29Â | 2-7Â | 6-12Â | |||||||||||
44.8%Â | 28.6%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 9-28Â | 3-9Â | 9-13Â | |||||||||||
32.1%Â | 33.3%Â | 69.2%Â |
SETON HALL 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | SANOGO,ISMAEL | f | 0-1 | 0-0 | 2-2 | 4-8 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 29 |
31 | DELGADO,ANGEL | f | 4-9 | 0-0 | 5-11 | 3-9 | 12 | 3 | 13 | 1 | 1 | 0 | 1 | 30 |
00 | CARRINGTON,KHADEEN | g | 5-18 | 2-6 | 9-10 | 1-0 | 1 | 2 | 21 | 2 | 5 | 1 | 1 | 35 |
20 | RODRIGUEZ,DESI | g | 5-9 | 0-0 | 6-8 | 1-3 | 4 | 4 | 16 | 0 | 3 | 0 | 0 | 29 |
30 | JONES,MADISON | g | 0-4 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 27 |
01Â | NZEI,MICHAELÂ | -Â | 1-1Â | 0-0Â | 0-0Â | 1-1Â | 2Â | 2Â | 2Â | 0Â | 1Â | 0Â | 0Â | 14Â |
13Â | POWELL,MYLESÂ | -Â | 4-12Â | 1-6Â | 2-3Â | 1-6Â | 7Â | 4Â | 11Â | 0Â | 1Â | 0Â | 3Â | 29Â |
23Â | CARTER,MYLESÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 7Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 7-4Â | 11Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 19-55 | 3-12 | 26-36 | 18-31 | 49 | 18 | 67 | 6 | 17 | 2 | 6 | 200 |
34.5%Â | 25.0%Â | 72.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 7-27Â | 2-8Â | 11-12Â | |||||||||||
25.9%Â | 25.0%Â | 91.7%Â | ||||||||||||
2nd Half:Â | 12-28Â | 1-4Â | 15-24Â | |||||||||||
42.9%Â | 25.0%Â | 62.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
SOUTH CAROLINA Â | 34Â | 30Â | 64Â | |
SETON HALL Â | 27Â | 40Â | 67Â |
Points in the paint-SC 28,SHU 28. Points off turnovers-SC 19,SHU 18. |
2nd chance points-SC 5,SHU 15. Fast break points-SC 6,SHU 6. |
Bench points-SC 16,SHU 13. Score tied-13 times. Lead changed-16 times. |
Last FG-SC 2nd-01:34, SHU 2nd-00:10. |
Largest lead-SC by 9 2nd-19:51, SHU by 4 2nd-01:49. |
SC led for 25:46. SHU led for 09:53. Game was tied for 04:21. |
Officials: James Luckie, Roger Ayers, Keith Kimble Technical fouls: SOUTH CAROLINA-None. SETON HALL-None. Attendance: 7558 2016 Under Armour Reunion |
 Play-by-Play  |
SOUTH CAROLINA vs SETON HALL
12/12/16 9:00pm at Madison Square Garden, New York, NY
SOUTH CAROLINA vs SETON HALL
1st PERIOD Play-by-Play
 HOME TEAM: SETON HALL |  Time |  Score |  Margin |  VISITORS: SOUTH CAROLINA |
---|---|---|---|---|
 19:39 | MISSED JUMPER by Dozier, PJ | |||
 19:39 | REBOUND (OFF) by Kotsar, Maik | |||
BLOCK by SANOGO,ISMAEL | Â 19:36Â | MISSED LAYUP by Kotsar, Maik | ||
 19:34 | REBOUND (OFF) by Kotsar, Maik | |||
 19:28 | TURNOVR by Notice, Duane | |||
GOOD! JUMPER by RODRIGUEZ,DESI [PNT] | Â 19:18Â | 2-0 | H 2 | |
 18:57 | 2-2 | T 1 | GOOD! JUMPER by McKie, Justin [PNT] | |
 18:49 | FOUL by McKie, Justin (P1T1) | |||
TURNOVR by RODRIGUEZ,DESI | Â 18:47Â | |||
 18:45 | STEAL by Kotsar, Maik | |||
 18:44 | 2-4 | V 2 | GOOD! LAYUP by Kotsar, Maik [FB/PNT] | |
TURNOVR by CARRINGTON,KHADEEN | Â 18:21Â | STEAL by Silva, Chris | ||
 18:19 | 2-6 | V 4 | GOOD! LAYUP by McKie, Justin [FB/PNT] | |
SUB IN : POWELL,MYLES | Â 18:05Â | |||
SUB OUT: JONES,MADISON | Â 18:05Â | |||
REBOUND (DEF) by DELGADO,ANGEL | Â 17:31Â | MISSED 3 PTR by Notice, Duane | ||
MISSED DUNK by CARRINGTON,KHADEEN | Â 17:27Â | REBOUND (DEF) by Kotsar, Maik | ||
BLOCK by CARRINGTON,KHADEEN | Â 17:18Â | MISSED LAYUP by Notice, Duane | ||
 17:18 | REBOUND (OFF) by (TEAM) | |||
SUB IN : JONES,MADISON | Â 17:18Â | |||
SUB OUT: RODRIGUEZ,DESI | Â 17:18Â | |||
REBOUND (DEF) by DELGADO,ANGEL | Â 17:04Â | MISSED JUMPER by Dozier, PJ | ||
MISSED LAYUP by CARRINGTON,KHADEEN | Â 16:47Â | REBOUND (DEF) by Kotsar, Maik | ||
FOUL by DELGADO,ANGEL (P1T1) | Â 16:37Â | 2-7 | V 5 | GOOD! FT SHOT by Silva, Chris |
REBOUND (DEF) by SANOGO,ISMAEL | Â 16:37Â | MISSED FT SHOT by Silva, Chris | ||
SUB IN : RODRIGUEZ,DESI | Â 16:37Â | SUB IN : Gravett, Hassani | ||
SUB OUT: CARRINGTON,KHADEEN | Â 16:37Â | SUB OUT: Dozier, PJ | ||
GOOD! JUMPER by DELGADO,ANGEL | Â 16:19Â | 4-7 | V 3 | |
TURNOVR by JONES,MADISON | Â 16:15Â | |||
TURNOVR by SANOGO,ISMAEL | Â 16:13Â | STEAL by Kotsar, Maik | ||
 16:01 | TURNOVR by Gravett, Hassani | |||
SUB IN : NZEI,MICHAEL | Â 16:01Â | SUB IN : Keita, Sedee | ||
SUB OUT: SANOGO,ISMAEL | Â 16:01Â | SUB OUT: Kotsar, Maik | ||
MISSED JUMPER by JONES,MADISON | Â 15:45Â | |||
REBOUND (OFF) by DELGADO,ANGEL | Â 15:45Â | |||
GOOD! LAYUP by DELGADO,ANGEL [PNT] | Â 15:43Â | 6-7 | V 1 | |
REBOUND (DEF) by DELGADO,ANGEL | Â 15:30Â | MISSED JUMPER by Keita, Sedee | ||
GOOD! JUMPER by DELGADO,ANGEL | Â 15:18Â | 8-7 | H 1 | |
ASSIST by JONES,MADISON | Â 15:18Â | |||
FOUL by RODRIGUEZ,DESI (P1T2) | Â 15:07Â | |||
 15:07 | TIMEOUT media | |||
 15:07 | MISSED FT SHOT by Keita, Sedee | |||
 15:07 | REBOUND (OFF) by (DEADBALL) | |||
 15:07 | 8-8 | T 2 | GOOD! FT SHOT by Keita, Sedee | |
 15:07 | SUB IN : Dozier, PJ | |||
 15:07 | SUB OUT: McKie, Justin | |||
MISSED LAYUP by POWELL,MYLES | Â 14:51Â | REBOUND (DEF) by Dozier, PJ | ||
 14:45 | TURNOVR by Dozier, PJ | |||
STEAL by POWELL,MYLES | Â 14:44Â | |||
GOOD! FT SHOT by RODRIGUEZ,DESI | Â 14:40Â | 9-8 | H 1 | FOUL by Silva, Chris (P1T2) |
GOOD! FT SHOT by RODRIGUEZ,DESI | Â 14:40Â | 10-8 | H 2 | |
 14:40 | SUB IN : Kotsar, Maik | |||
 14:40 | SUB OUT: Silva, Chris | |||
FOUL by POWELL,MYLES (P1T3) | Â 14:25Â | |||
SUB IN : CARRINGTON,KHADEEN | Â 14:25Â | |||
SUB OUT: POWELL,MYLES | Â 14:25Â | |||
 14:16 | 10-10 | T 3 | GOOD! JUMPER by Dozier, PJ [PNT] | |
TURNOVR by JONES,MADISON | Â 13:50Â | |||
 13:49 | STEAL by Dozier, PJ | |||
FOUL by JONES,MADISON (P1T4) | Â 13:47Â | 10-11 | V 1 | GOOD! FT SHOT by Notice, Duane |
REBOUND (DEF) by NZEI,MICHAEL | Â 13:47Â | MISSED FT SHOT by Notice, Duane | ||
SUB IN : CARTER,MYLES | Â 13:47Â | |||
SUB IN : POWELL,MYLES | Â 13:47Â | |||
SUB OUT: DELGADO,ANGEL | Â 13:47Â | |||
SUB OUT: JONES,MADISON | Â 13:47Â | |||
MISSED 3 PTR by POWELL,MYLES | Â 13:21Â | REBOUND (DEF) by Keita, Sedee | ||
 13:06 | MISSED JUMPER by Kotsar, Maik | |||
 13:06 | REBOUND (OFF) by Keita, Sedee | |||
REBOUND (DEF) by POWELL,MYLES | Â 13:03Â | MISSED TIP-IN by Keita, Sedee | ||
MISSED LAYUP by CARRINGTON,KHADEEN | Â 12:45Â | REBOUND (DEF) by Kotsar, Maik | ||
SUB IN : JONES,MADISON | Â 12:43Â | SUB IN : Silva, Chris | ||
SUB OUT: RODRIGUEZ,DESI | Â 12:43Â | SUB IN : Felder, Rakym | ||
 12:43 | SUB OUT: Keita, Sedee | |||
 12:43 | SUB OUT: Notice, Duane | |||
 12:32 | FOUL by Dozier, PJ (P1T3) | |||
 12:32 | TURNOVR by Dozier, PJ | |||
SUB IN : SANOGO,ISMAEL | Â 12:32Â | |||
SUB IN : DELGADO,ANGEL | Â 12:32Â | |||
SUB OUT: CARTER,MYLES | Â 12:32Â | |||
SUB OUT: NZEI,MICHAEL | Â 12:32Â | |||
MISSED LAYUP by DELGADO,ANGEL | Â 12:13Â | |||
REBOUND (OFF) by SANOGO,ISMAEL | Â 12:13Â | |||
 12:09 | FOUL by Kotsar, Maik (P1T4) | |||
 12:09 | SUB IN : McKie, Justin | |||
 12:09 | SUB OUT: Dozier, PJ | |||
TURNOVR by POWELL,MYLES | Â 12:07Â | STEAL by Gravett, Hassani | ||
FOUL by JONES,MADISON (P2T5) | Â 12:07Â | MISSED FT SHOT by Gravett, Hassani | ||
 12:07 | REBOUND (OFF) by (DEADBALL) | |||
 12:07 | 10-12 | V 2 | GOOD! FT SHOT by Gravett, Hassani | |
SUB IN : RODRIGUEZ,DESI | Â 12:07Â | |||
SUB OUT: JONES,MADISON | Â 12:07Â | |||
REBOUND (DEF) by (TEAM) | Â 11:53Â | MISSED 3 PTR by Gravett, Hassani | ||
 11:53 | FOUL by Kotsar, Maik (P2T5) | |||
TIMEOUT media | Â 11:53Â | |||
GOOD! 3 PTR by POWELL,MYLES | Â 11:30Â | 13-12 | H 1 | |
ASSIST by CARRINGTON,KHADEEN | Â 11:30Â | |||
 11:26 | SUB IN : Gueye, Khadim | |||
 11:26 | SUB OUT: Kotsar, Maik | |||
 11:03 | MISSED JUMPER by McKie, Justin | |||
 11:03 | REBOUND (OFF) by Silva, Chris | |||
 10:57 | 13-14 | V 1 | GOOD! LAYUP by Silva, Chris [PNT] | |
FOUL by CARRINGTON,KHADEEN (P1T6) | Â 10:43Â | |||
TURNOVR by CARRINGTON,KHADEEN | Â 10:43Â | |||
 10:43 | SUB IN : Dozier, PJ | |||
 10:43 | SUB OUT: Gravett, Hassani | |||
REBOUND (DEF) by POWELL,MYLES | Â 10:21Â | MISSED JUMPER by Dozier, PJ | ||
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 10:16Â | 14-14 | T 4 | FOUL by Gueye, Khadim (P1T6) |
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 10:16Â | 15-14 | H 1 | |
SUB IN : NZEI,MICHAEL | Â 10:16Â | SUB IN : Keita, Sedee | ||
SUB OUT: SANOGO,ISMAEL | Â 10:16Â | SUB IN : Notice, Duane | ||
 10:16 | SUB OUT: Gueye, Khadim | |||
 10:16 | SUB OUT: McKie, Justin | |||
 09:58 | TURNOVR by Felder, Rakym | |||
STEAL by POWELL,MYLES | Â 09:56Â | |||
MISSED 3 PTR by CARRINGTON,KHADEEN | Â 09:40Â | |||
REBOUND (OFF) by NZEI,MICHAEL | Â 09:40Â | |||
MISSED LAYUP by CARRINGTON,KHADEEN | Â 09:33Â | |||
REBOUND (OFF) by (TEAM) | Â 09:33Â | |||
 09:32 | SUB IN : Gravett, Hassani | |||
 09:32 | SUB OUT: Felder, Rakym | |||
MISSED LAYUP by DELGADO,ANGEL | Â 09:22Â | |||
REBOUND (OFF) by (TEAM) | Â 09:22Â | |||
MISSED DUNK by RODRIGUEZ,DESI | Â 09:16Â | |||
REBOUND (OFF) by DELGADO,ANGEL | Â 09:16Â | |||
FOUL by DELGADO,ANGEL (P2T7) | Â 09:12Â | |||
TURNOVR by DELGADO,ANGEL | Â 09:12Â | |||
SUB IN : SANOGO,ISMAEL | Â 09:12Â | SUB IN : McKie, Justin | ||
SUB OUT: DELGADO,ANGEL | Â 09:12Â | SUB OUT: Silva, Chris | ||
 09:01 | 15-16 | V 1 | GOOD! LAYUP by Dozier, PJ [PNT] | |
GOOD! FT SHOT by RODRIGUEZ,DESI | Â 08:43Â | 16-16 | T 5 | FOUL by McKie, Justin (P2T7) |
GOOD! FT SHOT by RODRIGUEZ,DESI | Â 08:43Â | 17-16 | H 1 | |
 08:29 | 17-19 | V 2 | GOOD! 3 PTR by Notice, Duane | |
 08:29 | ASSIST by Dozier, PJ | |||
TURNOVR by CARRINGTON,KHADEEN | Â 08:10Â | |||
 08:10 | SUB IN : Silva, Chris | |||
 08:10 | SUB OUT: McKie, Justin | |||
REBOUND (DEF) by SANOGO,ISMAEL | Â 07:57Â | MISSED 3 PTR by Dozier, PJ | ||
TURNOVR by CARRINGTON,KHADEEN | Â 07:46Â | |||
 07:45 | STEAL by Dozier, PJ | |||
 07:44 | 17-21 | V 4 | GOOD! LAYUP by Dozier, PJ [FB/PNT] | |
TIMEOUT 30sec | Â 07:32Â | |||
SUB IN : JONES,MADISON | Â 07:32Â | |||
SUB OUT: CARRINGTON,KHADEEN | Â 07:32Â | |||
MISSED 3 PTR by POWELL,MYLES | Â 07:21Â | |||
REBOUND (OFF) by (TEAM) | Â 07:21Â | |||
MISSED JUMPER by RODRIGUEZ,DESI | Â 07:12Â | REBOUND (DEF) by Keita, Sedee | ||
FOUL by NZEI,MICHAEL (P1T8) | Â 07:10Â | 17-22 | V 5 | GOOD! FT SHOT by Keita, Sedee |
 07:10 | 17-23 | V 6 | GOOD! FT SHOT by Keita, Sedee | |
TURNOVR by JONES,MADISON | Â 06:54Â | STEAL by Notice, Duane | ||
 06:54 | 17-25 | V 8 | GOOD! JUMPER by Dozier, PJ [PNT] | |
SUB IN : CARRINGTON,KHADEEN | Â 06:07Â | |||
SUB IN : DELGADO,ANGEL | Â 06:07Â | |||
SUB OUT: SANOGO,ISMAEL | Â 06:07Â | |||
SUB OUT: JONES,MADISON | Â 06:07Â | |||
TURNOVR by (TEAM) | Â 05:57Â | |||
SUB IN : CARTER,MYLES | Â 05:57Â | |||
SUB OUT: DELGADO,ANGEL | Â 05:57Â | |||
 05:39 | TURNOVR by Gravett, Hassani | |||
SUB IN : DELGADO,ANGEL | Â 05:39Â | |||
SUB OUT: CARTER,MYLES | Â 05:39Â | |||
MISSED JUMPER by RODRIGUEZ,DESI | Â 05:28Â | |||
REBOUND (OFF) by (TEAM) | Â 05:28Â | |||
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 05:15Â | 18-25 | V 7 | FOUL by Gravett, Hassani (P1T8) |
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 05:15Â | 19-25 | V 6 | |
SUB IN : CARTER,MYLES | Â 05:15Â | SUB IN : Felder, Rakym | ||
SUB OUT: DELGADO,ANGEL | Â 05:15Â | SUB OUT: Gravett, Hassani | ||
 05:04 | 19-27 | V 8 | GOOD! JUMPER by Dozier, PJ [PNT] | |
SUB IN : JONES,MADISON | Â 04:45Â | SUB IN : Gueye, Khadim | ||
SUB IN : DELGADO,ANGEL | Â 04:45Â | SUB OUT: Keita, Sedee | ||
SUB OUT: RODRIGUEZ,DESI | Â 04:45Â | |||
SUB OUT: CARTER,MYLES | Â 04:45Â | |||
MISSED JUMPER by POWELL,MYLES | Â 04:40Â | |||
REBOUND (OFF) by POWELL,MYLES | Â 04:40Â | |||
GOOD! TIP-IN by POWELL,MYLES [PNT] | Â 04:36Â | 21-27 | V 6 | |
 04:29 | 21-29 | V 8 | GOOD! LAYUP by Silva, Chris [PNT] | |
TURNOVR by CARRINGTON,KHADEEN | Â 04:10Â | |||
 04:09 | STEAL by Notice, Duane | |||
FOUL by POWELL,MYLES (P2T9) | Â 04:08Â | MISSED FT SHOT by Notice, Duane | ||
 04:08 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : SANOGO,ISMAEL | Â 04:08Â | SUB IN : Keita, Sedee | ||
SUB OUT: NZEI,MICHAEL | Â 04:08Â | SUB IN : Gravett, Hassani | ||
 04:08 | SUB OUT: Silva, Chris | |||
 04:08 | SUB OUT: Dozier, PJ | |||
REBOUND (DEF) by POWELL,MYLES | Â 04:07Â | MISSED FT SHOT by Notice, Duane | ||
MISSED JUMPER by DELGADO,ANGEL | Â 03:48Â | |||
REBOUND (OFF) by SANOGO,ISMAEL | Â 03:48Â | |||
 03:47 | FOUL by Gueye, Khadim (P2T9) | |||
TIMEOUT MEDIA | Â 03:47Â | |||
GOOD! FT SHOT by SANOGO,ISMAEL | Â 03:47Â | 22-29 | V 7 | |
GOOD! FT SHOT by SANOGO,ISMAEL | Â 03:47Â | 23-29 | V 6 | |
SUB IN : CARTER,MYLES | Â 03:47Â | SUB IN : Silva, Chris | ||
SUB OUT: DELGADO,ANGEL | Â 03:47Â | SUB OUT: Gueye, Khadim | ||
 03:21 | MISSED 3 PTR by Gravett, Hassani | |||
 03:21 | REBOUND (OFF) by Notice, Duane | |||
REBOUND (DEF) by SANOGO,ISMAEL | Â 02:56Â | MISSED LAYUP by Keita, Sedee | ||
MISSED LAYUP by CARTER,MYLES | Â 02:39Â | |||
REBOUND (OFF) by (TEAM) | Â 02:39Â | |||
SUB IN : DELGADO,ANGEL | Â 02:38Â | SUB IN : Dozier, PJ | ||
SUB IN : RODRIGUEZ,DESI | Â 02:38Â | SUB OUT: Felder, Rakym | ||
SUB OUT: JONES,MADISON | Â 02:38Â | |||
SUB OUT: CARTER,MYLES | Â 02:38Â | |||
GOOD! 3 PTR by CARRINGTON,KHADEEN | Â 02:31Â | 26-29 | V 3 | |
REBOUND (DEF) by POWELL,MYLES | Â 02:11Â | MISSED 3 PTR by Notice, Duane | ||
MISSED 3 PTR by CARRINGTON,KHADEEN | Â 02:01Â | REBOUND (DEF) by Gravett, Hassani | ||
 01:43 | 26-32 | V 6 | GOOD! 3 PTR by Gravett, Hassani | |
MISSED FT SHOT by DELGADO,ANGEL | Â 01:25Â | FOUL by Keita, Sedee (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 01:25Â | |||
GOOD! FT SHOT by DELGADO,ANGEL | Â 01:25Â | 27-32 | V 5 | |
SUB IN : CARTER,MYLES | Â 01:25Â | |||
SUB OUT: DELGADO,ANGEL | Â 01:25Â | |||
REBOUND (DEF) by SANOGO,ISMAEL | Â 01:08Â | MISSED JUMPER by Keita, Sedee | ||
 01:03 | SUB IN : Felder, Rakym | |||
 01:03 | SUB OUT: Silva, Chris | |||
MISSED 3 PTR by CARRINGTON,KHADEEN | Â 01:01Â | REBOUND (DEF) by Gravett, Hassani | ||
 00:41 | 27-34 | V 7 | GOOD! LAYUP by Dozier, PJ [PNT] | |
MISSED 3 PTR by POWELL,MYLES | Â 00:10Â | REBOUND (DEF) by Gravett, Hassani |
SOUTH CAROLINA 34, SETON HALL 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
SOUTH CAROLINA | 22 | 12 | 2 | 6 | 7 | |
SETON HALL | 6 | 8 | 11 | 0 | 5 |
Score tied – 5 times.
Lead changed – 9 times.
SOUTH CAROLINA vs SETON HALL
2nd PERIOD Play-by-Play
 HOME TEAM: SETON HALL |  Time |  Score |  Margin |  VISITORS: SOUTH CAROLINA |
---|---|---|---|---|
FOUL by RODRIGUEZ,DESI (P2T1) | Â 19:51Â | 27-35 | V 8 | GOOD! FT SHOT by Silva, Chris |
 19:51 | 27-36 | V 9 | GOOD! FT SHOT by Silva, Chris | |
MISSED FT SHOT by RODRIGUEZ,DESI | Â 19:27Â | FOUL by Kotsar, Maik (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:27Â | |||
GOOD! FT SHOT by RODRIGUEZ,DESI | Â 19:27Â | 28-36 | V 8 | |
 19:12 | TURNOVR by Kotsar, Maik | |||
GOOD! LAYUP by RODRIGUEZ,DESI [PNT] | Â 18:51Â | 30-36 | V 6 | |
REBOUND (DEF) by SANOGO,ISMAEL | Â 18:32Â | MISSED JUMPER by McKie, Justin | ||
MISSED LAYUP by CARRINGTON,KHADEEN | Â 18:25Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by (TEAM) | Â 18:18Â | MISSED 3 PTR by Notice, Duane | ||
SUB IN : POWELL,MYLES | Â 18:07Â | |||
SUB OUT: JONES,MADISON | Â 18:07Â | |||
GOOD! JUMPER by CARRINGTON,KHADEEN [FB/PNT] | Â 17:57Â | 32-36 | V 4 | |
 17:39 | 32-38 | V 6 | GOOD! JUMPER by Dozier, PJ | |
 17:39 | ASSIST by McKie, Justin | |||
GOOD! JUMPER by POWELL,MYLES [PNT] | Â 17:20Â | 34-38 | V 4 | |
 16:52 | 34-40 | V 6 | GOOD! LAYUP by Silva, Chris [PNT] | |
MISSED LAYUP by RODRIGUEZ,DESI | Â 16:27Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by (TEAM) | Â 16:23Â | MISSED LAYUP by Notice, Duane | ||
SUB IN : JONES,MADISON | Â 16:22Â | SUB IN : Gravett, Hassani | ||
SUB OUT: RODRIGUEZ,DESI | Â 16:22Â | SUB OUT: Dozier, PJ | ||
MISSED LAYUP by DELGADO,ANGEL | Â 16:07Â | BLOCK by Silva, Chris | ||
REBOUND (OFF) by DELGADO,ANGEL | Â 16:06Â | |||
MISSED FT SHOT by DELGADO,ANGEL | Â 16:05Â | FOUL by Silva, Chris (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:05Â | |||
GOOD! FT SHOT by DELGADO,ANGEL | Â 16:05Â | 35-40 | V 5 | |
SUB IN : RODRIGUEZ,DESI | Â 16:05Â | |||
SUB OUT: POWELL,MYLES | Â 16:05Â | |||
 15:43 | TURNOVR by Notice, Duane | |||
TIMEOUT MEDIA | Â 15:43Â | |||
GOOD! DUNK by RODRIGUEZ,DESI [PNT] | Â 15:40Â | 37-40 | V 3 | |
ASSIST by CARRINGTON,KHADEEN | Â 15:40Â | |||
 15:28 | 37-42 | V 5 | GOOD! JUMPER by Gravett, Hassani | |
GOOD! 3 PTR by CARRINGTON,KHADEEN | Â 14:58Â | 40-42 | V 2 | |
ASSIST by JONES,MADISON | Â 14:58Â | |||
 14:50 | MISSED LAYUP by Notice, Duane | |||
 14:50 | REBOUND (OFF) by Silva, Chris | |||
 14:45 | TURNOVR by Silva, Chris | |||
STEAL by CARRINGTON,KHADEEN | Â 14:44Â | |||
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 14:37Â | 41-42 | V 1 | FOUL by Gravett, Hassani (P2T3) |
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 14:37Â | 42-42 | T 6 | |
 14:37 | SUB IN : Dozier, PJ | |||
 14:37 | SUB OUT: McKie, Justin | |||
 14:16 | 42-45 | V 3 | GOOD! 3 PTR by Dozier, PJ | |
 14:16 | ASSIST by Notice, Duane | |||
GOOD! FT SHOT by DELGADO,ANGEL | Â 14:08Â | 43-45 | V 2 | FOUL by Dozier, PJ (P2T4) |
MISSED FT SHOT by DELGADO,ANGEL | Â 14:08Â | REBOUND (DEF) by Kotsar, Maik | ||
SUB IN : POWELL,MYLES | Â 14:08Â | SUB IN : Keita, Sedee | ||
SUB OUT: JONES,MADISON | Â 14:08Â | SUB OUT: Silva, Chris | ||
 13:38 | 43-48 | V 5 | GOOD! 3 PTR by Gravett, Hassani | |
MISSED FT SHOT by CARRINGTON,KHADEEN | Â 13:28Â | FOUL by Keita, Sedee (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:28Â | |||
GOOD! FT SHOT by CARRINGTON,KHADEEN | Â 13:28Â | 44-48 | V 4 | |
SUB IN : NZEI,MICHAEL | Â 13:28Â | |||
SUB IN : JONES,MADISON | Â 13:28Â | |||
SUB OUT: CARRINGTON,KHADEEN | Â 13:28Â | |||
SUB OUT: SANOGO,ISMAEL | Â 13:28Â | |||
REBOUND (DEF) by DELGADO,ANGEL | Â 13:05Â | MISSED 3 PTR by Dozier, PJ | ||
GOOD! DUNK by NZEI,MICHAEL [PNT] | Â 12:46Â | 46-48 | V 2 | |
ASSIST by DELGADO,ANGEL | Â 12:46Â | |||
REBOUND (DEF) by DELGADO,ANGEL | Â 12:30Â | MISSED LAYUP by Kotsar, Maik | ||
GOOD! LAYUP by POWELL,MYLES [FB/PNT] | Â 12:23Â | 48-48 | T 7 | |
ASSIST by JONES,MADISON | Â 12:23Â | |||
