Recap | Photo GalleryÂ
Coastal Carolina vs South Carolina (12/9/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Coastal Carolina vs South Carolina
12/9/17 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Coastal Carolina 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Cuthbertson, Zac | f | 5-10 | 1-2 | 0-0 | 2-2 | 4 | 3 | 11 | 4 | 2 | 1 | 0 | 34 |
30 | Coleman, Josh | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
01 | Sanders, Ajay | g | 5-9 | 4-5 | 0-0 | 1-3 | 4 | 0 | 14 | 2 | 5 | 1 | 1 | 29 |
05 | Shaw, Jaylen | g | 6-15 | 0-2 | 5-6 | 1-5 | 6 | 2 | 17 | 3 | 3 | 0 | 2 | 33 |
13 | Lindsey, Matt | g | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 28 |
00 | Brown, Tre | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 7 |
02 | Labinowicz, Artur | - | 2-8 | 1-7 | 4-5 | 1-1 | 2 | 2 | 9 | 3 | 1 | 0 | 0 | 23 |
15 | Bamba, Amidou | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
20 | Beck, Demario | - | 8-10 | 3-4 | 1-2 | 3-3 | 6 | 4 | 20 | 2 | 3 | 0 | 2 | 25 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-63 | 10-24 | 10-13 | 13-20 | 33 | 25 | 78 | 17 | 15 | 2 | 8 | 200 |
46.0%Â | 41.7%Â | 76.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-29Â | 7-14Â | 10-13Â | |||||||||||
51.7%Â | 50.0%Â | 76.9%Â | ||||||||||||
2nd Half:Â | 14-34Â | 3-10Â | 0-0Â | |||||||||||
41.2%Â | 30.0%Â | 0.0%Â |
South Carolina 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 4-9 | 3-7 | 2-2 | 2-2 | 4 | 2 | 13 | 1 | 4 | 0 | 1 | 33 |
21 | Kotsar, Maik | f | 3-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 30 |
30 | Silva, Chris | f | 2-5 | 1-1 | 10-13 | 2-7 | 9 | 1 | 15 | 1 | 1 | 3 | 2 | 35 |
02 | Gravett, Hassani | g | 3-9 | 0-2 | 3-5 | 1-0 | 1 | 3 | 9 | 4 | 2 | 0 | 1 | 25 |
05 | Booker, Frank | g | 7-12 | 3-7 | 2-4 | 1-4 | 5 | 2 | 19 | 3 | 2 | 0 | 2 | 34 |
01 | Holden, Kory | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 13 |
13 | Haase, Felipe | - | 3-4 | 0-1 | 1-1 | 1-4 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 14 |
15 | Myers, Wesley | - | 1-2 | 1-1 | 3-4 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
23 | Hinson, Evan | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 25-55 | 8-20 | 22-31 | 12-19 | 31 | 13 | 80 | 14 | 14 | 4 | 6 | 200 |
45.5%Â | 40.0%Â | 71.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-29Â | 6-11Â | 13-17Â | |||||||||||
48.3%Â | 54.5%Â | 76.5%Â | ||||||||||||
2nd Half:Â | 11-26Â | 2-9Â | 9-14Â | |||||||||||
42.3%Â | 22.2%Â | 64.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Coastal Carolina  | 47 | 31 | 78 | Record: (5-5) |
South Carolina  | 47 | 33 | 80 | Record: (8-2) |
Points in the paint-COASTAL 28,SC 24. Points off turnovers-COASTAL 16,SC 11. |
2nd chance points-COASTAL 14,SC 10. Fast break points-COASTAL 7,SC 2. |
Bench points-COASTAL 33,SC 18. Score tied-8 times. Lead changed-8 times. |
Last FG-COASTAL 2nd-01:10, SC 2nd-00:06. |
Largest lead-COASTAL by 5 2nd-08:05, SC by 7 1st-12:50. |
COASTAL led for 17:13. SC led for 17:54. Game was tied for 04:53. |
Officials: Anthony Jordan, Terry Moore, Bart Lenox Technical fouls: Coastal Carolina-None. South Carolina-None. Attendance: 11734 Game Time 1:59 |
 Play-by-Play  |
Coastal Carolina vs South Carolina
12/9/17 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Coastal Carolina vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Coastal Carolina |
---|---|---|---|---|
TURNOVR by Minaya, Justin | Â 19:40Â | |||
 19:15 | TURNOVR by Shaw, Jaylen | |||
STEAL by Gravett, Hassani | Â 19:14Â | |||
MISSED JUMPER by Kotsar, Maik | Â 19:05Â | REBOUND (DEF) by Sanders, Ajay | ||
REBOUND (DEF) by (DEADBALL) | Â 18:56Â | MISSED JUMPER by Coleman, Josh | ||
 18:54 | FOUL by Coleman, Josh (P1T1) | |||
GOOD! 3 PTR by Minaya, Justin | Â 18:36Â | 3-0 | H 3 | |
ASSIST by Kotsar, Maik | Â 18:36Â | |||
 18:22 | MISSED 3 PTR by Lindsey, Matt | |||
 18:22 | REBOUND (OFF) by (DEADBALL) | |||
 18:13 | MISSED 3 PTR by Lindsey, Matt | |||
 18:13 | REBOUND (OFF) by Cuthbertson, Zac | |||
 17:49 | 3-3 | T 1 | GOOD! 3 PTR by Sanders, Ajay | |
 17:49 | ASSIST by Cuthbertson, Zac | |||
GOOD! 3 PTR by Minaya, Justin | Â 17:41Â | 6-3 | H 3 | |
ASSIST by Booker, Frank | Â 17:41Â | |||
 17:12 | MISSED JUMPER by Lindsey, Matt | |||
 17:12 | REBOUND (OFF) by Cuthbertson, Zac | |||
 17:06 | 6-6 | T 2 | GOOD! 3 PTR by Sanders, Ajay | |
 17:06 | ASSIST by Cuthbertson, Zac | |||
 16:41 | FOUL by Shaw, Jaylen (P1T2) | |||
 16:41 | SUB IN : Labinowicz, Artur | |||
 16:41 | SUB IN : Brown, Tre | |||
 16:41 | SUB OUT: Shaw, Jaylen | |||
 16:41 | SUB OUT: Lindsey, Matt | |||
 16:35 | FOUL by Brown, Tre (P1T3) | |||
GOOD! 3 PTR by Minaya, Justin | Â 16:30Â | 9-6 | H 3 | |
ASSIST by Gravett, Hassani | Â 16:30Â | |||
 16:10 | 9-8 | H 1 | GOOD! JUMPER by Cuthbertson, Zac | |
 15:58 | FOUL by Brown, Tre (P2T4) | |||
TIMEOUT MEDIA | Â 15:58Â | |||
SUB IN : Haase, Felipe | Â 15:58Â | SUB IN : Shaw, Jaylen | ||
SUB OUT: Kotsar, Maik | Â 15:58Â | SUB IN : Beck, Demario | ||
 15:58 | SUB OUT: Cuthbertson, Zac | |||
 15:58 | SUB OUT: Brown, Tre | |||
GOOD! 3 PTR by Booker, Frank | Â 15:48Â | 12-8 | H 4 | |
ASSIST by Gravett, Hassani | Â 15:48Â | |||
 15:32 | TURNOVR by Beck, Demario | |||
GOOD! JUMPER by Haase, Felipe [PNT] | Â 15:20Â | 14-8 | H 6 | |
ASSIST by Booker, Frank | Â 15:20Â | |||
FOUL by Minaya, Justin (P1T1) | Â 14:53Â | 14-9 | H 5 | GOOD! FT SHOT by Shaw, Jaylen |
 14:53 | 14-10 | H 4 | GOOD! FT SHOT by Shaw, Jaylen | |
 14:53 | SUB IN : Cuthbertson, Zac | |||
 14:53 | SUB OUT: Coleman, Josh | |||
GOOD! JUMPER by Booker, Frank | Â 14:46Â | 16-10 | H 6 | |
 14:26 | TURNOVR by Beck, Demario | |||
STEAL by Minaya, Justin | Â 14:25Â | |||
MISSED LAYUP by Gravett, Hassani | Â 14:20Â | |||
REBOUND (OFF) by (TEAM) | Â 14:20Â | |||
SUB IN : Hinson, Evan | Â 14:18Â | SUB IN : Lindsey, Matt | ||
SUB IN : Myers, Wesley | Â 14:18Â | SUB OUT: Sanders, Ajay | ||
SUB OUT: Gravett, Hassani | Â 14:18Â | |||
SUB OUT: Minaya, Justin | Â 14:18Â | |||
MISSED JUMPER by Booker, Frank | Â 14:17Â | |||
REBOUND (OFF) by Myers, Wesley | Â 14:17Â | |||
MISSED 3 PTR by Booker, Frank | Â 14:07Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Holden, Kory | Â 14:04Â | |||
SUB OUT: Booker, Frank | Â 14:04Â | |||
FOUL by Myers, Wesley (P1T2) | Â 13:55Â | |||
REBOUND (DEF) by Haase, Felipe | Â 13:49Â | MISSED 3 PTR by Labinowicz, Artur | ||
 13:31 | FOUL by Beck, Demario (P1T5) | |||
 13:31 | SUB IN : Bamba, Amidou | |||
 13:31 | SUB OUT: Beck, Demario | |||
MISSED JUMPER by Silva, Chris | Â 13:22Â | REBOUND (DEF) by Cuthbertson, Zac | ||
 13:12 | TURNOVR by Cuthbertson, Zac | |||
SUB IN : Kotsar, Maik | Â 13:12Â | |||
SUB OUT: Silva, Chris | Â 13:12Â | |||
MISSED FT SHOT by Hinson, Evan | Â 12:50Â | FOUL by Bamba, Amidou (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:50Â | |||
GOOD! FT SHOT by Hinson, Evan | Â 12:50Â | 17-10 | H 7 | |
 12:50 | SUB IN : Brown, Tre | |||
 12:50 | SUB OUT: Shaw, Jaylen | |||
 12:32 | 17-13 | H 4 | GOOD! 3 PTR by Cuthbertson, Zac | |
 12:32 | ASSIST by Labinowicz, Artur | |||
MISSED 3 PTR by Haase, Felipe | Â 12:23Â | REBOUND (DEF) by Brown, Tre | ||
REBOUND (DEF) by Haase, Felipe | Â 12:07Â | MISSED 3 PTR by Labinowicz, Artur | ||
TURNOVR by Myers, Wesley | Â 11:45Â | STEAL by Brown, Tre | ||
 11:45 | TIMEOUT MEDIA | |||
SUB IN : Silva, Chris | Â 11:45Â | SUB IN : Sanders, Ajay | ||
SUB IN : Gravett, Hassani | Â 11:45Â | SUB IN : Shaw, Jaylen | ||
SUB IN : Minaya, Justin | Â 11:45Â | SUB OUT: Brown, Tre | ||
SUB OUT: Hinson, Evan | Â 11:45Â | SUB OUT: Labinowicz, Artur | ||
SUB OUT: Myers, Wesley | Â 11:45Â | |||
SUB OUT: Kotsar, Maik | Â 11:45Â | |||
 11:31 | 17-15 | H 2 | GOOD! JUMPER by Shaw, Jaylen | |
GOOD! LAYUP by Gravett, Hassani [PNT] | Â 11:17Â | 19-15 | H 4 | |
ASSIST by Holden, Kory | Â 11:17Â | |||
FOUL by Holden, Kory (P1T3) | Â 11:07Â | |||
REBOUND (DEF) by Minaya, Justin | Â 10:51Â | MISSED JUMPER by Shaw, Jaylen | ||
MISSED 3 PTR by Holden, Kory | Â 10:35Â | REBOUND (DEF) by Sanders, Ajay | ||
 10:27 | TURNOVR by Sanders, Ajay | |||
SUB IN : Booker, Frank | Â 10:27Â | |||
SUB IN : Kotsar, Maik | Â 10:27Â | |||
SUB OUT: Holden, Kory | Â 10:27Â | |||
SUB OUT: Haase, Felipe | Â 10:27Â | |||
TURNOVR by Gravett, Hassani | Â 10:09Â | |||
 10:07 | STEAL by Lindsey, Matt | |||
REBOUND (DEF) by Booker, Frank | Â 10:04Â | MISSED LAYUP by Cuthbertson, Zac | ||
TURNOVR by Booker, Frank | Â 10:00Â | |||
 09:59 | STEAL by Sanders, Ajay | |||
STEAL by Silva, Chris | Â 09:50Â | TURNOVR by Sanders, Ajay | ||
GOOD! FT SHOT by Silva, Chris | Â 09:50Â | 20-15 | H 5 | FOUL by Bamba, Amidou (P2T7) |
MISSED FT SHOT by Silva, Chris | Â 09:50Â | REBOUND (DEF) by Beck, Demario | ||
SUB IN : Myers, Wesley | Â 09:50Â | SUB IN : Beck, Demario | ||
SUB OUT: Booker, Frank | Â 09:50Â | SUB IN : Coleman, Josh | ||
 09:50 | SUB OUT: Cuthbertson, Zac | |||
 09:50 | SUB OUT: Bamba, Amidou | |||
 09:38 | 20-17 | H 3 | GOOD! LAYUP by Shaw, Jaylen [PNT] | |
FOUL by Gravett, Hassani (P1T4) | Â 09:38Â | 20-18 | H 2 | GOOD! FT SHOT by Shaw, Jaylen |
SUB IN : Holden, Kory | Â 09:38Â | SUB IN : Labinowicz, Artur | ||
SUB IN : Haase, Felipe | Â 09:38Â | SUB OUT: Lindsey, Matt | ||
SUB OUT: Gravett, Hassani | Â 09:38Â | |||
SUB OUT: Kotsar, Maik | Â 09:38Â | |||
GOOD! FT SHOT by Silva, Chris | Â 09:31Â | 21-18 | H 3 | FOUL by Coleman, Josh (P2T8) |
GOOD! FT SHOT by Silva, Chris | Â 09:31Â | 22-18 | H 4 | |
 09:15 | 22-21 | H 1 | GOOD! 3 PTR by Sanders, Ajay | |
 09:15 | ASSIST by Beck, Demario | |||
MISSED 3 PTR by Minaya, Justin | Â 09:08Â | |||
REBOUND (OFF) by Holden, Kory | Â 09:08Â | |||
GOOD! LAYUP by Haase, Felipe [PNT] | Â 09:00Â | 24-21 | H 3 | |
ASSIST by Holden, Kory | Â 09:00Â | |||
GOOD! FT SHOT by Haase, Felipe | Â 09:00Â | 25-21 | H 4 | FOUL by Coleman, Josh (P3T9) |
 09:00 | SUB IN : Cuthbertson, Zac | |||
 09:00 | SUB OUT: Coleman, Josh | |||
REBOUND (DEF) by Haase, Felipe | Â 08:43Â | MISSED 3 PTR by Shaw, Jaylen | ||
MISSED JUMPER by Myers, Wesley | Â 08:33Â | REBOUND (DEF) by Shaw, Jaylen | ||
 08:25 | MISSED LAYUP by Shaw, Jaylen | |||
 08:25 | REBOUND (OFF) by (TEAM) | |||
 08:24 | SUB IN : Brown, Tre | |||
 08:24 | SUB OUT: Shaw, Jaylen | |||
REBOUND (DEF) by Silva, Chris | Â 08:19Â | MISSED 3 PTR by Labinowicz, Artur | ||
SUB IN : Hinson, Evan | Â 08:09Â | |||
SUB OUT: Myers, Wesley | Â 08:09Â | |||
MISSED JUMPER by Hinson, Evan | Â 07:54Â | |||
REBOUND (OFF) by Minaya, Justin | Â 07:54Â | |||
 07:50 | FOUL by Brown, Tre (P3T10) | |||
TIMEOUT MEDIA | Â 07:50Â | |||
GOOD! FT SHOT by Minaya, Justin | Â 07:50Â | 26-21 | H 5 | |
GOOD! FT SHOT by Minaya, Justin | Â 07:50Â | 27-21 | H 6 | |
 07:50 | SUB IN : Shaw, Jaylen | |||
 07:50 | SUB OUT: Brown, Tre | |||
 07:33 | 27-23 | H 4 | GOOD! DUNK by Beck, Demario [PNT] | |
 07:33 | ASSIST by Cuthbertson, Zac | |||
GOOD! DUNK by Hinson, Evan [PNT] | Â 07:26Â | 29-23 | H 6 | |
SUB IN : Booker, Frank | Â 07:09Â | |||
SUB OUT: Minaya, Justin | Â 07:09Â | |||
 07:02 | TURNOVR by Shaw, Jaylen | |||
STEAL by Booker, Frank | Â 07:01Â | |||
MISSED JUMPER by Holden, Kory | Â 06:52Â | |||
REBOUND (OFF) by Silva, Chris | Â 06:52Â | |||
TURNOVR by Silva, Chris | Â 06:47Â | |||
 06:46 | STEAL by Beck, Demario | |||
FOUL by Booker, Frank (P1T5) | Â 06:45Â | 29-24 | H 5 | GOOD! FT SHOT by Labinowicz, Artur |
 06:45 | 29-25 | H 4 | GOOD! FT SHOT by Labinowicz, Artur | |
SUB IN : Kotsar, Maik | Â 06:45Â | SUB IN : Lindsey, Matt | ||
SUB IN : Gravett, Hassani | Â 06:45Â | SUB OUT: Sanders, Ajay | ||
SUB OUT: Silva, Chris | Â 06:45Â | |||
SUB OUT: Holden, Kory | Â 06:45Â | |||
MISSED JUMPER by Gravett, Hassani | Â 06:37Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 06:37Â | |||
MISSED FT SHOT by Gravett, Hassani | Â 06:24Â | FOUL by Lindsey, Matt (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:24Â | |||
GOOD! FT SHOT by Gravett, Hassani | Â 06:24Â | 30-25 | H 5 | |
FOUL by Hinson, Evan (P1T6) | Â 06:10Â | MISSED FT SHOT by Beck, Demario | ||
 06:10 | REBOUND (OFF) by (DEADBALL) | |||
 06:10 | 30-26 | H 4 | GOOD! FT SHOT by Beck, Demario | |
SUB IN : Minaya, Justin | Â 06:06Â | |||
SUB OUT: Hinson, Evan | Â 06:06Â | |||
TURNOVR by Hinson, Evan | Â 06:02Â | |||
FOUL by Gravett, Hassani (P2T7) | Â 05:54Â | 30-27 | H 3 | GOOD! FT SHOT by Shaw, Jaylen |
 05:54 | 30-28 | H 2 | GOOD! FT SHOT by Shaw, Jaylen | |
GOOD! JUMPER by Kotsar, Maik | Â 05:47Â | 32-28 | H 4 | |
 05:32 | 32-30 | H 2 | GOOD! LAYUP by Beck, Demario [PNT] | |
 05:32 | ASSIST by Labinowicz, Artur | |||
MISSED 3 PTR by Minaya, Justin | Â 05:22Â | REBOUND (DEF) by Shaw, Jaylen | ||
 05:12 | 32-32 | T 3 | GOOD! JUMPER by Cuthbertson, Zac [FB/PNT] | |
 05:12 | ASSIST by Shaw, Jaylen | |||
MISSED JUMPER by Gravett, Hassani | Â 04:58Â | |||
REBOUND (OFF) by Haase, Felipe | Â 04:58Â | |||
GOOD! LAYUP by Haase, Felipe [PNT] | Â 04:54Â | 34-32 | H 2 | |
 04:25 | 34-34 | T 4 | GOOD! LAYUP by Beck, Demario [PNT] | |
 04:25 | ASSIST by Cuthbertson, Zac | |||
GOOD! JUMPER by Booker, Frank | Â 04:18Â | 36-34 | H 2 | |
 03:59 | 36-37 | V 1 | GOOD! 3 PTR by Beck, Demario | |
 03:59 | ASSIST by Labinowicz, Artur | |||
TURNOVR by Minaya, Justin | Â 03:36Â | |||
 03:36 | TIMEOUT MEDIA | |||
SUB IN : Myers, Wesley | Â 03:36Â | SUB IN : Bamba, Amidou | ||
SUB IN : Silva, Chris | Â 03:36Â | SUB IN : Brown, Tre | ||
SUB OUT: Kotsar, Maik | Â 03:36Â | SUB OUT: Shaw, Jaylen | ||
SUB OUT: Gravett, Hassani | Â 03:36Â | SUB OUT: Cuthbertson, Zac | ||
FOUL by Minaya, Justin (P2T8) | Â 03:21Â | MISSED FT SHOT by Labinowicz, Artur | ||
 03:21 | REBOUND (OFF) by (DEADBALL) | |||
 03:21 | 36-38 | V 2 | GOOD! FT SHOT by Labinowicz, Artur | |
 03:21 | 36-39 | V 3 | GOOD! FT SHOT by Labinowicz, Artur | |
SUB IN : Holden, Kory | Â 03:21Â | SUB IN : Sanders, Ajay | ||
SUB OUT: Minaya, Justin | Â 03:21Â | SUB OUT: Labinowicz, Artur | ||
GOOD! 3 PTR by Silva, Chris | Â 03:11Â | 39-39 | T 5 | |
ASSIST by Holden, Kory | Â 03:11Â | |||
 02:55 | 39-42 | V 3 | GOOD! 3 PTR by Beck, Demario | |
 02:55 | ASSIST by Brown, Tre | |||
GOOD! FT SHOT by Silva, Chris | Â 02:40Â | 40-42 | V 2 | FOUL by Bamba, Amidou (P3T12) |
GOOD! FT SHOT by Silva, Chris | Â 02:40Â | 41-42 | V 1 | |
SUB IN : Kotsar, Maik | Â 02:40Â | SUB IN : Cuthbertson, Zac | ||
SUB OUT: Haase, Felipe | Â 02:40Â | SUB IN : Shaw, Jaylen | ||
 02:40 | SUB IN : Coleman, Josh | |||
 02:40 | SUB OUT: Beck, Demario | |||
 02:40 | SUB OUT: Bamba, Amidou | |||
 02:40 | SUB OUT: Brown, Tre | |||
 02:26 | MISSED 3 PTR by Cuthbertson, Zac | |||
 02:26 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Booker, Frank | Â 01:56Â | MISSED JUMPER by Sanders, Ajay | ||
MISSED LAYUP by Holden, Kory | Â 01:37Â | BLOCK by Sanders, Ajay | ||
 01:36 | REBOUND (DEF) by Shaw, Jaylen | |||
 01:30 | 41-45 | V 4 | GOOD! 3 PTR by Sanders, Ajay [FB] | |
 01:30 | ASSIST by Lindsey, Matt | |||
GOOD! FT SHOT by Silva, Chris | Â 01:22Â | 42-45 | V 3 | FOUL by Coleman, Josh (P4T13) |
GOOD! FT SHOT by Silva, Chris | Â 01:22Â | 43-45 | V 2 | |
 01:22 | SUB IN : Beck, Demario | |||
 01:22 | SUB OUT: Coleman, Josh | |||
BLOCK by Silva, Chris | Â 01:05Â | MISSED LAYUP by Lindsey, Matt | ||
 01:05 | REBOUND (OFF) by (TEAM) | |||
 00:58 | 43-47 | V 4 | GOOD! JUMPER by Shaw, Jaylen [PNT] | |
GOOD! 3 PTR by Myers, Wesley | Â 00:46Â | 46-47 | V 1 | |
ASSIST by Booker, Frank | Â 00:46Â | |||
 00:34 | TIMEOUT 30sec | |||
FOUL by Myers, Wesley (P2T9) | Â 00:28Â | MISSED FT SHOT by Shaw, Jaylen | ||
REBOUND (DEF) by Silva, Chris | Â 00:28Â | |||
MISSED FT SHOT by Myers, Wesley | Â 00:03Â | FOUL by Beck, Demario (P2T14) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:03Â | |||
GOOD! FT SHOT by Myers, Wesley | Â 00:03Â | 47-47 | T 6 |
South Carolina 47, Coastal Carolina 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Coastal Carolina | 12 | 8 | 8 | 5 | 17 | |
South Carolina | 10 | 4 | 8 | 0 | 14 |
Score tied – 6 times.
Lead changed – 1 time.
Coastal Carolina vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Coastal Carolina |
---|---|---|---|---|
MISSED 3 PTR by Gravett, Hassani | Â 19:44Â | |||
REBOUND (OFF) by Silva, Chris | Â 19:44Â | |||
MISSED JUMPER by Silva, Chris | Â 19:40Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 19:40Â | |||
GOOD! LAYUP by Booker, Frank [PNT] | Â 19:29Â | 49-47 | H 2 | |
 18:55 | TURNOVR by (TEAM) | |||
 18:36 | FOUL by Coleman, Josh (P5T1) | |||
 18:36 | SUB IN : Beck, Demario | |||
 18:36 | SUB OUT: Coleman, Josh | |||
TURNOVR by Booker, Frank | Â 18:27Â | |||
 18:26 | STEAL by Shaw, Jaylen | |||
 18:12 | MISSED 3 PTR by Lindsey, Matt | |||
 18:12 | REBOUND (OFF) by Sanders, Ajay | |||
 18:09 | 49-49 | T 7 | GOOD! LAYUP by Sanders, Ajay [PNT] | |
GOOD! JUMPER by Minaya, Justin [PNT] | Â 17:43Â | 51-49 | H 2 | |
 17:27 | 51-52 | V 1 | GOOD! 3 PTR by Beck, Demario | |
MISSED JUMPER by Silva, Chris | Â 17:12Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kotsar, Maik (P1T1) | Â 17:11Â | |||
 16:53 | TURNOVR by Sanders, Ajay | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 16:35Â | 53-52 | H 1 | |
ASSIST by Gravett, Hassani | Â 16:35Â | |||
GOOD! FT SHOT by Silva, Chris | Â 16:35Â | 54-52 | H 2 | FOUL by Beck, Demario (P3T2) |
 16:35 | SUB IN : Bamba, Amidou | |||
 16:35 | SUB OUT: Beck, Demario | |||
REBOUND (DEF) by Silva, Chris | Â 16:20Â | MISSED JUMPER by Shaw, Jaylen | ||
GOOD! LAYUP by Booker, Frank [FB/PNT] | Â 16:15Â | 56-52 | H 4 | |
ASSIST by Gravett, Hassani | Â 16:15Â | |||
 16:15 | FOUL by Bamba, Amidou (P4T3) | |||
 16:15 | TIMEOUT 30sec | |||
MISSED FT SHOT by Booker, Frank | Â 16:15Â | REBOUND (DEF) by Beck, Demario | ||
 16:15 | SUB IN : Beck, Demario | |||
 16:15 | SUB OUT: Cuthbertson, Zac | |||
 16:04 | 56-54 | H 2 | GOOD! JUMPER by Shaw, Jaylen | |
MISSED 3 PTR by Booker, Frank | Â 15:34Â | |||
REBOUND (OFF) by Minaya, Justin | Â 15:34Â | |||
TURNOVR by Minaya, Justin | Â 15:30Â | |||
 15:30 | TIMEOUT MEDIA | |||
SUB IN : Haase, Felipe | Â 15:30Â | SUB IN : Labinowicz, Artur | ||
SUB OUT: Kotsar, Maik | Â 15:30Â | SUB IN : Cuthbertson, Zac | ||
 15:30 | SUB IN : Brown, Tre | |||
 15:30 | SUB OUT: Bamba, Amidou | |||
 15:30 | SUB OUT: Shaw, Jaylen | |||
 15:30 | SUB OUT: Lindsey, Matt | |||
 15:19 | MISSED JUMPER by Sanders, Ajay | |||
 15:19 | REBOUND (OFF) by Beck, Demario | |||
REBOUND (DEF) by Haase, Felipe | Â 15:04Â | MISSED LAYUP by Brown, Tre | ||
GOOD! FT SHOT by Silva, Chris | Â 14:55Â | 57-54 | H 3 | FOUL by Cuthbertson, Zac (P1T4) |
MISSED FT SHOT by Silva, Chris | Â 14:55Â | REBOUND (DEF) by Beck, Demario | ||
 14:36 | 57-56 | H 1 | GOOD! LAYUP by Brown, Tre [PNT] | |
 14:36 | ASSIST by Beck, Demario | |||
MISSED JUMPER by Gravett, Hassani | Â 14:21Â | REBOUND (DEF) by Brown, Tre | ||
FOUL by Gravett, Hassani (P3T2) | Â 14:15Â | |||
SUB IN : Myers, Wesley | Â 14:15Â | SUB IN : Shaw, Jaylen | ||
SUB OUT: Gravett, Hassani | Â 14:15Â | SUB OUT: Brown, Tre | ||
 14:09 | 57-58 | V 1 | GOOD! JUMPER by Beck, Demario [PNT] | |
 14:09 | ASSIST by Shaw, Jaylen | |||
TURNOVR by Haase, Felipe | Â 13:59Â | |||
 13:58 | STEAL by Beck, Demario | |||
 13:55 | 57-60 | V 3 | GOOD! LAYUP by Cuthbertson, Zac [FB/PNT] | |
 13:55 | ASSIST by Sanders, Ajay | |||
TIMEOUT 30sec | Â 13:49Â | |||
SUB IN : Kotsar, Maik | Â 13:49Â | |||
SUB OUT: Haase, Felipe | Â 13:49Â | |||
MISSED JUMPER by Kotsar, Maik | Â 13:25Â | REBOUND (DEF) by Sanders, Ajay | ||
REBOUND (DEF) by Silva, Chris | Â 13:07Â | MISSED 3 PTR by Beck, Demario | ||
GOOD! FT SHOT by Myers, Wesley | Â 12:58Â | 58-60 | V 2 | FOUL by Labinowicz, Artur (P1T5) |
GOOD! FT SHOT by Myers, Wesley | Â 12:58Â | 59-60 | V 1 | |
 12:58 | SUB IN : Lindsey, Matt | |||
 12:58 | SUB IN : Bamba, Amidou | |||
