Results/Releases
2005-2006 SCHEDULE
Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
09/06/05 | TOPY Cup | Fukushima, Japan (Tanagura Densha Country Club) | All Day | More | |
09/07/05 | TOPY Cup | Fukushima, Japan (Tanagura Densha Country Club) | All Day | More | |
09/08/05 | TOPY Cup | Fukushima, Japan (Tanagura Densha Country Club) | All Day | More | |
09/19/05 | Raines Development Intercollegiate (GARNET TEAM) | Florence, S.C. | All Day | More | |
09/20/05 | Raines Development Intercollegiate (GARNET TEAM) | Florence, S.C. | All Day | More | |
10/10/05 | Billy Joe Patton Intercollegiate (GARNET TEAM) | Hickory, N.C. | All Day | More | |
10/11/05 | Billy Joe Patton Intercollegiate (GARNET TEAM) | Hickory, N.C. | All Day | More | |
10/15/05 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. (The Ridges) | All Day | More | |
10/16/05 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. (The Ridges) | All Day | More | |
10/23/05 | Isleworth Collegiate Invitational | Orlando, Fla. (Isleworth Country Club) | All Day | More | |
10/25/05 | Isleworth Collegiate Invitational | Orlando, Fla. (Isleworth Country Club) | 7th | More | |
11/04/05 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm) | All Day | More | |
11/05/05 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm) | All Day | More | |
11/06/05 | Carpet Capital Collegiate | Rocky Face, Ga. (The Farm) | All Day | More | |
02/05/06 | Mercedes Benz Collegiate | Ponte Vedra, Fla. (Sawgrass Country Club) | All Day | More | |
02/06/06 | Mercedes Benz Collegiate | Ponte Vedra, Fla. (Sawgrass Country Club) | All Day | More | |
02/07/06 | Mercedes Benz Collegiate | Ponte Vedra, Fla. (Sawgrass Country Club) | All Day | More | |
02/18/06 | Gator Invitational | Gainesville, Fla. (University of Florida Golf Course) | All Day | More | |
02/19/06 | Gator Invitational | Gainesville, Fla. (University of Florida Golf Course) | T-8th | More | |
03/18/06 | Schenkel E-Z Go | Statesboro, Ga. (Forest Heights Country Club) | All Day | More | |
03/19/06 | Schenkel E-Z Go | Statesboro, Ga. (Forest Heights Country Club) | 11th | More | |
03/26/06 | Hootie at Bulls Bay | Awendaw, S.C. (Bulls Bay Golf Club) | All Day | More | |
03/27/06 | Hootie at Bulls Bay | Awendaw, S.C. (Bulls Bay Golf Club) | All Day | More | |
03/28/06 | Hootie at Bulls Bay | Awendaw, S.C. (Bulls Bay Golf Club) | T-2nd | More | |
04/08/06 | ASU Thunderbird Invitational | Tempe, Ariz. (Karsten Golf Course) | All Day | More | |
04/09/06 | ASU Thunderbird Invitational | Tempe, Ariz. (Karsten Golf Course) | 11th | More | |
04/21/06 | SEC Championship | Sea Island, Ga. (Sea Island Resort) | TBA | Livestats | More |
04/22/06 | SEC Championship | Sea Island, Ga. (Sea Island Resort) | TBA | Livestats | More |
04/23/06 | SEC Championship | Sea Island, Ga. (Sea Island Resort) | 8th | Livestats | More |
05/14/06 | Linger Longer Invitational | Greensboro, Ga. (Lake Oconee Course at Reynolds Plantation) | 5th | More | |
05/15/06 | Linger Longer Invitational | Greensboro, Ga. (Lake Oconee Course at Reynolds Plantation) | All Day | More | |
05/18/06 | NCAA East Regional | Orlando, Fla. (Lake Nona Golf Club) | All Day | More | |
05/19/06 | NCAA East Regional | Orlando, Fla. (Lake Nona Golf Club) | All Day | More | |
05/20/06 | NCAA East Regional | Orlando, Fla. (Lake Nona Golf Club) | 9th | More | |
05/31/06 | NCAA Championships | Sunriver, Ore. (Crosswater Golf Club at Sunriver Resort) | All Day | More | |
06/01/06 | NCAA Championships | Sunriver, Ore. (Crosswater Golf Club at Sunriver Resort) | All Day | More | |
06/02/06 | NCAA Championships | Sunriver, Ore. (Crosswater Golf Club at Sunriver Resort) | T-22nd | More | |
06/03/06 | NCAA Championships | Sunriver, Ore. (Crosswater Golf Club at Sunriver Resort) | All Day | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â