2001-02 Archive
Day | Date | Opponent | Location | Outcome/Time |
Thu | 10/11/2001 | SEC East Extravaganza | SEC East | Fourth Recap |
Fri | 10/12/2001 | Tennessee (M) | SEC East | L, 149-89 Recap |
Sat | 10/13/2001 | Kentucky | SEC East | W, 123.5-108.5 Recap |
Fri | 10/26/2001 | Charleston | Charleston, SC | W, 134-83 Recap |
Sat | 11/03/2001 | No Carolina St | Columbia, S.C. | W. 124-97 Recap |
Sat | 11/10/2001 | Florida | Columbia, S.C. | W, 129-114 Recap |
Fri | 11/16/2001 | Clemson | Columbia, S.C. | W, 144-98 Recap |
Fri | 11/30/2001 | Davidson Invitational | Davidson, NC | All Day |
Fri | 01/18/2002 | Cincinnati | Cincinnati, OH | W, 138-105 Recap |
Sat | 01/19/2002 | Arkansas | Lexington, KY | All Day |
Sat | 01/19/2002 | Kentucky | Lexington, KY | L, 119-124 Recap |
Sat | 01/26/2002 | Virginia | Columbia, S.C. | W, 124-119 Recap |
Fri | 02/01/2002 | Georgia | Columbia, S.C. | W, 123-120 Recap |
Sat | 02/02/2002 | Alabama | Columbia, S.C. | W, 130-113 Recap |
Wed | 02/20/2002 | SEC Championships | Fayetteville, Ark. | Seventh Recap |
Thu | 02/21/2002 | SEC Championships | Fayetteville, Ark. | Sixth Recap |
Fri | 02/22/2002 | SEC Championships | Fayetteville, Ark. | Fifth Recap |
Sat | 02/23/2002 | SEC Championships | Fayetteville, Ark. | Fifth Recap |
Sat | 02/23/2002 | SEC Championships | Fayetteville, Ark. | Fifth Recap |
Fri | 03/15/2002 | Diving Zones | Lexington, KY | All Day Recap |
Sat | 03/16/2002 | Diving Zones | Lexington, KY | All Day |
Sun | 03/17/2002 | Diving Zones | Lexington, KY | All Day |
Thu | 03/28/2002 | NCAA Championships | Athens, GA | All Day Recap |
Fri | 03/29/2002 | NCAA Championships | Athens, GA | All Day |
Sat | 03/30/2002 | NCAA Championships | Athens, GA | All Day Recap |
Â