2001-02 Archive
2001-2002 SCHEDULE
Overall
26-7 Home
0-0 Away
0-0 Â
|
Date | Opponent / Event | Location | Time / Result | Media | Â |
11/14/01 | Austria | Columbia, S.C. | W, 88-68 | More | |
11/16/01 | vs. Furman | Columbia, S.C. | W, 94-74 | More | |
11/18/01 | Louisiana Lafayette | Columbia, S.C. | W, 72-61 | More | |
11/24/01 | at Missouri | Durham, N.C. | W, 72-60 | More | |
11/25/01 | at Duke | Durham, N.C. | W, 87-81 (OT) | More | |
11/28/01 | at Clemson | Clemson, S.C. | L, 71-63 | More | |
11/30/01 | vs. Duquesne | Columbia, S.C. | W, 75-61 | More | |
12/02/01 | vs. Syracuse | Columbia, S.C. | W, 76-58 | More | |
12/04/01 | vs. Temple | Columbia, S.C. | W, 68-65 | More | |
12/08/01 | vs. Wofford | Columbia, S.C. | W, 77-53 | More | |
12/18/01 | vs. Coastal Carolina | Columbia, S.C. | W, 94-34 | More | |
12/20/01 | at North Carolina | Myrtle Beach, S.C. | W, 85-53 | More | |
12/28/01 | vs. Charlotte | Columbia, S.C. | W, 72-53 | More | |
12/30/01 | vs. Florida A&M | Columbia, S.C. | W, 82-29 | More | |
01/03/02 | vs. Vanderbilt | Columbia, S.C. | W, 71-52 | More | |
01/06/02 | at Mississippi St | Starkville, Miss. | W, 79-64 | More | |
01/10/02 | vs. Georgia | Columbia, S.C. | W, 71-64 | More | |
01/13/02 | vs. Arkansas | Columbia, S.C. | W, 91-66 | More | |
01/17/02 | vs. Tennessee | Columbia, S.C. | L, 80-61 | More | |
01/20/02 | vs. Kentucky | Columbia, S.C. | W, 78-49 | More | |
01/27/02 | at Arkansas | Fayetteville, Ark. | L, 74-46 | More | |
02/03/02 | at Florida | Gainesville, Fla. | W, 69-59 | More | |
02/07/02 | vs. Georgia | Columbia, S.C. | W, 64-59 | More | |
02/10/02 | vs. Kentucky | Columbia, S.C. | W, 74-73 | More | |
02/14/02 | vs. Alabama | Columbia, S.C. | W, 69-54 | More | |
02/17/02 | at LSU | Baton Rouge, La. | L, 72-62 | More | |
02/21/02 | at Auburn | Auburn, Ala. | L, 67-49 | More | |
02/24/02 | vs. Mississippi | Columbia, S.C. | W, 82-58 | More | |
03/01/02 | vs. Arkansas | Columbia, S.C. | L, 79-61 | More | |
03/16/02 | at Liberty | Columbia, S.C. | W, 69-61 | More | |
03/18/02 | at Cincinnati | Columbia, S.C. | W, 75-56 | More | |
03/23/02 | at Drake | Raleigh, N.C. | W, 79-65 | More | |
03/25/02 | vs. Duke | Raleigh, N.C. | L, 77-68 | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Â