Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

scar-lg.gif 16 3 tenm-lg.gif

 

Saturday, Jan. 30, 2016 – One Wood Farm – Blythewood, S.C. – 10 a.m. ET

 

     

Order of events: (1) reining, (2) equitation over fences, (3) horsemanship and equitation on the flat simultaneously.
Officials: Sherry Pace (steward), Mary Drueding (hunt seat judge), Manita McKool-DeFoor (western judge)

EQUITATION ON THE FLAT
South Carolina
Score Point Horse Point Score Tennessee-Martin
Sydney Smith  0 Demo Joe    
 Jaana Rasmussen  68, 65 Demo  Eddie      
             
 Nora Jodrey (6)  71 0  Cecil 1  76 Rachel Crinklaw (1)
 Chloe Schmidt (2) 81  1  Toby  0  72  Reiley Wilson (7)
 Lizzie van der Walde (8)  86  1  Cody 0  68  Elise Beauchamp (3)
 Samantha Kraus (4) 82   1  Mike  0 73  Nora Wilson (9)
 Erin Fry (10)  77  1  Keaton  0  71  Claire Ottinger (5)
TOTALS 397 4 1 360 TOTALS

 

EQUITATION OVER FENCES
South Carolina
Score Point Horse Point Score Tennessee-Martin
 Chloe Schmidt (1) 83  1 Batman 0 71  Nora Wilson (6)
 Samantha Kraus (7) 82  1   Mango 0 76   Rachel Crinklaw (2)
 Lizzie van der Walde (3) 77  1   Lark 0   63  Reiley Wilson (8)
 Sydney Smith (9) 85  1   Indie 0  68   Ali Scholfield (4)
 Nora Jodrey (5)  65 0  Joe 1 75   Monica Zoromski (10)
TOTALS 309.0 4 1 282.0 TOTALS

 

HORSEMANSHIP
South Carolina
Score Point Horse Point Score Tennessee-Martin
 Courtney Allen 72 Demo Puffin    
 Paige Stopperich 71.5  Demo  Barbie      
             
 Abigail Pait (1) 74.5 1  Reggie 0 74 Jorden Elmore (6)
 Megan Overberg (7) 73.5 1  Amos  0 71  Maddie Williams (2)
 Bailey Mierzejewski (3) 74.5  1  Jazz  0  72  Kenzie Perry (8)
 Kelsey Urban (9)  72.5 1  Paddy  0 72   Brittany Woodard (4)
 Lindsey Slack (5)  74  1  Caper 0  72.5  Cora Rogaski (10)
TOTALS 369 5 0 361.5 TOTALS

 

REINING
South Carolina
Score Point Horse Point Score Tennessee-Martin
 Makayla Clegg (6) 68.5 1  Wrangler 0 68  Laney Hixson (1)
 Bailey Walters (2) 67.5  0   Paddy  1 69  Maddie Williams (7)
 Sarah Bouchard (8) 72   1   Puffin  0   68.5  Megan Aiosa (3)
 Paisley Roberts (4) 63 0  Fiona  0  63   Kenzie Perry (9)
 Bridgett White (10) 68.5  1  Boomer 0 0   Sammi Felts (5)
TOTALS 339.5 3 1 268.5 TOTALS

 

Â