Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#8 Laura Mendes – 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2010    COASTAL CAROLINA-1   *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .750 
   Feb 14, 2010    WINTHROP-2   *  4  0  2  2  1  1  0  0  0  0  0  0  0  0  0  0  2  1  0  .625 
   Feb 16, 2010    LONGWOOD-1   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  11  0  0  .500 
   Feb 16, 2010    LONGWOOD-2   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .500 
   Feb 19, 2010  vs  Florida A&M-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .529 
   Feb 19, 2010  at  UCF-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .474 
   Feb 20, 2010  vs  Villanova-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .455 
   Feb 20, 2010  vs  North Florida-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .480 
   Feb 21, 2010  vs  Troy   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .414 
   Feb 23, 2010    CHARLOTTE   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .424 
   Feb 27, 2010  vs  Providence-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Feb 27, 2010  vs  Loyola (Ill.)-2   *  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .439 
   Feb 28, 2010  vs  Providence-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .432 
   Feb 28, 2010  at  Florida Atlantic-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .426 
   Mar 5, 2010   vs  DePaul   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .420 
   Mar 6, 2010   vs  Michigan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .415 
   Mar 6, 2010   vs  DePaul-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .411 
   Mar 7, 2010   vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .397 
   Mar 10, 2010  at  Mississippi-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Mar 10, 2010  at  Mississippi-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .385 
   Mar 13, 2010    LSU-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .382 
   Mar 13, 2010    LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .371 
   Mar 14, 2010    LSU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .370 
   Mar 17, 2010    ARKANSAS-1   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  8  2  0  .377 
   Mar 17, 2010    ARKANSAS-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .370 
   Mar 20, 2010  at  Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .361 
   Mar 20, 2010  at  Alabama-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .372 
   Mar 21, 2010  at  Alabama   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .375 
   Mar 24, 2010  at  Coastal Carolina   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  12  1  0  .376 
   Mar 27, 2010    AUBURN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .365 
   Mar 27, 2010    AUBURN-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .360 
   Mar 28, 2010    AUBURN   *  2  0  1  3  0  1  0  0  0  0  0  0  0  1  0  0  1  2  1  .363 
   Mar 30, 2010  at  North Carolina   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .362 
   Apr 2, 2010     TENNESSEE   *  2  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .374 
   Apr 3, 2010     TENNESSEE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .373 
   Apr 3, 2010     TENNESSEE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .366 
   Apr 6, 2010     USC UPSTATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 10, 2010  at  Kentucky-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .388 
   Apr 10, 2010  at  Kentucky-2   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  5  1  0  .381 
   Apr 11, 2010  at  Kentucky   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .383 
   Apr 14, 2010  at  USC Upstate   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .382 
   Apr 17, 2010    MISSISSIPPI STATE-1   *  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  0  9  0  0  .376 
   Apr 17, 2010    MISSISSIPPI STATE-2   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  6  1  0  .375 
   Apr 18, 2010    MISSISSIPPI STATE   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .379 
   Apr 21, 2010    COASTAL CAROLINA   *  4  1  3  3  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .390 
   Apr 24, 2010  at  Georgia-1   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .393 
   Apr 24, 2010  at  Georgia-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .382 
   Apr 25, 2010  at  Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .374 
   May 8, 2010   at  Florida-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .369 
   May 8, 2010   at  Florida-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  5  0  1  .362 
   May 9, 2010   at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .355 
   Totals      50  155  20  55  32  14  2  3  7  2  0  1  1  1  1  0  20  222  12  4  .355 

Â