#23 Julie Sarratt – 22 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/9/2014 Â | Â | UNC GREENSBORO Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
|   | 2/14/2014  | vs | Maryland-2  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | 2/19/2014  | at | Charlotte  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Â Â | 2/22/2014 Â | Â | GARDNER-WEBB-2 Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .000Â |
| Â Â | 2/23/2014 Â | Â | UNC WILMINGTON Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-2 Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
|   | 2/28/2014  | vs | Ball State-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Â Â | 3/11/2014 Â | Â | EASTERN KENTUCKY Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-1 Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | .250Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-2 Â | Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .400Â |
| Â Â | 3/19/2014 Â | Â | MINNESOTA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .250Â |
|   | 3/22/2014  | at | Tennessee  | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
|   | 3/23/2014  | at | Tennessee  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .231 |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .200Â |
| Â Â | 4/1/2014 Â | Â | PRESBYTERIAN Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .200Â |
|   | 4/4/2014  | at | Georgia  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
|   | 4/5/2014  | at | Georgia-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
|   | 4/11/2014  | at | Arkansas  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Â Â | 4/15/2014 Â | Â | WINTHROP Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | .200Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 2Â | .176Â |
| Â Â | 4/22/2014 Â | Â | GEORGIA SOUTHERN Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .176Â |
|   | 5/17/2014  | vs | USF-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
|   | Totals |  |  | 19 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 22 | 5 | .176 |
#23 Julie Sarratt – 41 appearances (All games)
|   | date |   | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv |    era |    np |
| Â Â | 2/7/2014 Â | Â | IOWA Â | Â | 2.0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1-0Â | 0-0Â | 1Â | 0.00Â | 24Â |
| Â Â | 2/8/2014 Â | Â | OHIO-1 Â | *Â | 2.2Â | 4Â | 5Â | 5Â | 2Â | 4Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 2-5Â | 0-1Â | 1Â | 7.50Â | 76Â |
| Â Â | 2/9/2014 Â | Â | UNC GREENSBORO Â | Â | 2.0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 13-0Â | 0-1Â | 1Â | 5.25Â | 38Â |
|   | 2/14/2014  | vs | LIU Brooklyn-1  | * | 5.0 | 2 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-5 | 1-1 | 1 | 3.00 | 107 |
|   | 2/14/2014  | vs | Maryland-2  |  | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1-1 | 1 | 2.33 | 61 |
|   | 2/15/2014  | vs | Maryland  |  | 3.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 1-1 | 2 | 1.94 | 57 |
|   | 2/16/2014  | at | Florida Atlantic  |  | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 1-1 | 3 | 1.67 | 46 |
|   | 2/19/2014  | at | Charlotte  | * | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12-0 | 1-1 | 3 | 1.40 | 58 |
| Â Â | 2/21/2014 Â | Â | BOSTON UNIVERSITY Â | *Â | 5.0Â | 1Â | 0Â | 0Â | 0Â | 10Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2-0Â | 2-1Â | 3Â | 1.17Â | 92Â |
| Â Â | 2/22/2014 Â | Â | GARDNER-WEBB-2 Â | *Â | 5.0Â | 1Â | 0Â | 0Â | 0Â | 7Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 7-0Â | 3-1Â | 3Â | 1.00Â | 73Â |
| Â Â | 2/23/2014 Â | Â | UNC WILMINGTON Â | *Â | 4.0Â | 2Â | 1Â | 0Â | 4Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2-1Â | 4-1Â | 3Â | 0.90Â | 60Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-2 Â | *Â | 7.0Â | 2Â | 0Â | 0Â | 1Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 5-0Â | 5-1Â | 3Â | 0.76Â | 95Â |
|   | 2/28/2014  | vs | Ball State-2  | * | 4.2 | 7 | 7 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9-10 | 5-2 | 3 | 1.24 | 106 |
|   | 3/8/2014  | at | Alabama  | * | 2.2 | 5 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-10 | 5-3 | 3 | 1.84 | 61 |
|   | 3/9/2014  | at | Alabama  | * | 2.1 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5-4 | 3 | 2.26 | 49 |
| Â Â | 3/11/2014 Â | Â | EASTERN KENTUCKY Â | *Â | 4.0Â | 3Â | 0Â | 0Â | 1Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 8-0Â | 6-4Â | 3Â | 2.11Â | 62Â |
| Â Â | 3/14/2014 Â | Â | TEXAS A&M Â | Â | 3.1Â | 1Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2-5Â | 6-4Â | 3Â | 2.00Â | 42Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-1 Â | *Â | 7.0Â | 5Â | 1Â | 0Â | 2Â | 9Â | 2Â | 0Â | 0Â | 3Â | 0Â | 1Â | 0Â | 2-1Â | 7-4Â | 3Â | 1.80Â | 116Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-2 Â | Â | 1.1Â | 2Â | 2Â | 2Â | 1Â | 1Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 4-3Â | 7-4Â | 4Â | 1.96Â | 26Â |
| Â Â | 3/19/2014 Â | Â | MINNESOTA Â | *Â | 7.0Â | 1Â | 1Â | 0Â | 3Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0-1Â | 7-5Â | 4Â | 1.79Â | 93Â |
|   | 3/22/2014  | at | Tennessee  | * | 6.0 | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 7-6 | 4 | 2.08 | 115 |
|   | 3/23/2014  | at | Tennessee  | * | 2.2 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 7-7 | 4 | 2.25 | 71 |
| Â Â | 3/25/2014 Â | Â | FURMAN-2 Â | *Â | 5.0Â | 5Â | 0Â | 0Â | 1Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 10-0Â | 8-7Â | 4Â | 2.13Â | 83Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-1 Â | *Â | 4.0Â | 3Â | 5Â | 5Â | 2Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 0Â | 9-5Â | 9-7Â | 4Â | 2.41Â | 68Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-2 Â | Â | 3.0Â | 2Â | 2Â | 2Â | 2Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 13-5Â | 10-7Â | 4Â | 2.47Â | 57Â |
| Â Â | 3/30/2014 Â | Â | MISSISSIPPI Â | *Â | 3.0Â | 7Â | 4Â | 4Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 7-6Â | 10-7Â | 4Â | 2.68Â | 82Â |
| Â Â | 4/1/2014 Â | Â | PRESBYTERIAN Â | *Â | 5.0Â | 2Â | 0Â | 0Â | 1Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 8-0Â | 11-7Â | 4Â | 2.55Â | 75Â |
|   | 4/4/2014  | at | Georgia  | * | 5.0 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 11-8 | 4 | 2.69 | 83 |
|   | 4/5/2014  | at | Georgia-2  | * | 3.0 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 11-9 | 4 | 2.98 | 76 |
| Â Â | 4/8/2014 Â | Â | CAMPBELL Â | *Â | 4.0Â | 1Â | 0Â | 0Â | 1Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2-0Â | 12-9Â | 4Â | 2.88Â | 63Â |
|   | 4/11/2014  | at | Arkansas  | * | 1.0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-11 | 12-9 | 4 | 2.86 | 49 |
|   | 4/12/2014  | at | Arkansas  |  | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7-5 | 13-9 | 4 | 2.77 | 59 |
| Â Â | 4/15/2014 Â | Â | WINTHROP Â | *Â | 7.0Â | 5Â | 2Â | 1Â | 1Â | 5Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 4-2Â | 14-9Â | 4Â | 2.67Â | 105Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | *Â | 5.0Â | 13Â | 10Â | 7Â | 0Â | 2Â | 0Â | 1Â | 2Â | 0Â | 0Â | 1Â | 0Â | 1-14Â | 14-10Â | 4Â | 2.93Â | 118Â |
| Â Â | 4/22/2014 Â | Â | GEORGIA SOUTHERN Â | *Â | 5.0Â | 3Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3-1Â | 15-10Â | 4Â | 2.83Â | 63Â |
| Â Â | 4/25/2014 Â | Â | LONGWOOD Â | *Â | 5.0Â | 3Â | 0Â | 0Â | 4Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 14-0Â | 16-10Â | 4Â | 2.73Â | 89Â |
| Â Â | 5/2/2014 Â | Â | AUBURN Â | *Â | 5.0Â | 5Â | 3Â | 3Â | 1Â | 3Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 3-5Â | 16-10Â | 4Â | 2.78Â | 95Â |
| Â Â | 5/4/2014 Â | Â | AUBURN Â | *Â | 5.0Â | 5Â | 2Â | 0Â | 2Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 4-2Â | 17-10Â | 4Â | 2.69Â | 102Â |
| Â Â | 5/7/2014 Â | Â | AUBURN Â | *Â | 4.0Â | 8Â | 3Â | 3Â | 0Â | 1Â | 2Â | 0Â | 2Â | 1Â | 0Â | 1Â | 0Â | 5-7Â | 17-10Â | 4Â | 2.76Â | 64Â |
|   | 5/16/2014  | vs | USF  | * | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 17-11 | 4 | 2.77 | 63 |
|   | 5/17/2014  | vs | USF-2  | * | 6.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 17-12 | 4 | 2.79 | 116 |
|   | Totals |  |  | 32 | 170.1 | 153 | 98 | 68 | 73 | 140 | 16 | 3 | 16 | 10 | 0 | 24 | 3 | 220-154 | 17-12 | 4 | 2.79 | - |
