Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#20 Lauren Masters – 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/6/2015   vs  Longwood   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .000 
   2/7/2015   vs  Delaware State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   2/7/2015   at  East Carolina-2   *  3  2  2  3  0  0  1  2  0  0  0  0  0  0  0  0  0  2  0  .222 
   2/8/2015   vs  Longwood-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   2/8/2015   at  East Carolina-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .267 
   2/11/2015     UCF   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  3  0  .235 
   2/13/2015     APPALACHIAN STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .190 
   2/13/2015     PRESBYTERIAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .167 
   2/14/2015     NORTH CAROLINA-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  5  1  .185 
   2/14/2015     COL. OF CHARLESTON-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .172 
   2/19/2015   vs  LIU Brooklyn-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .182 
   2/19/2015   vs  Florida State-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .189 
   2/20/2015   vs  Stanford   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .200 
   2/21/2015   vs  California   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .186 
   2/22/2015   vs  Northwestern   *  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .200 
   2/26/2015     WESTERN CAROLINA   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .234 
   2/27/2015     CHARLESTON SOUTHERN   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  1  1  2  0  .240 
   2/28/2015     MARSHALL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .226 
   3/1/2015     SOUTH ALABAMA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .218 
   3/1/2015     TENNESSEE STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .207 
   3/3/2015     CHARLOTTE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .213 
   3/5/2015     LIBERTY   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .213 
   3/7/2015     MISSOURI   *  2  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  1  4  0  .222 
   3/8/2015     MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .212 
   3/9/2015     MISSOURI   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  0  .206 
   3/11/2015     WESTERN KENTUCKY   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .225 
   3/13/2015     TENNESSEE   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .233 
   3/14/2015     TENNESSEE   *  2  0  1  1  1  0  0  2  1  0  0  0  0  0  0  0  2  6  0  .240 
   3/15/2015     TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .234 
   3/18/2015   at  Winthrop   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .225 
   3/20/2015   at  Texas A&M   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .217 
   3/22/2015   at  Texas A&M-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .221 
   3/22/2015   at  Texas A&M-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .225 
   3/25/2015     FURMAN   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .250 
   3/26/2015     NORTH FLORIDA-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .245 
   3/26/2015     NORTH FLORIDA-2   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .247 
   3/31/2015   at  UNC Wilmington   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .257 
   4/1/2015     COL. OF CHARLESTON   *  3  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .250 
   4/3/2015   at  Florida   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .255 
   4/4/2015   at  Florida-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   4/4/2015   at  Florida-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .245 
   4/7/2015     USC UPSTATE   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .250 
   4/10/2015     ARKANSAS   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .259 
   4/11/2015     ARKANSAS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  4  1  .252 
   4/12/2015     ARKANSAS   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  1  5  0  .254 
   4/17/2015   at  Kentucky   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .264 
   4/18/2015   at  Kentucky-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .260 
   4/18/2015   at  Kentucky-2   *  6  0  1  1  1  0  0  0  0  0  0  0  0  0  0  3  3  3  0  .256 
   4/21/2015     GEORGIA SOUTHERN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   4/24/2015   at  Mississippi   *  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   4/25/2015   at  Mississippi   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .248 
   4/26/2015   at  Mississippi   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .250 
   5/1/2015     MISSISSIPPI STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .250 
   5/2/2015     MISSISSIPPI STATE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .252 
   5/3/2015     MISSISSIPPI STATE   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  2  0  .250 
   5/6/2015   vs  Texas A&M   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .250 
   5/7/2015   vs  Florida   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .248 
   5/15/2015   vs  UCF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .242 
   5/16/2015   vs  Dartmouth-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .239 
   5/16/2015   vs  UCF-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  4  0  .235 
   Totals      60  166  14  39  26  6  0  2  24  1  1  0  9  1  1  2  21  78  125  5  .235 

Â