Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#15 Macey Webb – 7 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/26/2017     COL. OF CHARLESTON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/28/2017     WINTHROP-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   3/21/2017     GARDNER-WEBB     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   4/18/2017     CHARLESTON SOUTHERN-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   4/30/2017   at  Georgia     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   5/6/2017     LSU   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   5/10/2017   vs  Kentucky     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .167 
   Totals      2  6  1  1  0  0  0  0  3  0  0  0  0  1  0  1  0  1  0  0  .167 

Â