Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Recap



meetProLogoBlack.png

Go To

Rock Hill,SC

Winthrop

9/19/2015

Race #2

WOMEN – 5 Kilometers (3.11 Miles)

Final Results

Team Scoring Summary

Div I

Final Standings Score Scoring Order Total

Finish Order

Spread
1 Appalachian State 20 1-3-4-5-7 (8) (11) 1:32:53 1-4-5-6-8-9-12 0:37.7
2 South Carolina 43 2-6-10-12-13 (14) (15) 1:34:17 2-7-11-13-16-17-18 0:47.4
3 Winthrop 88 9-16-19-21-23 (26) (28) 1:39:44 10-28-41-49-61-73-77 2:07.9
4 USC Upstate 107 17-18-20-25-27 (30) 1:43:13 37-39-48-72-76-102 1:34.3
5 Charleston Southern 138 22-24-29-31-32 2:05:49 51-65-96-135-138 10:16.5

Non Div I

Final Standings Score Scoring Order Total

Finish Order

Spread
1 Queens (N.C.) 18 1-2-4-5-6 (12) (13) 1:37:19 3-14-31-38-40-55-56 1:30.5
2 Emmanuel (Ga.) 67 10-11-14-15-17 (25) (33) 1:43:40 47-54-57-58-60-78-89 0:36.0
3 Auburn Montgomery 108 9-18-22-29-30 (31) (32) 1:46:55 44-63-70-82-85-86-88 2:13.1
4 Columbia (S.C.) 128 16-20-23-24-45 1:48:53 59-66-74-75-105 3:02.7
5 Belmont Abbey 133 8-21-26-36-42 1:50:05 43-69-79-92-101 3:35.6
6 Converse 168 3-19-47-48-51 1:53:44 30-64-107-108-112 5:03.1
7 Claflin 203 7-40-41-55-60 1:57:49 42-99-100-116-124 5:39.6
8 Benedict 211 35-38-43-46-49 (59) (64) 1:58:33 91-97-103-106-110-123-128 1:38.3
9 Johnson C. Smith 221 28-34-44-53-62 (67) (68) 1:59:33 81-90-104-114-126-136-137 3:57.2
10 Newberry 222 27-39-50-52-54 (58) (63) 1:59:37 80-98-111-113-115-121-127 2:58.1
11 Paine 276 37-56-57-61-65 (66) 2:06:11 94-117-119-125-129-132 3:14.5

Individual Results

Athlete # Team Score Time Gap Avg. Mile Avg. kM
1 Van Ord, Tristin JR 23 Appalachian State 1 18:07.9 5:49.8 3:37.6
2 Reiser, Mary JR 144 South Carolina 2 18:22.0 0:14.1 5:54.3 3:40.4
3 Byrd, Catie SR 123 Queens (N.C.) 1 18:31.0 0:23.1 5:57.2 3:42.2
4 Moser, Torre JR 17 Appalachian State 3 18:39.0 0:31.1 5:59.8 3:43.8
5 Ratcliffe, Hana SO 20 Appalachian State 4 18:39.4 0:31.5 5:59.9 3:43.9
6 Campanaro, Samantha SR 8 Appalachian State 5 18:41.2 0:33.3 6:00.5 3:44.2
7 York, Monica SO 149 South Carolina 6 18:42.0 0:34.1 6:00.8 3:44.4
8 Sekutowski, Ann FR 22 Appalachian State 7 18:45.5 0:37.6 6:01.9 3:45.1
9 Williams, Brittany SR 24 Appalachian State 8 18:45.7 0:37.8 6:02.0 3:45.1
10 Langley, Tristan SR 165 Winthrop 9 18:49.7 0:41.8 6:03.2 3:45.9
11 Harding, Emily SO 583 South Carolina 10 18:58.0 0:50.1 6:05.9 3:47.6
12 Cox, Dana SR 9 Appalachian State 11 19:01.7 0:53.8 6:07.1 3:48.3
13 Sprague, Allie SO 145 South Carolina 12 19:05.8 0:57.9 6:08.4 3:49.1
14 Noall, Lucie FR 128 Queens (N.C.) 2 19:07.3 0:59.4 6:08.9 3:49.4
15 Fedders, Emily FR 10 Appalachian State 19:08.1 1:00.2 6:09.1 3:49.6
16 Giangaspro, Hannah SO 134 South Carolina 13 19:09.3 1:01.4 6:09.5 3:49.9
17 Wessel, Kaylee SO 147 South Carolina 14 19:10.4 1:02.5 6:09.9 3:50.1
18 Farmer, Samatha FR 133 South Carolina 15 19:10.9 1:03.0 6:10.0 3:50.2
19 McCoy, Martha FR 138 South Carolina 19:13.6 1:05.7 6:10.9 3:50.7
20 Andrejchak, Natalie FR 6 Appalachian State 19:18.6 1:10.7 6:12.5 3:51.7
21 Taylor, Sarah SO 146 South Carolina 19:20.2 1:12.3 6:13.0 3:52.0
22 Leonard, Kerry SO 16 Appalachian State 19:23.0 1:15.1 6:13.9 3:52.6
23 Howell, Shelby SR 13 Appalachian State 19:25.3 1:17.4 6:14.7 3:53.0
24 Hoffert, Sarah FR 12 Appalachian State 19:25.8 1:17.9 6:14.8 3:53.2
25 Malmberg, Alexis FR 137 South Carolina 19:26.9 1:19.0 6:15.2 3:53.4
26 Sargent, Elisa FR 21 Appalachian State 19:28.6 1:20.7 6:15.7 3:53.7
27 Butler, Kate FR 7 Appalachian State 19:31.5 1:23.6 6:16.7 3:54.3
28 Sparrow, Emily SO 169 Winthrop 16 19:33.0 1:25.1 6:17.2 3:54.6
29 Jameson, Erin FR 14 Appalachian State 19:33.5 1:25.6 6:17.3 3:54.7
30 Sutherland, Ashly SR 75 Converse 3 19:35.5 1:27.6 6:18.0 3:55.1
31 Bomkamp, Sarah SO 122 Queens (N.C.) 4 19:39.2 1:31.3 6:19.1 3:55.8
32 Falta, Sarah JR 132 South Carolina 19:41.3 1:33.4 6:19.8 3:56.3
33 Heneage, Meri JR 136 South Carolina 19:44.4 1:36.5 6:20.8 3:56.9
34 Mueller , Allison FR 141 South Carolina 19:51.7 1:43.8 6:23.2 3:58.3
35 Price, Mallary JR 19 Appalachian State 19:54.6 1:46.7 6:24.1 3:58.9
36 Jones, Janae 157 Unattached 19:58.0 1:50.1 6:25.2 3:59.6
37 Kolesnitchenko, Anastasia SR 153 USC Upstate 17 19:59.3 1:51.4 6:25.6 3:59.8
38 Hill-Sterling, Louise SR 125 Queens (N.C.) 5 20:00.1 1:52.2 6:25.9 4:00.0
39 Torres, Ashleigh SR 155 USC Upstate 18 20:00.5 1:52.6 6:26.0 4:00.1
40 McFadden, Summer JR 127 Queens (N.C.) 6 20:01.4 1:53.5 6:26.3 4:00.3
41 Schoning, Francesca FR 168 Winthrop 19 20:02.3 1:54.4 6:26.6 4:00.5
42 Byrd, Carrie SR 55 Claflin 7 20:07.1 1:59.2 6:28.1 4:01.4
43 Labun, Elizabeth FR 38 Belmont Abbey 8 20:08.5 2:00.6 6:28.6 4:01.7
44 Goble, HollyAnn JR 29 Auburn Montgomery 9 20:11.1 2:03.2 6:29.4 4:02.2
45 Nardone, Julia FR 142 South Carolina 20:12.0 2:04.1 6:29.7 4:02.4
46 Kile, Natalie JR 15 Appalachian State 20:13.6 2:05.7 6:30.2 4:02.7
47 Konnick, Jazmin SR 84 Emmanuel (Ga.) 10 20:19.5 2:11.6 6:32.1 4:03.9
48 Bliss, Molly SR 150 USC Upstate 20 20:20.6 2:12.7 6:32.5 4:04.1
49 Burdette, Victoria SO 163 Winthrop 21 20:21.0 2:13.1 6:32.6 4:04.2
50 Jones, Janelle 158 Unattached 20:33.8 2:25.9 6:36.7 4:06.8
51 Dotson, Jessie SR 49 Charleston Southern 22 20:37.0 2:29.1 6:37.7 4:07.4
52 McElrath, Anna SO 139 South Carolina 20:37.2 2:29.3 6:37.8 4:07.4
53 Greeley, Phylissa SO 11 Unattached 20:37.9 2:30.0 6:38.0 4:07.6
54 Toole, Lindsey SR 90 Emmanuel (Ga.) 11 20:39.8 2:31.9 6:38.6 4:08.0
55 Wolkenhauer, Hannah FR 130 Queens (N.C.) 12 20:44.0 2:36.1 6:40.0 4:08.8
56 Jenkins, Carissa SO 126 Queens (N.C.) 13 20:46.3 2:38.4 6:40.7 4:09.2
57 Hewell, Makayla FR 80 Emmanuel (Ga.) 14 20:52.0 2:44.1 6:42.5 4:10.4
58 Hill, Gabriella SR 81 Emmanuel (Ga.) 15 20:52.6 2:44.7 6:42.8 4:10.5
59 Faught, Steph SR 63 Columbia (S.C.) 16 20:54.4 2:46.5 6:43.3 4:10.9
60 Ruiz, Socorro SR 87 Emmanuel (Ga.) 17 20:55.4 2:47.5 6:43.7 4:11.1
61 Van Cleave, Jessica SO 170 Winthrop 23 20:57.5 2:49.6 6:44.3 4:11.5
62 Peters, Alison SO 18 Unattached 21:00.6 2:52.7 6:45.3 4:12.1
63 Riggs, Danielle SO 32 Auburn Montgomery 18 21:02.4 2:54.5 6:45.9 4:12.5
64 Stone, Autumn SO 74 Converse 19 21:03.0 2:55.1 6:46.1 4:12.6
65 Keene, Kaitlyn SO 51 Charleston Southern 24 21:04.6 2:56.7 6:46.6 4:12.9
66 Chisholm, Janay JR 62 Columbia (S.C.) 20 21:05.1 2:57.2 6:46.8 4:13.0
67 Delamer, Megan JR 124 Queens (N.C.) 21:08.2 3:00.3 6:47.8 4:13.6
68 Shearin, Heather 298 Unattached 21:14.0 3:06.1 6:49.6 4:14.8
69 Otranto, Julia FR 40 Belmont Abbey 21 21:17.0 3:09.1 6:50.6 4:15.4
70 Story, Ansley FR 34 Auburn Montgomery 22 21:17.6 3:09.7 6:50.8 4:15.5
71 Potter, Caitlin SO 160 Unattached 21:17.9 3:10.0 6:50.9 4:15.6
72 Elliott, Rebecca SR 151 USC Upstate 25 21:19.0 3:11.1 6:51.2 4:15.8
73 Ballou, Kelsey FR 162 Winthrop 26 21:23.5 3:15.6 6:52.7 4:16.7
74 Requena, Irene SO 67 Columbia (S.C.) 23 21:25.3 3:17.4 6:53.3 4:17.1
75 Gillson, Qu Essence FR 64 Columbia (S.C.) 24 21:31.0 3:23.1 6:55.1 4:18.2
76 McCoy, Haley FR 154 USC Upstate 27 21:33.5 3:25.6 6:55.9 4:18.7
77 Pierson, Caitin FR 167 Winthrop 28 21:44.0 3:36.1 6:59.3 4:20.8
78 Hernandez, Kiara SR 79 Emmanuel (Ga.) 25 21:53.6 3:45.7 7:02.4 4:22.7
79 Arias, Amber FR 35 Belmont Abbey 26 21:54.4 3:46.5 7:02.6 4:22.9
80 Cruz, Danielle SO 105 Newberry 27 21:56.5 3:48.6 7:03.3 4:23.3
81 Ferguson, Fellan FR 93 Johnson C. Smith 28 21:57.7 3:49.8 7:03.7 4:23.5
82 Burns, Katelynn SO 27 Auburn Montgomery 29 21:59.6 3:51.7 7:04.3 4:23.9
83 Jones, Jasmine 159 Unattached 22:13.8 4:05.9 7:08.9 4:26.8
84 Baker, Jaclyn JR 161 Winthrop 22:18.0 4:10.1 7:10.2 4:27.6
85 Brooks, Sharlie SR 26 Auburn Montgomery 30 22:24.2 4:16.3 7:12.2 4:28.8
86 Dawson, Kelly SO 28 Auburn Montgomery 31 22:27.6 4:19.7 7:13.3 4:29.5
87 Miller, Alexis SR 166 Winthrop 22:34.2 4:26.3 7:15.4 4:30.8
88 Jones, Tanishya FR 31 Auburn Montgomery 32 22:36.3 4:28.4 7:16.1 4:31.3
89 Schreiber, Heidi JR 88 Emmanuel (Ga.) 33 22:49.8 4:41.9 7:20.4 4:33.9
90 Julius-Williams, Domenique JR 96 Johnson C. Smith 34 22:51.2 4:43.3 7:20.9 4:34.2
91 John, Jenella JR 43 Benedict 35 22:54.8 4:46.9 7:22.0 4:34.9
92 Mosby, Brianna SR 39 Belmont Abbey 36 23:00.5 4:52.6 7:23.9 4:36.1
93 Hallman, Neely JR 78 Emmanuel (Ga.) 23:03.6 4:55.7 7:24.9 4:36.7
94 Walker, Diamond SR 121 Paine 37 23:08.8 5:00.9 7:26.6 4:37.8
95 Holbert, Emmye SO 82 Emmanuel (Ga.) 23:11.5 5:03.6 7:27.4 4:38.3
96 Palm, Hannah JR 52 Charleston Southern 29 23:15.8 5:07.9 7:28.8 4:39.1
97 Watkins, Astacia SO 48 Benedict 38 23:16.7 5:08.8 7:29.1 4:39.3
98 Ling, Michelle FR 108 Newberry 39 23:20.0 5:12.1 7:30.1 4:40.0
99 Miller, Jamaica SO 58 Claflin 40 23:22.8 5:14.9 7:31.0 4:40.5
100 Jackson, Makayla JR 57 Claflin 41 23:28.2 5:20.3 7:32.8 4:41.6
101 Howard, Kaitlin SR 37 Belmont Abbey 42 23:44.1 5:36.2 7:37.9 4:44.8
102 Warren, Kelsey SO 156 USC Upstate 30 23:48.1 5:40.2 7:39.2 4:45.6
103 Rhoden, Stephanie SO 46 Benedict 43 23:50.6 5:42.7 7:40.0 4:46.1
104 Campbell, October FR 92 Johnson C. Smith 44 23:55.0 5:47.1 7:41.4 4:47.0
105 Mavins, Miyonta SO 66 Columbia (S.C.) 45 23:57.0 5:49.1 7:42.1 4:47.4
106 Strachan, Ruddesha SO 47 Benedict 46 23:57.8 5:49.9 7:42.3 4:47.6
107 Morris, Lauren JR 71 Converse 47 24:07.0 5:59.1 7:45.3 4:49.4
108 Macsay, Jane SO 70 Converse 48 24:19.9 6:12.0 7:49.4 4:52.0
109 Rainey, Kaylynn SO 86 Emmanuel (Ga.) 24:31.6 6:23.7 7:53.2 4:54.3
110 Johnson, Phoebe FR 44 Benedict 49 24:33.0 6:25.1 7:53.6 4:54.6
111 Terrell, Diana SR 109 Newberry 50 24:34.6 6:26.7 7:54.1 4:54.9
112 Sandifer, Brittany SO 73 Converse 51 24:38.6 6:30.7 7:55.4 4:55.7
113 Francis, Hayden FR 106 Newberry 52 24:51.1 6:43.2 7:59.4 4:58.2
114 Richards, Trudy-Ann SR 97 Johnson C. Smith 53 24:54.2 6:46.3 8:00.5 4:58.8
115 Higgins , Makaylyn JR 107 Newberry 54 24:54.5 6:46.6 8:00.5 4:58.9
116 Taylor, Brandi FR 61 Claflin 55 25:03.8 6:55.9 8:03.5 5:00.8
117 Reza, Elizabeth JR 116 Paine 56 25:19.2 7:11.3 8:08.5 5:03.8
118 Smith, Emily SR 89 Emmanuel (Ga.) 25:23.3 7:15.4 8:09.8 5:04.7
119 McAllister, Bria SR 113 Paine 57 25:25.9 7:18.0 8:10.6 5:05.2
120 Schultz, Brooke SO 33 Auburn Montgomery 25:28.0 7:20.1 8:11.3 5:05.6
121 Burkhard, Rebecca SO 103 Newberry 58 25:28.8 7:20.9 8:11.6 5:05.8
122 Putnam, Erin FR 85 Emmanuel (Ga.) 25:29.1 7:21.2 8:11.6 5:05.8
123 Outlaw, Kadejah SO 45 Benedict 59 25:36.2 7:28.3 8:13.9 5:07.2
124 Pegues, Daija FR 59 Claflin 60 25:46.7 7:38.8 8:17.3 5:09.3
125 Nyenkan, Martina FR 114 Paine 61 25:53.7 7:45.8 8:19.6 5:10.7
126 Jenkins, Tovea JR 95 Johnson C. Smith 62 25:54.9 7:47.0 8:19.9 5:11.0
127 Crout, Katy FR 104 Newberry 63 25:57.8 7:49.9 8:20.9 5:11.6
128 Aabid, Hadiyah FR 41 Benedict 64 26:17.1 8:09.2 8:27.1 5:15.4
129 Smith, Tashauna FR 118 Paine 65 26:23.3 8:15.4 8:29.1 5:16.6
130 Broome, Carliann FR 77 Emmanuel (Ga.) 26:32.8 8:24.9 8:32.1 5:18.5
131 Hawkins, Megan SO 30 Auburn Montgomery 27:17.4 9:09.5 8:46.5 5:27.5
132 Stephens, Ashley SO 119 Paine 66 27:19.4 9:11.5 8:47.1 5:27.9
133 Frazier, TAKEISHA SO 3 Allen 28:36.3 10:28.4 9:11.9 5:43.3
134 Solomon, Seanna FR 5 Allen 28:36.7 10:28.8 9:12.0 5:43.3
135 Reed, Malaysia FR 54 Charleston Southern 31 29:57.9 11:50.0 9:38.1 5:59.6
136 Campbell, Crystal JR 91 Johnson C. Smith 67 30:33.5 12:25.6 9:49.5 6:06.7
137 Grandison, Ramoya FR 94 Johnson C. Smith 68 30:44.6 12:36.7 9:53.1 6:08.9
138 Price, Emma FR 53 Charleston Southern 32 30:53.4 12:45.5 9:55.9 6:10.7
139 Burnside, Shekiya SO 1 Allen 31:35.1 13:27.2 10:09.3 6:19.0
Â