Results/News Releases
Day | Date | Opponent | Location | TV | Outcome/Time |
Fri | 09/03/2004 | Wake Forest (Wake Forest Invitational) | Winston Salem, N.C. | Â | L, 3-1 Recap | Box Score |
Sat | 09/04/2004 | Connecticut (Wake Forest Invitational) | Winston Salem, N.C. | Â | W, 3-1 Recap | Box Score |
Sat | 09/04/2004 | Marshall (Wake Forest Invitational) | Winston Salem, N.C. | Â | W, 3-0 Recap | Box Score |
Tue | 09/07/2004 | Clemson | Columbia, S.C. | Â | W, 3-0 Recap | Final Stats | |
Fri | 09/10/2004 | Duke (Duke Invitational) | Durham, N.C. | Â | L, 3-0 Recap | Box Score | |
Sat | 09/11/2004 | Northern Ill (Duke Invitational) | Durham, N.C. | Â | W, 3-1 Recap | Box Score | |
Sat | 09/11/2004 | Towson (Duke Invitational) | Durham, N.C. | Â | W, 3-0 Recap | Box Score | |
Sat | 09/18/2004 | Michigan St (USC Invitational) | Columbia, S.C. | Â | W, 3-2 Recap | Box Score | |
Sun | 09/19/2004 | Notre Dame (USC Invitational) | Columbia, S.C. | CSTV | W, 3-2 Recap | Box Score |
Fri | 09/24/2004 | Mississippi St | Columbia, S.C. | Â | L, 3-0 Recap | Box Score | |
Sun | 09/26/2004 | Mississippi | Columbia, S.C. | Â | W, 3-0 Recap | Box Score | |
Wed | 09/29/2004 | Tennessee | Columbia, S.C. | Â | L, 3-0 Recap | Box Score | |
Fri | 10/01/2004 | Kentucky | Columbia, S.C. | Â | L, 3-2 Recap | Box Score |
Fri | 10/08/2004 | Mississippi | Oxford, Miss. | Â | W, 3-1 Recap | Box Score |
Sun | 10/10/2004 | Mississippi St | Starkville, Miss. | Â | W, 3-0 Recap | Box Score |
Fri | 10/15/2004 | Alabama | Tuscaloosa, Ala. | Â | L, 3-0 Recap | Box Score | |
Sun | 10/17/2004 | Auburn | Auburn, Ala. | Â | W, 3-0 Recap | Box Score |
Fri | 10/22/2004 | Georgia | Columbia, S.C. | Â | L, 3-1 Recap | Box Score | |
Sun | 10/24/2004 | Florida | Columbia, S.C. | Â | L, 3-0 Recap | Box Score | |
Wed | 10/27/2004 | Tennessee | Knoxville, Tenn. | Â | L, 3-1 Recap | Box Score | |
Sun | 10/31/2004 | Kentucky | Lexington, Ky. | Â | L, 3-2 Recap | Box Score | Livestats |
Fri | 11/05/2004 | LSU | Columbia, S.C. | Â | L, 3-1 Recap | Box Score | |
Sun | 11/07/2004 | Arkansas | Columbia, S.C. | SEC-TV | W, 3-0 Recap | Box Score | |
Fri | 11/12/2004 | Florida | Gainesville, Fla. | Â | L, 3-0 Recap | Box Score | Livestats |
Sun | 11/14/2004 | Georgia | Athens, Ga. | Â | L, 3-0 Recap | Box Score | |
Fri | 11/19/2004 | Florida (SEC Tournament) | Gainesville, Fla. | Â | L, 3-0 Box Score |
Sat | 11/27/2004 | North Carolina | Columbia, S.C. | Â | L, 3-1 Recap | Box Score | |
Sat | 12/18/2004 | NCAA Championships | Long Beach, Calif. | Â | TBA |
Â