South Carolina vs Kentucky (01/07/12 at Rupp Arena – Lexington, KY)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Kentucky
01/07/12 4:00 pm at Rupp Arena – Lexington, KY
South Carolina 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 4-11 | 0-1 | 2-2 | 3-4 | 7 | 4 | 10 | 0 | 2 | 0 | 3 | 30 |
| 15 | COOKE, Malik | f | 5-14 | 0-2 | 1-2 | 2-4 | 6 | 1 | 11 | 3 | 1 | 0 | 1 | 38 |
| 24 | HARRIS, Damontre | f | 4-5 | 0-0 | 2-2 | 2-1 | 3 | 4 | 10 | 1 | 0 | 2 | 1 | 23 |
| 30 | JACKSON, Lakeem | f | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 05 | SMITH, Eric | g | 1-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| 02 | RICHARDSON, Brian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | ELLINGTON, Bruce | - | 3-13 | 1-8 | 1-2 | 1-1 | 2 | 1 | 8 | 4 | 0 | 0 | 1 | 29 |
| 32 | LEONARD, Damien | - | 5-8 | 3-6 | 2-2 | 0-2 | 2 | 3 | 15 | 0 | 3 | 0 | 0 | 24 |
| 33Â | SLAWSON, RJÂ | -Â | 2-4Â | 1-1Â | 0-0Â | 5-1Â | 6Â | 4Â | 5Â | 1Â | 1Â | 1Â | 1Â | 19Â |
| 45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals………….. | - | 25-64 | 6-22 | 8-10 | 16-16 | 32 | 18 | 64 | 10 | 12 | 3 | 8 | 200 |
| 39.1%Â | 27.3%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-32Â | 1-10Â | 1-2Â | |||||||||||
| 25.0%Â | 10.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 17-32Â | 5-12Â | 7-8Â | |||||||||||
| 53.1%Â | 41.7%Â | 87.5%Â | ||||||||||||
Kentucky 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jones, Terrence | f | 8-9 | 1-2 | 3-5 | 2-1 | 3 | 2 | 20 | 1 | 4 | 0 | 0 | 32 |
| 14 | Kidd-Gilchrist, M. | f | 3-5 | 0-1 | 3-4 | 2-4 | 6 | 0 | 9 | 2 | 3 | 1 | 0 | 37 |
| 23 | Davis, Anthony | f | 5-10 | 0-0 | 2-2 | 2-8 | 10 | 2 | 12 | 0 | 1 | 7 | 2 | 30 |
| 20 | Lamb, Doron | g | 3-5 | 2-3 | 2-2 | 0-3 | 3 | 2 | 10 | 2 | 1 | 0 | 0 | 28 |
| 25 | Teague, Marquis | g | 6-10 | 1-1 | 4-5 | 0-3 | 3 | 1 | 17 | 4 | 2 | 0 | 1 | 36 |
| 01 | Miller, Darius | - | 1-6 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 19 |
| 30 | Vargas, Eloy | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 33 | Wiltjer, Kyle | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-49 | 5-11 | 16-22 | 7-23 | 30 | 11 | 79 | 13 | 15 | 8 | 4 | 200 |
| 59.2%Â | 45.5%Â | 72.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-23Â | 2-5Â | 6-9Â | |||||||||||
| 56.5%Â | 40.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 16-26Â | 3-6Â | 10-13Â | |||||||||||
| 61.5%Â | 50.0%Â | 76.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 18 | 46 | 64 | Record: (8-7, 0-1) |
| Kentucky  | 34 | 45 | 79 | Record: (15-1, 1-0) |
| Points in the paint-SC 26,UK 48. Points off turnovers-SC 16,UK 10. |
| 2nd chance points-SC 15,UK 4. Fast break points-SC 0,UK 12. |
| Bench points-SC 28,UK 11. Score tied-1 time. Lead changed-1 time. |
| Last FG-SC 2nd-00:19, UK 2nd-01:27. |
| Largest lead-SC by 4 1st-18:38, UK by 21 2nd-12:53. |
| Officials: Joe Lindsay, Tom Eades, Patrick Evans Technical fouls: South Carolina-None. Kentucky-None. Attendance: 24219 |
|  Play-by-Play  |
South Carolina vs Kentucky
01/07/12 4:00 pm at Rupp Arena – Lexington, KY
South Carolina vs Kentucky
1st PERIOD Play-by-Play
|  HOME TEAM: Kentucky |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED LAYUP by Teague, Marquis | Â 19:36Â | BLOCK by Harris, Damontre | ||
| Â 19:33Â | REBOUND (DEF) by Smith, Eric | |||
| Â 19:18Â | MISSED JUMPER by Cooke, Malik | |||
| Â 19:18Â | REBOUND (OFF) by Harris, Damontre | |||
| Â 19:14Â | 0-2 | V 2 | GOOD! DUNK by Harris, Damontre [PNT] | |
| TURNOVR by Kidd-Gilchrist, M. | Â 18:56Â | |||
| Â 18:53Â | STEAL by Gill, Anthony | |||
| Â 18:38Â | 0-4 | V 4 | GOOD! JUMPER by Gill, Anthony [PNT] | |
| TIMEOUT 30sec | Â 18:35Â | |||
| Â 18:19Â | FOUL by Cooke, Malik (P1T1) | |||
| TURNOVR by Jones, Terrence | Â 18:16Â | |||
| FOUL by Jones, Terrence (P1T1) | Â 18:16Â | |||
| Â 18:16Â | TURNOVR by Gill, Anthony | |||
| MISSED JUMPER by Teague, Marquis | Â 18:07Â | REBOUND (DEF) by Cooke, Malik | ||
| REBOUND (DEF) by Davis, Anthony | Â 17:48Â | MISSED JUMPER by Gill, Anthony | ||
| GOOD! LAYUP by Kidd-Gilchrist, M. [FB/PNT] | Â 17:41Â | 2-4 | V 2 | |
| ASSIST by Teague, Marquis | Â 17:41Â | |||
| BLOCK by Davis, Anthony | Â 17:15Â | MISSED JUMPER by Cooke, Malik | ||
| REBOUND (DEF) by Lamb, Doron | Â 17:14Â | |||
| MISSED JUMPER by Davis, Anthony | Â 17:02Â | REBOUND (DEF) by Smith, Eric | ||
| FOUL by Lamb, Doron (P1T2) | Â 16:57Â | |||
| STEAL by Davis, Anthony | Â 16:57Â | TURNOVR by Cooke, Malik | ||
| GOOD! FT SHOT by Jones, Terrence | Â 16:51Â | 3-4 | V 1 | FOUL by Harris, Damontre (P1T2) |
| MISSED FT SHOT by Jones, Terrence | Â 16:51Â | REBOUND (DEF) by Gill, Anthony | ||
| REBOUND (DEF) by Lamb, Doron | Â 16:21Â | MISSED JUMPER by Smith, Eric | ||
| MISSED JUMPER by Lamb, Doron | Â 16:06Â | REBOUND (DEF) by Smith, Eric | ||
| REBOUND (DEF) by Davis, Anthony | Â 15:57Â | MISSED 3 PTR by Smith, Eric | ||
| GOOD! DUNK by Jones, Terrence [FB/PNT] | Â 15:48Â | 5-4 | H 1 | |
| ASSIST by Kidd-Gilchrist, M. | Â 15:48Â | |||
| Â 15:45Â | FOUL by Gill, Anthony (P1T3) | |||
| TIMEOUT media | Â 15:45Â | |||
| MISSED FT SHOT by Jones, Terrence | Â 15:45Â | REBOUND (DEF) by Gill, Anthony | ||
| Â 15:45Â | SUB IN : Leonard, Damien | |||
| Â 15:45Â | SUB OUT: Smith, Eric | |||
| Â 15:44Â | SUB IN : Ellington, Bruce | |||
| Â 15:44Â | SUB OUT: Jackson, Lakeem | |||
| REBOUND (DEF) by Kidd-Gilchrist, M. | Â 15:41Â | MISSED JUMPER by Ellington, Bruce | ||
| GOOD! LAYUP by Teague, Marquis [FB/PNT] | Â 15:12Â | 7-4 | H 3 | |
| Â 14:45Â | 7-7 | T 1 | GOOD! 3 PTR by Leonard, Damien | |
| Â 14:45Â | ASSIST by Ellington, Bruce | |||
| GOOD! LAYUP by Davis, Anthony [PNT] | Â 14:38Â | 9-7 | H 2 | |
| ASSIST by Jones, Terrence | Â 14:38Â | |||
| REBOUND (DEF) by Teague, Marquis | Â 14:17Â | MISSED JUMPER by Cooke, Malik | ||
| SUB IN : Wiltjer, Kyle | Â 13:54Â | SUB IN : Slawson, RJ | ||
| SUB IN : Miller, Darius | Â 13:54Â | SUB OUT: Gill, Anthony | ||
| SUB OUT: Jones, Terrence | Â 13:54Â | |||
| SUB OUT: Teague, Marquis | Â 13:54Â | |||
| GOOD! FT SHOT by Lamb, Doron | Â 13:50Â | 10-7 | H 3 | FOUL by Harris, Damontre (P2T4) |
| GOOD! FT SHOT by Lamb, Doron | Â 13:50Â | 11-7 | H 4 | |
| Â 13:50Â | SUB IN : Geathers, Carlton | |||
| Â 13:50Â | SUB OUT: Harris, Damontre | |||
| BLOCK by Davis, Anthony | Â 13:16Â | MISSED JUMPER by Cooke, Malik | ||
| Â 13:15Â | REBOUND (OFF) by Ellington, Bruce | |||
| Â 13:12Â | MISSED 3 PTR by Ellington, Bruce | |||
| Â 13:12Â | REBOUND (OFF) by Cooke, Malik | |||
| Â 13:08Â | 11-9 | H 2 | GOOD! LAYUP by Cooke, Malik [PNT] | |
| GOOD! 3 PTR by Lamb, Doron | Â 12:42Â | 14-9 | H 5 | |
| ASSIST by Miller, Darius | Â 12:42Â | |||
| FOUL by Lamb, Doron (P2T3) | Â 12:24Â | |||
| SUB IN : Teague, Marquis | Â 12:24Â | SUB IN : Jackson, Lakeem | ||
| SUB OUT: Lamb, Doron | Â 12:24Â | SUB OUT: Cooke, Malik | ||
| Â 12:11Â | TURNOVR by Geathers, Carlton | |||
| TURNOVR by Miller, Darius | Â 12:02Â | STEAL by Slawson, RJ | ||
| Â 11:48Â | MISSED 3 PTR by Ellington, Bruce | |||
| Â 11:48Â | REBOUND (OFF) by Jackson, Lakeem | |||
| REBOUND (DEF) by (DEADBALL) | Â 11:33Â | MISSED JUMPER by Ellington, Bruce | ||
| Â 11:32Â | FOUL by Slawson, RJ (P1T5) | |||
| TIMEOUT media | Â 11:32Â | |||
| SUB IN : Jones, Terrence | Â 11:32Â | SUB IN : Cooke, Malik | ||
| SUB OUT: Wiltjer, Kyle | Â 11:32Â | SUB IN : Gill, Anthony | ||
| Â 11:32Â | SUB OUT: Geathers, Carlton | |||
| Â 11:32Â | SUB OUT: Leonard, Damien | |||
| MISSED 3 PTR by Miller, Darius | Â 11:23Â | REBOUND (DEF) by Ellington, Bruce | ||
| Â 10:58Â | MISSED JUMPER by Gill, Anthony | |||
| Â 10:58Â | REBOUND (OFF) by Slawson, RJ | |||
| Â 10:53Â | 14-11 | H 3 | GOOD! JUMPER by Slawson, RJ [PNT] | |
| GOOD! DUNK by Davis, Anthony [PNT] | Â 10:45Â | 16-11 | H 5 | |
| ASSIST by Miller, Darius | Â 10:45Â | |||
| Â 10:23Â | 16-13 | H 3 | GOOD! JUMPER by Cooke, Malik [PNT] | |
| TURNOVR by Jones, Terrence | Â 10:16Â | |||
| SUB IN : Vargas, Eloy | Â 10:16Â | |||
| SUB OUT: Davis, Anthony | Â 10:16Â | |||
| Â 09:57Â | TURNOVR by Slawson, RJ | |||
| Â 09:57Â | SUB IN : Richardson, Brian | |||
| Â 09:57Â | SUB OUT: Jackson, Lakeem | |||
| Â 09:41Â | FOUL by Ellington, Bruce (P1T6) | |||
| MISSED JUMPER by Miller, Darius | Â 09:09Â | BLOCK by Slawson, RJ | ||
| REBOUND (OFF) by (TEAM) | Â 09:09Â | |||
| MISSED JUMPER by Miller, Darius | Â 09:03Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 08:35Â | MISSED 3 PTR by Richardson, Brian | |||
| Â 08:35Â | REBOUND (OFF) by Slawson, RJ | |||
| Â 08:15Â | MISSED JUMPER by Gill, Anthony | |||
| Â 08:15Â | REBOUND (OFF) by Slawson, RJ | |||
| REBOUND (DEF) by Kidd-Gilchrist, M. | Â 08:12Â | MISSED JUMPER by Slawson, RJ | ||
| GOOD! JUMPER by Jones, Terrence [PNT] | Â 07:42Â | 18-13 | H 5 | |
| REBOUND (DEF) by Kidd-Gilchrist, M. | Â 07:22Â | MISSED JUMPER by Gill, Anthony | ||
| Â 07:16Â | FOUL by Richardson, Brian (P1T7) | |||
| TIMEOUT MEDIA | Â 07:16Â | |||
| MISSED FT SHOT by Kidd-Gilchrist, M. | Â 07:16Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:16Â | |||
| GOOD! FT SHOT by Kidd-Gilchrist, M. | Â 07:16Â | 19-13 | H 6 | |
| SUB IN : Lamb, Doron | Â 07:16Â | SUB IN : Smith, Eric | ||
| SUB OUT: Kidd-Gilchrist, M. | Â 07:16Â | SUB OUT: Ellington, Bruce | ||
| Â 07:09Â | MISSED 3 PTR by Richardson, Brian | |||
| Â 07:09Â | REBOUND (OFF) by Gill, Anthony | |||
| Â 07:04Â | 19-15 | H 4 | GOOD! JUMPER by Gill, Anthony [PNT] | |
| TURNOVR by Miller, Darius | Â 06:52Â | |||
| Â 06:48Â | STEAL by Richardson, Brian | |||
| REBOUND (DEF) by Teague, Marquis | Â 06:31Â | MISSED JUMPER by Cooke, Malik | ||
| MISSED 3 PTR by Miller, Darius | Â 06:21Â | REBOUND (DEF) by Cooke, Malik | ||
| BLOCK by Davis, Anthony | Â 05:46Â | MISSED JUMPER by Smith, Eric | ||
| Â 05:44Â | REBOUND (OFF) by Cooke, Malik | |||
| Â 05:42Â | TURNOVR by (TEAM) | |||
| SUB IN : Wiltjer, Kyle | Â 05:42Â | SUB IN : Geathers, Carlton | ||
| SUB OUT: Jones, Terrence | Â 05:42Â | SUB IN : Ellington, Bruce | ||
| Â 05:42Â | SUB IN : Leonard, Damien | |||
| Â 05:42Â | SUB OUT: Richardson, Brian | |||
| Â 05:42Â | SUB OUT: Smith, Eric | |||
| Â 05:42Â | SUB OUT: Slawson, RJ | |||
| GOOD! LAYUP by Teague, Marquis [PNT] | Â 05:24Â | 21-15 | H 6 | |
| Â 05:01Â | 21-17 | H 4 | GOOD! JUMPER by Gill, Anthony | |
| Â 05:01Â | ASSIST by Cooke, Malik | |||
| GOOD! LAYUP by Lamb, Doron [PNT] | Â 04:45Â | 23-17 | H 6 | |
| FOUL by Teague, Marquis (P1T4) | Â 04:09Â | MISSED FT SHOT by Ellington, Bruce | ||
| Â 04:09Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:09Â | 23-18 | H 5 | GOOD! FT SHOT by Ellington, Bruce | |
| SUB IN : Kidd-Gilchrist, M. | Â 04:09Â | SUB IN : Jackson, Lakeem | ||
| SUB OUT: Lamb, Doron | Â 04:09Â | SUB OUT: Cooke, Malik | ||
| GOOD! LAYUP by Miller, Darius [PNT] | Â 03:50Â | 25-18 | H 7 | |
| REBOUND (DEF) by Davis, Anthony | Â 03:27Â | MISSED JUMPER by Gill, Anthony | ||
| MISSED 3 PTR by Wiltjer, Kyle | Â 03:09Â | REBOUND (DEF) by Gill, Anthony | ||
| Â 02:57Â | TIMEOUT 30sec | |||
| Â 02:57Â | SUB IN : Slawson, RJ | |||
| Â 02:57Â | SUB OUT: Gill, Anthony | |||
| Â 02:50Â | MISSED 3 PTR by Leonard, Damien | |||
| Â 02:50Â | REBOUND (OFF) by Slawson, RJ | |||
| REBOUND (DEF) by Davis, Anthony | Â 02:36Â | MISSED 3 PTR by Ellington, Bruce | ||
| TIMEOUT MEDIA | Â 02:33Â | |||
| SUB IN : Davis, Anthony | Â 02:33Â | SUB IN : Cooke, Malik | ||
| SUB IN : Jones, Terrence | Â 02:33Â | SUB IN : Gill, Anthony | ||
| SUB OUT: Vargas, Eloy | Â 02:33Â | SUB OUT: Jackson, Lakeem | ||
| SUB OUT: Wiltjer, Kyle | Â 02:33Â | SUB OUT: Geathers, Carlton | ||
| GOOD! LAYUP by Davis, Anthony [PNT] | Â 02:10Â | 27-18 | H 9 | |
| ASSIST by Teague, Marquis | Â 02:10Â | |||
| REBOUND (DEF) by Jones, Terrence | Â 01:32Â | MISSED 3 PTR by Ellington, Bruce | ||
| GOOD! FT SHOT by Teague, Marquis | Â 01:27Â | 28-18 | H 10 | FOUL by Leonard, Damien (P1T8) |
| GOOD! FT SHOT by Teague, Marquis | Â 01:27Â | 29-18 | H 11 | |
| REBOUND (DEF) by Miller, Darius | Â 01:13Â | MISSED 3 PTR by Ellington, Bruce | ||
| GOOD! 3 PTR by Jones, Terrence | Â 00:55Â | 32-18 | H 14 | |
| ASSIST by Miller, Darius | Â 00:55Â | |||
| Â 00:26Â | TURNOVR by Leonard, Damien | |||
| SUB IN : Lamb, Doron | Â 00:26Â | |||
| SUB OUT: Miller, Darius | Â 00:26Â | |||
| MISSED LAYUP by Teague, Marquis | Â 00:01Â | |||
| REBOUND (OFF) by Davis, Anthony | Â 00:01Â | |||
| GOOD! DUNK by Davis, Anthony [PNT] | Â 00:00Â | 34-18 | H 16 |
Kentucky 34, South Carolina 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 12 | 2 | 8 | 0 | 6 | |
| Kentucky | 22 | 5 | 2 | 6 | 2 |
Score tied – 1 time.
Lead changed – 1 time.
South Carolina vs Kentucky
2nd PERIOD Play-by-Play
|  HOME TEAM: Kentucky |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! JUMPER by Jones, Terrence [PNT] | Â 19:52Â | 36-18 | H 18 | |
| REBOUND (DEF) by Davis, Anthony | Â 19:35Â | MISSED JUMPER by Harris, Damontre | ||
| TURNOVR by Davis, Anthony | Â 19:32Â | |||
| FOUL by Davis, Anthony (P1T1) | Â 19:09Â | |||
| Â 18:57Â | 36-21 | H 15 | GOOD! 3 PTR by Smith, Eric | |
| Â 18:57Â | ASSIST by Cooke, Malik | |||
| GOOD! DUNK by Jones, Terrence [PNT] | Â 18:44Â | 38-21 | H 17 | |
| ASSIST by Lamb, Doron | Â 18:44Â | |||
| REBOUND (DEF) by Davis, Anthony | Â 18:22Â | MISSED 3 PTR by Cooke, Malik | ||
| GOOD! 3 PTR by Lamb, Doron | Â 18:14Â | 41-21 | H 20 | |
| ASSIST by Teague, Marquis | Â 18:14Â | |||
| Â 18:11Â | TIMEOUT 30sec | |||
| Â 17:54Â | 41-23 | H 18 | GOOD! JUMPER by Cooke, Malik | |
| GOOD! DUNK by Davis, Anthony [FB/PNT] | Â 17:43Â | 43-23 | H 20 | |
| ASSIST by Kidd-Gilchrist, M. | Â 17:43Â | |||
| Â 17:23Â | 43-25 | H 18 | GOOD! LAYUP by Harris, Damontre [PNT] | |
| Â 17:23Â | ASSIST by Smith, Eric | |||
| MISSED LAYUP by Davis, Anthony | Â 17:08Â | |||
| REBOUND (OFF) by Jones, Terrence | Â 17:08Â | |||
| TURNOVR by Jones, Terrence | Â 17:01Â | |||
| Â 17:00Â | STEAL by Gill, Anthony | |||
| Â 16:56Â | MISSED LAYUP by Jackson, Lakeem | |||
| Â 16:56Â | REBOUND (OFF) by Harris, Damontre | |||
| Â 16:51Â | 43-27 | H 16 | GOOD! LAYUP by Harris, Damontre [PNT] | |
| GOOD! LAYUP by Teague, Marquis [FB/PNT] | Â 16:44Â | 45-27 | H 18 | |
| FOUL by Davis, Anthony (P2T2) | Â 16:26Â | 45-28 | H 17 | GOOD! FT SHOT by Harris, Damontre |
| Â 16:26Â | 45-29 | H 16 | GOOD! FT SHOT by Harris, Damontre | |
| SUB IN : Miller, Darius | Â 16:26Â | |||
| SUB OUT: Teague, Marquis | Â 16:26Â | |||
| GOOD! FT SHOT by Miller, Darius | Â 16:15Â | 46-29 | H 17 | FOUL by Gill, Anthony (P2T1) |
| GOOD! FT SHOT by Miller, Darius | Â 16:15Â | 47-29 | H 18 | |
| SUB IN : Vargas, Eloy | Â 16:15Â | |||
| SUB OUT: Davis, Anthony | Â 16:15Â | |||
| Â 16:01Â | MISSED JUMPER by Jackson, Lakeem | |||
| Â 16:01Â | REBOUND (OFF) by Jackson, Lakeem | |||
| Â 15:57Â | 47-31 | H 16 | GOOD! JUMPER by Jackson, Lakeem [PNT] | |
| TURNOVR by Miller, Darius | Â 15:47Â | |||
| FOUL by Miller, Darius (P1T3) | Â 15:47Â | |||
| Â 15:47Â | TIMEOUT media | |||
| SUB IN : Teague, Marquis | Â 15:47Â | |||
| SUB OUT: Miller, Darius | Â 15:47Â | |||
| Â 15:43Â | TURNOVR by Gill, Anthony | |||
| GOOD! LAYUP by Vargas, Eloy [PNT] | Â 15:10Â | 49-31 | H 18 | |
| ASSIST by Teague, Marquis | Â 15:10Â | |||
| STEAL by Teague, Marquis | Â 15:07Â | TURNOVR by Jackson, Lakeem | ||
| MISSED JUMPER by Kidd-Gilchrist, M. | Â 15:00Â | |||
| REBOUND (OFF) by Kidd-Gilchrist, M. | Â 15:00Â | |||
| TURNOVR by Kidd-Gilchrist, M. | Â 14:56Â | |||
| Â 14:52Â | STEAL by Cooke, Malik | |||
| Â 14:42Â | TURNOVR by Smith, Eric | |||
| STEAL by Vargas, Eloy | Â 14:40Â | |||
| MISSED FT SHOT by Vargas, Eloy | Â 14:34Â | FOUL by Gill, Anthony (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:34Â | |||
| MISSED FT SHOT by Vargas, Eloy | Â 14:34Â | REBOUND (DEF) by Slawson, RJ | ||
| Â 14:34Â | SUB IN : Slawson, RJ | |||
| Â 14:34Â | SUB IN : Ellington, Bruce | |||
| Â 14:34Â | SUB OUT: Gill, Anthony | |||
| Â 14:34Â | SUB OUT: Smith, Eric | |||
| BLOCK by Kidd-Gilchrist, M. | Â 14:07Â | MISSED JUMPER by Cooke, Malik | ||
| Â 14:06Â | REBOUND (OFF) by Jackson, Lakeem | |||
| SUB IN : Davis, Anthony | Â 14:03Â | |||
| SUB OUT: Vargas, Eloy | Â 14:03Â | |||
| Â 13:58Â | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Teague, Marquis | Â 13:52Â | 50-31 | H 19 | FOUL by Harris, Damontre (P3T3) |
| MISSED FT SHOT by Teague, Marquis | Â 13:52Â | REBOUND (DEF) by Cooke, Malik | ||
| Â 13:52Â | SUB IN : Leonard, Damien | |||
| Â 13:52Â | SUB OUT: Jackson, Lakeem | |||
| Â 13:24Â | MISSED LAYUP by Ellington, Bruce | |||
| Â 13:24Â | REBOUND (OFF) by Slawson, RJ | |||
| BLOCK by Davis, Anthony | Â 13:21Â | MISSED JUMPER by Slawson, RJ | ||
| REBOUND (DEF) by Lamb, Doron | Â 13:19Â | |||
| TURNOVR by Lamb, Doron | Â 13:11Â | |||
| SUB IN : Miller, Darius | Â 13:11Â | |||
| SUB IN : Wiltjer, Kyle | Â 13:11Â | |||
| SUB OUT: Jones, Terrence | Â 13:11Â | |||
| SUB OUT: Teague, Marquis | Â 13:11Â | |||
| FOUL by Miller, Darius (P2T4) | Â 13:08Â | 50-32 | H 18 | GOOD! FT SHOT by Cooke, Malik |
| REBOUND (DEF) by Wiltjer, Kyle | Â 13:08Â | MISSED FT SHOT by Cooke, Malik | ||
| GOOD! 3 PTR by Wiltjer, Kyle | Â 12:53Â | 53-32 | H 21 | |
| ASSIST by Miller, Darius | Â 12:53Â | |||
| Â 12:31Â | 53-34 | H 19 | GOOD! LAYUP by Cooke, Malik [PNT] | |
| Â 12:31Â | ASSIST by Harris, Damontre | |||
| TURNOVR by Wiltjer, Kyle | Â 12:14Â | |||
| FOUL by Wiltjer, Kyle (P1T5) | Â 12:14Â | |||
| Â 11:58Â | 53-37 | H 16 | GOOD! 3 PTR by Slawson, RJ | |
| Â 11:58Â | ASSIST by Ellington, Bruce | |||
| GOOD! JUMPER by Wiltjer, Kyle [PNT] | Â 11:40Â | 55-37 | H 18 | |
| Â 11:22Â | 55-39 | H 16 | GOOD! JUMPER by Ellington, Bruce | |
| Â 11:06Â | FOUL by Leonard, Damien (P2T4) | |||
| TIMEOUT media | Â 11:06Â | |||
| SUB IN : Teague, Marquis | Â 11:06Â | |||
| SUB IN : Jones, Terrence | Â 11:06Â | |||
| SUB OUT: Miller, Darius | Â 11:06Â | |||
| SUB OUT: Wiltjer, Kyle | Â 11:06Â | |||
| MISSED 3 PTR by Lamb, Doron | Â 10:57Â | |||
| REBOUND (OFF) by Jones, Terrence | Â 10:57Â | |||
| TIMEOUT 30sec | Â 10:52Â | |||
| TURNOVR by Teague, Marquis | Â 10:22Â | |||
| Â 10:20Â | STEAL by Harris, Damontre | |||
| Â 10:12Â | 55-42 | H 13 | GOOD! 3 PTR by Leonard, Damien | |
| Â 10:12Â | ASSIST by Ellington, Bruce | |||
| GOOD! LAYUP by Jones, Terrence [FB/PNT] | Â 10:00Â | 57-42 | H 15 | |
| GOOD! FT SHOT by Jones, Terrence | Â 10:00Â | 58-42 | H 16 | FOUL by Slawson, RJ (P2T5) |
| Â 09:47Â | 58-45 | H 13 | GOOD! 3 PTR by Leonard, Damien | |
| Â 09:47Â | ASSIST by Ellington, Bruce | |||
| MISSED JUMPER by Davis, Anthony | Â 09:32Â | REBOUND (DEF) by Cooke, Malik | ||
| Â 09:29Â | TURNOVR by Leonard, Damien | |||
| SUB IN : Miller, Darius | Â 09:29Â | |||
| SUB OUT: Lamb, Doron | Â 09:29Â | |||
| MISSED JUMPER by Miller, Darius | Â 09:14Â | REBOUND (DEF) by Leonard, Damien | ||
| BLOCK by Davis, Anthony | Â 09:06Â | MISSED 3 PTR by Leonard, Damien | ||
| REBOUND (DEF) by Teague, Marquis | Â 09:05Â | |||
| Â 09:01Â | FOUL by Leonard, Damien (P3T6) | |||
| GOOD! FT SHOT by Kidd-Gilchrist, M. | Â 08:52Â | 59-45 | H 14 | FOUL by Harris, Damontre (P4T7) |
| GOOD! FT SHOT by Kidd-Gilchrist, M. | Â 08:52Â | 60-45 | H 15 | |
| Â 08:52Â | SUB IN : Gill, Anthony | |||
| Â 08:52Â | SUB OUT: Harris, Damontre | |||
| Â 08:26Â | MISSED JUMPER by Cooke, Malik | |||
| Â 08:26Â | REBOUND (OFF) by Gill, Anthony | |||
| Â 08:20Â | 60-48 | H 12 | GOOD! 3 PTR by Ellington, Bruce | |
| GOOD! DUNK by Kidd-Gilchrist, M. [PNT] | Â 08:04Â | 62-48 | H 14 | |
| Â 07:40Â | 62-50 | H 12 | GOOD! JUMPER by Leonard, Damien | |
| Â 07:40Â | ASSIST by Slawson, RJ | |||
