Auburn vs South Carolina (1/12/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Auburn vs South Carolina
1/12/13 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Chubb,Rob | c | 4-5 | 0-0 | 8-9 | 4-6 | 10 | 2 | 16 | 0 | 6 | 1 | 3 | 31 |
02 | Payne,Allen | g | 4-7 | 0-1 | 0-2 | 2-1 | 3 | 4 | 8 | 1 | 3 | 0 | 2 | 34 |
05 | Johnson,Shaquille | g | 1-2 | 1-2 | 2-4 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 13 |
11 | Wallace,Josh | g | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 7 | 2 | 0 | 1 | 29 |
23 | Sullivan,Frankie | g | 5-13 | 2-7 | 5-9 | 1-3 | 4 | 2 | 17 | 5 | 1 | 0 | 2 | 40 |
00 | Dixon-Tatum,Asauhn | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 9 |
04 | Spencer,Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Greene Jr, Brian | - | 6-6 | 2-2 | 0-0 | 0-1 | 1 | 1 | 14 | 1 | 1 | 1 | 0 | 28 |
25 | Granger,Jordon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Johnson,Noel | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-41 | 8-18 | 18-28 | 9-15 | 24 | 23 | 74 | 14 | 17 | 3 | 9 | 200 |
58.5%Â | 44.4%Â | 64.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-20Â | 4-10Â | 10-16Â | |||||||||||
60.0%Â | 40.0%Â | 62.5%Â | ||||||||||||
2nd Half:Â | 12-21Â | 4-8Â | 8-12Â | |||||||||||
57.1%Â | 50.0%Â | 66.7%Â |
South Carolina 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | KACINAS, Mindaugas | f | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 17 |
30 | JACKSON, Lakeem | f | 4-7 | 0-0 | 2-4 | 1-1 | 2 | 3 | 10 | 3 | 0 | 0 | 1 | 28 |
02 | RICHARDSON, Brian | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
05 | SMITH, Eric | g | 3-6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 10 | 2 | 3 | 0 | 0 | 31 |
23 | ELLINGTON, Bruce | g | 8-15 | 1-4 | 1-1 | 1-0 | 1 | 3 | 18 | 5 | 2 | 0 | 2 | 36 |
01 | WILLIAMS, Brenton | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | CARRERA, Michael | - | 1-5 | 0-0 | 4-4 | 5-2 | 7 | 5 | 6 | 5 | 4 | 2 | 0 | 24 |
32 | LEONARD, Damien | - | 6-9 | 5-8 | 0-1 | 6-3 | 9 | 2 | 17 | 2 | 1 | 0 | 0 | 33 |
33Â | SLAWSON, RJÂ | -Â | 2-5Â | 0-1Â | 0-0Â | 2-3Â | 5Â | 4Â | 4Â | 1Â | 1Â | 0Â | 0Â | 9Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-57 | 8-20 | 11-16 | 17-14 | 31 | 24 | 71 | 20 | 15 | 3 | 4 | 200 |
45.6%Â | 40.0%Â | 68.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-31Â | 4-10Â | 5-6Â | |||||||||||
48.4%Â | 40.0%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 11-26Â | 4-10Â | 6-10Â | |||||||||||
42.3%Â | 40.0%Â | 60.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Auburn  | 38 | 36 | 74 | Record: (8-7, 2-0 SEC) |
South Carolina  | 39 | 32 | 71 | Record: (10-4, 0-2 SEC) |
Points in the paint-AU 26,SC 24. Points off turnovers-AU 15,SC 18. |
2nd chance points-AU 8,SC 20. Fast break points-AU 12,SC 7. |
Bench points-AU 27,SC 27. Score tied-13 times. Lead changed-27 times. |
Last FG-AU 2nd-04:02, SC 2nd-03:10. |
Largest lead-AU by 4 2nd-16:03, SC by 6 1st-11:32. |
Officials: Joe Lindsay, Ron Groover, Chuck Jones Technical fouls: Auburn-None. South Carolina-None. Attendance: 9117 |
 Play-by-Play  |
Auburn vs South Carolina
1/12/13 1:47 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
---|---|---|---|---|
STEAL by Richardson, Brian | Â 19:36Â | TURNOVR by Payne,Allen | ||
 19:36 | FOUL by Johnson,Shaquille (P1T1) | |||
TURNOVR by Kacinas, Mindaugas | Â 19:24Â | |||
 19:22 | STEAL by Johnson,Shaquille | |||
 19:19 | TURNOVR by Wallace,Josh | |||
 19:19 | FOUL by Wallace,Josh (P1T2) | |||
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 19:02Â | 2-0 | H 2 | |
ASSIST by Jackson, Lakeem | Â 19:02Â | |||
 18:45 | MISSED 3 PTR by Sullivan,Frankie | |||
 18:45 | REBOUND (OFF) by (TEAM) | |||
 18:36 | TURNOVR by Chubb,Rob | |||
MISSED JUMPER by Smith, Eric | Â 18:18Â | REBOUND (DEF) by (TEAM) | ||
 18:09 | 2-3 | V 1 | GOOD! 3 PTR by Johnson,Shaquille | |
 18:09 | ASSIST by Wallace,Josh | |||
MISSED 3 PTR by Ellington, Bruce | Â 17:54Â | REBOUND (DEF) by Sullivan,Frankie | ||
FOUL by Smith, Eric (P1T1) | Â 17:47Â | |||
SUB IN : Carrera, Michael | Â 17:47Â | |||
SUB OUT: Kacinas, Mindaugas | Â 17:47Â | |||
FOUL by Richardson, Brian (P1T2) | Â 17:42Â | MISSED FT SHOT by Johnson,Shaquille | ||
 17:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 17:42Â | MISSED FT SHOT by Johnson,Shaquille | ||
MISSED JUMPER by Richardson, Brian | Â 17:35Â | |||
REBOUND (OFF) by Carrera, Michael | Â 17:35Â | |||
MISSED JUMPER by Carrera, Michael | Â 17:30Â | |||
REBOUND (OFF) by Carrera, Michael | Â 17:30Â | |||
MISSED TIP-IN by Carrera, Michael | Â 17:28Â | |||
REBOUND (OFF) by Carrera, Michael | Â 17:28Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 17:24Â | 3-3 | T 1 | FOUL by Wallace,Josh (P2T3) |
GOOD! FT SHOT by Carrera, Michael | Â 17:24Â | 4-3 | H 1 | |
 17:24 | SUB IN : Greene Jr, Brian | |||
 17:24 | SUB IN : Dixon-Tatum,Asauhn | |||
 17:24 | SUB OUT: Chubb,Rob | |||
 17:24 | SUB OUT: Wallace,Josh | |||
 17:10 | 4-5 | V 1 | GOOD! JUMPER by Sullivan,Frankie | |
GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 16:50Â | 6-5 | H 1 | |
ASSIST by Carrera, Michael | Â 16:50Â | |||
 16:50 | FOUL by Sullivan,Frankie (P1T4) | |||
TURNOVR by Carrera, Michael | Â 16:50Â | |||
SUB IN : Williams, Brenton | Â 16:50Â | |||
SUB OUT: Smith, Eric | Â 16:50Â | |||
 16:48 | TURNOVR by Johnson,Shaquille | |||
STEAL by Jackson, Lakeem | Â 16:47Â | |||
MISSED JUMPER by Richardson, Brian | Â 16:45Â | REBOUND (DEF) by Sullivan,Frankie | ||
FOUL by Richardson, Brian (P2T3) | Â 16:44Â | |||
SUB IN : Leonard, Damien | Â 16:44Â | SUB IN : Johnson,Noel | ||
SUB OUT: Richardson, Brian | Â 16:44Â | SUB OUT: Johnson,Shaquille | ||
 16:35 | 6-8 | V 2 | GOOD! 3 PTR by Johnson,Noel [FB] | |
 16:35 | ASSIST by Sullivan,Frankie | |||
MISSED JUMPER by Ellington, Bruce | Â 16:26Â | |||
REBOUND (OFF) by Leonard, Damien | Â 16:26Â | |||
GOOD! DUNK by Jackson, Lakeem [PNT] | Â 16:19Â | 8-8 | T 2 | |
ASSIST by Ellington, Bruce | Â 16:19Â | |||
 16:07 | TURNOVR by Sullivan,Frankie | |||
STEAL by Ellington, Bruce | Â 16:05Â | |||
MISSED LAYUP by Williams, Brenton | Â 16:04Â | BLOCK by Greene Jr, Brian | ||
REBOUND (OFF) by Leonard, Damien | Â 16:02Â | |||
GOOD! 3 PTR by Ellington, Bruce | Â 15:37Â | 11-8 | H 3 | |
 15:19 | 11-10 | H 1 | GOOD! DUNK by Dixon-Tatum,Asauhn [FB/PNT] | |
 15:19 | ASSIST by Greene Jr, Brian | |||
GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 14:46Â | 13-10 | H 3 | |
ASSIST by Carrera, Michael | Â 14:46Â | |||
FOUL by Ellington, Bruce (P1T4) | Â 14:32Â | |||
 14:32 | TIMEOUT MEDIA | |||
 14:32 | 13-11 | H 2 | GOOD! FT SHOT by Dixon-Tatum,Asauhn | |
 14:32 | 13-12 | H 1 | GOOD! FT SHOT by Dixon-Tatum,Asauhn | |
SUB IN : Smith, Eric | Â 14:32Â | SUB IN : Chubb,Rob | ||
SUB IN : Slawson, RJ | Â 14:32Â | SUB OUT: Dixon-Tatum,Asauhn | ||
SUB OUT: Ellington, Bruce | Â 14:32Â | |||
SUB OUT: Jackson, Lakeem | Â 14:32Â | |||
MISSED 3 PTR by Leonard, Damien | Â 14:22Â | REBOUND (DEF) by Payne,Allen | ||
REBOUND (DEF) by Leonard, Damien | Â 14:12Â | MISSED 3 PTR by Sullivan,Frankie | ||
MISSED 3 PTR by Smith, Eric | Â 13:44Â | |||
REBOUND (OFF) by Leonard, Damien | Â 13:44Â | |||
SUB IN : Ellington, Bruce | Â 13:39Â | SUB IN : Johnson,Shaquille | ||
SUB IN : Kacinas, Mindaugas | Â 13:39Â | SUB IN : Spencer,Dylan | ||
SUB OUT: Carrera, Michael | Â 13:39Â | SUB OUT: Payne,Allen | ||
SUB OUT: Williams, Brenton | Â 13:39Â | SUB OUT: Greene Jr, Brian | ||
 13:34 | FOUL by Payne,Allen (P1T5) | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 13:24Â | 15-12 | H 3 | |
ASSIST by Ellington, Bruce | Â 13:24Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 13:01Â | MISSED JUMPER by Sullivan,Frankie | ||
 12:58 | SUB IN : Greene Jr, Brian | |||
 12:58 | SUB OUT: Spencer,Dylan | |||
TURNOVR by Leonard, Damien | Â 12:56Â | |||
 12:53 | SUB IN : Wallace,Josh | |||
 12:53 | SUB OUT: Greene Jr, Brian | |||
FOUL by Slawson, RJ (P1T5) | Â 12:32Â | 15-13 | H 2 | GOOD! FT SHOT by Johnson,Shaquille |
 12:32 | 15-14 | H 1 | GOOD! FT SHOT by Johnson,Shaquille | |
SUB IN : Jackson, Lakeem | Â 12:32Â | SUB IN : Greene Jr, Brian | ||
SUB OUT: Slawson, RJ | Â 12:32Â | SUB OUT: Sullivan,Frankie | ||
TURNOVR by Smith, Eric | Â 12:27Â | |||
SUB IN : Williams, Brenton | Â 12:27Â | |||
SUB OUT: Smith, Eric | Â 12:27Â | |||
 12:09 | TURNOVR by Johnson,Noel | |||
 12:09 | FOUL by Johnson,Noel (P1T6) | |||
 12:09 | SUB IN : Sullivan,Frankie | |||
 12:09 | SUB IN : Payne,Allen | |||
 12:09 | SUB OUT: Johnson,Noel | |||
 12:09 | SUB OUT: Wallace,Josh | |||
GOOD! 3 PTR by Leonard, Damien | Â 11:58Â | 18-14 | H 4 | |
ASSIST by Jackson, Lakeem | Â 11:58Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 11:37Â | MISSED 3 PTR by Sullivan,Frankie | ||
GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 11:32Â | 20-14 | H 6 | |
 11:16 | 20-16 | H 4 | GOOD! JUMPER by Greene Jr, Brian | |
 11:16 | ASSIST by Sullivan,Frankie | |||
MISSED 3 PTR by Williams, Brenton | Â 10:52Â | REBOUND (DEF) by Chubb,Rob | ||
 10:31 | MISSED 3 PTR by Johnson,Shaquille | |||
 10:31 | REBOUND (OFF) by Chubb,Rob | |||
 10:27 | 20-18 | H 2 | GOOD! JUMPER by Chubb,Rob [PNT] | |
TURNOVR by Kacinas, Mindaugas | Â 10:03Â | |||
 10:03 | TIMEOUT MEDIA | |||
SUB IN : Carrera, Michael | Â 10:03Â | SUB IN : Wallace,Josh | ||
SUB IN : Richardson, Brian | Â 10:03Â | SUB OUT: Greene Jr, Brian | ||
SUB OUT: Williams, Brenton | Â 10:03Â | |||
SUB OUT: Kacinas, Mindaugas | Â 10:03Â | |||
 09:50 | TURNOVR by Chubb,Rob | |||
MISSED FT SHOT by Leonard, Damien | Â 09:50Â | FOUL by Johnson,Shaquille (P2T7) | ||
 09:50 | REBOUND (DEF) by Chubb,Rob | |||
 09:50 | SUB IN : Johnson,Noel | |||
 09:50 | SUB OUT: Johnson,Shaquille | |||
 09:45 | 20-21 | V 1 | GOOD! 3 PTR by Johnson,Noel | |
 09:45 | ASSIST by Sullivan,Frankie | |||
GOOD! 3 PTR by Leonard, Damien | Â 09:24Â | 23-21 | H 2 | |
ASSIST by Carrera, Michael | Â 09:24Â | |||
 08:56 | TURNOVR by Chubb,Rob | |||
 08:56 | FOUL by Chubb,Rob (P1T8) | |||
TURNOVR by Carrera, Michael | Â 08:30Â | |||
 08:29 | STEAL by Chubb,Rob | |||
BLOCK by Carrera, Michael | Â 08:26Â | MISSED JUMPER by Sullivan,Frankie | ||
 08:24 | REBOUND (OFF) by (TEAM) | |||
 08:24 | SUB IN : Dixon-Tatum,Asauhn | |||
 08:24 | SUB OUT: Chubb,Rob | |||
FOUL by Jackson, Lakeem (P1T6) | Â 08:21Â | |||
SUB IN : Smith, Eric | Â 08:21Â | |||
SUB OUT: Richardson, Brian | Â 08:21Â | |||
 08:09 | 23-24 | V 1 | GOOD! 3 PTR by Johnson,Noel | |
 07:41 | FOUL by Johnson,Noel (P2T9) | |||
TIMEOUT MEDIA | Â 07:41Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 07:41Â | 24-24 | T 3 | |
GOOD! FT SHOT by Carrera, Michael | Â 07:41Â | 25-24 | H 1 | |
 07:41 | SUB IN : Greene Jr, Brian | |||
 07:41 | SUB OUT: Johnson,Noel | |||
 07:22 | TURNOVR by Dixon-Tatum,Asauhn | |||
 07:22 | FOUL by Dixon-Tatum,Asauhn (P1T10) | |||
MISSED DUNK by Jackson, Lakeem | Â 07:00Â | |||
REBOUND (OFF) by Ellington, Bruce | Â 07:00Â | |||
TURNOVR by Carrera, Michael | Â 06:42Â | |||
 06:27 | TURNOVR by Greene Jr, Brian | |||
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 06:10Â | 27-24 | H 3 | |
ASSIST by Leonard, Damien | Â 06:10Â | |||
GOOD! FT SHOT by Ellington, Bruce | Â 06:10Â | 28-24 | H 4 | FOUL by Dixon-Tatum,Asauhn (P2T11) |
 06:10 | SUB IN : Chubb,Rob | |||
 06:10 | SUB OUT: Dixon-Tatum,Asauhn | |||
 05:58 | MISSED 3 PTR by Sullivan,Frankie | |||
 05:58 | REBOUND (OFF) by Sullivan,Frankie | |||
 05:51 | 28-26 | H 2 | GOOD! JUMPER by Payne,Allen [PNT] | |
 05:51 | ASSIST by Sullivan,Frankie | |||
FOUL by Jackson, Lakeem (P2T7) | Â 05:51Â | MISSED FT SHOT by Payne,Allen | ||
 05:51 | REBOUND (OFF) by Payne,Allen | |||
 05:40 | TURNOVR by Chubb,Rob | |||
SUB IN : Slawson, RJ | Â 05:40Â | |||
SUB OUT: Jackson, Lakeem | Â 05:40Â | |||
GOOD! 3 PTR by Leonard, Damien | Â 05:10Â | 31-26 | H 5 | |
ASSIST by Carrera, Michael | Â 05:10Â | |||
FOUL by Carrera, Michael (P1T8) | Â 04:54Â | 31-27 | H 4 | GOOD! FT SHOT by Wallace,Josh |
REBOUND (DEF) by Slawson, RJ | Â 04:54Â | MISSED FT SHOT by Wallace,Josh | ||
TURNOVR by Carrera, Michael | Â 04:45Â | |||
FOUL by Carrera, Michael (P2T9) | Â 04:45Â | |||
 04:34 | MISSED 3 PTR by Sullivan,Frankie | |||
 04:34 | REBOUND (OFF) by Chubb,Rob | |||
 04:24 | TURNOVR by Chubb,Rob | |||
SUB IN : Kacinas, Mindaugas | Â 04:24Â | SUB IN : Granger,Jordon | ||
SUB OUT: Carrera, Michael | Â 04:24Â | SUB OUT: Wallace,Josh | ||
MISSED 3 PTR by Leonard, Damien | Â 04:08Â | REBOUND (DEF) by Chubb,Rob | ||
FOUL by Slawson, RJ (P2T10) | Â 03:56Â | |||
 03:53 | TIMEOUT MEDIA | |||
 03:53 | 31-28 | H 3 | GOOD! FT SHOT by Chubb,Rob | |
 03:53 | 31-29 | H 2 | GOOD! FT SHOT by Chubb,Rob | |
TURNOVR by Ellington, Bruce | Â 03:23Â | STEAL by Sullivan,Frankie | ||
 03:20 | 31-31 | T 4 | GOOD! LAYUP by Payne,Allen [FB/PNT] | |
MISSED 3 PTR by Slawson, RJ | Â 02:42Â | |||
REBOUND (OFF) by Leonard, Damien | Â 02:42Â | |||
GOOD! JUMPER by Smith, Eric [PNT] | Â 02:17Â | 33-31 | H 2 | |
 02:02 | 33-33 | T 5 | GOOD! JUMPER by Greene Jr, Brian [PNT] | |
MISSED JUMPER by Slawson, RJ | Â 01:38Â | REBOUND (DEF) by Chubb,Rob | ||
FOUL by Slawson, RJ (P3T11) | Â 01:34Â | 33-34 | V 1 | GOOD! FT SHOT by Sullivan,Frankie |
 01:34 | 33-35 | V 2 | GOOD! FT SHOT by Sullivan,Frankie | |
SUB IN : CHATKEVICIUS, L. | Â 01:34Â | |||
SUB OUT: Slawson, RJ | Â 01:34Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 01:21Â | 35-35 | T 6 | |
ASSIST by CHATKEVICIUS, L. | Â 01:21Â | |||
 01:04 | 35-37 | V 2 | GOOD! LAYUP by Sullivan,Frankie [PNT] | |
FOUL by Leonard, Damien (P1T12) | Â 01:04Â | MISSED FT SHOT by Sullivan,Frankie | ||
REBOUND (DEF) by (TEAM) | Â 01:04Â | |||
GOOD! JUMPER by Kacinas, Mindaugas | Â 00:44Â | 37-37 | T 7 | |
ASSIST by Smith, Eric | Â 00:44Â | |||
 00:36 | TIMEOUT 30sec | |||
 00:36 | SUB IN : Wallace,Josh | |||
 00:36 | SUB OUT: Granger,Jordon | |||
 00:12 | TURNOVR by Payne,Allen | |||
 00:12 | FOUL by Payne,Allen (P2T12) | |||
TIMEOUT 30sec | Â 00:12Â | |||
 00:12 | SUB IN : Granger,Jordon | |||
 00:12 | SUB OUT: Payne,Allen | |||
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 00:07Â | 39-37 | H 2 | |
FOUL by Ellington, Bruce (P2T13) | Â 00:07Â | MISSED FT SHOT by Sullivan,Frankie | ||
 00:07 | REBOUND (OFF) by (DEADBALL) | |||
 00:07 | 39-38 | H 1 | GOOD! FT SHOT by Sullivan,Frankie | |
SUB IN : Williams, Brenton | Â 00:07Â | SUB IN : Payne,Allen | ||
SUB OUT: Ellington, Bruce | Â 00:07Â | SUB OUT: Granger,Jordon | ||
 00:07 | SUB OUT: Wallace,Josh | |||
MISSED JUMPER by Williams, Brenton | Â 00:00Â | REBOUND (DEF) by (DEADBALL) |
South Carolina 39, Auburn 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 7 | 7 | 7 | 17 | |
South Carolina | 20 | 16 | 11 | 2 | 15 |
Score tied – 7 times.
Lead changed – 12 times.
Auburn vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by Kacinas, Mindaugas | Â 19:47Â | REBOUND (DEF) by Johnson,Shaquille | ||
 19:29 | TURNOVR by Chubb,Rob | |||
STEAL by Ellington, Bruce | Â 19:28Â | |||
GOOD! JUMPER by Ellington, Bruce [FB/PNT] | Â 19:25Â | 41-38 | H 3 | |
 19:07 | 41-40 | H 1 | GOOD! JUMPER by Chubb,Rob [PNT] | |
 19:07 | ASSIST by Wallace,Josh | |||
GOOD! FT SHOT by Smith, Eric | Â 19:00Â | 42-40 | H 2 | FOUL by Payne,Allen (P3T1) |
MISSED FT SHOT by Smith, Eric | Â 19:00Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Carrera, Michael | Â 19:00Â | |||
SUB OUT: Kacinas, Mindaugas | Â 19:00Â | |||
FOUL by Carrera, Michael (P3T1) | Â 18:55Â | |||
 18:29 | TURNOVR by Wallace,Josh | |||
MISSED JUMPER by Ellington, Bruce | Â 17:59Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 17:59Â | |||
 17:54 | SUB IN : Johnson,Noel | |||
 17:54 | SUB OUT: Payne,Allen | |||
TURNOVR by Smith, Eric | Â 17:45Â | |||
 17:44 | STEAL by Sullivan,Frankie | |||
 17:39 | MISSED 3 PTR by Johnson,Noel | |||
 17:39 | REBOUND (OFF) by Chubb,Rob | |||
REBOUND (DEF) by Richardson, Brian | Â 17:31Â | MISSED 3 PTR by Johnson,Noel | ||
 17:20 | FOUL by Johnson,Noel (P3T2) | |||
MISSED JUMPER by Jackson, Lakeem | Â 17:14Â | |||
REBOUND (OFF) by (DEADBALL) | Â 17:14Â | |||
 17:13 | FOUL by Johnson,Shaquille (P3T3) | |||
 17:12 | FOUL by Chubb,Rob (P2T4) | |||
MISSED JUMPER by Carrera, Michael | Â 17:00Â | BLOCK by Chubb,Rob | ||
REBOUND (OFF) by Carrera, Michael | Â 16:59Â | |||
 16:58 | FOUL by Johnson,Noel (P4T5) | |||
 16:58 | SUB IN : Payne,Allen | |||
 16:58 | SUB OUT: Johnson,Noel | |||
TURNOVR by Ellington, Bruce | Â 16:53Â | |||
 16:52 | STEAL by Chubb,Rob | |||
 16:49 | 42-43 | V 1 | GOOD! 3 PTR by Sullivan,Frankie [FB] | |
 16:49 | ASSIST by Wallace,Josh | |||
MISSED 3 PTR by Richardson, Brian | Â 16:13Â | REBOUND (DEF) by Chubb,Rob | ||
 16:03 | 42-46 | V 4 | GOOD! 3 PTR by Sullivan,Frankie | |
 16:03 | ASSIST by Wallace,Josh | |||
TURNOVR by Richardson, Brian | Â 15:42Â | |||
 15:41 | STEAL by Wallace,Josh | |||
FOUL by Richardson, Brian (P3T2) | Â 15:37Â | |||
 15:37 | TIMEOUT MEDIA | |||
 15:37 | MISSED FT SHOT by Sullivan,Frankie | |||
 15:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Slawson, RJ | Â 15:37Â | MISSED FT SHOT by Sullivan,Frankie | ||
SUB IN : Slawson, RJ | Â 15:37Â | SUB IN : Dixon-Tatum,Asauhn | ||
SUB IN : Leonard, Damien | Â 15:37Â | SUB OUT: Chubb,Rob | ||
SUB OUT: Carrera, Michael | Â 15:37Â | |||
SUB OUT: Smith, Eric | Â 15:37Â | |||
MISSED LAYUP by Slawson, RJ | Â 15:17Â | |||
REBOUND (OFF) by Slawson, RJ | Â 15:17Â | |||
TURNOVR by Slawson, RJ | Â 15:14Â | STEAL by Payne,Allen | ||
REBOUND (DEF) by Slawson, RJ | Â 14:50Â | MISSED 3 PTR by Payne,Allen | ||
GOOD! 3 PTR by Leonard, Damien [FB] | Â 14:43Â | 45-46 | V 1 | |
ASSIST by Ellington, Bruce | Â 14:43Â | |||
 14:20 | 45-48 | V 3 | GOOD! LAYUP by Payne,Allen [PNT] | |
 14:20 | ASSIST by Wallace,Josh | |||
 13:52 | FOUL by Johnson,Shaquille (P4T6) | |||
 13:52 | SUB IN : Greene Jr, Brian | |||
 13:52 | SUB OUT: Johnson,Shaquille | |||
MISSED JUMPER by Ellington, Bruce | Â 13:30Â | |||
REBOUND (OFF) by Slawson, RJ | Â 13:30Â | |||
GOOD! DUNK by Slawson, RJ [PNT] | Â 13:27Â | 47-48 | V 1 | |
FOUL by Ellington, Bruce (P3T3) | Â 13:15Â | |||
SUB IN : Smith, Eric | Â 13:15Â | SUB IN : Chubb,Rob | ||
SUB OUT: Ellington, Bruce | Â 13:15Â | SUB OUT: Dixon-Tatum,Asauhn | ||
REBOUND (DEF) by Leonard, Damien | Â 13:04Â | MISSED JUMPER by Payne,Allen | ||
GOOD! JUMPER by Jackson, Lakeem | Â 12:48Â | 49-48 | H 1 | |
ASSIST by Slawson, RJ | Â 12:48Â | |||
 12:38 | TIMEOUT 30sec | |||
 12:38 | SUB IN : Johnson,Noel | |||
 12:38 | SUB OUT: Payne,Allen | |||
FOUL by Slawson, RJ (P4T4) | Â 12:31Â | |||
SUB IN : Kacinas, Mindaugas | Â 12:31Â | |||
SUB OUT: Slawson, RJ | Â 12:31Â | |||
 12:19 | MISSED 3 PTR by Johnson,Noel | |||
 12:19 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Kacinas, Mindaugas (P1T5) | Â 12:17Â | |||
FOUL by Kacinas, Mindaugas (P2T6) | Â 12:13Â | 49-49 | T 8 | GOOD! FT SHOT by Chubb,Rob |
 12:13 | 49-50 | V 1 | GOOD! FT SHOT by Chubb,Rob | |
 12:13 | SUB IN : Payne,Allen | |||
 12:13 | SUB OUT: Johnson,Noel | |||
GOOD! JUMPER by Leonard, Damien | Â 12:06Â | 51-50 | H 1 | |
ASSIST by Richardson, Brian | Â 12:06Â | |||
 11:48 | 51-52 | V 1 | GOOD! JUMPER by Sullivan,Frankie | |
 11:28 | FOUL by Sullivan,Frankie (P2T7) | |||
TIMEOUT MEDIA | Â 11:28Â | |||
GOOD! FT SHOT by Jackson, Lakeem | Â 11:28Â | 52-52 | T 9 | |
GOOD! FT SHOT by Jackson, Lakeem | Â 11:28Â | 53-52 | H 1 | |
SUB IN : Williams, Brenton | Â 11:28Â | |||
SUB OUT: Richardson, Brian | Â 11:28Â | |||
