Recap | Quotes | USATSI Photo GalleryÂ
UNF vs South Carolina (11/14/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
UNF vs South Carolina
11/14/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
UNF 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | BANKS, Romelo | f | 0-6 | 0-0 | 4-7 | 0-0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 26 |
35 | DAVENPORT, Chris | f | 3-4 | 0-1 | 0-0 | 0-5 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 23 |
00 | NESBITT, Jalen | g | 2-5 | 2-4 | 2-3 | 1-5 | 6 | 1 | 8 | 2 | 4 | 0 | 0 | 32 |
02 | BEECH, Beau | g | 3-7 | 3-7 | 0-0 | 0-2 | 2 | 5 | 9 | 0 | 2 | 0 | 1 | 23 |
14 | MOORE, Dallas | g | 7-13 | 3-5 | 4-4 | 0-4 | 4 | 1 | 21 | 1 | 4 | 0 | 0 | 31 |
04 | WILSON, Devin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
11 | MACKEY, Trent | - | 1-7 | 1-7 | 0-0 | 0-1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 22 |
12 | BODAGER, Aaron | - | 1-7 | 1-7 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 20 |
32 | DANIELS, Demarcus | - | 1-3 | 0-1 | 0-2 | 1-1 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 18 |
TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
 | Totals………….. | - | 18-53 | 10-32 | 10-16 | 6-22 | 28 | 22 | 56 | 9 | 15 | 5 | 2 | 200 |
34.0%Â | 31.3%Â | 62.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-25Â | 5-14Â | 2-2Â | |||||||||||
40.0%Â | 35.7%Â | 100 %Â | ||||||||||||
2nd Half:Â | 8-28Â | 5-18Â | 8-14Â | |||||||||||
28.6%Â | 27.8%Â | 57.1%Â |
South Carolina 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Henry, Demetrius | f | 6-9 | 0-0 | 0-0 | 0-2 | 2 | 5 | 12 | 0 | 2 | 1 | 0 | 20 |
24 | Carrera, Michael | f | 2-4 | 0-0 | 4-6 | 2-1 | 3 | 1 | 8 | 2 | 1 | 1 | 1 | 17 |
00 | Thornwell, Sindarius | g | 3-7 | 0-1 | 0-0 | 3-1 | 4 | 0 | 6 | 2 | 1 | 1 | 1 | 20 |
04 | Johnson, Tyrone | g | 5-7 | 0-0 | 2-3 | 0-5 | 5 | 0 | 12 | 4 | 0 | 0 | 1 | 28 |
10 | Notice, Duane | g | 2-5 | 1-1 | 3-4 | 0-4 | 4 | 1 | 8 | 5 | 1 | 0 | 1 | 21 |
01 | Stroman, Marcus | - | 3-7 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 6 | 0 | 0 | 2 | 25 |
14 | CHATKEVICIUS, L. | - | 4-6 | 0-0 | 3-4 | 1-3 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 17 |
15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
20 | McKie, Justin | - | 0-3 | 0-2 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
25 | Kacinas, Mindaugas | - | 2-5 | 1-2 | 4-5 | 2-9 | 11 | 4 | 9 | 0 | 1 | 0 | 0 | 25 |
35 | Steele, Brian | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-57 | 4-11 | 19-26 | 10-32 | 42 | 15 | 81 | 19 | 9 | 3 | 7 | 200 |
50.9%Â | 36.4%Â | 73.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 17-32Â | 2-3Â | 12-15Â | |||||||||||
53.1%Â | 66.7%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 12-25Â | 2-8Â | 7-11Â | |||||||||||
48.0%Â | 25.0%Â | 63.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
UNF Â | 27Â | 29Â | 56Â | Record: (0-1)Â |
South Carolina  | 48 | 33 | 81 | Record: (1-0) |
Points in the paint-UNF 14,SC 42. Points off turnovers-UNF 10,SC 16. |
2nd chance points-UNF 5,SC 11. Fast break points-UNF 5,SC 11. |
Bench points-UNF 8,SC 35. Score tied-3 times. Lead changed-0 times. |
Last FG-UNF 2nd-00:18, SC 2nd-00:42. |
Largest lead-UNF None, SC by 29 2nd-09:24. |
UNF led for 00:00. SC led for 38:53. Game was tied for 01:07. |
Officials: James Barker, Glenn Tuitt, Wil Howard Technical fouls: UNF-None. South Carolina-None. Attendance: 10473 2014-15 Season Opener |
 Play-by-Play  |
UNF vs South Carolina
11/14/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
UNF vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UNF |
---|---|---|---|---|
STEAL by Carrera, Michael | Â 19:45Â | TURNOVR by NESBITT, Jalen | ||
 19:45 | FOUL by DAVENPORT, Chris (P1T1) | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 19:28Â | 2-0 | H 2 | |
ASSIST by Notice, Duane | Â 19:28Â | |||
FOUL by Henry, Demetrius (P1T1) | Â 19:06Â | 2-1 | H 1 | GOOD! FT SHOT by MOORE, Dallas |
 19:06 | 2-2 | T 1 | GOOD! FT SHOT by MOORE, Dallas | |
GOOD! LAYUP by Johnson, Tyrone [PNT] | Â 18:53Â | 4-2 | H 2 | |
ASSIST by Thornwell, Sindarius | Â 18:53Â | |||
REBOUND (DEF) by Notice, Duane | Â 18:32Â | MISSED JUMPER by BANKS, Romelo | ||
MISSED LAYUP by Notice, Duane | Â 18:24Â | REBOUND (DEF) by MOORE, Dallas | ||
 18:20 | 4-4 | T 2 | GOOD! LAYUP by MOORE, Dallas [FB/PNT] | |
GOOD! LAYUP by Johnson, Tyrone [PNT] | Â 18:11Â | 6-4 | H 2 | |
MISSED FT SHOT by Johnson, Tyrone | Â 18:11Â | FOUL by BANKS, Romelo (P1T2) | ||
 18:11 | REBOUND (DEF) by DAVENPORT, Chris | |||
 17:59 | 6-6 | T 3 | GOOD! LAYUP by MOORE, Dallas [PNT] | |
GOOD! DUNK by Henry, Demetrius [PNT] | Â 17:46Â | 8-6 | H 2 | |
ASSIST by Carrera, Michael | Â 17:46Â | |||
 17:45 | TIMEOUT 30sec | |||
REBOUND (DEF) by Henry, Demetrius | Â 17:13Â | MISSED 3 PTR by DAVENPORT, Chris | ||
 17:03 | SUB IN : DANIELS, Demarcus | |||
 17:03 | SUB OUT: BANKS, Romelo | |||
GOOD! FT SHOT by Carrera, Michael | Â 16:50Â | 9-6 | H 3 | FOUL by DAVENPORT, Chris (P2T3) |
GOOD! FT SHOT by Carrera, Michael | Â 16:50Â | 10-6 | H 4 | |
SUB IN : Stroman, Marcus | Â 16:50Â | SUB IN : BODAGER, Aaron | ||
SUB OUT: Johnson, Tyrone | Â 16:50Â | SUB OUT: DAVENPORT, Chris | ||
BLOCK by Henry, Demetrius | Â 16:31Â | MISSED JUMPER by MOORE, Dallas | ||
REBOUND (DEF) by Notice, Duane | Â 16:29Â | |||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 16:26Â | 12-6 | H 6 | |
ASSIST by Notice, Duane | Â 16:26Â | |||
 15:59 | FOUL by BEECH, Beau (P1T4) | |||
 15:59 | TURNOVR by BEECH, Beau | |||
TIMEOUT MEDIA | Â 15:59Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 15:34Â | |||
REBOUND (OFF) by Carrera, Michael | Â 15:34Â | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 15:29Â | 14-6 | H 8 | |
ASSIST by Carrera, Michael | Â 15:29Â | |||
STEAL by Notice, Duane | Â 15:14Â | TURNOVR by MOORE, Dallas | ||
SUB IN : CHATKEVICIUS, L. | Â 15:14Â | |||
SUB IN : Johnson, Tyrone | Â 15:14Â | |||
SUB IN : Kacinas, Mindaugas | Â 15:14Â | |||
SUB OUT: Henry, Demetrius | Â 15:14Â | |||
SUB OUT: Notice, Duane | Â 15:14Â | |||
SUB OUT: Carrera, Michael | Â 15:14Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 14:58Â | |||
 14:57 | STEAL by BEECH, Beau | |||
 14:47 | 14-8 | H 6 | GOOD! LAYUP by DANIELS, Demarcus [PNT] | |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 14:27Â | 15-8 | H 7 | FOUL by DANIELS, Demarcus (P1T5) |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 14:27Â | 16-8 | H 8 | |
SUB IN : Notice, Duane | Â 14:27Â | |||
SUB OUT: Johnson, Tyrone | Â 14:27Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 14:06Â | MISSED JUMPER by MOORE, Dallas | ||
MISSED LAYUP by Notice, Duane | Â 13:57Â | BLOCK by DANIELS, Demarcus | ||
 13:53 | REBOUND (DEF) by NESBITT, Jalen | |||
FOUL by Stroman, Marcus (P1T2) | Â 13:51Â | |||
 13:51 | SUB IN : MACKEY, Trent | |||
 13:51 | SUB OUT: NESBITT, Jalen | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 13:39Â | MISSED 3 PTR by BEECH, Beau | ||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 13:26Â | 18-8 | H 10 | |
ASSIST by Thornwell, Sindarius | Â 13:26Â | |||
 13:06 | TURNOVR by MOORE, Dallas | |||
STEAL by Stroman, Marcus | Â 13:05Â | |||
GOOD! JUMPER by Stroman, Marcus | Â 12:58Â | 20-8 | H 12 | |
 12:53 | TIMEOUT 30sec | |||
SUB IN : Steele, Brian | Â 12:53Â | SUB IN : NESBITT, Jalen | ||
SUB IN : Carrera, Michael | Â 12:53Â | SUB IN : DAVENPORT, Chris | ||
SUB OUT: CHATKEVICIUS, L. | Â 12:53Â | SUB OUT: BEECH, Beau | ||
SUB OUT: Thornwell, Sindarius | Â 12:53Â | SUB OUT: MOORE, Dallas | ||
REBOUND (DEF) by Carrera, Michael | Â 12:24Â | MISSED 3 PTR by BODAGER, Aaron | ||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 12:13Â | 22-8 | H 14 | |
ASSIST by Stroman, Marcus | Â 12:13Â | |||
 11:44 | 22-10 | H 12 | GOOD! LAYUP by DAVENPORT, Chris [PNT] | |
 11:44 | ASSIST by MACKEY, Trent | |||
MISSED JUMPER by Stroman, Marcus | Â 11:37Â | REBOUND (DEF) by DAVENPORT, Chris | ||
REBOUND (DEF) by Stroman, Marcus | Â 11:28Â | MISSED 3 PTR by BODAGER, Aaron | ||
GOOD! 3 PTR by Notice, Duane [FB] | Â 11:21Â | 25-10 | H 15 | |
ASSIST by Stroman, Marcus | Â 11:21Â | |||
 11:04 | 25-13 | H 12 | GOOD! 3 PTR by NESBITT, Jalen | |
 11:04 | ASSIST by BODAGER, Aaron | |||
MISSED JUMPER by Stroman, Marcus | Â 10:36Â | REBOUND (DEF) by NESBITT, Jalen | ||
FOUL by Carrera, Michael (P1T3) | Â 10:33Â | |||
 10:33 | TIMEOUT media | |||
SUB IN : Thornwell, Sindarius | Â 10:33Â | SUB IN : BANKS, Romelo | ||
SUB IN : Henry, Demetrius | Â 10:33Â | SUB OUT: DANIELS, Demarcus | ||
SUB IN : Johnson, Tyrone | Â 10:33Â | |||
SUB OUT: Notice, Duane | Â 10:33Â | |||
SUB OUT: Kacinas, Mindaugas | Â 10:33Â | |||
SUB OUT: Stroman, Marcus | Â 10:33Â | |||
 10:21 | TURNOVR by NESBITT, Jalen | |||
TURNOVR by Thornwell, Sindarius | Â 10:02Â | |||
 09:39 | 25-16 | H 9 | GOOD! 3 PTR by MACKEY, Trent | |
 09:39 | ASSIST by DAVENPORT, Chris | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 09:24Â | |||
REBOUND (OFF) by Carrera, Michael | Â 09:24Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 09:20Â | 26-16 | H 10 | FOUL by DAVENPORT, Chris (P3T6) |
MISSED FT SHOT by Carrera, Michael | Â 09:20Â | REBOUND (DEF) by NESBITT, Jalen | ||
SUB IN : Notice, Duane | Â 09:20Â | SUB IN : BEECH, Beau | ||
SUB OUT: Steele, Brian | Â 09:20Â | SUB IN : MOORE, Dallas | ||
 09:20 | SUB OUT: BODAGER, Aaron | |||
 09:20 | SUB OUT: DAVENPORT, Chris | |||
FOUL by Notice, Duane (P1T4) | Â 09:09Â | |||
 09:02 | TURNOVR by BANKS, Romelo | |||
MISSED JUMPER by Carrera, Michael | Â 08:52Â | BLOCK by BANKS, Romelo | ||
 08:51 | REBOUND (DEF) by BEECH, Beau | |||
 08:41 | TURNOVR by BEECH, Beau | |||
GOOD! JUMPER by Carrera, Michael | Â 08:31Â | 28-16 | H 12 | |
ASSIST by Notice, Duane | Â 08:31Â | |||
REBOUND (DEF) by Notice, Duane | Â 08:15Â | MISSED 3 PTR by MOORE, Dallas | ||
GOOD! FT SHOT by Notice, Duane | Â 08:11Â | 29-16 | H 13 | FOUL by MACKEY, Trent (P1T7) |
GOOD! FT SHOT by Notice, Duane | Â 08:11Â | 30-16 | H 14 | |
SUB IN : Stroman, Marcus | Â 08:11Â | SUB IN : DANIELS, Demarcus | ||
SUB IN : Kacinas, Mindaugas | Â 08:11Â | SUB OUT: BEECH, Beau | ||
SUB OUT: Thornwell, Sindarius | Â 08:11Â | |||
SUB OUT: Carrera, Michael | Â 08:11Â | |||
 08:01 | TURNOVR by NESBITT, Jalen | |||
TIMEOUT media | Â 07:39Â | |||
SUB IN : Thornwell, Sindarius | Â 07:39Â | |||
SUB OUT: Notice, Duane | Â 07:39Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 07:34Â | BLOCK by BANKS, Romelo | ||
 07:32 | REBOUND (DEF) by MOORE, Dallas | |||
REBOUND (DEF) by Johnson, Tyrone | Â 07:15Â | MISSED JUMPER by BANKS, Romelo | ||
MISSED LAYUP by Johnson, Tyrone | Â 07:07Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 07:07Â | |||
MISSED LAYUP by Kacinas, Mindaugas | Â 07:03Â | BLOCK by DANIELS, Demarcus | ||
REBOUND (OFF) by Thornwell, Sindarius | Â 07:00Â | |||
MISSED JUMPER by Henry, Demetrius | Â 06:55Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 06:55Â | |||
MISSED LAYUP by Henry, Demetrius | Â 06:29Â | REBOUND (DEF) by MOORE, Dallas | ||
REBOUND (DEF) by Henry, Demetrius | Â 06:21Â | MISSED 3 PTR by MACKEY, Trent | ||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 06:08Â | 31-16 | H 15 | FOUL by DANIELS, Demarcus (P2T8) |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 06:08Â | 32-16 | H 16 | |
SUB IN : CHATKEVICIUS, L. | Â 06:08Â | SUB IN : BEECH, Beau | ||
SUB OUT: Henry, Demetrius | Â 06:08Â | SUB OUT: NESBITT, Jalen | ||
 05:55 | TURNOVR by MOORE, Dallas | |||
MISSED LAYUP by CHATKEVICIUS, L. | Â 05:37Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 05:37Â | |||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 05:28Â | 34-16 | H 18 | |
ASSIST by Johnson, Tyrone | Â 05:28Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 05:17Â | MISSED LAYUP by MOORE, Dallas | ||
GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 05:08Â | 36-16 | H 20 | |
REBOUND (DEF) by Stroman, Marcus | Â 04:34Â | MISSED 3 PTR by BEECH, Beau | ||
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 04:07Â | 37-16 | H 21 | FOUL by DANIELS, Demarcus (P3T9) |
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 04:07Â | 38-16 | H 22 | |
SUB IN : Steele, Brian | Â 04:07Â | SUB IN : DAVENPORT, Chris | ||
SUB IN : Carrera, Michael | Â 04:07Â | SUB IN : BODAGER, Aaron | ||
SUB IN : Notice, Duane | Â 04:07Â | SUB IN : NESBITT, Jalen | ||
SUB OUT: Kacinas, Mindaugas | Â 04:07Â | SUB OUT: MACKEY, Trent | ||
SUB OUT: Johnson, Tyrone | Â 04:07Â | SUB OUT: BANKS, Romelo | ||
SUB OUT: Thornwell, Sindarius | Â 04:07Â | SUB OUT: DANIELS, Demarcus | ||
FOUL by CHATKEVICIUS, L. (P1T5) | Â 03:49Â | |||
 03:49 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Notice, Duane | Â 03:42Â | MISSED 3 PTR by NESBITT, Jalen | ||
MISSED JUMPER by Notice, Duane | Â 03:32Â | REBOUND (DEF) by BODAGER, Aaron | ||
 03:23 | 38-19 | H 19 | GOOD! 3 PTR by BEECH, Beau | |
 03:23 | ASSIST by NESBITT, Jalen | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 03:04Â | 40-19 | H 21 | |
ASSIST by Notice, Duane | Â 03:04Â | |||
REBOUND (DEF) by Steele, Brian | Â 02:48Â | MISSED 3 PTR by BODAGER, Aaron | ||
TIMEOUT 30sec | Â 02:39Â | |||
SUB IN : Johnson, Tyrone | Â 02:39Â | SUB IN : BANKS, Romelo | ||
SUB IN : Henry, Demetrius | Â 02:39Â | SUB OUT: DAVENPORT, Chris | ||
SUB IN : Kacinas, Mindaugas | Â 02:39Â | |||
SUB OUT: Stroman, Marcus | Â 02:39Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 02:39Â | |||
SUB OUT: Carrera, Michael | Â 02:39Â | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 02:21Â | 42-19 | H 23 | |
 02:06 | 42-21 | H 21 | GOOD! JUMPER by MOORE, Dallas [PNT] | |
MISSED LAYUP by Kacinas, Mindaugas | Â 01:49Â | REBOUND (DEF) by NESBITT, Jalen | ||
REBOUND (DEF) by Johnson, Tyrone | Â 01:44Â | MISSED LAYUP by NESBITT, Jalen | ||
GOOD! 3 PTR by Steele, Brian | Â 01:23Â | 45-21 | H 24 | |
ASSIST by Notice, Duane | Â 01:23Â | |||
 01:08 | 45-24 | H 21 | GOOD! 3 PTR by BEECH, Beau | |
 01:08 | ASSIST by MOORE, Dallas | |||
MISSED FT SHOT by Notice, Duane | Â 00:43Â | FOUL by NESBITT, Jalen (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:43Â | |||
GOOD! FT SHOT by Notice, Duane | Â 00:43Â | 46-24 | H 22 | |
SUB IN : Stroman, Marcus | Â 00:43Â | SUB IN : MACKEY, Trent | ||
SUB OUT: Notice, Duane | Â 00:43Â | SUB OUT: BODAGER, Aaron | ||
FOUL by Henry, Demetrius (P2T6) | Â 00:28Â | |||
SUB IN : CHATKEVICIUS, L. | Â 00:28Â | |||
SUB OUT: Henry, Demetrius | Â 00:28Â | |||
 00:26 | 46-27 | H 19 | GOOD! 3 PTR by MOORE, Dallas | |
 00:26 | ASSIST by MACKEY, Trent | |||
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 00:03Â | 48-27 | H 21 | |
ASSIST by Stroman, Marcus | Â 00:03Â |
South Carolina 48, UNF 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNF | 10 | 5 | 0 | 2 | 5 | |
South Carolina | 26 | 10 | 5 | 7 | 19 |
Score tied – 3 times.
Lead changed – 0 times.
UNF vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UNF |
---|---|---|---|---|
 19:34 | 48-29 | H 19 | GOOD! LAYUP by DAVENPORT, Chris [PNT] | |
MISSED JUMPER by Carrera, Michael | Â 19:13Â | REBOUND (DEF) by BEECH, Beau | ||
 19:08 | 48-32 | H 16 | GOOD! 3 PTR by MOORE, Dallas [FB] | |
TURNOVR by Notice, Duane | Â 18:50Â | |||
SUB IN : Kacinas, Mindaugas | Â 18:50Â | |||
SUB IN : Stroman, Marcus | Â 18:50Â | |||
SUB OUT: Carrera, Michael | Â 18:50Â | |||
SUB OUT: Thornwell, Sindarius | Â 18:50Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 18:30Â | MISSED 3 PTR by BEECH, Beau | ||
GOOD! FT SHOT by Johnson, Tyrone | Â 18:22Â | 49-32 | H 17 | FOUL by BEECH, Beau (P2T1) |
GOOD! FT SHOT by Johnson, Tyrone | Â 18:22Â | 50-32 | H 18 | |
 17:59 | 50-34 | H 16 | GOOD! JUMPER by DAVENPORT, Chris | |
GOOD! 3 PTR by Kacinas, Mindaugas | Â 17:40Â | 53-34 | H 19 | |
ASSIST by Stroman, Marcus | Â 17:40Â | |||
 17:21 | MISSED 3 PTR by MOORE, Dallas | |||
 17:21 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Thornwell, Sindarius | Â 17:17Â | |||
SUB OUT: Notice, Duane | Â 17:17Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 17:14Â | MISSED 3 PTR by NESBITT, Jalen | ||
MISSED LAYUP by Thornwell, Sindarius | Â 17:07Â | |||
REBOUND (OFF) by (TEAM) | Â 17:07Â | |||
SUB IN : Steele, Brian | Â 17:04Â | |||
SUB OUT: Thornwell, Sindarius | Â 17:04Â | |||
TURNOVR by Henry, Demetrius | Â 17:00Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 16:44Â | MISSED JUMPER by BANKS, Romelo | ||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 16:34Â | 55-34 | H 21 | |
ASSIST by Johnson, Tyrone | Â 16:34Â | |||
 16:19 | TURNOVR by DAVENPORT, Chris | |||
GOOD! JUMPER by Johnson, Tyrone | Â 16:01Â | 57-34 | H 23 | |
REBOUND (DEF) by Steele, Brian | Â 15:43Â | MISSED LAYUP by BANKS, Romelo | ||
MISSED JUMPER by Johnson, Tyrone | Â 15:31Â | REBOUND (DEF) by DAVENPORT, Chris | ||
REBOUND (DEF) by Johnson, Tyrone | Â 15:24Â | MISSED LAYUP by MOORE, Dallas | ||
 15:20 | FOUL by BEECH, Beau (P3T2) | |||
TIMEOUT MEDIA | Â 15:20Â | |||
SUB IN : CHATKEVICIUS, L. | Â 15:20Â | SUB IN : BODAGER, Aaron | ||
SUB OUT: Henry, Demetrius | Â 15:20Â | SUB IN : DANIELS, Demarcus | ||
 15:20 | SUB OUT: DAVENPORT, Chris | |||
 15:20 | SUB OUT: NESBITT, Jalen | |||
MISSED 3 PTR by Steele, Brian | Â 15:08Â | REBOUND (DEF) by MOORE, Dallas | ||
 14:58 | 57-37 | H 20 | GOOD! 3 PTR by BEECH, Beau | |
GOOD! 3 PTR by Steele, Brian | Â 14:27Â | 60-37 | H 23 | |
ASSIST by Johnson, Tyrone | Â 14:27Â | |||
 14:16 | MISSED 3 PTR by BODAGER, Aaron | |||
 14:16 | REBOUND (OFF) by (TEAM) | |||
FOUL by Kacinas, Mindaugas (P1T1) | Â 14:01Â | MISSED FT SHOT by DANIELS, Demarcus | ||
 14:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:01Â | MISSED FT SHOT by DANIELS, Demarcus | ||
 14:01 | SUB IN : DAVENPORT, Chris | |||
 14:01 | SUB OUT: BANKS, Romelo | |||
MISSED 3 PTR by Steele, Brian | Â 13:49Â | BLOCK by DAVENPORT, Chris | ||
REBOUND (OFF) by (TEAM) | Â 13:48Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 13:42Â | 62-37 | H 25 | |
ASSIST by Stroman, Marcus | Â 13:42Â | |||
 13:21 | 62-39 | H 23 | GOOD! JUMPER by MOORE, Dallas [PNT] | |
MISSED 3 PTR by Stroman, Marcus | Â 12:54Â | REBOUND (DEF) by DAVENPORT, Chris | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 12:46Â | MISSED 3 PTR by BEECH, Beau | ||
MISSED LAYUP by CHATKEVICIUS, L. | Â 12:26Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 12:26Â | |||
GOOD! TIP-IN by CHATKEVICIUS, L. [PNT] | Â 12:22Â | 64-39 | H 25 | |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:07Â | MISSED 3 PTR by BODAGER, Aaron | ||
 12:03 | FOUL by BEECH, Beau (P4T3) | |||
SUB IN : Thornwell, Sindarius | Â 12:03Â | SUB IN : MACKEY, Trent | ||
SUB IN : Henry, Demetrius | Â 12:03Â | SUB IN : NESBITT, Jalen | ||
SUB IN : Carrera, Michael | Â 12:03Â | SUB OUT: BEECH, Beau | ||
SUB OUT: Steele, Brian | Â 12:03Â | SUB OUT: MOORE, Dallas | ||
SUB OUT: CHATKEVICIUS, L. | Â 12:03Â | |||
SUB OUT: Kacinas, Mindaugas | Â 12:03Â | |||
TURNOVR by Carrera, Michael | Â 11:51Â | |||
 11:51 | TIMEOUT MEDIA | |||
SUB IN : CHATKEVICIUS, L. | Â 11:51Â | |||
SUB OUT: Carrera, Michael | Â 11:51Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 11:25Â | MISSED 3 PTR by MACKEY, Trent | ||
MISSED JUMPER by Stroman, Marcus | Â 11:22Â | REBOUND (DEF) by DAVENPORT, Chris | ||
BLOCK by Thornwell, Sindarius | Â 11:06Â | MISSED LAYUP by DANIELS, Demarcus | ||
 11:06 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Stroman, Marcus | Â 11:06Â | MISSED 3 PTR by MACKEY, Trent | ||
 11:06 | SUB IN : BANKS, Romelo | |||
 11:06 | SUB OUT: DANIELS, Demarcus | |||
GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 10:58Â | 66-39 | H 27 | |
 10:42 | TURNOVR by NESBITT, Jalen | |||
STEAL by Thornwell, Sindarius | Â 10:39Â | |||
SUB IN : Steele, Brian | Â 10:15Â | SUB IN : MOORE, Dallas | ||
SUB OUT: Thornwell, Sindarius | Â 10:15Â | SUB OUT: BODAGER, Aaron | ||
MISSED JUMPER by Henry, Demetrius | Â 10:07Â | REBOUND (DEF) by (TEAM) | ||
STEAL by Stroman, Marcus | Â 09:52Â | TURNOVR by MOORE, Dallas | ||
 09:40 | FOUL by BANKS, Romelo (P2T4) | |||
