Recap | Quotes | Photo GalleryÂ
UNC Asheville vs South Carolina (11/26/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
UNC Asheville vs South Carolina
11/26/14 8 p.m. ET at Columbia, S.C. (Colonial Life Arena)
UNC Asheville 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | UBARU, Kem | f | 2-11 | 2-2 | 3-4 | 6-4 | 10 | 1 | 9 | 1 | 5 | 0 | 1 | 17 |
21 | ZILLI, Giacomo | f | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
13 | ROBERTSON, David | g | 5-10 | 5-9 | 0-0 | 0-1 | 1 | 4 | 15 | 3 | 3 | 0 | 2 | 34 |
15 | ROWSEY, Andrew | g | 10-18 | 6-12 | 4-5 | 0-1 | 1 | 4 | 30 | 2 | 2 | 0 | 4 | 31 |
22 | LITTLEJOHN, Corey | g | 1-7 | 1-3 | 2-4 | 0-3 | 3 | 3 | 5 | 0 | 6 | 0 | 2 | 30 |
02 | WNUK, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
03 | WILMOTH, Ethan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | VANNATTA, Kevin | - | 2-6 | 1-3 | 1-1 | 1-3 | 4 | 1 | 6 | 3 | 2 | 0 | 1 | 22 |
11 | NEELY, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | MILLER, Raekwon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | PAL, Chudier | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | CASPER, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
31 | HUGHES, Sam | - | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 24 |
45 | ROBERTS, Jaleel | - | 2-5 | 0-0 | 2-2 | 3-2 | 5 | 2 | 6 | 0 | 2 | 2 | 0 | 22 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-63 | 15-29 | 14-20 | 15-20 | 35 | 21 | 75 | 12 | 22 | 3 | 11 | 200 |
36.5%Â | 51.7%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-35Â | 6-14Â | 3-6Â | |||||||||||
28.6%Â | 42.9%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 13-28Â | 9-15Â | 11-14Â | |||||||||||
46.4%Â | 60.0%Â | 78.6%Â |
South Carolina 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 5-11 | 2-2 | 5-6 | 7-6 | 13 | 3 | 17 | 3 | 4 | 3 | 0 | 23 |
21 | Henry, Demetrius | f | 6-11 | 0-0 | 3-4 | 2-6 | 8 | 2 | 15 | 0 | 1 | 3 | 0 | 32 |
00 | Thornwell, Sindarius | g | 5-13 | 1-5 | 1-2 | 1-1 | 2 | 2 | 12 | 4 | 2 | 0 | 6 | 32 |
04 | Johnson, Tyrone | g | 3-7 | 1-3 | 5-7 | 1-3 | 4 | 1 | 12 | 6 | 3 | 1 | 1 | 29 |
10 | Notice, Duane | g | 4-6 | 2-4 | 2-4 | 0-1 | 1 | 2 | 12 | 1 | 3 | 1 | 2 | 25 |
01 | Stroman, Marcus | - | 2-3 | 0-0 | 3-3 | 0-4 | 4 | 1 | 7 | 6 | 5 | 0 | 1 | 25 |
15 | Theus Jr., Reggie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
20 | McKie, Justin | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
25 | Kacinas, Mindaugas | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 18 |
35 | Steele, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 31-60 | 8-17 | 19-26 | 12-27 | 39 | 15 | 89 | 21 | 20 | 10 | 12 | 200 |
51.7%Â | 47.1%Â | 73.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-31Â | 4-10Â | 3-3Â | |||||||||||
48.4%Â | 40.0%Â | 100 %Â | ||||||||||||
2nd Half:Â | 16-29Â | 4-7Â | 16-23Â | |||||||||||
55.2%Â | 57.1%Â | 69.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
UNC Asheville  | 29 | 46 | 75 | Record: (2-3) |
South Carolina  | 37 | 52 | 89 | Record: (3-3) |
Points in the paint-AVL 16,SC 38. Points off turnovers-AVL 20,SC 15. |
2nd chance points-AVL 8,SC 12. Fast break points-AVL 10,SC 14. |
Bench points-AVL 16,SC 21. Score tied-3 times. Lead changed-1 time. |
Last FG-AVL 2nd-00:51, SC 2nd-00:13. |
Largest lead-AVL by 6 1st-14:54, SC by 20 2nd-05:58. |
AVL led for 03:56. SC led for 31:19. Game was tied for 04:45. |
Officials: Anthony Jordan, Tony Henderson, Nathan Quick Technical fouls: UNC Asheville-None. South Carolina-None. Attendance: 8330 |
 Play-by-Play  |
UNC Asheville vs South Carolina
11/26/14 8 p.m. ET at Columbia, S.C. (Colonial Life Arena)
UNC Asheville vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UNC Asheville |
---|---|---|---|---|
MISSED JUMPER by Thornwell, Sindarius | Â 19:33Â | REBOUND (DEF) by ZILLI, Giacomo | ||
 19:16 | 0-2 | V 2 | GOOD! JUMPER by ROWSEY, Andrew [PNT] | |
GOOD! DUNK by Henry, Demetrius [PNT] | Â 18:54Â | 2-2 | T 1 | |
ASSIST by CHATKEVICIUS, L. | Â 18:54Â | |||
BLOCK by CHATKEVICIUS, L. | Â 18:25Â | MISSED LAYUP by UBARU, Kem | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 18:23Â | |||
MISSED LAYUP by CHATKEVICIUS, L. | Â 18:10Â | REBOUND (DEF) by UBARU, Kem | ||
 17:45 | 2-5 | V 3 | GOOD! 3 PTR by UBARU, Kem | |
 17:45 | ASSIST by ROWSEY, Andrew | |||
TURNOVR by CHATKEVICIUS, L. | Â 17:23Â | STEAL by LITTLEJOHN, Corey | ||
FOUL by Johnson, Tyrone (P1T1) | Â 17:19Â | 2-6 | V 4 | GOOD! FT SHOT by LITTLEJOHN, Corey |
 17:19 | MISSED FT SHOT by LITTLEJOHN, Corey | |||
 17:19 | REBOUND (OFF) by UBARU, Kem | |||
REBOUND (DEF) by Henry, Demetrius | Â 17:19Â | MISSED LAYUP by UBARU, Kem | ||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 17:19Â | 4-6 | V 2 | |
ASSIST by Johnson, Tyrone | Â 17:19Â | |||
SUB IN : Kacinas, Mindaugas | Â 17:19Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 17:19Â | |||
STEAL by Notice, Duane | Â 16:54Â | TURNOVR by LITTLEJOHN, Corey | ||
 16:54 | FOUL by LITTLEJOHN, Corey (P1T1) | |||
TURNOVR by Notice, Duane | Â 16:41Â | |||
SUB IN : Stroman, Marcus | Â 16:41Â | |||
SUB OUT: Notice, Duane | Â 16:41Â | |||
 16:30 | MISSED 3 PTR by ROBERTSON, David | |||
 16:30 | REBOUND (OFF) by (TEAM) | |||
 16:26 | SUB IN : ROBERTS, Jaleel | |||
 16:26 | SUB OUT: ZILLI, Giacomo | |||
 16:24 | MISSED 3 PTR by ROWSEY, Andrew | |||
 16:24 | REBOUND (OFF) by UBARU, Kem | |||
 16:19 | TURNOVR by UBARU, Kem | |||
MISSED JUMPER by Henry, Demetrius | Â 15:55Â | REBOUND (DEF) by UBARU, Kem | ||
 15:50 | TURNOVR by UBARU, Kem | |||
STEAL by Stroman, Marcus | Â 15:49Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 15:40Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:40Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 15:36Â | 6-6 | T 2 | |
BLOCK by Kacinas, Mindaugas | Â 15:21Â | MISSED LAYUP by UBARU, Kem | ||
REBOUND (DEF) by Stroman, Marcus | Â 15:19Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 15:16Â | REBOUND (DEF) by UBARU, Kem | ||
 15:08 | 6-9 | V 3 | GOOD! 3 PTR by ROWSEY, Andrew | |
TURNOVR by Kacinas, Mindaugas | Â 15:01Â | |||
 15:01 | TIMEOUT media | |||
SUB IN : McKie, Justin | Â 15:00Â | SUB IN : VANNATTA, Kevin | ||
SUB OUT: Thornwell, Sindarius | Â 15:00Â | SUB IN : HUGHES, Sam | ||
 15:00 | SUB OUT: ROBERTSON, David | |||
 15:00 | SUB OUT: UBARU, Kem | |||
 14:54 | 6-12 | V 6 | GOOD! 3 PTR by ROWSEY, Andrew | |
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 14:41Â | 8-12 | V 4 | |
ASSIST by Johnson, Tyrone | Â 14:41Â | |||
REBOUND (DEF) by Johnson, Tyrone | Â 14:22Â | MISSED JUMPER by ROWSEY, Andrew | ||
GOOD! FT SHOT by Johnson, Tyrone | Â 14:17Â | 9-12 | V 3 | FOUL by VANNATTA, Kevin (P1T2) |
GOOD! FT SHOT by Johnson, Tyrone | Â 14:17Â | 10-12 | V 2 | |
FOUL by McKie, Justin (P1T2) | Â 14:08Â | 10-13 | V 3 | GOOD! FT SHOT by LITTLEJOHN, Corey |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:08Â | MISSED FT SHOT by LITTLEJOHN, Corey | ||
GOOD! 3 PTR by McKie, Justin | Â 13:57Â | 13-13 | T 3 | |
ASSIST by Johnson, Tyrone | Â 13:57Â | |||
 13:45 | TURNOVR by VANNATTA, Kevin | |||
SUB IN : Thornwell, Sindarius | Â 13:45Â | SUB IN : ROBERTSON, David | ||
SUB OUT: Johnson, Tyrone | Â 13:45Â | SUB OUT: LITTLEJOHN, Corey | ||
MISSED LAYUP by Kacinas, Mindaugas | Â 13:28Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 13:28Â | |||
MISSED LAYUP by CHATKEVICIUS, L. | Â 13:17Â | REBOUND (DEF) by VANNATTA, Kevin | ||
 12:55 | TURNOVR by ROBERTSON, David | |||
SUB IN : CHATKEVICIUS, L. | Â 12:55Â | |||
SUB OUT: Kacinas, Mindaugas | Â 12:55Â | |||
TURNOVR by Stroman, Marcus | Â 12:38Â | |||
SUB IN : Notice, Duane | Â 12:38Â | SUB IN : ZILLI, Giacomo | ||
SUB IN : Johnson, Tyrone | Â 12:38Â | SUB IN : LITTLEJOHN, Corey | ||
SUB OUT: Stroman, Marcus | Â 12:38Â | SUB OUT: ROWSEY, Andrew | ||
SUB OUT: McKie, Justin | Â 12:38Â | SUB OUT: ROBERTS, Jaleel | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 12:05Â | MISSED 3 PTR by ROBERTSON, David | ||
MISSED JUMPER by CHATKEVICIUS, L. | Â 11:46Â | REBOUND (DEF) by (TEAM) | ||
 11:46 | TIMEOUT MEDIA | |||
 11:46 | SUB IN : ROWSEY, Andrew | |||
 11:46 | SUB IN : UBARU, Kem | |||
 11:46 | SUB OUT: VANNATTA, Kevin | |||
 11:46 | SUB OUT: HUGHES, Sam | |||
 11:37 | MISSED JUMPER by ROWSEY, Andrew | |||
 11:37 | REBOUND (OFF) by UBARU, Kem | |||
 11:34 | MISSED TIP-IN by UBARU, Kem | |||
 11:34 | REBOUND (OFF) by UBARU, Kem | |||
FOUL by Notice, Duane (P1T3) | Â 11:33Â | MISSED FT SHOT by UBARU, Kem | ||
 11:33 | REBOUND (OFF) by (DEADBALL) | |||
 11:33 | 13-14 | V 1 | GOOD! FT SHOT by UBARU, Kem | |
SUB IN : Stroman, Marcus | Â 11:33Â | |||
SUB OUT: Notice, Duane | Â 11:33Â | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 11:19Â | 15-14 | H 1 | |
ASSIST by CHATKEVICIUS, L. | Â 11:19Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 11:01Â | MISSED JUMPER by ROBERTSON, David | ||
 10:56 | FOUL by ROBERTSON, David (P1T3) | |||
GOOD! 3 PTR by CHATKEVICIUS, L. | Â 10:51Â | 18-14 | H 4 | |
ASSIST by Stroman, Marcus | Â 10:51Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 10:32Â | MISSED 3 PTR by ROWSEY, Andrew | ||
TURNOVR by Johnson, Tyrone | Â 10:21Â | STEAL by LITTLEJOHN, Corey | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 10:18Â | MISSED LAYUP by LITTLEJOHN, Corey | ||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 10:02Â | 20-14 | H 6 | |
ASSIST by Thornwell, Sindarius | Â 10:02Â | |||
 10:01 | TIMEOUT 30sec | |||
SUB IN : Notice, Duane | Â 10:01Â | |||
SUB IN : Kacinas, Mindaugas | Â 10:01Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 10:01Â | |||
SUB OUT: Johnson, Tyrone | Â 10:01Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 09:56Â | MISSED 3 PTR by LITTLEJOHN, Corey | ||
GOOD! LAYUP by Notice, Duane [PNT] | Â 09:43Â | 22-14 | H 8 | |
BLOCK by Kacinas, Mindaugas | Â 09:22Â | MISSED LAYUP by UBARU, Kem | ||
 09:21 | SUB IN : VANNATTA, Kevin | |||
 09:21 | SUB OUT: LITTLEJOHN, Corey | |||
 09:20 | REBOUND (OFF) by UBARU, Kem | |||
 09:18 | TURNOVR by UBARU, Kem | |||
FOUL by Thornwell, Sindarius (P1T4) | Â 09:11Â | |||
TURNOVR by Thornwell, Sindarius | Â 09:11Â | |||
 08:58 | MISSED JUMPER by UBARU, Kem | |||
 08:58 | REBOUND (OFF) by ZILLI, Giacomo | |||
BLOCK by Henry, Demetrius | Â 08:55Â | MISSED JUMPER by ZILLI, Giacomo | ||
 08:55 | REBOUND (OFF) by ZILLI, Giacomo | |||
REBOUND (DEF) by Stroman, Marcus | Â 08:52Â | MISSED JUMPER by ZILLI, Giacomo | ||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 08:49Â | 24-14 | H 10 | |
ASSIST by Stroman, Marcus | Â 08:49Â | |||
BLOCK by Henry, Demetrius | Â 08:28Â | MISSED JUMPER by VANNATTA, Kevin | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 08:27Â | |||
GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 08:24Â | 26-14 | H 12 | |
ASSIST by Thornwell, Sindarius | Â 08:24Â | |||
GOOD! FT SHOT by Stroman, Marcus | Â 08:24Â | 27-14 | H 13 | FOUL by ROWSEY, Andrew (P1T4) |
SUB IN : McKie, Justin | Â 08:24Â | SUB IN : HUGHES, Sam | ||
SUB OUT: Thornwell, Sindarius | Â 08:24Â | SUB OUT: UBARU, Kem | ||
 08:16 | 27-17 | H 10 | GOOD! 3 PTR by ROWSEY, Andrew | |
TURNOVR by Stroman, Marcus | Â 08:04Â | |||
 08:02 | STEAL by ROBERTSON, David | |||
 07:58 | 27-19 | H 8 | GOOD! LAYUP by HUGHES, Sam [PNT] | |
 07:58 | ASSIST by VANNATTA, Kevin | |||
TURNOVR by Stroman, Marcus | Â 07:39Â | |||
 07:39 | TIMEOUT MEDIA | |||
SUB IN : CHATKEVICIUS, L. | Â 07:39Â | |||
SUB OUT: Henry, Demetrius | Â 07:39Â | |||
 07:21 | 27-22 | H 5 | GOOD! 3 PTR by VANNATTA, Kevin | |
 07:21 | ASSIST by ROBERTSON, David | |||
GOOD! 3 PTR by Notice, Duane | Â 07:00Â | 30-22 | H 8 | |
ASSIST by Stroman, Marcus | Â 07:00Â | |||
 06:43 | 30-25 | H 5 | GOOD! 3 PTR by ROWSEY, Andrew | |
 06:43 | ASSIST by ZILLI, Giacomo | |||
SUB IN : Johnson, Tyrone | Â 06:43Â | |||
SUB OUT: Stroman, Marcus | Â 06:43Â | |||
MISSED 3 PTR by Johnson, Tyrone | Â 06:27Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 06:27Â | |||
MISSED 3 PTR by Notice, Duane | Â 06:23Â | |||
REBOUND (OFF) by Johnson, Tyrone | Â 06:23Â | |||
MISSED 3 PTR by McKie, Justin | Â 06:16Â | REBOUND (DEF) by VANNATTA, Kevin | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 05:55Â | MISSED 3 PTR by VANNATTA, Kevin | ||
 05:53 | FOUL by ZILLI, Giacomo (P1T5) | |||
SUB IN : Thornwell, Sindarius | Â 05:53Â | SUB IN : ROBERTS, Jaleel | ||
SUB OUT: McKie, Justin | Â 05:53Â | SUB IN : LITTLEJOHN, Corey | ||
 05:53 | SUB OUT: ZILLI, Giacomo | |||
 05:53 | SUB OUT: ROBERTSON, David | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 05:28Â | REBOUND (DEF) by HUGHES, Sam | ||
BLOCK by Johnson, Tyrone | Â 05:16Â | MISSED 3 PTR by ROWSEY, Andrew | ||
REBOUND (DEF) by (TEAM) | Â 05:15Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 04:54Â | BLOCK by ROBERTS, Jaleel | ||
 04:54 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 04:25Â | MISSED 3 PTR by ROWSEY, Andrew | ||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 04:16Â | 32-25 | H 7 | |
ASSIST by Johnson, Tyrone | Â 04:16Â | |||
FOUL by Kacinas, Mindaugas (P1T5) | Â 03:52Â | |||
 03:52 | TIMEOUT MEDIA | |||
SUB IN : Henry, Demetrius | Â 03:52Â | SUB IN : UBARU, Kem | ||
SUB OUT: Kacinas, Mindaugas | Â 03:52Â | SUB OUT: HUGHES, Sam | ||
 03:34 | FOUL by UBARU, Kem (P1T6) | |||
 03:34 | TURNOVR by UBARU, Kem | |||
GOOD! JUMPER by Henry, Demetrius | Â 03:34Â | 34-25 | H 9 | |
ASSIST by Notice, Duane | Â 03:34Â | |||
BLOCK by CHATKEVICIUS, L. | Â 02:59Â | MISSED LAYUP by UBARU, Kem | ||
 02:59 | REBOUND (OFF) by (TEAM) | |||
STEAL by Thornwell, Sindarius | Â 02:59Â | TURNOVR by LITTLEJOHN, Corey | ||
 02:59 | SUB IN : HUGHES, Sam | |||
 02:59 | SUB IN : ROBERTSON, David | |||
 02:59 | SUB OUT: UBARU, Kem | |||
 02:59 | SUB OUT: VANNATTA, Kevin | |||
TURNOVR by CHATKEVICIUS, L. | Â 02:41Â | |||
 02:40 | STEAL by HUGHES, Sam | |||
 02:24 | 34-27 | H 7 | GOOD! DUNK by ROBERTS, Jaleel [PNT] | |
 02:24 | ASSIST by ROBERTSON, David | |||
MISSED LAYUP by CHATKEVICIUS, L. | Â 02:17Â | REBOUND (DEF) by ROBERTS, Jaleel | ||
REBOUND (DEF) by Henry, Demetrius | Â 02:08Â | MISSED JUMPER by HUGHES, Sam | ||
TURNOVR by Henry, Demetrius | Â 02:02Â | |||
 02:00 | STEAL by ROWSEY, Andrew | |||
BLOCK by CHATKEVICIUS, L. | Â 01:46Â | MISSED JUMPER by HUGHES, Sam | ||
REBOUND (DEF) by Notice, Duane | Â 01:45Â | |||
MISSED 3 PTR by Notice, Duane | Â 01:32Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 01:32Â | |||
MISSED LAYUP by CHATKEVICIUS, L. | Â 01:28Â | BLOCK by ROBERTS, Jaleel | ||
 01:26 | REBOUND (DEF) by ROWSEY, Andrew | |||
 00:58 | 34-29 | H 5 | GOOD! LAYUP by ROWSEY, Andrew [PNT] | |
TIMEOUT 30sec | Â 00:50Â | |||
SUB IN : Theus Jr., Reggie | Â 00:50Â | SUB IN : VANNATTA, Kevin | ||
SUB IN : Kacinas, Mindaugas | Â 00:50Â | SUB OUT: ROWSEY, Andrew | ||
SUB IN : Stroman, Marcus | Â 00:50Â | |||
SUB OUT: Notice, Duane | Â 00:50Â | |||
SUB OUT: Henry, Demetrius | Â 00:50Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 00:50Â | |||
GOOD! 3 PTR by Johnson, Tyrone | Â 00:30Â | 37-29 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 00:30Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 00:08Â | MISSED JUMPER by ROBERTS, Jaleel |
South Carolina 37, UNC Asheville 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNC Asheville | 8 | 11 | 1 | 0 | 7 | |
South Carolina | 20 | 4 | 2 | 4 | 10 |
Score tied – 3 times.
Lead changed – 1 time.
UNC Asheville vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: UNC Asheville |
---|---|---|---|---|
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 19:38Â | 39-29 | H 10 | |
 19:15 | 39-32 | H 7 | GOOD! 3 PTR by UBARU, Kem | |
 19:15 | ASSIST by ROWSEY, Andrew | |||
TURNOVR by Thornwell, Sindarius | Â 19:01Â | STEAL by ROWSEY, Andrew | ||
 18:59 | 39-34 | H 5 | GOOD! LAYUP by ROWSEY, Andrew [FB/PNT] | |
MISSED JUMPER by Henry, Demetrius | Â 18:37Â | BLOCK by ZILLI, Giacomo | ||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:36Â | |||
FOUL by Notice, Duane (P2T1) | Â 18:30Â | |||
TURNOVR by Notice, Duane | Â 18:30Â | |||
SUB IN : Stroman, Marcus | Â 18:30Â | |||
SUB OUT: Thornwell, Sindarius | Â 18:30Â | |||
BLOCK by Notice, Duane | Â 18:14Â | MISSED LAYUP by ZILLI, Giacomo | ||
REBOUND (DEF) by Henry, Demetrius | Â 18:10Â | |||
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 18:01Â | 40-34 | H 6 | FOUL by ZILLI, Giacomo (P2T1) |
GOOD! FT SHOT by CHATKEVICIUS, L. | Â 18:01Â | 41-34 | H 7 | |
 17:43 | TURNOVR by UBARU, Kem | |||
STEAL by Johnson, Tyrone | Â 17:42Â | |||
MISSED FT SHOT by Johnson, Tyrone | Â 17:39Â | FOUL by LITTLEJOHN, Corey (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:39Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 17:39Â | 42-34 | H 8 | |
 17:39 | SUB IN : ROBERTS, Jaleel | |||
 17:39 | SUB OUT: ZILLI, Giacomo | |||
 17:29 | MISSED JUMPER by LITTLEJOHN, Corey | |||
 17:29 | REBOUND (OFF) by ROBERTS, Jaleel | |||
 17:25 | 42-36 | H 6 | GOOD! TIP-IN by ROBERTS, Jaleel [PNT] | |
MISSED LAYUP by Stroman, Marcus | Â 17:06Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 17:06Â | |||
GOOD! TIP-IN by Henry, Demetrius [PNT] | Â 17:04Â | 44-36 | H 8 | |
 17:01 | TURNOVR by ROBERTSON, David | |||
STEAL by Notice, Duane | Â 17:00Â | |||
 17:00 | FOUL by ROWSEY, Andrew (P2T3) | |||
 17:00 | SUB IN : HUGHES, Sam | |||
 17:00 | SUB OUT: UBARU, Kem | |||
GOOD! FT SHOT by Henry, Demetrius | Â 16:35Â | 45-36 | H 9 | FOUL by ROBERTSON, David (P2T4) |
GOOD! FT SHOT by Henry, Demetrius | Â 16:35Â | 46-36 | H 10 | |
REBOUND (DEF) by (DEADBALL) | Â 16:18Â | MISSED LAYUP by LITTLEJOHN, Corey | ||
SUB IN : Thornwell, Sindarius | Â 16:16Â | |||
SUB OUT: Stroman, Marcus | Â 16:16Â | |||
TURNOVR by Johnson, Tyrone | Â 15:56Â | |||
 15:55 | STEAL by ROWSEY, Andrew | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 15:45Â | MISSED JUMPER by ROBERTS, Jaleel | ||
TURNOVR by Johnson, Tyrone | Â 15:36Â | |||
 15:36 | TIMEOUT media | |||
SUB IN : Stroman, Marcus | Â 15:36Â | |||
SUB OUT: Johnson, Tyrone | Â 15:36Â | |||
FOUL by CHATKEVICIUS, L. (P1T2) | Â 15:27Â | 46-37 | H 9 | GOOD! FT SHOT by ROBERTS, Jaleel |
 15:27 | 46-38 | H 8 | GOOD! FT SHOT by ROBERTS, Jaleel | |
GOOD! 3 PTR by Notice, Duane | Â 15:14Â | 49-38 | H 11 | |
ASSIST by CHATKEVICIUS, L. | Â 15:14Â | |||
STEAL by Thornwell, Sindarius | Â 14:56Â | TURNOVR by LITTLEJOHN, Corey | ||
MISSED LAYUP by Thornwell, Sindarius | Â 14:29Â | REBOUND (DEF) by (TEAM) | ||
STEAL by Thornwell, Sindarius | Â 14:07Â | TURNOVR by ROWSEY, Andrew | ||
GOOD! FT SHOT by Notice, Duane | Â 14:02Â | 50-38 | H 12 | FOUL by HUGHES, Sam (P1T5) |
MISSED FT SHOT by Notice, Duane | Â 14:02Â | REBOUND (DEF) by LITTLEJOHN, Corey | ||
SUB IN : Kacinas, Mindaugas | Â 14:02Â | SUB IN : VANNATTA, Kevin | ||
SUB OUT: Henry, Demetrius | Â 14:02Â | SUB OUT: ROBERTSON, David | ||
REBOUND (DEF) by (TEAM) | Â 13:45Â | MISSED 3 PTR by LITTLEJOHN, Corey | ||
SUB IN : Johnson, Tyrone | Â 13:42Â | |||
SUB OUT: Notice, Duane | Â 13:42Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 13:26Â | REBOUND (DEF) by LITTLEJOHN, Corey | ||
 13:14 | 50-41 | H 9 | GOOD! 3 PTR by ROWSEY, Andrew | |
GOOD! JUMPER by Johnson, Tyrone [FB] | Â 13:06Â | 52-41 | H 11 | |
ASSIST by Stroman, Marcus | Â 13:06Â | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 13:06Â | 53-41 | H 12 | FOUL by ROWSEY, Andrew (P3T6) |
SUB IN : Henry, Demetrius | Â 13:06Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 13:06Â | |||
