Recap | Photo GalleryÂ
South Carolina vs Clemson (12/19/17 at Clemson, S.C. (Littlejohn Coliseum))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Clemson
12/19/17 7:01 PM at Clemson, S.C. (Littlejohn Coliseum)
South Carolina 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 0-6 | 0-1 | 0-0 | 3-2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 29 |
| 21 | Kotsar, Maik | f | 3-5 | 0-0 | 0-0 | 1-5 | 6 | 1 | 6 | 0 | 1 | 2 | 1 | 32 |
| 30 | Silva, Chris | f | 4-10 | 0-1 | 4-4 | 3-6 | 9 | 4 | 12 | 0 | 4 | 1 | 0 | 25 |
| 02 | Gravett, Hassani | g | 1-7 | 1-5 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 05 | Booker, Frank | g | 0-4 | 0-2 | 2-2 | 2-0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| 00 | Beatty, David | - | 2-5 | 0-2 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
| 01 | Holden, Kory | - | 4-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 3 | 1 | 1 | 15 |
| 13 | Haase, Felipe | - | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
| 15 | Myers, Wesley | - | 4-7 | 1-2 | 1-2 | 1-2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 31 |
| 23 | Hinson, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-54 | 2-16 | 8-10 | 12-19 | 31 | 17 | 48 | 3 | 14 | 4 | 3 | 200 |
| 35.2%Â | 12.5%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-24Â | 0-6Â | 8-10Â | |||||||||||
| 37.5%Â | 0.0%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 10-30Â | 2-10Â | 0-0Â | |||||||||||
| 33.3%Â | 20.0%Â | 0.0%Â | ||||||||||||
Clemson 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | GRANTHAM, Donte | f | 2-7 | 1-3 | 0-0 | 2-5 | 7 | 3 | 5 | 1 | 2 | 1 | 0 | 20 |
| 14 | THOMAS, Elijah | c | 4-6 | 0-0 | 0-2 | 3-3 | 6 | 1 | 8 | 1 | 2 | 5 | 3 | 29 |
| 02 | REED, Marcquise | g | 6-11 | 5-9 | 8-11 | 0-6 | 6 | 0 | 25 | 3 | 4 | 0 | 3 | 37 |
| 04 | MITCHELL, Shelton | g | 3-8 | 0-1 | 4-5 | 0-3 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 30 |
| 10 | DEVOE, Gabe | g | 4-10 | 1-4 | 3-4 | 1-2 | 3 | 0 | 12 | 1 | 2 | 0 | 2 | 36 |
| 00 | TRAPP, Clyde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | DONNAL, Mark | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | SKARA, David | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 17 |
| 25 | SIMMS, Aamir | - | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-46 | 8-20 | 16-24 | 9-25 | 34 | 9 | 64 | 8 | 15 | 8 | 9 | 200 |
| 43.5%Â | 40.0%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-19Â | 3-9Â | 12-16Â | |||||||||||
| 42.1%Â | 33.3%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 12-27Â | 5-11Â | 4-8Â | |||||||||||
| 44.4%Â | 45.5%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 26 | 22 | 48 | Record: (8-3) |
| Clemson  | 31 | 33 | 64 | Record: (10-1) |
| Points in the paint-SC 28,CU 16. Points off turnovers-SC 15,CU 16. |
| 2nd chance points-SC 11,CU 10. Fast break points-SC 2,CU 4. |
| Bench points-SC 25,CU 4. Score tied-1 time. Lead changed-0 times. |
| Last FG-SC 2nd-00:07, CU 2nd-01:05. |
| Largest lead-SC None, CU by 19 2nd-02:13. |
| SC led for 00:00. CU led for 38:32. Game was tied for 01:28. |
| Officials: Mike Eades, Ron Groover, James Breeding Technical fouls: South Carolina-None. Clemson-None. Attendance: 8031 Flagrant 1 foul on South Carolina #10 at 3:19 mark of first half Flagrant 1 foul on South Carolina #30 at 13:19 mark of second half |
|  Play-by-Play  |
South Carolina vs Clemson
12/19/17 7:01 PM at Clemson, S.C. (Littlejohn Coliseum)
South Carolina vs Clemson
1st PERIOD Play-by-Play
|  HOME TEAM: Clemson |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| TURNOVR by THOMAS, Elijah | Â 19:38Â | |||
| Â 19:18Â | MISSED 3 PTR by Gravett, Hassani | |||
| REBOUND (DEF) by MITCHELL, Shelton | Â 18:55Â | |||
| GOOD! 3 PTR by GRANTHAM, Donte | Â 18:51Â | 3-0 | H 3 | |
| ASSIST by MITCHELL, Shelton | Â 18:51Â | |||
| Â 18:45Â | MISSED 3 PTR by Booker, Frank | |||
| Â 18:45Â | REBOUND (OFF) by Silva, Chris | |||
| REBOUND (DEF) by THOMAS, Elijah | Â 18:45Â | MISSED LAYUP by Silva, Chris | ||
| MISSED 3 PTR by GRANTHAM, Donte | Â 18:20Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 17:51Â | MISSED 3 PTR by Gravett, Hassani | |||
| Â 17:51Â | REBOUND (OFF) by Booker, Frank | |||
| FOUL by MITCHELL, Shelton (P1T1) | Â 17:34Â | |||
| Â 17:31Â | 3-1 | H 2 | GOOD! FT SHOT by Silva, Chris | |
| Â 17:31Â | 3-2 | H 1 | GOOD! FT SHOT by Silva, Chris | |
| MISSED JUMPER by REED, Marcquise | Â 17:12Â | REBOUND (DEF) by Kotsar, Maik | ||
| BLOCK by GRANTHAM, Donte | Â 16:52Â | MISSED LAYUP by Gravett, Hassani | ||
| REBOUND (DEF) by GRANTHAM, Donte | Â 16:52Â | |||
| MISSED JUMPER by MITCHELL, Shelton | Â 16:48Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:48Â | |||
| SUB IN : SKARA, David | Â 16:44Â | |||
| SUB OUT: DEVOE, Gabe | Â 16:44Â | |||
| Â 16:29Â | FOUL by Kotsar, Maik (P1T1) | |||
| MISSED FT SHOT by MITCHELL, Shelton | Â 16:27Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 16:27Â | |||
| GOOD! FT SHOT by MITCHELL, Shelton | Â 16:27Â | 4-2 | H 2 | |
| GOOD! FT SHOT by MITCHELL, Shelton | Â 16:27Â | 5-2 | H 3 | |
| SUB IN : TRAPP, Clyde | Â 16:27Â | |||
| SUB OUT: MITCHELL, Shelton | Â 16:27Â | |||
| Â 16:14Â | MISSED JUMPER by Gravett, Hassani | |||
| Â 16:14Â | REBOUND (OFF) by Silva, Chris | |||
| Â 15:58Â | 5-4 | H 1 | GOOD! TIP-IN by Silva, Chris [PNT] | |
| GOOD! 3 PTR by SKARA, David | Â 15:37Â | 8-4 | H 4 | |
| ASSIST by REED, Marcquise | Â 15:37Â | |||
| STEAL by THOMAS, Elijah | Â 15:37Â | TURNOVR by Booker, Frank | ||
| Â 15:33Â | FOUL by Booker, Frank (P1T2) | |||
| TIMEOUT media | Â 15:32Â | |||
| Â 15:30Â | SUB IN : Myers, Wesley | |||
| Â 15:30Â | SUB OUT: Booker, Frank | |||
| GOOD! JUMPER by GRANTHAM, Donte | Â 15:12Â | 10-4 | H 6 | |
| Â 14:53Â | SUB IN : Hinson, Evan | |||
| Â 14:53Â | SUB IN : Haase, Felipe | |||
| Â 14:53Â | SUB IN : Beatty, David | |||
| Â 14:53Â | SUB OUT: Gravett, Hassani | |||
| Â 14:53Â | SUB OUT: Minaya, Justin | |||
| Â 14:53Â | SUB OUT: Kotsar, Maik | |||
| FOUL by THOMAS, Elijah (P1T2) | Â 14:50Â | 10-5 | H 5 | GOOD! FT SHOT by Silva, Chris |
| Â 14:50Â | 10-6 | H 4 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : DONNAL, Mark | Â 14:50Â | |||
| SUB IN : DEVOE, Gabe | Â 14:50Â | |||
| SUB IN : MITCHELL, Shelton | Â 14:50Â | |||
| SUB OUT: THOMAS, Elijah | Â 14:50Â | |||
| SUB OUT: TRAPP, Clyde | Â 14:50Â | |||
| SUB OUT: REED, Marcquise | Â 14:50Â | |||
| GOOD! JUMPER by MITCHELL, Shelton | Â 14:32Â | 12-6 | H 6 | |
| REBOUND (DEF) by GRANTHAM, Donte | Â 14:12Â | MISSED JUMPER by Silva, Chris | ||
| TURNOVR by GRANTHAM, Donte | Â 13:53Â | |||
| FOUL by GRANTHAM, Donte (P1T3) | Â 13:53Â | |||
| SUB IN : SIMMS, Aamir | Â 13:53Â | |||
| SUB OUT: GRANTHAM, Donte | Â 13:53Â | |||
| Â 13:42Â | TURNOVR by Myers, Wesley | |||
| STEAL by SKARA, David | Â 13:41Â | |||
| Â 13:41Â | FOUL by Myers, Wesley (P1T3) | |||
| Â 13:41Â | SUB IN : Kotsar, Maik | |||
| Â 13:41Â | SUB OUT: Silva, Chris | |||
| GOOD! FT SHOT by SIMMS, Aamir | Â 13:28Â | 13-6 | H 7 | FOUL by Hinson, Evan (P1T4) |
| MISSED FT SHOT by SIMMS, Aamir | Â 13:28Â | REBOUND (DEF) by Kotsar, Maik | ||
| REBOUND (DEF) by SIMMS, Aamir | Â 13:03Â | MISSED JUMPER by Myers, Wesley | ||
| TURNOVR by MITCHELL, Shelton | Â 12:51Â | |||
| Â 12:50Â | STEAL by Beatty, David | |||
| Â 12:47Â | 13-8 | H 5 | GOOD! LAYUP by Beatty, David [FB/PNT] | |
| Â 12:31Â | FOUL by Hinson, Evan (P2T5) | |||
| Â 12:31Â | SUB IN : Minaya, Justin | |||
| Â 12:31Â | SUB OUT: Hinson, Evan | |||
| GOOD! JUMPER by MITCHELL, Shelton | Â 12:20Â | 15-8 | H 7 | |
| Â 11:55Â | MISSED 3 PTR by Beatty, David | |||
| Â 11:55Â | REBOUND (OFF) by Minaya, Justin | |||
| REBOUND (DEF) by (TEAM) | Â 11:53Â | MISSED LAYUP by Minaya, Justin | ||
| TIMEOUT media | Â 11:51Â | |||
| SUB IN : REED, Marcquise | Â 11:51Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: MITCHELL, Shelton | Â 11:51Â | SUB IN : Holden, Kory | ||
| Â 11:51Â | SUB IN : Silva, Chris | |||
| Â 11:51Â | SUB OUT: Myers, Wesley | |||
| Â 11:51Â | SUB OUT: Haase, Felipe | |||
| Â 11:51Â | SUB OUT: Beatty, David | |||
| MISSED JUMPER by DEVOE, Gabe | Â 11:32Â | |||
| REBOUND (OFF) by DONNAL, Mark | Â 11:32Â | |||
| MISSED 3 PTR by DEVOE, Gabe | Â 11:28Â | REBOUND (DEF) by Gravett, Hassani | ||
| BLOCK by SKARA, David | Â 11:19Â | MISSED LAYUP by Holden, Kory | ||
| REBOUND (DEF) by SIMMS, Aamir | Â 11:17Â | |||
| GOOD! FT SHOT by DEVOE, Gabe | Â 11:12Â | 16-8 | H 8 | FOUL by Gravett, Hassani (P1T6) |
| GOOD! FT SHOT by DEVOE, Gabe | Â 11:12Â | 17-8 | H 9 | |
| Â 10:55Â | 17-10 | H 7 | GOOD! DUNK by Silva, Chris [PNT] | |
| Â 10:55Â | ASSIST by Gravett, Hassani | |||
| TURNOVR by SIMMS, Aamir | Â 10:39Â | |||
| Â 10:17Â | MISSED JUMPER by Minaya, Justin | |||
| Â 10:13Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 10:00Â | 17-12 | H 5 | GOOD! LAYUP by Holden, Kory [PNT] | |
| MISSED FT SHOT by REED, Marcquise | Â 09:42Â | FOUL by Gravett, Hassani (P2T7) | ||
| Â 09:42Â | REBOUND (DEF) by Silva, Chris | |||
| SUB IN : THOMAS, Elijah | Â 09:42Â | SUB IN : Haase, Felipe | ||
| SUB IN : GRANTHAM, Donte | Â 09:42Â | SUB IN : Myers, Wesley | ||
| SUB OUT: SIMMS, Aamir | Â 09:42Â | SUB OUT: Kotsar, Maik | ||
| SUB OUT: DONNAL, Mark | Â 09:42Â | SUB OUT: Gravett, Hassani | ||
| SUB IN : MITCHELL, Shelton | Â 09:30Â | |||
| SUB OUT: SKARA, David | Â 09:30Â | |||
| Â 09:18Â | 17-14 | H 3 | GOOD! JUMPER by Holden, Kory [PNT] | |
| MISSED 3 PTR by GRANTHAM, Donte | Â 09:01Â | REBOUND (DEF) by Silva, Chris | ||
| STEAL by REED, Marcquise | Â 08:52Â | TURNOVR by Silva, Chris | ||
| Â 08:52Â | SUB IN : Kotsar, Maik | |||
| Â 08:52Â | SUB OUT: Silva, Chris | |||
| GOOD! DUNK by THOMAS, Elijah [PNT] | Â 08:31Â | 19-14 | H 5 | |
| FOUL by GRANTHAM, Donte (P2T4) | Â 08:07Â | 19-15 | H 4 | GOOD! FT SHOT by Myers, Wesley |
| REBOUND (DEF) by SIMMS, Aamir | Â 08:07Â | MISSED FT SHOT by Myers, Wesley | ||
| SUB IN : SIMMS, Aamir | Â 08:07Â | SUB IN : Beatty, David | ||
| SUB OUT: GRANTHAM, Donte | Â 08:07Â | SUB IN : Booker, Frank | ||
| Â 08:07Â | SUB OUT: Minaya, Justin | |||
| Â 08:07Â | SUB OUT: Holden, Kory | |||
| MISSED JUMPER by MITCHELL, Shelton | Â 07:48Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 07:36Â | 19-17 | H 2 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| MISSED 3 PTR by REED, Marcquise | Â 07:00Â | |||
| REBOUND (OFF) by DEVOE, Gabe | Â 07:00Â | |||
| TURNOVR by DEVOE, Gabe | Â 07:00Â | |||
| Â 06:59Â | TIMEOUT MEDIA | |||
| Â 06:59Â | SUB IN : Silva, Chris | |||
| Â 06:59Â | SUB OUT: Kotsar, Maik | |||
| Â 06:40Â | TURNOVR by Silva, Chris | |||
| STEAL by THOMAS, Elijah | Â 06:38Â | |||
| TURNOVR by REED, Marcquise | Â 06:31Â | |||
| Â 06:19Â | TURNOVR by Haase, Felipe | |||
| Â 06:19Â | SUB IN : Minaya, Justin | |||
| Â 06:19Â | SUB OUT: Booker, Frank | |||
| MISSED 3 PTR by SIMMS, Aamir | Â 05:50Â | REBOUND (DEF) by Haase, Felipe | ||
| Â 05:42Â | 19-19 | T 1 | GOOD! LAYUP by Myers, Wesley [PNT] | |
| GOOD! 3 PTR by REED, Marcquise | Â 05:23Â | 22-19 | H 3 | |
| Â 05:08Â | 22-21 | H 1 | GOOD! JUMPER by Myers, Wesley | |
| GOOD! FT SHOT by REED, Marcquise | Â 04:49Â | 23-21 | H 2 | FOUL by Beatty, David (P1T8) |
| GOOD! FT SHOT by REED, Marcquise | Â 04:49Â | 24-21 | H 3 | |
| SUB IN : DONNAL, Mark | Â 04:49Â | SUB IN : Kotsar, Maik | ||
| SUB OUT: THOMAS, Elijah | Â 04:49Â | SUB IN : Holden, Kory | ||
| Â 04:49Â | SUB OUT: Haase, Felipe | |||
| Â 04:49Â | SUB OUT: Beatty, David | |||
| REBOUND (DEF) by MITCHELL, Shelton | Â 04:29Â | MISSED JUMPER by Minaya, Justin | ||
| TURNOVR by REED, Marcquise | Â 04:09Â | |||
| Â 04:07Â | STEAL by Holden, Kory | |||
| REBOUND (DEF) by REED, Marcquise | Â 04:04Â | MISSED 3 PTR by Myers, Wesley | ||
| TURNOVR by (TEAM) | Â 03:30Â | |||
| Â 03:30Â | TIMEOUT MEDIA | |||
| SUB IN : TRAPP, Clyde | Â 03:30Â | |||
| SUB OUT: MITCHELL, Shelton | Â 03:30Â | |||
| Â 03:19Â | TURNOVR by Minaya, Justin | |||
| GOOD! FT SHOT by REED, Marcquise | Â 03:19Â | 25-21 | H 4 | FOUL by Minaya, Justin (P1T9) |
| GOOD! FT SHOT by REED, Marcquise | Â 03:19Â | 26-21 | H 5 | |
| SUB IN : SKARA, David | Â 03:19Â | |||
| SUB OUT: SIMMS, Aamir | Â 03:19Â | |||
| MISSED 3 PTR by SKARA, David | Â 02:59Â | REBOUND (DEF) by Myers, Wesley | ||
| Â 02:38Â | TURNOVR by Holden, Kory | |||
| GOOD! LAYUP by DEVOE, Gabe [PNT] | Â 02:25Â | 28-21 | H 7 | |
| REBOUND (DEF) by SKARA, David | Â 02:14Â | MISSED 3 PTR by Silva, Chris | ||
| TURNOVR by SKARA, David | Â 01:57Â | |||
| Â 01:57Â | SUB IN : Booker, Frank | |||
| Â 01:57Â | SUB OUT: Minaya, Justin | |||
| FOUL by DONNAL, Mark (P1T5) | Â 01:40Â | 28-22 | H 6 | GOOD! FT SHOT by Booker, Frank |
| Â 01:40Â | 28-23 | H 5 | GOOD! FT SHOT by Booker, Frank | |
| SUB IN : MITCHELL, Shelton | Â 01:40Â | |||
| SUB OUT: TRAPP, Clyde | Â 01:40Â | |||
| MISSED FT SHOT by DEVOE, Gabe | Â 01:26Â | FOUL by Booker, Frank (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:26Â | |||
| GOOD! FT SHOT by DEVOE, Gabe | Â 01:26Â | 29-23 | H 6 | |
| Â 01:26Â | SUB IN : Beatty, David | |||
| Â 01:26Â | SUB OUT: Booker, Frank | |||
| Â 01:17Â | 29-25 | H 4 | GOOD! LAYUP by Holden, Kory [PNT] | |
| MISSED LAYUP by DONNAL, Mark | Â 00:46Â | BLOCK by Silva, Chris | ||
| Â 00:44Â | REBOUND (DEF) by Silva, Chris | |||
| Â 00:41Â | TURNOVR by Holden, Kory | |||
| STEAL by DEVOE, Gabe | Â 00:40Â | |||
| Â 00:21Â | FOUL by Silva, Chris (P1T11) | |||
| Â 00:21Â | TIMEOUT 30sec | |||
| GOOD! FT SHOT by MITCHELL, Shelton | Â 00:21Â | 30-25 | H 5 | |
| GOOD! FT SHOT by MITCHELL, Shelton | Â 00:21Â | 31-25 | H 6 | |
| SUB IN : SIMMS, Aamir | Â 00:21Â | |||
| SUB IN : TRAPP, Clyde | Â 00:21Â | |||
| SUB OUT: MITCHELL, Shelton | Â 00:21Â | |||
| SUB OUT: REED, Marcquise | Â 00:21Â | |||
| FOUL by DONNAL, Mark (P2T6) | Â 00:12Â | |||
| FOUL by DONNAL, Mark (P3T7) | Â 00:01Â | MISSED FT SHOT by Beatty, David | ||
| Â 00:01Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:01Â | 31-26 | H 5 | GOOD! FT SHOT by Beatty, David | |
| TIMEOUT 30sec | Â 00:01Â | |||
| SUB IN : GRANTHAM, Donte | Â 00:01Â | |||
| SUB IN : THOMAS, Elijah | Â 00:01Â | |||
| SUB OUT: DONNAL, Mark | Â 00:01Â | |||
| SUB OUT: SIMMS, Aamir | Â 00:01Â | |||
| TURNOVR by GRANTHAM, Donte | Â 00:00Â | STEAL by Kotsar, Maik |
Clemson 31, South Carolina 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 16 | 6 | 6 | 2 | 14 | |
| Clemson | 4 | 11 | 2 | 0 | 4 |
Score tied – 1 time.
Lead changed – 0 times.
South Carolina vs Clemson
2nd PERIOD Play-by-Play
|  HOME TEAM: Clemson |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| REBOUND (DEF) by THOMAS, Elijah | Â 19:49Â | MISSED LAYUP by Silva, Chris | ||
| MISSED 3 PTR by DEVOE, Gabe | Â 19:41Â | REBOUND (DEF) by Kotsar, Maik | ||
| FOUL by GRANTHAM, Donte (P3T1) | Â 19:37Â | |||
| SUB IN : SIMMS, Aamir | Â 19:36Â | |||
| SUB OUT: GRANTHAM, Donte | Â 19:36Â | |||
| Â 19:24Â | MISSED LAYUP by Booker, Frank | |||
| Â 19:24Â | REBOUND (OFF) by Booker, Frank | |||
| BLOCK by THOMAS, Elijah | Â 19:20Â | MISSED LAYUP by Booker, Frank | ||
| REBOUND (DEF) by DEVOE, Gabe | Â 19:19Â | |||
| GOOD! FT SHOT by REED, Marcquise | Â 19:18Â | 32-26 | H 6 | FOUL by Booker, Frank (P3T1) |
| MISSED FT SHOT by REED, Marcquise | Â 19:18Â | REBOUND (DEF) by Silva, Chris | ||
| REBOUND (DEF) by DEVOE, Gabe | Â 18:54Â | MISSED LAYUP by Silva, Chris | ||
| MISSED 3 PTR by MITCHELL, Shelton | Â 18:31Â | REBOUND (DEF) by Silva, Chris | ||
| Â 18:09Â | MISSED 3 PTR by Minaya, Justin | |||
| Â 18:09Â | REBOUND (OFF) by Minaya, Justin | |||
| Â 17:41Â | MISSED JUMPER by Kotsar, Maik | |||
| Â 17:41Â | REBOUND (OFF) by Silva, Chris | |||
| Â 17:36Â | TURNOVR by Kotsar, Maik | |||
| STEAL by REED, Marcquise | Â 17:35Â | |||
| MISSED FT SHOT by REED, Marcquise | Â 17:33Â | FOUL by Booker, Frank (P4T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:33Â | |||
| GOOD! FT SHOT by REED, Marcquise | Â 17:33Â | 33-26 | H 7 | |
| SUB IN : SKARA, David | Â 17:33Â | SUB IN : Beatty, David | ||
| SUB OUT: DEVOE, Gabe | Â 17:33Â | SUB IN : Myers, Wesley | ||
| Â 17:33Â | SUB OUT: Booker, Frank | |||
| Â 17:33Â | SUB OUT: Minaya, Justin | |||
| REBOUND (DEF) by THOMAS, Elijah | Â 17:06Â | MISSED 3 PTR by Gravett, Hassani | ||
| Â 17:04Â | FOUL by Silva, Chris (P2T3) | |||
| Â 17:04Â | SUB IN : Holden, Kory | |||
| Â 17:04Â | SUB OUT: Gravett, Hassani | |||
| MISSED LAYUP by THOMAS, Elijah | Â 16:48Â | REBOUND (DEF) by Silva, Chris | ||
| BLOCK by THOMAS, Elijah | Â 16:38Â | MISSED LAYUP by Beatty, David | ||
| REBOUND (DEF) by REED, Marcquise | Â 16:37Â | |||
| TURNOVR by REED, Marcquise | Â 16:32Â | |||
| Â 16:19Â | 33-28 | H 5 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| MISSED LAYUP by THOMAS, Elijah | Â 15:54Â | BLOCK by Holden, Kory | ||
| Â 15:52Â | REBOUND (DEF) by Kotsar, Maik | |||
| Â 15:37Â | TURNOVR by Silva, Chris | |||
| TIMEOUT MEDIA | Â 15:37Â | |||
| SUB IN : DEVOE, Gabe | Â 15:37Â | SUB IN : Haase, Felipe | ||
| SUB OUT: MITCHELL, Shelton | Â 15:37Â | SUB OUT: Silva, Chris | ||
| GOOD! LAYUP by DEVOE, Gabe [PNT] | Â 15:10Â | 35-28 | H 7 | |
| ASSIST by REED, Marcquise | Â 15:10Â | |||
| REBOUND (DEF) by SKARA, David | Â 14:40Â | MISSED 3 PTR by Beatty, David | ||
| GOOD! LAYUP by THOMAS, Elijah [PNT] | Â 14:31Â | 37-28 | H 9 | |
| ASSIST by DEVOE, Gabe | Â 14:31Â | |||
| Â 14:23Â | TIMEOUT 30sec | |||
| Â 14:23Â | SUB IN : Silva, Chris | |||
| Â 14:23Â | SUB OUT: Kotsar, Maik | |||
| Â 14:00Â | 37-30 | H 7 | GOOD! DUNK by Silva, Chris [PNT] | |
| Â 14:00Â | ASSIST by Holden, Kory | |||
| MISSED 3 PTR by REED, Marcquise | Â 13:42Â | |||
| REBOUND (OFF) by THOMAS, Elijah | Â 13:42Â | |||
| GOOD! 3 PTR by REED, Marcquise | Â 13:36Â | 40-30 | H 10 | |
| ASSIST by THOMAS, Elijah | Â 13:36Â | |||
| STEAL by THOMAS, Elijah | Â 13:19Â | TURNOVR by Silva, Chris | ||
| MISSED FT SHOT by THOMAS, Elijah | Â 13:18Â | FOUL by Silva, Chris (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:18Â | |||
| MISSED FT SHOT by THOMAS, Elijah | Â 13:18Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 13:18Â | |||
| Â 13:18Â | SUB IN : Gravett, Hassani | |||
| Â 13:18Â | SUB IN : Kotsar, Maik | |||
| Â 13:18Â | SUB OUT: Beatty, David | |||
| Â 13:18Â | SUB OUT: Silva, Chris | |||
| MISSED 3 PTR by REED, Marcquise | Â 13:06Â | REBOUND (DEF) by Holden, Kory | ||
| BLOCK by SKARA, David | Â 12:57Â | MISSED JUMPER by Myers, Wesley | ||
| REBOUND (DEF) by REED, Marcquise | Â 12:56Â | |||
| MISSED 3 PTR by DEVOE, Gabe | Â 12:46Â | REBOUND (DEF) by Myers, Wesley | ||
| Â 12:33Â | 40-32 | H 8 | GOOD! LAYUP by Holden, Kory [PNT] | |
| MISSED 3 PTR by REED, Marcquise | Â 12:15Â | |||
| REBOUND (OFF) by THOMAS, Elijah | Â 12:05Â | |||
| Â 12:05Â | SUB IN : Minaya, Justin | |||
| Â 12:05Â | SUB OUT: Holden, Kory | |||
| GOOD! 3 PTR by REED, Marcquise | Â 11:57Â | 43-32 | H 11 | |
| ASSIST by SIMMS, Aamir | Â 11:57Â | |||
| Â 11:34Â | TIMEOUT MEDIA | |||
| SUB IN : MITCHELL, Shelton | Â 11:34Â | |||
| SUB IN : DONNAL, Mark | Â 11:34Â | |||
| SUB IN : GRANTHAM, Donte | Â 11:34Â | |||
| SUB OUT: SIMMS, Aamir | Â 11:34Â | |||
| SUB OUT: THOMAS, Elijah | Â 11:34Â | |||
| SUB OUT: SKARA, David | Â 11:34Â | |||
| REBOUND (DEF) by MITCHELL, Shelton | Â 11:30Â | MISSED 3 PTR by Haase, Felipe | ||
| MISSED JUMPER by DEVOE, Gabe | Â 10:59Â | |||
| REBOUND (OFF) by DONNAL, Mark | Â 10:59Â | |||
| MISSED LAYUP by MITCHELL, Shelton | Â 10:32Â | BLOCK by Kotsar, Maik | ||
| Â 10:30Â | REBOUND (DEF) by Minaya, Justin | |||
| Â 10:24Â | TURNOVR by Gravett, Hassani | |||
| STEAL by DEVOE, Gabe | Â 10:23Â | |||
| MISSED JUMPER by GRANTHAM, Donte | Â 10:17Â | |||
