Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#10 Laura Mendes – 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 7, 2009     C. OF CHARLESTON-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 7, 2009     C. OF CHARLESTON-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  7  1  0  .200 
   Feb 8, 2009   at  C. of Charleston   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .444 
   Feb 13, 2009  vs  Kansas   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .308 
   Feb 13, 2009  vs  Bradley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .235 
   Feb 14, 2009  vs  North Florida   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .286 
   Feb 14, 2009  vs  Bowling Green   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .292 
   Feb 15, 2009  vs  Texas-Arlington   *  3  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  8  1  0  .333 
   Feb 20, 2009  at  North Florida   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  2  1  .300 
   Feb 21, 2009  at  Eastern Illinois-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Feb 22, 2009    TROY     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Feb 27, 2009  vs  Houston-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Feb 27, 2009  vs  Illinois State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Mar 7, 2009     FLORIDA-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .256 
   Mar 7, 2009     FLORIDA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Mar 8, 2009     FLORIDA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .265 
   Mar 11, 2009  at  Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Mar 11, 2009  at  Arkansas-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   Mar 15, 2009  at  Tennessee-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .254 
   Mar 15, 2009  at  Tennessee-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .258 
   Mar 18, 2009    MISSISSIPPI-1   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .284 
   Mar 18, 2009    MISSISSIPPI-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   Mar 28, 2009  at  Auburn   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .278 
   Mar 29, 2009  at  Auburn-1   *  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 29, 2009  at  Auburn-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .273 
   Apr 1, 2009   at  Charlotte   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .275 
   Apr 7, 2009     COASTAL CAROLINA   *  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  5  0  1  .286 
   Apr 10, 2009    ALABAMA-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .281 
   Apr 10, 2009    ALABAMA-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .283 
   Apr 11, 2009    ALABAMA   *  2  1  1  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  0  .287 
   Apr 15, 2009    USC UPSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .278 
   Apr 18, 2009  at  Mississippi State-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  8  2  0  .277 
   Apr 18, 2009  at  Mississippi State-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .279 
   Apr 19, 2009  at  Mississippi State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .280 
   Apr 25, 2009  at  LSU-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 25, 2009  at  LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .270 
   Apr 26, 2009  at  LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .263 
   May 2, 2009     KENTUCKY-1   *  4  1  3  0  0  0  0  1  1  0  0  0  0  0  0  0  11  1  0  .280 
   May 2, 2009     KENTUCKY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .270 
   May 3, 2009     KENTUCKY   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .266 
   Totals      39  124  14  33  13  8  2  2  10  2  0  0  4  0  1  0  11  155  17  5  .266 

Â