Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#1 Adele Voigt – 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 7, 2009     C. OF CHARLESTON-1   *  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .000 
   Feb 7, 2009     C. OF CHARLESTON-2   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .000 
   Feb 8, 2009   at  C. of Charleston   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 13, 2009  vs  Kansas   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 13, 2009  vs  Bradley     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 14, 2009  vs  North Florida   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 14, 2009  vs  Bowling Green   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 15, 2009  vs  Texas-Arlington   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .000 
   Feb 20, 2009  at  North Florida   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .143 
   Feb 21, 2009  at  Eastern Illinois-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Feb 21, 2009    CHATTANOOGA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .111 
   Feb 22, 2009    TROY   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .091 
   Feb 27, 2009  vs  Houston-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .091 
   Mar 7, 2009     FLORIDA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .214 
   Mar 7, 2009     FLORIDA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .200 
   Mar 8, 2009     FLORIDA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 11, 2009  at  Arkansas-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 11, 2009  at  Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .182 
   Mar 15, 2009  at  Tennessee-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .154 
   Mar 15, 2009  at  Tennessee-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 18, 2009    MISSISSIPPI-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .156 
   Mar 18, 2009    MISSISSIPPI-2   *  2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .176 
   Mar 21, 2009    GEORGIA-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .171 
   Mar 22, 2009    GEORGIA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Mar 28, 2009  at  Auburn   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .171 
   Mar 29, 2009  at  Auburn-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .167 
   Mar 29, 2009  at  Auburn-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .175 
   Apr 1, 2009   at  Charlotte   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Apr 7, 2009     COASTAL CAROLINA   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .159 
   Apr 10, 2009    ALABAMA-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .174 
   Apr 10, 2009    ALABAMA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .163 
   Apr 11, 2009    ALABAMA   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .157 
   Apr 15, 2009    USC UPSTATE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 18, 2009  at  Mississippi State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .172 
   Apr 18, 2009  at  Mississippi State-2   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .183 
   Apr 19, 2009  at  Mississippi State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .190 
   Apr 22, 2009  at  Coastal Carolina   *  5  2  2  0  1  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .206 
   Apr 25, 2009  at  LSU-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 25, 2009  at  LSU-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   Apr 26, 2009  at  LSU   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .213 
   May 2, 2009     KENTUCKY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .203 
   May 2, 2009     KENTUCKY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .207 
   May 3, 2009     KENTUCKY   *  3  2  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .224 
   Totals      41  85  14  19  3  3  0  0  7  0  3  1  1  5  0  0  15  56  3  2  .224 

Â