Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#6 April Borchardt – 15 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/12/2011     FURMAN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/13/2011     USC UPSTATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/16/2011     WINTHROP     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/18/2011   vs  Villanova-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/19/2011   vs  Villanova-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   3/5/2011   vs  Providence-1     2  1  2  4  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  .500 
   3/6/2011   vs  Michigan State-2     2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/16/2011     GEORGIA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   4/1/2011     ALABAMA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   4/2/2011     ALABAMA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   4/9/2011   at  Longwood-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   4/16/2011   at  Arkansas-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   4/23/2011     KENTUCKY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   5/1/2011     FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   5/8/2011   at  LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Totals      0  6  1  2  4  0  1  0  1  0  0  0  0  0  0  0  0  2  16  1  .333 

#6 April Borchardt – 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/11/2011     CHARLESTON SOUTHERN     2.0  0  0  0  1  5  0  0  0  0  0  0  0  10-6  1-0  0  0.00  40 
   2/12/2011     FURMAN-1     3.0  0  0  0  1  2  0  0  0  0  0  1  0  5-1  1-0  1  0.00  48 
   2/13/2011     USC UPSTATE     2.0  2  0  0  1  2  0  0  0  0  0  0  0  2-3  1-0  1  0.00  39 
   2/16/2011     WINTHROP     3.1  4  3  1  1  2  1  1  0  0  0  0  0  2-5  1-1  1  0.68  46 
   2/18/2011   vs  Villanova-1     2.0  1  0  0  3  0  0  0  0  3  0  0  1  1-2  1-1  1  0.57  36 
   2/19/2011   vs  Villanova-1     2.0  1  3  1  4  1  0  0  0  0  0  0  0  5-4  1-1  1  0.98  36 
   2/23/2011   at  Charlotte     1.0  1  0  0  0  1  1  0  0  0  0  0  0  6-0  1-1  1  0.91  15 
   2/26/2011     ELON-2     3.0  4  3  2  1  2  2  0  0  0  0  0  0  1-8  1-1  1  1.53  66 
   3/5/2011   vs  Providence-1     3.1  6  2  2  1  1  2  0  0  1  0  0  0  8-5  2-1  1  1.94  59 
   3/6/2011   vs  Michigan State-2     3.1  5  3  3  1  2  0  0  1  1  0  0  0  7-8  2-2  1  2.52  50 
   3/9/2011   at  Mississippi State-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  1-2  2-2  1  2.45  6 
   3/9/2011   at  Mississippi State-2     0.1  4  5  5  1  0  2  0  0  1  0  0  0  5-11  2-2  1  3.77  23 
   3/11/2011     MISSISSIPPI     1.2  0  0  0  2  1  0  0  0  0  0  0  0  10-7  3-2  1  3.54  23 
   3/12/2011     MISSISSIPPI     0.2  3  3  1  0  0  0  0  0  0  0  1  0  9-5  4-2  1  3.71  19 
   3/16/2011     GEORGIA-1     3.2  4  3  3  3  1  1  0  0  0  0  0  0  4-8  4-2  1  3.94  67 
   3/18/2011   at  Auburn     1.1  3  4  3  2  0  1  0  0  0  0  0  0  1-9  4-2  1  4.41  28 
   3/26/2011   at  Tennessee     3.1  4  1  0  1  2  1  0  0  0  0  0  0  3-10  4-2  1  4.01  61 
   4/1/2011     ALABAMA     3.0  3  1  1  1  2  0  0  0  0  0  0  0  0-7  4-3  1  3.88  45 
   4/2/2011     ALABAMA     3.2  3  4  4  6  2  0  0  1  0  0  0  0  0-7  4-3  1  4.20  75 
   4/5/2011     CHARLESTON SOUTHERN     1.0  2  1  1  1  2  0  0  0  0  0  0  0  12-4  4-3  2  4.26  25 
   4/6/2011     NORTH CAROLINA     2.0  1  0  0  0  1  0  0  0  0  0  0  0  1-0  5-3  2  4.08  27 
   4/9/2011   at  Longwood-1     4.0  3  0  0  0  1  0  0  0  0  0  0  0  1-3  5-3  2  3.75  36 
   4/9/2011   at  Longwood-2     2.0  3  3  3  1  1  1  0  1  1  0  0  0  7-8  5-3  2  4.01  40 
   4/16/2011   at  Arkansas-1     2.0  4  3  3  1  0  1  0  0  0  0  0  0  7-3  5-3  2  4.25  37 
   4/17/2011   at  Arkansas     1.1  1  0  0  1  0  0  0  0  0  0  0  0  5-4  6-3  2  4.15  21 
   4/19/2011     NC STATE     1.0  3  2  2  2  0  0  0  0  1  0  0  0  2-4  6-4  2  4.32  35 
   4/23/2011     KENTUCKY-1     6.0  4  2  1  2  1  0  0  0  0  0  0  1  3-5  6-4  2  4.02  86 
   4/29/2011     FLORIDA     3.0  5  3  2  1  1  2  0  0  0  0  0  0  0-5  6-4  2  4.05  47 
   4/30/2011     FLORIDA     1.1  3  1  1  0  1  0  0  0  0  0  0  0  1-6  6-4  2  4.07  20 
   5/1/2011     FLORIDA     1.0  1  1  0  1  1  1  0  0  0  0  0  1  1-6  6-4  2  4.01  24 
   5/6/2011   at  LSU     5.1  4  1  1  2  0  0  0  0  1  0  0  0  2-3  6-4  2  3.82  58 
   5/8/2011   at  LSU     0.2  1  1  0  0  0  0  0  0  0  0  0  0  0-8  6-4  2  3.78  11 
   Totals      0  74.0  83  53  40  42  36  16  1  3  9  0  2  3  122-167  6-4  2  3.78  - 

Â