| Number | Name | Position | Height | Weight | Class | B/T | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Infielder | 6-1 | 220 lbs. | Fifth Year | R/R | Loomis, Calif. | Del Oro HS | Purdue | |
| 2 | Outfielder/Left Handed Pitcher | 6-3 | 192 lbs. | Freshman | R/L | Lexington, S.C. | Lexington HS | ||
| 3 | Infielder | 6-3 | 195 lbs. | Junior | R/R | Leesville, S.C. | Lexington HS | Florence-Darlington Tech | |
| 4 | Infielder | 6-3 | 192 lbs. | Sophomore | R/R | Atlanta, Ga. | North Gwinnett HS | Georgia | |
| 5 | Catcher | 6-2 | 205 lbs. | Fifth Year | R/R | Belton, S.C. | Belton-Honea Path HS | ||
| 6 | Left Handed Pitcher | 6-1 | 205 lbs. | Junior | L/L | Fleming Island, Fla. | St. John's Country Day | Virginia | |
| 7 | Left Handed Pitcher | 6-0 | 220 lbs. | Junior | L/L | Hollywood, Fla. | ESB Academy | Texas State | |
| 8 | Infielder | 6-0 | 195 lbs. | Redshirt Junior | L/R | Columbia, S.C. | A.C. Flora HS | Gulf Coast State College | |
| 9 | Infielder | 6-3 | 225 lbs. | Freshman | R/R | Anderson, S.C. | T.L. Hanna HS | ||
| 11 | Right Handed Pitcher | 6-6 | 200 lbs. | Junior | R/R | Tampa, Fla. | Strawberry Crest HS | Florida | |
| 12 | Outfielder | 6-2 | 214 lbs. | Senior | L/L | Asan Heights, Guam | Eastlake HS | Western Kentucky | |
| 13 | Right Handed Pitcher | 6-1 | 180 lbs. | Junior | R/R | Lancaster, S.C. | Andrew Jackson HS | USC Upstate | |
| 14 | Outfielder/First Base | 6-3 | 225 lbs. | Sophomore | L/R | Heath, Texas | Rockwall-Heath HS | Grayson College | |
| 15 | First Base | 6-4 | 230 lbs. | Sophomore | B/L | Lexington, S.C. | River Bluff | ||
| 16 | Left Handed Pitcher | 6-42 | 222 lbs. | Freshman | R/L | Virginia Beach, Va. | Atlantic Shores Christian HS | ||
| 17 | Outfielder | 6-0 | 185 lbs. | Junior | L/L | Sugar Hill, Ga. | North Gwinnett HS | Wofford | |
| 18 | Outfielder | 6-2 | 202 lbs. | Junior | L/L | Morgantown, W. Va. | Morgantown HS | Fort Scott C.C. | |
| 19 | Infielder | 6-2 | 200 lbs. | Sophomore | R/R | Lakeland, Fla. | McKeel Academy of Technology | ||
| 20 | Right Handed Pitcher | 6-0 | 204 lbs. | Junior | R/R | Plainfield, N.J. | Seton Hall Prep | Sacred Heart | |
| 21 | Catcher | 6-0 | 214 lbs. | Senior | R/R | Vero Beach, Fla. | Vero Beach HS | Presbyterian | |
| 22 | Catcher | 6-0 | 212 lbs. | Junior | L/R | Van Meter, Iowa | Van Meter HS | Iowa | |
| 23 | Left Handed Pitcher | 6-1 | 185 lbs. | Junior | L/L | Fort Mill, S.C. | Catawba Ridge HS | ||
| 24 | Right Handed Pitcher | 5-11 | 206 lbs. | Junior | R/R | Fairhope, Ala. | Bayside Academy | Wake Forest | |
| 27 | Right Handed Pitcher | 6-2 | 180 lbs. | Sophomore | R/R | Charleston, S.C. | West Ashley | ||
| 28 | Left Handed Pitcher | 6-4 | 239 lbs. | Junior | R/L | Roebuck, S.C. | Dorman HS | Clemson | |
| 29 | Right Handed Pitcher | 6-4 | 231 lbs. | Senior | R/R | Shepherdstown, W. Va. | Jefferson HS | Samford | |
| 30 | Infielder | 6-4 | 224 lbs. | Junior | R/R | Lithia, Fla. | Bloomingdale HS | College of Central Florida | |
| 32 | Right Handed Pitcher | 6-6 | 240 lbs. | Junior | R/R | Shawnee Mission, Kan. | Shawnee Mission West | Johnson County C.C. | |
| 34 | Outfielder | 6-4 | 230 lbs. | Senior | R/R | Moss Bluff, La. | Sam Houston HS | Louisiana-Lafayette | |
| 35 | Left Handed Pitcher | 6-4 | 245 lbs. | Sophomore | L/L | Selden, N.Y. | Newfield HS | Florence-Darlington Tech | |
| 37 | Left Handed Pitcher | 6-1 | 196 lbs. | Sophomore | L/L | Montgomery, Texas | Montgomery HS | Texas | |
| 39 | Right Handed Pitcher | 6-2 | 204 lbs. | Redshirt Freshman | R/R | Memphis, Tenn. | Christian Brothers | ||
| 40 | Catcher | 6-3 | 185 lbs. | Sophomore | R/R | Hampton, Ga. | Georgia Premier Academy | ||
| 41 | Right Handed Pitcher | 6-2 | 200 lbs. | Sophomore | R/R | York, S.C. | York Comprehensive | ||
| 44 | Right Handed Pitcher | 5-11 | 192 lbs. | Junior | R/R | Dacula, Ga. | Hebron Christian Academy | ||
| 45 | Right Handed Pitcher | 6-3 | 185 lbs. | Sophomore | R/R | Raleigh, N.C. | Pro5 Baseball Academy | Georgia Tech | |
| 47 | Right Handed Pitcher | 6-2 | 201 lbs. | Junior | R/R | Baton Rouge, La. | Episcopal HS | ULM |
