| Number | Name | Position | Height | Weight | Class | B/T | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Right Handed Pitcher | 5-11 | 185 lbs. | Sophomore | R/R | New Hartford, N.Y. | P27 Academy | Notre Dame | |
| 3 | Infield | 6-4 | 200 lbs. | Senior | R/R | Yukon, Okla. | Yukon HS | ||
| 4 | Left Handed Pitcher | 6-4 | 225 lbs. | Redshirt Sophomore | L/L | Dallas, Ga. | East Paulding HS | ||
| 5 | Catcher | 6-2 | 205 lbs. | Sophomore | R/R | Belton, S.C. | Belton-Honea Path HS | ||
| 6 | Infield | 6-3 | 200 lbs. | Fifth Year | R/R | San Diego, Calif. | Presbyterian Christian | Southern Miss | |
| 7 | Infield | 6-2 | 195 lbs. | Sophomore | R/R | Mabelton, Ga. | Campbell HS | ||
| 9 | Outfield | 6-0 | 185 lbs. | Sophomore | R/R | Irmo, S.C. | Dutch Fork HS | ||
| 10 | Outfield | 6-2 | 180 lbs. | Senior | L/L | Latta, S.C. | Latta | Clemson | |
| 11 | Outfield | 6-2 | 195 lbs. | Junior | L/R | Owasso, Okla. | Owasso | Oral Roberts | |
| 12 | First Baseman/Outfield | 6-1 | 225 lbs. | Junior | L/L | Olive Branch, Miss. | Desoto Central | Memphis | |
| 13 | Infield | 6-1 | 175 lbs. | Freshman | B/R | Stone Mountain, Ga. | St. Pius X | ||
| 14 | Right Handed Pitcher | 6-1 | 200 lbs. | Sophomore | R/R | Peachtree City, Ga. | Starr's Mill HS | ||
| 15 | Outfield | 6-3 | 225 lbs. | Sophomore | L/R | Overland Park, Kan. | Blue Valley Southwest HS | ||
| 16 | Right Handed Pitcher | 6-3 | 200 lbs. | Sophomore | R/R | Tampa, Fla. | Sickles | Chipola J.C. | |
| 18 | Right Handed Pitcher | 6-2 | 185 lbs. | Freshman | R/R | Charlotte, N.C. | Providence | ||
| 19 | Catcher | 6-0 | 230 lbs. | Sophomore | R/R | Summerville, S.C. | Summerville HS | ||
| 20 | Infield/Right Handed Pitcher | 6-4 | 230 lbs. | Freshman | R/R | Land O' Lakes, Fla. | Cypress Creek | ||
| 22 | Right Handed Pitcher | 6-2 | 200 lbs. | Junior | R/R | Lexington, S.C. | River Bluff | Clemson | |
| 23 | Right Handed Pitcher | 6-3 | 205 lbs. | Junior | R/R | Arlington Heights, Ill. | St. Viator HS | ||
| 25 | Right Handed Pitcher | 6-3 | 180 lbs. | Redshirt Freshman | R/R | Carrollton, Ga. | Carrollton HS | ||
| 26 | Catcher | 5-11 | 235 lbs. | Senior | R/R | Lilburn, Ga. | Parkview | Clemson | |
| 28 | Right Handed Pitcher | 6-4 | 220 lbs. | Freshman | R/R | Sherrills Ford, N.C. | P27 Academy | ||
| 29 | Left Handed Pitcher | 6-3 | 200 lbs. | Sophomore | R/L | Chapin, S.C. | Chapin HS | ||
| 30 | Right Handed Pitcher | 6-5 | 240 lbs. | Senior | R/R | Atlanta, Ga. | Riverwood HS | ||
| 31 | Outfield | 6-2 | 225 lbs. | Redshirt Sophomore | R/R | Lexington, S.C. | Lexington HS | ||
| 32 | Right Handed Pitcher | 6-6 | 230 lbs. | Junior | R/R | Atlanta, Ga. | Woodward Academy | ||
| 33 | Right Handed Pitcher | 6-0 | 195 lbs. | Senior | R/R | Charlotte, N.C. | Providence HS | Appalachian State | |
| 34 | Right Handed Pitcher | 6-2 | 190 lbs. | Redshirt Junior | R/R | Conway, Ark. | Conway HS | Crowder College | |
| 35 | Outfield | 6-0 | 200 lbs. | Freshman | R/R | Daleville, Va. | Lord Botetourt | ||
| 36 | Right Handed Pitcher | 6-3 | 230 lbs. | Redshirt Sophomore | R/R | Chapin, S.C. | Chapin HS | ||
| 37 | Right Handed Pitcher/Infield | 6-0 | 195 lbs. | Redshirt Sophomore | R/R | Chapin, S.C. | Chapin | Presbyterian | |
| 38 | Catcher | 5-11 | 195 lbs. | Freshman | B/R | Columbia, S.C. | A.C. Flora | ||
| 40 | Right Handed Pitcher | 6-3 | 215 lbs. | Fifth Year | R/R | Rock Hill, S.C. | Northwestern HS | ||
| 41 | Right Handed Pitcher | 5-11 | 190 lbs. | Junior | R/R | Charlotte, N.C. | Cox Mill | Gaston College | |
| 44 | Left Handed Pitcher | 6-0 | 185 lbs. | Freshman | L/L | Indialantic, Fla. | Melbourne | ||
| 45 | Right Handed Pitcher | 5-10 | 180 lbs. | Fifth Year | R/R | Pleasanton, Calif. | Amador Valley | California | |
| 47 | Right Handed Pitcher | 6-6 | 215 lbs. | Freshman | R/R | Williston Park, N.Y. | Saint Anthony's | ||
| 52 | First Baseman | 6-4 | 230 lbs. | Junior | L/R | Pembroke Pines, Fla. | American Heritage | Vanderbilt |
