Western Carolina
Columbia, S.C.
home
W
3-2
Charleston Southern
Charleston, S.C.
away
W
15-7
College of Charleston
Columbia, S.C.
home
W
24-3
Winthrop
Columbia, S.C.
home
W
12-5
Charleston Southern
Columbia, S.C.
home
W
13-2
Georgia Southern
Columbia, S.C.
home
W
3-2
Georgia Southern
Columbia, S.C.
home
L
2-5
Georgia Southern
Statesboro, GA
away
W
6-2
Coastal Carolina
Conway, S.C.
away
W
5-3
Georgia Southern
Statesboro, GA
away
L
7-13
Campbell
Columbia, S.C.
home
W
14-3
Charlotte
Charlotte, S.C.
away
L
1-2
Charlotte
Columbia, S.C.
home
W
11-0
Richmond
Columbia, S.C.
home
W
11-7
Richmond
Columbia, S.C.
home
W
8-4
Kansas
Jacksonville, FL
neutral
W
10-8
Jacksonville
Jacksonville, FL
away
W
8-5 7
Jacksonville
Jacksonville, FL
away
L
3-8
Wagner
Jacksonville, FL
neutral
W
14-2 8
College of Charleston
Columbia, S.C.
home
W
19-2
West Virginia
Columbia, S.C.
home
W
7-1
West Virginia
Columbia, S.C.
home
W
13-1
West Virginia
Columbia, S.C.
home
W
7-4
LSU
Columbia, S.C.
home
L
1-3 9
LSU
Columbia, S.C.
home
L
1-4
LSU
Columbia, S.C.
home
L
0-5
Clemson
Columbia, S.C.
home
W
8-6
Arkansas
Fayetteville, AR
away
L
2-7 7
Arkansas
Fayetteville, AR
away
L
3-8
Arkansas
Fayetteville, AR
away
W
20-11
Coastal Carolina
Columbia, S.C.
home
W
4-1
The Citadel
Charleston, S.C.
away
W
32-5
Auburn
Auburn, AL
away
L
2-3 8
Auburn
Auburn, AL
away
L
1-4
Auburn
Auburn, AL
away
L
0-6
Clemson
Clemson, S.C.
away
L
3-5
The Citadel
Charleston, S.C.
away
W
1-0
Georgia
Columbia, S.C.
home
W
8-3 7
Georgia
Columbia, S.C.
home
L
4-5
Georgia
Columbia, S.C.
home
W
16-12
Winthrop
Columbia, S.C.
home
L
5-6
Vanderbilt
Nashville, TN
away
W
7-5 7
Vanderbilt
Nashville, TN
away
W
21-1
Vanderbilt
Nashville, TN
away
W
18-7 8
Clemson
Clemson, S.C.
away
L
9-10
Winthrop
Fort Mill, S.C.
away
W
10-3
Tennessee
Columbia, S.C.
home
L
12-18
Tennessee
Columbia, S.C.
home
W
6-5 7
Tennessee
Columbia, S.C.
home
W
14-3
Florida
Gainesville, FL
home
W
4-3 7
Florida
Gainesville, FL
away
W
4-2
Florida
Gainesville, FL
away
L
7-10
Kentucky
Columbia, S.C.
home
W
4-3 7
Kentucky
Columbia, S.C.
home
W
11-11
Kentucky
Columbia, S.C.
home
W
16-5
Arkansas (SEC Tournament)
New Orleans, LA
neutral
L
6-8
Vanderbilt (SEC Tournament)
New Orleans, LA
neutral
W
14-1
Arkansas (SEC Tournament)
New Orleans, LA
neutral
W
9-5
Florida (SEC Tournament)
New Orleans, LA
neutral
W
11-4
LSU (SEC Tournament)
New Orleans, LA
neutral
L
3-6
Notre Dame (NCAA Atlantic Region Tournament)
Coral Gables, FL
neutral
W
5-1
North Carolina State (NCAA Atlantic Region Tournament)
Coral Gables, FL
neutral
W
9-6
Miami (NCAA Atlantic Region Tournament)
Coral Gables, FL
neutral
L
2-17
Notre Dame (NCAA Atlantic Region Tournament)
Coral Gables, FL
neutral
L
2-11
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Western Carolina | Columbia, S.C. | W 3-2 | ||
| at | Charleston Southern | Charleston, S.C. | W 15-7 | ||
| vs. | College of Charleston | Columbia, S.C. | W 24-3 | ||
| vs. | Winthrop | Columbia, S.C. | W 12-5 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 13-2 | ||
| vs. | Georgia Southern | Columbia, S.C. | W 3-2 | ||
| vs. | Georgia Southern | Columbia, S.C. | L 2-5 | ||
| at | Georgia Southern | Statesboro, GA | W 6-2 | ||
| at | Coastal Carolina | Conway, S.C. | W 5-3 | ||
| at | Georgia Southern | Statesboro, GA | L 7-13 | ||
| vs. | Campbell | Columbia, S.C. | W 14-3 | ||
| at | Charlotte | Charlotte, S.C. | L 1-2 | ||
| vs. | Charlotte | Columbia, S.C. | W 11-0 | ||
| vs. | Richmond | Columbia, S.C. | W 11-7 | ||
| vs. | Richmond | Columbia, S.C. | W 8-4 | ||
| vs. | Kansas | Jacksonville, FL | W 10-8 | ||
| at | Jacksonville | Jacksonville, FL | W 8-5 7 | ||
| at | Jacksonville | Jacksonville, FL | L 3-8 | ||
| vs. | Wagner | Jacksonville, FL | W 14-2 8 | ||
| vs. | College of Charleston | Columbia, S.C. | W 19-2 | ||
| vs. | West Virginia | Columbia, S.C. | W 7-1 | ||
| vs. | West Virginia | Columbia, S.C. | W 13-1 | ||
| vs. | West Virginia | Columbia, S.C. | W 7-4 | ||
| vs. | LSU | Columbia, S.C. | L 1-3 9 | ||
| vs. | LSU | Columbia, S.C. | L 1-4 | ||
| vs. | LSU | Columbia, S.C. | L 0-5 | ||
| vs. | Clemson | Columbia, S.C. | W 8-6 | ||
| at | Arkansas | Fayetteville, AR | L 2-7 7 | ||
| at | Arkansas | Fayetteville, AR | L 3-8 | ||
| at | Arkansas | Fayetteville, AR | W 20-11 | ||
| vs. | Coastal Carolina | Columbia, S.C. | W 4-1 | ||
| at | The Citadel | Charleston, S.C. | W 32-5 | ||
| at | Auburn | Auburn, AL | L 2-3 8 | ||
| at | Auburn | Auburn, AL | L 1-4 | ||
| at | Auburn | Auburn, AL | L 0-6 | ||
| at | Clemson | Clemson, S.C. | L 3-5 | ||
| at | The Citadel | Charleston, S.C. | W 1-0 | ||
| vs. | Georgia | Columbia, S.C. | W 8-3 7 | ||
| vs. | Georgia | Columbia, S.C. | L 4-5 | ||
| vs. | Georgia | Columbia, S.C. | W 16-12 | ||
| vs. | Winthrop | Columbia, S.C. | L 5-6 | ||
| at | Vanderbilt | Nashville, TN | W 7-5 7 | ||
| at | Vanderbilt | Nashville, TN | W 21-1 | ||
| at | Vanderbilt | Nashville, TN | W 18-7 8 | ||
| at | Clemson | Clemson, S.C. | L 9-10 | ||
| at | Winthrop | Fort Mill, S.C. | W 10-3 | ||
| vs. | Tennessee | Columbia, S.C. | L 12-18 | ||
| vs. | Tennessee | Columbia, S.C. | W 6-5 7 | ||
| vs. | Tennessee | Columbia, S.C. | W 14-3 | ||
| vs. | Florida | Gainesville, FL | W 4-3 7 | ||
| at | Florida | Gainesville, FL | W 4-2 | ||
| at | Florida | Gainesville, FL | L 7-10 | ||
| vs. | Kentucky | Columbia, S.C. | W 4-3 7 | ||
| vs. | Kentucky | Columbia, S.C. | W 11-11 | ||
| vs. | Kentucky | Columbia, S.C. | W 16-5 | ||
| vs. | Arkansas (SEC Tournament) | New Orleans, LA | L 6-8 | ||
| vs. | Vanderbilt (SEC Tournament) | New Orleans, LA | W 14-1 | ||
| vs. | Arkansas (SEC Tournament) | New Orleans, LA | W 9-5 | ||
| vs. | Florida (SEC Tournament) | New Orleans, LA | W 11-4 | ||
| vs. | LSU (SEC Tournament) | New Orleans, LA | L 3-6 | ||
| vs. | Notre Dame (NCAA Atlantic Region Tournament) | Coral Gables, FL | W 5-1 | ||
| vs. | North Carolina State (NCAA Atlantic Region Tournament) | Coral Gables, FL | W 9-6 | ||
| vs. | Miami (NCAA Atlantic Region Tournament) | Coral Gables, FL | L 2-17 | ||
| vs. | Notre Dame (NCAA Atlantic Region Tournament) | Coral Gables, FL | L 2-11 |
