Charleston Southern
Charleston, S.C.
away
W
5-2
Coastal Carolina
Conway, S.C.
away
L
6-7 12
Georgia Southern
Columbia, S.C.
home
W
9-1
Charleston Southern
Columbia, S.C.
home
W
14-1
Campbell
Columbia, S.C.
home
W
14-6
Georgia Southern
Statesboro, GA
away
W
15-2
Jacksonville
Columbia, S.C.
home
W
2-1
Coastal Carolina
Columbia, S.C.
home
W
7-2
Winthrop
Rock Hill, S.C.
away
L
5-6
College of Charleston
Columbia, S.C.
home
L
5-10
James Madison
Columbia, S.C.
home
W
11-2
James Madison
Columbia, S.C.
home
W
10-1
The Citadel
Columbia, S.C.
home
L
5-12
Appalachian State
Columbia, S.C.
home
W
13-1
Virginia Tech
Columbia, S.C.
home
L
5-6
Virginia Tech
Columbia, S.C.
home
W
13-2 8
Yale
Columbia, S.C.
home
W
10-3
The Citadel
Charleston, S.C.
away
W
7-0
George Washington
Columbia, S.C.
home
W
12-1
George Washington
Columbia, S.C.
home
W
5-4 10
Charlotte
Columbia, S.C.
home
W
9-2
Charlotte
Charlotte, N.C.
away
W
11-3
Towson
Columbia, S.C.
home
W
22-5
Winthrop
Columbia, S.C.
home
W
14-0
LSU
Baton Rouge, LA
away
L
3-10
LSU
Baton Rouge, LA
away
L
1-6 7
LSU
Baton Rouge, LA
away
T
9-9 10
Georgia Southern
Columbia, S.C.
home
W
16-7
Arkansas
Columbia, S.C.
home
W
18-11
Arkansas
Columbia, S.C.
home
W
8-1 7
Arkansas
Columbia, S.C.
home
W
5-3
Clemson
Clemson, S.C.
away
L
3-17
Clemson
Columbia, S.C.
home
L
8-9
Auburn
Columbia, S.C.
home
W
5-4 7
Auburn
Columbia, S.C.
home
W
6-5
Auburn
Columbia, S.C.
home
W
7-1
Georgia Southern
Statesboro, GA
away
W
1-0
Georgia
Athens, GA
away
W
4-1 7
Georgia
Athens, GA
away
L
2-5
Georgia
Athens, GA
away
W
8-0
Clemson
Clemson, S.C.
away
L
7-8 11
Vanderbilt
Columbia, S.C.
home
W
4-0 7
Vanderbilt
Columbia, S.C.
home
W
6-1
Vanderbilt
Columbia, S.C.
home
L
7-8
Furman
Columbia, S.C.
home
W
9-2
Tennessee
Knoxville, TN
away
L
3-9
Tennessee
Knoxville, TN
away
W
4-3 7
Tennessee
Knoxville, TN
away
L
3-5
Florida
Columbia, S.C.
home
L
0-5
Florida
Columbia, S.C.
home
W
11-7 7
Florida
Columbia, S.C.
home
W
7-1
Clemson
Columbia, S.C.
home
W
8-5
Kentucky
Lexington, KY
away
L
2-4 7
Kentucky
Lexington, KY
away
W
3-1
Kentucky
Lexington, KY
away
W
10-8
Georgia
Columbia, S.C.
home
L
1-3
Vanderbilt
Columbia, S.C.
home
L
7-11
East Carolina
Atlanta, GA
neutral
W
6-5
Wichita State
Atlanta, GA
neutral
L
2-3
Georgia Tech
Atlanta, GA
neutral
L
0-12
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | Charleston Southern | Charleston, S.C. | W 5-2 | ||
| at | Coastal Carolina | Conway, S.C. | L 6-7 12 | ||
| vs. | Georgia Southern | Columbia, S.C. | W 9-1 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 14-1 | ||
| vs. | Campbell | Columbia, S.C. | W 14-6 | ||
| at | Georgia Southern | Statesboro, GA | W 15-2 | ||
| vs. | Jacksonville | Columbia, S.C. | W 2-1 | ||
| vs. | Coastal Carolina | Columbia, S.C. | W 7-2 | ||
| at | Winthrop | Rock Hill, S.C. | L 5-6 | ||
| vs. | College of Charleston | Columbia, S.C. | L 5-10 | ||
| vs. | James Madison | Columbia, S.C. | W 11-2 | ||
| vs. | James Madison | Columbia, S.C. | W 10-1 | ||
| vs. | The Citadel | Columbia, S.C. | L 5-12 | ||
| vs. | Appalachian State | Columbia, S.C. | W 13-1 | ||
| vs. | Virginia Tech | Columbia, S.C. | L 5-6 | ||
| vs. | Virginia Tech | Columbia, S.C. | W 13-2 8 | ||
| vs. | Yale | Columbia, S.C. | W 10-3 | ||
| at | The Citadel | Charleston, S.C. | W 7-0 | ||
| vs. | George Washington | Columbia, S.C. | W 12-1 | ||
| vs. | George Washington | Columbia, S.C. | W 5-4 10 | ||
| vs. | Charlotte | Columbia, S.C. | W 9-2 | ||
| at | Charlotte | Charlotte, N.C. | W 11-3 | ||
| vs. | Towson | Columbia, S.C. | W 22-5 | ||
| vs. | Winthrop | Columbia, S.C. | W 14-0 | ||
| at | LSU | Baton Rouge, LA | L 3-10 | ||
| at | LSU | Baton Rouge, LA | L 1-6 7 | ||
| at | LSU | Baton Rouge, LA | T 9-9 10 | ||
| vs. | Georgia Southern | Columbia, S.C. | W 16-7 | ||
| vs. | Arkansas | Columbia, S.C. | W 18-11 | ||
| vs. | Arkansas | Columbia, S.C. | W 8-1 7 | ||
| vs. | Arkansas | Columbia, S.C. | W 5-3 | ||
| at | Clemson | Clemson, S.C. | L 3-17 | ||
| vs. | Clemson | Columbia, S.C. | L 8-9 | ||
| vs. | Auburn | Columbia, S.C. | W 5-4 7 | ||
| vs. | Auburn | Columbia, S.C. | W 6-5 | ||
| vs. | Auburn | Columbia, S.C. | W 7-1 | ||
| at | Georgia Southern | Statesboro, GA | W 1-0 | ||
| at | Georgia | Athens, GA | W 4-1 7 | ||
| at | Georgia | Athens, GA | L 2-5 | ||
| at | Georgia | Athens, GA | W 8-0 | ||
| at | Clemson | Clemson, S.C. | L 7-8 11 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 4-0 7 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 6-1 | ||
| vs. | Vanderbilt | Columbia, S.C. | L 7-8 | ||
| vs. | Furman | Columbia, S.C. | W 9-2 | ||
| at | Tennessee | Knoxville, TN | L 3-9 | ||
| at | Tennessee | Knoxville, TN | W 4-3 7 | ||
| at | Tennessee | Knoxville, TN | L 3-5 | ||
| vs. | Florida | Columbia, S.C. | L 0-5 | ||
| vs. | Florida | Columbia, S.C. | W 11-7 7 | ||
| vs. | Florida | Columbia, S.C. | W 7-1 | ||
| vs. | Clemson | Columbia, S.C. | W 8-5 | ||
| at | Kentucky | Lexington, KY | L 2-4 7 | ||
| at | Kentucky | Lexington, KY | W 3-1 | ||
| at | Kentucky | Lexington, KY | W 10-8 | ||
| vs. | Georgia | Columbia, S.C. | L 1-3 | ||
| vs. | Vanderbilt | Columbia, S.C. | L 7-11 | ||
| vs. | East Carolina | Atlanta, GA | W 6-5 | ||
| vs. | Wichita State | Atlanta, GA | L 2-3 | ||
| vs. | Georgia Tech | Atlanta, GA | L 0-12 |
