Charleston Southern
Columbia, S.C.
home
W
11-5
UNC-Wilmington
Columbia, S.C.
home
W
3-0
Georgia Southern
Columbia, S.C.
home
W
13-5
The Citadel
Charleston, S.C.
away
W
8-0
Charleston Southern
Charleston, S.C.
away
W
10-6
College of Charleston
Columbia, S.C.
home
W
5-1
The Citadel
Columbia, S.C.
home
W
15-2
Illinois
Columbia, S.C.
home
W
10-3
Illinois
Columbia, S.C.
home
W
16-7
Illinois
Columbia, S.C.
home
W
6-0
Charleston Southern
Columbia, S.C.
home
W
3-2
Georgia Southern
Statesboro, GA
away
W
10-7 7
Georgia Southern
Statesboro, GA
away
L
7-11 7
Wright State
Columbia, S.C.
home
W
10-4
Wright State
Columbia, S.C.
home
W
8-6
Radford
Columbia, S.C.
home
W
10-1
Radford
Columbia, S.C.
home
L
1-4
Georgia Southern
Columbia, S.C.
home
L
5-10
Charlotte
Charlotte, N.C.
away
L
5-6 11
Charlotte
Columbia, S.C.
home
W
14-2
College of Charleston
Columbia, S.C.
home
W
6-3
Western Carolina
Columbia, S.C.
home
L
2-9
Clemson
Clemson, S.C.
away
W
7-4
Morehead State
Columbia, S.C.
home
W
13-4
Morehead State
Columbia, S.C.
home
W
7-6 10
Winthrop
Columbia, S.C.
home
W
3-2
The Citadel
Charleston, S.C.
away
L
2-3
Alabama
Columbia, S.C.
home
L
4-8
Alabama
Columbia, S.C.
home
W
10-0
Alabama
Columbia, S.C.
home
W
3-2
The Citadel
Columbia, S.C.
home
W
9-8 11
Ole Miss
Oxford, MS
away
L
4-7
Ole Miss
Oxford, MS
away
L
1-12
Ole Miss
Oxford, MS
away
W
5-2
Clemson
Columbia, S.C.
home
L
2-7
Mississippi State
Starkville, MS
away
W
5-0
Mississippi State
Starkville, MS
away
L
4-6
Mississippi State
Starkville, MS
away
W
7-2
Clemson
Columbia, S.C.
home
W
5-4 17
Georgia
Columbia, S.C.
home
L
7-8
Georgia
Columbia, S.C.
home
W
24-12
Georgia
Columbia, S.C.
home
L
4-8
Clemson
Clemson, S.C.
away
W
4-3
Vanderbilt
Nashville, TN
away
W
8-6
Vanderbilt
Nashville, TN
away
W
16-6
Vanderbilt
Nashville, TN
away
W
9-7
Winthrop
Fort Mill, S.C.
neutral
L
3-5
Tennessee
Columbia, S.C.
home
L
0-15
Tennessee
Columbia, S.C.
home
L
1-9
Tennessee
Columbia, S.C.
home
L
3-10
Florida
Gainesville, FL
away
L
3-5
Florida
Gainesville, FL
away
L
5-6 10
Florida
Gainesville, FL
away
W
6-3 15
Kentucky
Columbia, S.C.
home
L
0-2
Kentucky
Columbia, S.C.
home
W
9-8
Kentucky
Columbia, S.C.
home
L
2-4
Kentucky
Lexington, KY
away
L
5-6
Tennessee
Lexington, KY
away
L
1-8
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Charleston Southern | Columbia, S.C. | W 11-5 | ||
| vs. | UNC-Wilmington | Columbia, S.C. | W 3-0 | ||
| vs. | Georgia Southern | Columbia, S.C. | W 13-5 | ||
| at | The Citadel | Charleston, S.C. | W 8-0 | ||
| at | Charleston Southern | Charleston, S.C. | W 10-6 | ||
| vs. | College of Charleston | Columbia, S.C. | W 5-1 | ||
| vs. | The Citadel | Columbia, S.C. | W 15-2 | ||
| vs. | Illinois | Columbia, S.C. | W 10-3 | ||
| vs. | Illinois | Columbia, S.C. | W 16-7 | ||
| vs. | Illinois | Columbia, S.C. | W 6-0 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 3-2 | ||
| at | Georgia Southern | Statesboro, GA | W 10-7 7 | ||
| at | Georgia Southern | Statesboro, GA | L 7-11 7 | ||
| vs. | Wright State | Columbia, S.C. | W 10-4 | ||
| vs. | Wright State | Columbia, S.C. | W 8-6 | ||
| vs. | Radford | Columbia, S.C. | W 10-1 | ||
| vs. | Radford | Columbia, S.C. | L 1-4 | ||
| vs. | Georgia Southern | Columbia, S.C. | L 5-10 | ||
| at | Charlotte | Charlotte, N.C. | L 5-6 11 | ||
| vs. | Charlotte | Columbia, S.C. | W 14-2 | ||
| vs. | College of Charleston | Columbia, S.C. | W 6-3 | ||
| vs. | Western Carolina | Columbia, S.C. | L 2-9 | ||
| at | Clemson | Clemson, S.C. | W 7-4 | ||
| vs. | Morehead State | Columbia, S.C. | W 13-4 | ||
| vs. | Morehead State | Columbia, S.C. | W 7-6 10 | ||
| vs. | Winthrop | Columbia, S.C. | W 3-2 | ||
| at | The Citadel | Charleston, S.C. | L 2-3 | ||
| vs. | Alabama | Columbia, S.C. | L 4-8 | ||
| vs. | Alabama | Columbia, S.C. | W 10-0 | ||
| vs. | Alabama | Columbia, S.C. | W 3-2 | ||
| vs. | The Citadel | Columbia, S.C. | W 9-8 11 | ||
| at | Ole Miss | Oxford, MS | L 4-7 | ||
| at | Ole Miss | Oxford, MS | L 1-12 | ||
| at | Ole Miss | Oxford, MS | W 5-2 | ||
| vs. | Clemson | Columbia, S.C. | L 2-7 | ||
| at | Mississippi State | Starkville, MS | W 5-0 | ||
| at | Mississippi State | Starkville, MS | L 4-6 | ||
| at | Mississippi State | Starkville, MS | W 7-2 | ||
| vs. | Clemson | Columbia, S.C. | W 5-4 17 | ||
| vs. | Georgia | Columbia, S.C. | L 7-8 | ||
| vs. | Georgia | Columbia, S.C. | W 24-12 | ||
| vs. | Georgia | Columbia, S.C. | L 4-8 | ||
| at | Clemson | Clemson, S.C. | W 4-3 | ||
| at | Vanderbilt | Nashville, TN | W 8-6 | ||
| at | Vanderbilt | Nashville, TN | W 16-6 | ||
| at | Vanderbilt | Nashville, TN | W 9-7 | ||
| vs. | Winthrop | Fort Mill, S.C. | L 3-5 | ||
| vs. | Tennessee | Columbia, S.C. | L 0-15 | ||
| vs. | Tennessee | Columbia, S.C. | L 1-9 | ||
| vs. | Tennessee | Columbia, S.C. | L 3-10 | ||
| at | Florida | Gainesville, FL | L 3-5 | ||
| at | Florida | Gainesville, FL | L 5-6 10 | ||
| at | Florida | Gainesville, FL | W 6-3 15 | ||
| vs. | Kentucky | Columbia, S.C. | L 0-2 | ||
| vs. | Kentucky | Columbia, S.C. | W 9-8 | ||
| vs. | Kentucky | Columbia, S.C. | L 2-4 | ||
| at | Kentucky | Lexington, KY | L 5-6 | ||
| at | Tennessee | Lexington, KY | L 1-8 |
