College of Charleston
Columbia, S.C.
home
W
13-4
Winthrop
Rock Hill, S.C.
away
L
3-4
Charlotte
Columbia, S.C.
home
W
17-13
Florida International
Jacksonville, FL
neutral
W
8-3
Florida International
Jacksonville, FL
neutral
L
6-23
Jacksonville
Jacksonville, FL
neutral
L
1-10
Jacksonville
Jacksonville, FL
neutral
W
8-4
Georgia Southern
Statesboro, GA
away
L
6-7
Richmond
Columbia, S.C.
home
W
8-2
Richmond
Columbia, S.C.
home
W
5-4
Richmond
Columbia, S.C.
home
W
12-7
Georgia Southern
Columbia, S.C.
home
L
5-9
Charleston Southern
Columbia, S.C.
home
W
17-11
Charleston Southern
Charleston, S.C.
away
L
1-2
The Citadel
Columbia, S.C.
home
W
13-5
Auburn
Auburn, AL
away
L
10-11 10
Auburn
Auburn, AL
away
W
10-9
Auburn
Auburn, AL
away
L
8-15
Ole Miss
Oxford, MS
away
W
17-1
Ole Miss
Oxford, MS
away
W
17-11
Ole Miss
Oxford, MS
away
W
22-12
The Citadel
Charleston, S.C.
away
W
4-1
Mississippi State
Columbia, S.C.
home
W
5-2
Mississippi State
Columbia, S.C.
home
L
5-17
Mississippi State
Columbia, S.C.
home
W
6-5 14
Arkansas
Fayetteville, AR
away
L
1-8
Arkansas
Fayetteville, AR
away
L
1-2
Arkansas
Fayetteville, AR
away
W
13-2
Clemson
Columbia, S.C.
home
L
2-4
LSU
Columbia, S.C.
home
L
2-15
LSU
Columbia, S.C.
home
L
2-4 7
LSU
Columbia, S.C.
home
W
2-0 7
College of Charleston
Columbia, S.C.
home
W
17-2
Clemson
Clemson, S.C.
away
L
0-11
Georgia
Columbia, S.C.
home
W
11-1
Georgia
Columbia, S.C.
home
L
2-7
Georgia
Columbia, S.C.
home
W
15-14
Clemson
Clemson, S.C.
away
L
0-8
Vanderbilt
Nashville, TN
away
L
6-10
Vanderbilt
Nashville, TN
away
L
10-16
Vanderbilt
Nashville, TN
away
W
8-7 12
Clemson
Columbia, S.C.
home
L
5-7
Tennessee
Columbia, S.C.
home
L
3-10
Tennessee
Columbia, S.C.
home
W
11-10
Tennessee
Columbia, S.C.
home
W
3-2
Furman
Columbia, S.C.
home
W
9-8 12
Florida
Columbia, S.C.
home
L
4-7
Florida
Columbia, S.C.
home
L
2-12
Florida
Columbia, S.C.
home
L
6-13
Charlotte
Kannapolis, N.C.
neutral
L
4-12
Kentucky
Lexington, KY
away
L
3-8
Kentucky
Lexington, KY
away
L
1-6
Kentucky
Lexington, KY
away
L
2-4
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | College of Charleston | Columbia, S.C. | W 13-4 | ||
| at | Winthrop | Rock Hill, S.C. | L 3-4 | ||
| vs. | Charlotte | Columbia, S.C. | W 17-13 | ||
| vs. | Florida International | Jacksonville, FL | W 8-3 | ||
| vs. | Florida International | Jacksonville, FL | L 6-23 | ||
| vs. | Jacksonville | Jacksonville, FL | L 1-10 | ||
| vs. | Jacksonville | Jacksonville, FL | W 8-4 | ||
| at | Georgia Southern | Statesboro, GA | L 6-7 | ||
| vs. | Richmond | Columbia, S.C. | W 8-2 | ||
| vs. | Richmond | Columbia, S.C. | W 5-4 | ||
| vs. | Richmond | Columbia, S.C. | W 12-7 | ||
| vs. | Georgia Southern | Columbia, S.C. | L 5-9 | ||
| vs. | Charleston Southern | Columbia, S.C. | W 17-11 | ||
| at | Charleston Southern | Charleston, S.C. | L 1-2 | ||
| vs. | The Citadel | Columbia, S.C. | W 13-5 | ||
| at | Auburn | Auburn, AL | L 10-11 10 | ||
| at | Auburn | Auburn, AL | W 10-9 | ||
| at | Auburn | Auburn, AL | L 8-15 | ||
| at | Ole Miss | Oxford, MS | W 17-1 | ||
| at | Ole Miss | Oxford, MS | W 17-11 | ||
| at | Ole Miss | Oxford, MS | W 22-12 | ||
| at | The Citadel | Charleston, S.C. | W 4-1 | ||
| vs. | Mississippi State | Columbia, S.C. | W 5-2 | ||
| vs. | Mississippi State | Columbia, S.C. | L 5-17 | ||
| vs. | Mississippi State | Columbia, S.C. | W 6-5 14 | ||
| at | Arkansas | Fayetteville, AR | L 1-8 | ||
| at | Arkansas | Fayetteville, AR | L 1-2 | ||
| at | Arkansas | Fayetteville, AR | W 13-2 | ||
| vs. | Clemson | Columbia, S.C. | L 2-4 | ||
| vs. | LSU | Columbia, S.C. | L 2-15 | ||
| vs. | LSU | Columbia, S.C. | L 2-4 7 | ||
| vs. | LSU | Columbia, S.C. | W 2-0 7 | ||
| vs. | College of Charleston | Columbia, S.C. | W 17-2 | ||
| at | Clemson | Clemson, S.C. | L 0-11 | ||
| vs. | Georgia | Columbia, S.C. | W 11-1 | ||
| vs. | Georgia | Columbia, S.C. | L 2-7 | ||
| vs. | Georgia | Columbia, S.C. | W 15-14 | ||
| at | Clemson | Clemson, S.C. | L 0-8 | ||
| at | Vanderbilt | Nashville, TN | L 6-10 | ||
| at | Vanderbilt | Nashville, TN | L 10-16 | ||
| at | Vanderbilt | Nashville, TN | W 8-7 12 | ||
| vs. | Clemson | Columbia, S.C. | L 5-7 | ||
| vs. | Tennessee | Columbia, S.C. | L 3-10 | ||
| vs. | Tennessee | Columbia, S.C. | W 11-10 | ||
| vs. | Tennessee | Columbia, S.C. | W 3-2 | ||
| vs. | Furman | Columbia, S.C. | W 9-8 12 | ||
| vs. | Florida | Columbia, S.C. | L 4-7 | ||
| vs. | Florida | Columbia, S.C. | L 2-12 | ||
| vs. | Florida | Columbia, S.C. | L 6-13 | ||
| vs. | Charlotte | Kannapolis, N.C. | L 4-12 | ||
| at | Kentucky | Lexington, KY | L 3-8 | ||
| at | Kentucky | Lexington, KY | L 1-6 | ||
| at | Kentucky | Lexington, KY | L 2-4 |
